Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,218 rows sorted by Lat descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat ▲ Long_ Confirmed Deaths Recovered Active Combined_Key
2970     Greenland Denmark 2020-05-07 02:32:28 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
3003     Nunavut Canada 2020-05-07 02:32:28 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2939 2290 Yukon-Koyukuk Alaska US 2020-05-07 02:32:28 65.50815459 -151.39073869999999 1 0 0 1 Yukon-Koyukuk, Alaska, US
3111       Iceland 2020-05-07 02:32:28 64.9631 -19.0208 1799 10 1750 39 Iceland
1919 2180 Nome Alaska US 2020-05-07 02:32:28 64.90320724 -164.0353804 1 0 0 1 Nome, Alaska, US
3001     Northwest Territories Canada 2020-05-07 02:32:28 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
822 2090 Fairbanks North Star Alaska US 2020-05-07 02:32:28 64.80726247 -146.5692662 83 2 0 81 Fairbanks North Star, Alaska, US
3033     Yukon Canada 2020-05-07 02:32:28 64.2823 -135.0 11 0 0 11 Yukon, Canada
2424 2240 Southeast Fairbanks Alaska US 2020-05-07 02:32:28 63.87692095 -143.2127643 2 0 0 2 Southeast Fairbanks, Alaska, US
1682 2170 Matanuska-Susitna Alaska US 2020-05-07 02:32:28 62.31305045 -149.5741743 21 1 0 20 Matanuska-Susitna, Alaska, US
3094       Finland 2020-05-07 02:32:28 61.92411 25.748151 5573 252 3500 1821 Finland
2962     Faroe Islands Denmark 2020-05-07 02:32:28 61.8926 -6.9118 187 0 185 2 Faroe Islands, Denmark
3172       Russia 2020-05-07 02:32:28 61.52401 105.31875600000001 165929 1537 21327 143065 Russia
53 2020 Anchorage Alaska US 2020-05-07 02:32:28 61.14998174 -149.14269860000005 190 4 0 186 Anchorage, Alaska, US
183 2050 Bethel Alaska US 2020-05-07 02:32:28 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
3160       Norway 2020-05-07 02:32:28 60.472 8.4689 7996 216 32 7748 Norway
1356 2122 Kenai Peninsula Alaska US 2020-05-07 02:32:28 60.24429722 -151.53888840000005 22 2 0 20 Kenai Peninsula, Alaska, US
3195       Sweden 2020-05-07 02:32:28 60.128161 18.643501 23918 2941 4074 16903 Sweden
3090       Estonia 2020-05-07 02:32:28 58.5953 25.0136 1713 55 264 1394 Estonia
1337 2110 Juneau Alaska US 2020-05-07 02:32:28 58.45031811 -134.200436 27 0 0 27 Juneau, Alaska, US
1398 2150 Kodiak Island Alaska US 2020-05-07 02:32:28 57.65529415 -153.7493579 1 0 0 1 Kodiak Island, Alaska, US
2405 2220 Sitka Alaska US 2020-05-07 02:32:28 57.24124555 -135.3206587 1 0 0 1 Sitka, Alaska, US
2068 2195 Petersburg Alaska US 2020-05-07 02:32:28 57.13978948 -132.9540995 4 1 0 3 Petersburg, Alaska, US
3129       Latvia 2020-05-07 02:32:28 56.8796 24.6032 900 17 464 419 Latvia
3080       Denmark 2020-05-07 02:32:28 56.2639 9.5018 9938 506 7493 1939 Denmark
2163 2198 Prince of Wales-Hyder Alaska US 2020-05-07 02:32:28 55.76261984 -133.0511621 2 0 0 2 Prince of Wales-Hyder, Alaska, US
1370 2130 Ketchikan Gateway Alaska US 2020-05-07 02:32:28 55.57445008 -130.975561 16 0 0 16 Ketchikan Gateway, Alaska, US
3210       United Kingdom 2020-05-07 02:32:28 55.3781 -3.4360000000000004 201101 30076 0 171025 United Kingdom
3134       Lithuania 2020-05-07 02:32:28 55.1694 23.8813 1416 34 804 662 Lithuania
2984     Isle of Man United Kingdom 2020-05-07 02:32:28 54.2361 -4.5481 327 23 271 33 Isle of Man, United Kingdom
2945     Alberta Canada 2020-05-07 02:32:28 53.9333 -116.5765 5963 112 0 5851 Alberta, Canada
2990     Manitoba Canada 2020-05-07 02:32:28 53.7609 -98.8139 286 7 0 279 Manitoba, Canada
2953     British Columbia Canada 2020-05-07 02:32:28 53.7267 -127.6476 2255 124 0 2131 British Columbia, Canada
3050       Belarus 2020-05-07 02:32:28 53.7098 27.9534 19255 112 4388 14755 Belarus
3116       Ireland 2020-05-07 02:32:28 53.1424 -7.6921 22248 1375 17110 3763 Ireland
2997     Newfoundland and Labrador Canada 2020-05-07 02:32:28 53.1355 -57.6604 259 3 0 256 Newfoundland and Labrador, Canada
3008     Quebec Canada 2020-05-07 02:32:28 52.9399 -73.5491 34334 3385 0 31823 Quebec, Canada
3016     Saskatchewan Canada 2020-05-07 02:32:28 52.9399 -106.4509 512 7 0 505 Saskatchewan, Canada
3154       Netherlands 2020-05-07 02:32:28 52.1326 5.2913 41319 5204 0 36115 Netherlands
3168       Poland 2020-05-07 02:32:28 51.9194 19.1451 14740 733 4655 9352 Poland
3004     Ontario Canada 2020-05-07 02:32:28 51.2538 -85.3232 19910 1560 0 18350 Ontario, Canada
3099       Germany 2020-05-07 02:32:28 51.165690999999995 10.451526 168162 7275 139900 20987 Germany
3051       Belgium 2020-05-07 02:32:28 50.8333 4.469936 50781 8339 12731 29711 Belgium
3079       Czechia 2020-05-07 02:32:28 49.8175 15.472999999999999 7974 262 4205 3507 Czechia
3135       Luxembourg 2020-05-07 02:32:28 49.8153 6.1296 3851 98 3452 301 Luxembourg
2956     Channel Islands United Kingdom 2020-05-07 02:32:28 49.3723 -2.3644 545 40 406 99 Channel Islands, United Kingdom
2839 53073 Whatcom Washington US 2020-05-07 02:32:28 48.82227976 -121.74900179999999 324 31 0 294 Whatcom, Washington, US
730 38023 Divide North Dakota US 2020-05-07 02:32:28 48.814938700000006 -103.48736109999999 1 0 0 1 Divide, North Dakota, US
288 38013 Burke North Dakota US 2020-05-07 02:32:28 48.79094471 -102.51821170000001 5 0 0 5 Burke, North Dakota, US
1385 27069 Kittson Minnesota US 2020-05-07 02:32:28 48.77754106 -96.78317184 1 0 0 1 Kittson, Minnesota, US
2270 27135 Roseau Minnesota US 2020-05-07 02:32:28 48.77501878 -95.81079919 1 0 0 1 Roseau, Minnesota, US
2265 38079 Rolette North Dakota US 2020-05-07 02:32:28 48.77245354 -99.84097493 1 0 0 1 Rolette, North Dakota, US
223 16021 Boundary Idaho US 2020-05-07 02:32:28 48.76684761 -116.4630179 0 0 0 0 Boundary, Idaho, US
2044 38067 Pembina North Dakota US 2020-05-07 02:32:28 48.76623521 -97.5523809 4 0 0 4 Pembina, North Dakota, US
2219 38075 Renville North Dakota US 2020-05-07 02:32:28 48.71982533 -101.6603912 1 0 0 1 Renville, North Dakota, US
962 30035 Glacier Montana US 2020-05-07 02:32:28 48.70513576 -112.9934235 6 0 0 6 Glacier, Montana, US
3186       Slovakia 2020-05-07 02:32:28 48.669 19.699 1429 25 762 642 Slovakia
2585 30101 Toole Montana US 2020-05-07 02:32:28 48.65577551 -111.69424140000001 29 6 0 23 Toole, Montana, US
1162 30041 Hill Montana US 2020-05-07 02:32:28 48.62879827 -110.1129252 1 0 0 1 Hill, Montana, US
2312 53055 San Juan Washington US 2020-05-07 02:32:28 48.60182783 -122.96745 14 0 0 14 San Juan, Washington, US
1510 30051 Liberty Montana US 2020-05-07 02:32:28 48.56084317 -111.02430700000001 1 0 0 1 Liberty, Montana, US
1952 53047 Okanogan Washington US 2020-05-07 02:32:28 48.54855019 -119.73872240000001 21 2 0 20 Okanogan, Washington, US
1525 30053 Lincoln Montana US 2020-05-07 02:32:28 48.54265777 -115.4046155 7 1 0 6 Lincoln, Montana, US
2046 53051 Pend Oreille Washington US 2020-05-07 02:32:28 48.53234021 -117.2741804 2 0 0 2 Pend Oreille, Washington, US
2406 53057 Skagit Washington US 2020-05-07 02:32:28 48.48171488 -121.766131 379 12 0 366 Skagit, Washington, US
851 53019 Ferry Washington US 2020-05-07 02:32:28 48.471143100000006 -118.5154041 1 0 0 1 Ferry, Washington, US
2483 53065 Stevens Washington US 2020-05-07 02:32:28 48.40035475 -117.8542701 9 1 0 8 Stevens, Washington, US
3208       Ukraine 2020-05-07 02:32:28 48.3794 31.1656 13184 327 2097 10760 Ukraine
2735 38099 Walsh North Dakota US 2020-05-07 02:32:28 48.36876964 -97.72574783 7 0 0 7 Walsh, North Dakota, US
1661 27089 Marshall Minnesota US 2020-05-07 02:32:28 48.35825983 -96.37017407 7 0 0 7 Marshall, Minnesota, US
2866 38105 Williams North Dakota US 2020-05-07 02:32:28 48.34522353 -103.4793387 13 0 0 13 Williams, North Dakota, US
209 16017 Bonner Idaho US 2020-05-07 02:32:28 48.29996017 -116.6017932 4 0 0 4 Bonner, Idaho, US
2267 30085 Roosevelt Montana US 2020-05-07 02:32:28 48.29607488 -105.00792679999999 7 0 0 7 Roosevelt, Montana, US
856 30029 Flathead Montana US 2020-05-07 02:32:28 48.29575866 -114.05205690000001 37 2 0 35 Flathead, Montana, US
2193 38071 Ramsey North Dakota US 2020-05-07 02:32:28 48.26886249 -98.72223879 3 0 0 3 Ramsey, North Dakota, US
2084 38069 Pierce North Dakota US 2020-05-07 02:32:28 48.24977025 -99.96407787 2 0 0 2 Pierce, North Dakota, US
1399 27071 Koochiching Minnesota US 2020-05-07 02:32:28 48.24539665 -93.78352843 1 0 0 1 Koochiching, Minnesota, US
1701 38049 McHenry North Dakota US 2020-05-07 02:32:28 48.23104458 -100.6324822 1 1 0 0 McHenry, North Dakota, US
2132 30073 Pondera Montana US 2020-05-07 02:32:28 48.22773388 -112.22527029999999 2 0 0 2 Pondera, Montana, US
2742 38101 Ward North Dakota US 2020-05-07 02:32:28 48.22390169 -101.54367629999999 25 1 0 24 Ward, North Dakota, US
1858 38061 Mountrail North Dakota US 2020-05-07 02:32:28 48.20197971 -102.3555315 36 0 0 36 Mountrail, North Dakota, US
1240 53029 Island Washington US 2020-05-07 02:32:28 48.14713305 -122.5216407 172 8 0 163 Island, Washington, US
2050 27113 Pennington Minnesota US 2020-05-07 02:32:28 48.06642577 -96.0370814 1 0 0 1 Pennington, Minnesota, US
478 53009 Clallam Washington US 2020-05-07 02:32:28 48.04754642 -123.92263190000001 19 0 0 19 Clallam, Washington, US
2414 53061 Snohomish Washington US 2020-05-07 02:32:28 48.04615983 -121.7170703 2584 113 0 2472 Snohomish, Washington, US
3122       Kazakhstan 2020-05-07 02:32:28 48.0196 66.9237 4422 30 1408 2984 Kazakhstan
161 27007 Beltrami Minnesota US 2020-05-07 02:32:28 47.97373527 -94.93732139 6 0 0 6 Beltrami, Minnesota, US
1882 38063 Nelson North Dakota US 2020-05-07 02:32:28 47.9226426 -98.19038437 1 0 0 1 Nelson, North Dakota, US
988 38035 Grand Forks North Dakota US 2020-05-07 02:32:28 47.92093639 -97.45450447 271 1 0 270 Grand Forks, North Dakota, US
2209 27125 Red Lake Minnesota US 2020-05-07 02:32:28 47.87197525 -96.09561104 1 0 0 1 Red Lake, Minnesota, US
432 53007 Chelan Washington US 2020-05-07 02:32:28 47.87046092 -120.6173956 137 5 0 132 Chelan, Washington, US
2978     Heilongjiang China 2020-05-07 02:32:28 47.861999999999995 127.7615 944 13 793 138 Heilongjiang, China
2227 30083 Richland Montana US 2020-05-07 02:32:28 47.78668011 -104.5610786 3 0 0 3 Richland, Montana, US
2124 27119 Polk Minnesota US 2020-05-07 02:32:28 47.77372465 -96.40134647 43 0 0 43 Polk, Minnesota, US
1302 53031 Jefferson Washington US 2020-05-07 02:32:28 47.75003077 -123.56097040000002 28 0 0 28 Jefferson, Washington, US
1706 38053 McKenzie North Dakota US 2020-05-07 02:32:28 47.74133370000001 -103.395905 13 0 0 13 McKenzie, North Dakota, US
754 53017 Douglas Washington US 2020-05-07 02:32:28 47.7361335 -119.69293700000001 95 2 0 93 Douglas, Washington, US
781 38027 Eddy North Dakota US 2020-05-07 02:32:28 47.71701474 -98.90432337 1 0 0 1 Eddy, North Dakota, US
1400 16055 Kootenai Idaho US 2020-05-07 02:32:28 47.67282258 -116.7020872 62 0 0 62 Kootenai, Idaho, US
1427 30047 Lake Montana US 2020-05-07 02:32:28 47.64514965 -114.0898013 5 0 0 5 Lake, Montana, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-06-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);