Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,179 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3179       Zimbabwe 2020-05-01 02:32:28 -19.015438 29.154857 40 4 5 31 Zimbabwe
3178       Zambia 2020-05-01 02:32:28 -13.133897 27.849332 106 3 55 48 Zambia
3177       Yemen 2020-05-01 02:32:28 15.552726999999999 48.516388 6 2 1 3 Yemen
3176       West Bank and Gaza 2020-05-01 02:32:28 31.9522 35.2332 344 2 76 266 West Bank and Gaza
3175       Vietnam 2020-05-01 02:32:28 14.058323999999999 108.277199 270 0 219 51 Vietnam
3174       Venezuela 2020-05-01 02:32:28 6.4238 -66.5897 333 16 142 175 Venezuela
3173       Uzbekistan 2020-05-01 02:32:28 41.377491 64.585262 2039 9 1133 897 Uzbekistan
3172       Uruguay 2020-05-01 02:32:28 -32.5228 -55.7658 643 17 417 209 Uruguay
3171       United Kingdom 2020-05-01 02:32:28 55.3781 -3.4360000000000004 171253 26771 0 144482 United Kingdom
3170       United Arab Emirates 2020-05-01 02:32:28 23.424076 53.847818000000004 12481 105 2429 9947 United Arab Emirates
3169       Ukraine 2020-05-01 02:32:28 48.3794 31.1656 10406 261 1238 8907 Ukraine
3168       Uganda 2020-05-01 02:32:28 1.373333 32.290275 83 0 52 31 Uganda
3167       Turkey 2020-05-01 02:32:28 38.9637 35.2433 120204 3174 48886 68144 Turkey
3166       Tunisia 2020-05-01 02:32:28 33.886917 9.537499 994 41 305 648 Tunisia
3165       Trinidad and Tobago 2020-05-01 02:32:28 10.6918 -61.2225 116 8 72 36 Trinidad and Tobago
3164       Togo 2020-05-01 02:32:28 8.6195 0.8248 116 9 65 42 Togo
3163       Timor-Leste 2020-05-01 02:32:28 -8.874217 125.727539 24 0 16 8 Timor-Leste
3162       Thailand 2020-05-01 02:32:28 15.870032 100.992541 2954 54 2687 216 Thailand
3161       Tanzania 2020-05-01 02:32:28 -6.369028 34.888822 480 16 167 297 Tanzania
3160       Tajikistan 2020-05-01 02:32:28 38.861034000000004 71.276093 15 0 0 15 Tajikistan
3159       Taiwan* 2020-05-01 02:32:28 23.7 121.0 429 6 322 101 Taiwan*
3158       Syria 2020-05-01 02:32:28 34.802075 38.99681500000001 43 3 21 19 Syria
3157       Switzerland 2020-05-01 02:32:28 46.8182 8.2275 29586 1737 23400 4449 Switzerland
3156       Sweden 2020-05-01 02:32:28 60.128161 18.643501 21092 2586 1005 17501 Sweden
3155       Suriname 2020-05-01 02:32:28 3.9193 -56.0278 10 1 8 1 Suriname
3154       Sudan 2020-05-01 02:32:28 12.8628 30.2176 375 31 39 372 Sudan
3153       Sri Lanka 2020-05-01 02:32:28 7.873054 80.77179699999998 663 7 154 502 Sri Lanka
3152       Spain 2020-05-01 02:32:28 40.463667 -3.74922 213435 24543 112050 76842 Spain
3151       South Sudan 2020-05-01 02:32:28 6.8770000000000024 31.307 35 0 0 35 South Sudan
3150       South Africa 2020-05-01 02:32:28 -30.5595 22.9375 5647 103 2073 3471 South Africa
3149       Somalia 2020-05-01 02:32:28 5.152149 46.199616 601 28 31 542 Somalia
3148       Slovenia 2020-05-01 02:32:28 46.1512 14.9955 1429 91 233 1105 Slovenia
3147       Slovakia 2020-05-01 02:32:28 48.669 19.699 1396 23 524 849 Slovakia
3146       Singapore 2020-05-01 02:32:28 1.2833 103.8333 16169 15 1244 14910 Singapore
3145       Sierra Leone 2020-05-01 02:32:28 8.460555000000001 -11.779889 124 7 21 96 Sierra Leone
3144       Seychelles 2020-05-01 02:32:28 -4.6796 55.492 11 0 6 5 Seychelles
3143       Serbia 2020-05-01 02:32:28 44.0165 21.0059 9009 179 1343 7487 Serbia
3142       Senegal 2020-05-01 02:32:28 14.4974 -14.4524 933 9 334 590 Senegal
3141       Saudi Arabia 2020-05-01 02:32:28 23.885942 45.079162 22753 162 3163 19428 Saudi Arabia
3140       Sao Tome and Principe 2020-05-01 02:32:28 0.18636 6.613081 14 0 4 10 Sao Tome and Principe
3139       San Marino 2020-05-01 02:32:28 43.9424 12.4578 569 41 78 450 San Marino
3138       Samoa 2020-05-01 02:32:28 -13.759 -172.1046 0 0 0 0 Samoa
3137       Saint Vincent and the Grenadines 2020-05-01 02:32:28 12.9843 -61.2872 16 0 8 8 Saint Vincent and the Grenadines
3136       Saint Lucia 2020-05-01 02:32:28 13.9094 -60.9789 17 0 15 2 Saint Lucia
3135       Saint Kitts and Nevis 2020-05-01 02:32:28 17.357822 -62.782998 15 0 6 9 Saint Kitts and Nevis
3134       Rwanda 2020-05-01 02:32:28 -1.9403 29.8739 243 0 104 139 Rwanda
3133       Russia 2020-05-01 02:32:28 61.52401 105.31875600000001 106498 1073 11619 93806 Russia
3132       Romania 2020-05-01 02:32:28 45.9432 24.9668 12240 717 4017 7506 Romania
3131       Qatar 2020-05-01 02:32:28 25.3548 51.1839 13409 10 1372 12027 Qatar
3130       Portugal 2020-05-01 02:32:28 39.3999 -8.2245 25045 989 1519 22537 Portugal
3129       Poland 2020-05-01 02:32:28 51.9194 19.1451 12877 644 3236 8997 Poland
3128       Philippines 2020-05-01 02:32:28 12.879721 121.77401699999999 8488 568 1043 6877 Philippines
3127       Peru 2020-05-01 02:32:28 -9.19 -75.0152 36976 1051 10405 25520 Peru
3126       Paraguay 2020-05-01 02:32:28 -23.4425 -58.4438 266 10 113 143 Paraguay
3125       Papua New Guinea 2020-05-01 02:32:28 -6.314993 143.95555 8 0 0 8 Papua New Guinea
3124       Panama 2020-05-01 02:32:28 8.538 -80.7821 6532 188 576 5768 Panama
3123       Pakistan 2020-05-01 02:32:28 30.3753 69.3451 16817 385 4315 12117 Pakistan
3122       Oman 2020-05-01 02:32:28 21.512583 55.92325500000001 2348 11 495 1842 Oman
3121       Norway 2020-05-01 02:32:28 60.472 8.4689 7738 210 32 7496 Norway
3120       North Macedonia 2020-05-01 02:32:28 41.6086 21.7453 1465 77 738 650 North Macedonia
3119       Nigeria 2020-05-01 02:32:28 9.082 8.6753 1932 58 319 1555 Nigeria
3118       Niger 2020-05-01 02:32:28 17.607789 8.081666 719 32 452 235 Niger
3117       Nicaragua 2020-05-01 02:32:28 12.865416 -85.207229 14 3 7 4 Nicaragua
3116       New Zealand 2020-05-01 02:32:28 -40.9006 174.886 1479 19 1252 208 New Zealand
3115       Netherlands 2020-05-01 02:32:28 52.1326 5.2913 39316 4795 0 34521 Netherlands
3114       Nepal 2020-05-01 02:32:28 28.1667 84.25 57 0 16 41 Nepal
3113       Namibia 2020-05-01 02:32:28 -22.9576 18.4904 16 0 8 8 Namibia
3112       Mozambique 2020-05-01 02:32:28 -18.665695 35.529562 76 0 12 64 Mozambique
3111       Morocco 2020-05-01 02:32:28 31.7917 -7.0926 4423 170 984 3269 Morocco
3110       Montenegro 2020-05-01 02:32:28 42.708678000000006 19.37439 322 7 214 101 Montenegro
3109       Mongolia 2020-05-01 02:32:28 46.8625 103.8467 38 0 10 28 Mongolia
3108       Monaco 2020-05-01 02:32:28 43.7333 7.4167 95 4 64 27 Monaco
3107       Moldova 2020-05-01 02:32:28 47.4116 28.3699 3897 116 1182 2599 Moldova
3106       Mexico 2020-05-01 02:32:28 23.6345 -102.5528 19224 1859 11423 5942 Mexico
3105       Mauritius 2020-05-01 02:32:28 -20.348404000000002 57.552152 332 10 310 12 Mauritius
3104       Mauritania 2020-05-01 02:32:28 21.0079 -10.9408 8 1 6 1 Mauritania
3103       Malta 2020-05-01 02:32:28 35.9375 14.3754 465 4 351 110 Malta
3102       Mali 2020-05-01 02:32:28 17.570692 -3.996166000000001 490 26 135 329 Mali
3101       Maldives 2020-05-01 02:32:28 3.2028 73.2207 468 1 17 450 Maldives
3100       Malaysia 2020-05-01 02:32:28 4.210483999999999 101.97576600000001 6002 102 4171 1729 Malaysia
3099       Malawi 2020-05-01 02:32:28 -13.254307999999998 34.301525 37 3 7 27 Malawi
3098       Madagascar 2020-05-01 02:32:28 -18.766947000000002 46.869107 128 0 92 36 Madagascar
3097       MS Zaandam 2020-05-01 02:32:28     9 2 0 7 MS Zaandam
3096       Luxembourg 2020-05-01 02:32:28 49.8153 6.1296 3784 90 3213 481 Luxembourg
3095       Lithuania 2020-05-01 02:32:28 55.1694 23.8813 1375 32 577 751 Lithuania
3094       Liechtenstein 2020-05-01 02:32:28 47.14 9.55 82 1 55 26 Liechtenstein
3093       Libya 2020-05-01 02:32:28 26.3351 17.228331 61 3 18 40 Libya
3092       Liberia 2020-05-01 02:32:28 6.4280550000000005 -9.429499 141 16 45 80 Liberia
3091       Lebanon 2020-05-01 02:32:28 33.8547 35.8623 725 24 150 551 Lebanon
3090       Latvia 2020-05-01 02:32:28 56.8796 24.6032 858 15 348 495 Latvia
3089       Laos 2020-05-01 02:32:28 19.856270000000002 102.495496 19 0 8 11 Laos
3088       Kyrgyzstan 2020-05-01 02:32:28 41.20438 74.766098 746 8 462 276 Kyrgyzstan
3087       Kuwait 2020-05-01 02:32:28 29.311659999999996 47.481766 4024 26 1539 2459 Kuwait
3086       Kosovo 2020-05-01 02:32:28 42.602636 20.902977 799 22 249 528 Kosovo
3085       Korea, South 2020-05-01 02:32:28 35.90775700000001 127.766922 10774 248 9072 1454 Korea, South
3084       Kenya 2020-05-01 02:32:28 -0.0236 37.9062 396 17 144 235 Kenya
3083       Kazakhstan 2020-05-01 02:32:28 48.0196 66.9237 3402 25 866 2511 Kazakhstan
3082       Jordan 2020-05-01 02:32:28 31.24 36.51 453 8 362 83 Jordan
3081       Japan 2020-05-01 02:32:28 36.204824 138.252924 14088 430 2460 11198 Japan
3080       Jamaica 2020-05-01 02:32:28 18.1096 -77.2975 422 8 29 385 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-30-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);