Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,179 rows sorted by Long_

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ ▼ Confirmed Deaths Recovered Active Combined_Key
833   Federal Correctional Institution (FCI) Michigan US 2020-05-01 02:32:28     88 2 0 86 Federal Correctional Institution (FCI), Michigan, US
1726   Michigan Department of Corrections (MDOC) Michigan US 2020-05-01 02:32:28     1453 42 0 1411 Michigan Department of Corrections (MDOC), Michigan, US
1975 80008 Out of CO Colorado US 2020-05-01 02:32:28     0 2 0 -2 Out of CO, Colorado, US
1976 80013 Out of GA Georgia US 2020-05-01 02:32:28     962 14 0 948 Out of GA, Georgia, US
1977 80015 Out of HI Hawaii US 2020-05-01 02:32:28     9 0 0 9 Out of HI, Hawaii, US
1978 80026 Out of MI Michigan US 2020-05-01 02:32:28     32 1 0 31 Out of MI, Michigan, US
1979 80040 Out of OK Oklahoma US 2020-05-01 02:32:28     0 0 0 0 Out of OK, Oklahoma, US
1980 80047 Out of TN Tennessee US 2020-05-01 02:32:28     254 1 0 253 Out of TN, Tennessee, US
2392 90049 Southwest Utah US 2020-05-01 02:32:28     0 0 0 0 Southwest, Utah, US
2583 90001 Unassigned Alabama US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Alabama, US
2584 90002 Unassigned Alaska US 2020-05-01 02:32:28     0 4 0 -4 Unassigned, Alaska, US
2585 90004 Unassigned Arizona US 2020-05-01 02:32:28     0 2 0 -2 Unassigned, Arizona, US
2586 90005 Unassigned Arkansas US 2020-05-01 02:32:28     168 0 0 168 Unassigned, Arkansas, US
2587 90006 Unassigned California US 2020-05-01 02:32:28     0 2 0 -2 Unassigned, California, US
2588 90008 Unassigned Colorado US 2020-05-01 02:32:28     158 1 0 157 Unassigned, Colorado, US
2589 90009 Unassigned Connecticut US 2020-05-01 02:32:28     462 4 0 458 Unassigned, Connecticut, US
2590 90010 Unassigned Delaware US 2020-05-01 02:32:28     25 0 0 25 Unassigned, Delaware, US
2591 90012 Unassigned Florida US 2020-05-01 02:32:28     7 0 0 7 Unassigned, Florida, US
2592 90013 Unassigned Georgia US 2020-05-01 02:32:28     394 0 0 394 Unassigned, Georgia, US
2593 90015 Unassigned Hawaii US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Hawaii, US
2594 90016 Unassigned Idaho US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Idaho, US
2595 90017 Unassigned Illinois US 2020-05-01 02:32:28     378 1 0 377 Unassigned, Illinois, US
2596 90018 Unassigned Indiana US 2020-05-01 02:32:28     0 154 0 -107 Unassigned, Indiana, US
2597 90019 Unassigned Iowa US 2020-05-01 02:32:28     24 0 0 24 Unassigned, Iowa, US
2598 90020 Unassigned Kansas US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Kansas, US
2599 90021 Unassigned Kentucky US 2020-05-01 02:32:28     53 1 0 52 Unassigned, Kentucky, US
2600 90022 Unassigned Louisiana US 2020-05-01 02:32:28     61 43 0 18 Unassigned, Louisiana, US
2601 90023 Unassigned Maine US 2020-05-01 02:32:28     1 0 0 1 Unassigned, Maine, US
2602 90024 Unassigned Maryland US 2020-05-01 02:32:28     0 83 0 -83 Unassigned, Maryland, US
2603 90025 Unassigned Massachusetts US 2020-05-01 02:32:28     415 5 0 410 Unassigned, Massachusetts, US
2604 90026 Unassigned Michigan US 2020-05-01 02:32:28     1 0 0 1 Unassigned, Michigan, US
2605 90027 Unassigned Minnesota US 2020-05-01 02:32:28     9 0 0 9 Unassigned, Minnesota, US
2606 90028 Unassigned Mississippi US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Mississippi, US
2607 90029 Unassigned Missouri US 2020-05-01 02:32:28     1 0 0 1 Unassigned, Missouri, US
2608 90030 Unassigned Montana US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Montana, US
2609 90031 Unassigned Nebraska US 2020-05-01 02:32:28     48 3 0 45 Unassigned, Nebraska, US
2610 90032 Unassigned Nevada US 2020-05-01 02:32:28     0 7 0 -7 Unassigned, Nevada, US
2611 90033 Unassigned New Hampshire US 2020-05-01 02:32:28     3 12 0 -9 Unassigned, New Hampshire, US
2612 90034 Unassigned New Jersey US 2020-05-01 02:32:28     478 0 0 478 Unassigned, New Jersey, US
2613 90035 Unassigned New Mexico US 2020-05-01 02:32:28     0 0 0 0 Unassigned, New Mexico, US
2614 90036 Unassigned New York US 2020-05-01 02:32:28     0 0 0 0 Unassigned, New York, US
2615 90037 Unassigned North Carolina US 2020-05-01 02:32:28     0 0 0 0 Unassigned, North Carolina, US
2616 90038 Unassigned North Dakota US 2020-05-01 02:32:28     0 0 0 0 Unassigned, North Dakota, US
2617 90039 Unassigned Ohio US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Ohio, US
2618 90040 Unassigned Oklahoma US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Oklahoma, US
2619 90041 Unassigned Oregon US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Oregon, US
2620 90042 Unassigned Pennsylvania US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Pennsylvania, US
2621 90044 Unassigned Rhode Island US 2020-05-01 02:32:28     1087 3 0 821 Unassigned, Rhode Island, US
2622 90045 Unassigned South Carolina US 2020-05-01 02:32:28     0 0 0 0 Unassigned, South Carolina, US
2623 90046 Unassigned South Dakota US 2020-05-01 02:32:28     0 4 0 -4 Unassigned, South Dakota, US
2624 90047 Unassigned Tennessee US 2020-05-01 02:32:28     33 0 0 33 Unassigned, Tennessee, US
2625 90048 Unassigned Texas US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Texas, US
2626 90049 Unassigned Utah US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Utah, US
2627 90050 Unassigned Vermont US 2020-05-01 02:32:28     3 0 0 3 Unassigned, Vermont, US
2628 90051 Unassigned Virginia US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Virginia, US
2629 90053 Unassigned Washington US 2020-05-01 02:32:28     60 0 0 60 Unassigned, Washington, US
2630 90054 Unassigned West Virginia US 2020-05-01 02:32:28     0 0 0 0 Unassigned, West Virginia, US
2631 90055 Unassigned Wisconsin US 2020-05-01 02:32:28     0 0 0 0 Unassigned, Wisconsin, US
2632 90056 Unassigned Wyoming US 2020-05-01 02:32:28     0 6 0 -6 Unassigned, Wyoming, US
2920     Diamond Princess Canada 2020-05-01 02:32:28     0 1 0 -1 Diamond Princess, Canada
2921 88888   Diamond Princess US 2020-05-01 02:32:28     49 0 0 49 Diamond Princess, US
2929     Grand Princess Canada 2020-05-01 02:32:28     13 0 0 13 Grand Princess, Canada
2930 99999   Grand Princess US 2020-05-01 02:32:28     103 3 0 100 Grand Princess, US
2971     Recovered Canada 2020-05-01 02:32:28     0 0 21424 -21424 Recovered, Canada
2972     Recovered US 2020-05-01 02:32:28     0 0 153947 -128259 Recovered, US
3042       Diamond Princess 2020-05-01 02:32:28     712 13 645 54 Diamond Princess
3097       MS Zaandam 2020-05-01 02:32:28     9 2 0 7 MS Zaandam
3138       Samoa 2020-05-01 02:32:28 -13.759 -172.1046 0 0 0 0 Samoa
1892 2180 Nome Alaska US 2020-05-01 02:32:28 64.90320724 -164.0353804 1 0 0 1 Nome, Alaska, US
181 2050 Bethel Alaska US 2020-05-01 02:32:28 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
1327 15007 Kauai Hawaii US 2020-05-01 02:32:28 22.03935037 -159.5966786 21 0 0 21 Kauai, Hawaii, US
1158 15003 Honolulu Hawaii US 2020-05-01 02:32:28 21.45803166 -157.97121819999995 399 11 0 388 Honolulu, Hawaii, US
1659 15009 Maui Hawaii US 2020-05-01 02:32:28 20.86399628 -156.56890969999995 116 5 0 111 Maui, Hawaii, US
1106 15001 Hawaii Hawaii US 2020-05-01 02:32:28 19.60121157 -155.5210167 73 0 0 73 Hawaii, Hawaii, US
1375 2150 Kodiak Island Alaska US 2020-05-01 02:32:28 57.65529415 -153.7493579 1 0 0 1 Kodiak Island, Alaska, US
1333 2122 Kenai Peninsula Alaska US 2020-05-01 02:32:28 60.24429722 -151.53888840000005 19 0 0 19 Kenai Peninsula, Alaska, US
2901 2290 Yukon-Koyukuk Alaska US 2020-05-01 02:32:28 65.50815459 -151.39073869999999 1 0 0 1 Yukon-Koyukuk, Alaska, US
1657 2170 Matanuska-Susitna Alaska US 2020-05-01 02:32:28 62.31305045 -149.5741743 21 0 0 21 Matanuska-Susitna, Alaska, US
2925     French Polynesia France 2020-05-01 02:32:28 -17.6797 -149.4068 58 0 50 8 French Polynesia, France
53 2020 Anchorage Alaska US 2020-05-01 02:32:28 61.14998174 -149.14269860000005 179 4 0 175 Anchorage, Alaska, US
807 2090 Fairbanks North Star Alaska US 2020-05-01 02:32:28 64.80726247 -146.5692662 81 1 0 80 Fairbanks North Star, Alaska, US
2390 2240 Southeast Fairbanks Alaska US 2020-05-01 02:32:28 63.87692095 -143.2127643 1 0 0 1 Southeast Fairbanks, Alaska, US
2371 2220 Sitka Alaska US 2020-05-01 02:32:28 57.24124555 -135.3206587 1 0 0 1 Sitka, Alaska, US
2994     Yukon Canada 2020-05-01 02:32:28 64.2823 -135.0 11 0 0 11 Yukon, Canada
1316 2110 Juneau Alaska US 2020-05-01 02:32:28 58.45031811 -134.200436 27 0 0 27 Juneau, Alaska, US
2133 2198 Prince of Wales-Hyder Alaska US 2020-05-01 02:32:28 55.76261984 -133.0511621 2 0 0 2 Prince of Wales-Hyder, Alaska, US
2039 2195 Petersburg Alaska US 2020-05-01 02:32:28 57.13978948 -132.9540995 4 0 0 4 Petersburg, Alaska, US
1347 2130 Ketchikan Gateway Alaska US 2020-05-01 02:32:28 55.57445008 -130.975561 16 0 0 16 Ketchikan Gateway, Alaska, US
2914     British Columbia Canada 2020-05-01 02:32:28 53.7267 -127.6476 2112 111 0 2001 British Columbia, Canada
2962     Northwest Territories Canada 2020-05-01 02:32:28 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
635 41015 Curry Oregon US 2020-05-01 02:32:28 42.45911325 -124.15728200000001 4 0 0 4 Curry, Oregon, US
577 41011 Coos Oregon US 2020-05-01 02:32:28 43.17406868 -124.0594514 20 0 0 20 Coos, Oregon, US
469 53009 Clallam Washington US 2020-05-01 02:32:28 48.04754642 -123.92263190000001 18 0 0 18 Clallam, Washington, US
689 6015 Del Norte California US 2020-05-01 02:32:28 41.74228275 -123.89740630000001 3 0 0 3 Del Norte, California, US
1184 6023 Humboldt California US 2020-05-01 02:32:28 40.69923009 -123.876044 54 0 0 54 Humboldt, California, US
1507 41041 Lincoln Oregon US 2020-05-01 02:32:28 44.64252874 -123.86991200000001 5 0 0 5 Lincoln, Oregon, US
991 53027 Grays Harbor Washington US 2020-05-01 02:32:28 47.14003705 -123.7820567 12 0 0 12 Grays Harbor, Washington, US
1989 53049 Pacific Washington US 2020-05-01 02:32:28 46.55418369 -123.7285716 4 1 0 4 Pacific, Washington, US
2532 41057 Tillamook Oregon US 2020-05-01 02:32:28 45.46248721 -123.712066 6 0 0 6 Tillamook, Oregon, US
489 41007 Clatsop Oregon US 2020-05-01 02:32:28 45.99712889 -123.660711 6 0 0 6 Clatsop, Oregon, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-30-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);