Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,179 rows sorted by Deaths

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▼ Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 2020-05-01 02:32:28 34.22333378 -82.46170658 31 0 0 31 Abbeville, South Carolina, US
5 19001 Adair Iowa US 2020-05-01 02:32:28 41.33075609 -94.47105874 1 0 0 1 Adair, Iowa, US
7 29001 Adair Missouri US 2020-05-01 02:32:28 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
10 16003 Adams Idaho US 2020-05-01 02:32:28 44.89333571 -116.4545247 3 0 0 3 Adams, Idaho, US
11 17001 Adams Illinois US 2020-05-01 02:32:28 39.98815591 -91.18786813 40 0 0 40 Adams, Illinois, US
15 39001 Adams Ohio US 2020-05-01 02:32:28 38.84541072 -83.4718964 4 0 0 4 Adams, Ohio, US
17 53001 Adams Washington US 2020-05-01 02:32:28 46.98299757 -118.56017340000001 47 0 0 47 Adams, Washington, US
21 27001 Aitkin Minnesota US 2020-05-01 02:32:28 46.60962049 -93.41168259999999 1 0 0 1 Aitkin, Minnesota, US
27 56001 Albany Wyoming US 2020-05-01 02:32:28 41.65498705 -105.72354150000001 8 0 0 8 Albany, Wyoming, US
31 17003 Alexander Illinois US 2020-05-01 02:32:28 37.18049267 -89.32910838 3 0 0 3 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-05-01 02:32:28 35.922379600000006 -81.17751948 4 0 0 4 Alexander, North Carolina, US
34 40003 Alfalfa Oklahoma US 2020-05-01 02:32:28 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
39 37005 Alleghany North Carolina US 2020-05-01 02:32:28 36.49360862 -81.12857041 3 0 0 3 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-05-01 02:32:28 37.78636074 -80.00222498 6 0 0 6 Alleghany, Virginia, US
43 21003 Allen Kentucky US 2020-05-01 02:32:28 36.75197631 -86.19457544 13 0 0 13 Allen, Kentucky, US
48 6003 Alpine California US 2020-05-01 02:32:28 38.59678594 -119.82235940000001 2 0 0 2 Alpine, California, US
49 6005 Amador California US 2020-05-01 02:32:28 38.44583082 -120.65696000000001 8 0 0 8 Amador, California, US
51 51009 Amherst Virginia US 2020-05-01 02:32:28 37.60308293 -79.14548696 12 0 0 12 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-05-01 02:32:28 31.17467303 -90.80501621 29 0 0 29 Amite, Mississippi, US
54 20003 Anderson Kansas US 2020-05-01 02:32:28 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
58 48001 Anderson Texas US 2020-05-01 02:32:28 31.81534745 -95.65354823 29 0 0 29 Anderson, Texas, US
59 29003 Andrew Missouri US 2020-05-01 02:32:28 39.98492163 -94.80163024 2 0 0 2 Andrew, Missouri, US
60 48003 Andrews Texas US 2020-05-01 02:32:28 32.30468633 -102.63765479999999 19 0 0 19 Andrews, Texas, US
62 48005 Angelina Texas US 2020-05-01 02:32:28 31.25457347 -94.60901487 53 0 0 53 Angelina, Texas, US
65 37007 Anson North Carolina US 2020-05-01 02:32:28 34.97403241 -80.09953279 25 0 0 25 Anson, North Carolina, US
66 31003 Antelope Nebraska US 2020-05-01 02:32:28 42.17695516 -98.06662829999999 2 0 0 2 Antelope, Nebraska, US
67 26009 Antrim Michigan US 2020-05-01 02:32:28 44.99690221 -85.15503082 10 0 0 10 Antrim, Michigan, US
71 51011 Appomattox Virginia US 2020-05-01 02:32:28 37.37569884 -78.81340003 20 0 0 20 Appomattox, Virginia, US
72 48007 Aransas Texas US 2020-05-01 02:32:28 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
74 8007 Archuleta Colorado US 2020-05-01 02:32:28 37.19474156 -107.04768670000001 8 0 0 8 Archuleta, Colorado, US
76 5001 Arkansas Arkansas US 2020-05-01 02:32:28 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
79 48011 Armstrong Texas US 2020-05-01 02:32:28 34.96507426 -101.35748740000001 2 0 0 2 Armstrong, Texas, US
80 23003 Aroostook Maine US 2020-05-01 02:32:28 46.65926321 -68.59841248 5 0 0 5 Aroostook, Maine, US
81 31005 Arthur Nebraska US 2020-05-01 02:32:28 41.56896142 -101.6959559 0 0 0 0 Arthur, Nebraska, US
83 37009 Ashe North Carolina US 2020-05-01 02:32:28 36.43296207 -81.49862729 5 0 0 5 Ashe, North Carolina, US
84 39005 Ashland Ohio US 2020-05-01 02:32:28 40.84772277 -82.27280781 7 0 0 7 Ashland, Ohio, US
85 55003 Ashland Wisconsin US 2020-05-01 02:32:28 46.31956891 -90.67837132 2 0 0 2 Ashland, Wisconsin, US
86 5003 Ashley Arkansas US 2020-05-01 02:32:28 33.19153461 -91.76984709999999 15 0 0 15 Ashley, Arkansas, US
91 20005 Atchison Kansas US 2020-05-01 02:32:28 39.53185661 -95.30870026 9 0 0 9 Atchison, Kansas, US
92 29005 Atchison Missouri US 2020-05-01 02:32:28 40.43238737 -95.42970639 2 0 0 2 Atchison, Missouri, US
96 40005 Atoka Oklahoma US 2020-05-01 02:32:28 34.37366573 -96.03802487 1 0 0 1 Atoka, Oklahoma, US
97 28007 Attala Mississippi US 2020-05-01 02:32:28 33.08658803 -89.57838564 99 0 0 99 Attala, Mississippi, US
98 29007 Audrain Missouri US 2020-05-01 02:32:28 39.215877 -91.84242683 1 0 0 1 Audrain, Missouri, US
99 19009 Audubon Iowa US 2020-05-01 02:32:28 41.6844628 -94.90581859 1 0 0 1 Audubon, Iowa, US
102 46003 Aurora South Dakota US 2020-05-01 02:32:28 43.71757685 -98.56050467 1 0 0 1 Aurora, South Dakota, US
103 48015 Austin Texas US 2020-05-01 02:32:28 29.88548725 -96.27736949 13 0 0 13 Austin, Texas, US
106 8009 Baca Colorado US 2020-05-01 02:32:28 37.31940883 -102.5603223 10 0 0 10 Baca, Colorado, US
112 21007 Ballard Kentucky US 2020-05-01 02:32:28 37.05842757 -88.99427697 9 0 0 9 Ballard, Kentucky, US
115 45009 Bamberg South Carolina US 2020-05-01 02:32:28 33.21927586 -81.05659969 10 0 0 10 Bamberg, South Carolina, US
116 48019 Bandera Texas US 2020-05-01 02:32:28 29.74619598 -99.24598147 6 0 0 6 Bandera, Texas, US
117 13011 Banks Georgia US 2020-05-01 02:32:28 34.35607081 -83.49644388 24 0 0 24 Banks, Georgia, US
118 16005 Bannock Idaho US 2020-05-01 02:32:28 42.67002716 -112.2233311 11 0 0 11 Bannock, Idaho, US
119 26013 Baraga Michigan US 2020-05-01 02:32:28 46.6720582 -88.36363591 0 0 0 0 Baraga, Michigan, US
120 20007 Barber Kansas US 2020-05-01 02:32:28 37.2288586 -98.68460053 1 0 0 1 Barber, Kansas, US
123 38003 Barnes North Dakota US 2020-05-01 02:32:28 46.93579637 -98.06605978 4 0 0 4 Barnes, North Dakota, US
125 45011 Barnwell South Carolina US 2020-05-01 02:32:28 33.26679302 -81.43584352 20 0 0 20 Barnwell, South Carolina, US
126 21009 Barren Kentucky US 2020-05-01 02:32:28 36.96469836 -85.93338945 17 0 0 17 Barren, Kentucky, US
127 55005 Barron Wisconsin US 2020-05-01 02:32:28 45.42372701 -91.84833627 6 0 0 6 Barron, Wisconsin, US
130 29009 Barry Missouri US 2020-05-01 02:32:28 36.70978521 -93.82919888 6 0 0 6 Barry, Missouri, US
132 20009 Barton Kansas US 2020-05-01 02:32:28 38.47889676 -98.75636726 9 0 0 9 Barton, Kansas, US
137 51017 Bath Virginia US 2020-05-01 02:32:28 38.05852573 -79.73912095 0 0 0 0 Bath, Virginia, US
138 5005 Baxter Arkansas US 2020-05-01 02:32:28 36.28784385 -92.33782872 5 0 0 5 Baxter, Arkansas, US
144 37013 Beaufort North Carolina US 2020-05-01 02:32:28 35.48531943 -76.84325809 22 0 0 22 Beaufort, North Carolina, US
147 40007 Beaver Oklahoma US 2020-05-01 02:32:28 36.7496847 -100.4758872 8 0 0 8 Beaver, Oklahoma, US
149 30001 Beaverhead Montana US 2020-05-01 02:32:28 45.13434354 -112.89846940000001 1 0 0 1 Beaverhead, Montana, US
150 27005 Becker Minnesota US 2020-05-01 02:32:28 46.93479392 -95.67158144 2 0 0 2 Becker, Minnesota, US
151 40009 Beckham Oklahoma US 2020-05-01 02:32:28 35.26862449 -99.68128023 5 0 0 5 Beckham, Oklahoma, US
154 51019 Bedford Virginia US 2020-05-01 02:32:28 37.3080028 -79.5281964 30 0 0 30 Bedford, Virginia, US
155 48025 Bee Texas US 2020-05-01 02:32:28 28.41761668 -97.74215593 6 0 0 6 Bee, Texas, US
156 33001 Belknap New Hampshire US 2020-05-01 02:32:28 43.51637314 -71.41684235 34 0 0 34 Belknap, New Hampshire, US
159 27007 Beltrami Minnesota US 2020-05-01 02:32:28 47.97373527 -94.93732139 6 0 0 6 Beltrami, Minnesota, US
160 13017 Ben Hill Georgia US 2020-05-01 02:32:28 31.76095874 -83.22145359 25 0 0 25 Ben Hill, Georgia, US
162 5007 Benton Arkansas US 2020-05-01 02:32:28 36.33644656 -94.25680817 102 0 0 102 Benton, Arkansas, US
163 18007 Benton Indiana US 2020-05-01 02:32:28 40.60626947 -87.31093999 8 0 0 8 Benton, Indiana, US
165 27009 Benton Minnesota US 2020-05-01 02:32:28 45.69804958 -93.99514135 15 0 0 15 Benton, Minnesota, US
166 28009 Benton Mississippi US 2020-05-01 02:32:28 34.81681228 -89.18945516 11 0 0 11 Benton, Mississippi, US
167 29015 Benton Missouri US 2020-05-01 02:32:28 38.29503305 -93.28756116 8 0 0 8 Benton, Missouri, US
171 26019 Benzie Michigan US 2020-05-01 02:32:28 44.63899297 -86.01608482 6 0 0 6 Benzie, Michigan, US
178 13019 Berrien Georgia US 2020-05-01 02:32:28 31.27590016 -83.22529920000002 17 0 0 17 Berrien, Georgia, US
181 2050 Bethel Alaska US 2020-05-01 02:32:28 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
183 1007 Bibb Alabama US 2020-05-01 02:32:28 32.99642064 -87.12511459999996 40 0 0 42 Bibb, Alabama, US
186 30003 Big Horn Montana US 2020-05-01 02:32:28 45.42335905 -107.492347 3 0 0 3 Big Horn, Montana, US
187 56003 Big Horn Wyoming US 2020-05-01 02:32:28 44.52405055 -107.9960365 3 0 0 3 Big Horn, Wyoming, US
188 27011 Big Stone Minnesota US 2020-05-01 02:32:28 45.42712824 -96.41403739 2 0 0 2 Big Stone, Minnesota, US
189 16011 Bingham Idaho US 2020-05-01 02:32:28 43.21672879999999 -112.3978437 4 0 0 4 Bingham, Idaho, US
192 37017 Bladen North Carolina US 2020-05-01 02:32:28 34.61296243 -78.56180059 21 0 0 21 Bladen, North Carolina, US
194 42013 Blair Pennsylvania US 2020-05-01 02:32:28 40.47961444 -78.34917412 23 0 0 23 Blair, Pennsylvania, US
195 48031 Blanco Texas US 2020-05-01 02:32:28 30.26640707 -98.3999852 6 0 0 6 Blanco, Texas, US
196 51021 Bland Virginia US 2020-05-01 02:32:28 37.13128068 -81.13599391 0 0 0 0 Bland, Virginia, US
197 13023 Bleckley Georgia US 2020-05-01 02:32:28 32.43829035 -83.33035166 16 0 0 16 Bleckley, Georgia, US
198 47007 Bledsoe Tennessee US 2020-05-01 02:32:28 35.59942968 -85.20611967 594 0 0 594 Bledsoe, Tennessee, US
199 1009 Blount Alabama US 2020-05-01 02:32:28 33.98210918 -86.56790593 39 0 0 37 Blount, Alabama, US
201 27013 Blue Earth Minnesota US 2020-05-01 02:32:28 44.03554215 -94.06699781 38 0 0 38 Blue Earth, Minnesota, US
203 29017 Bollinger Missouri US 2020-05-01 02:32:28 37.32449052 -90.02725304 4 0 0 4 Bollinger, Missouri, US
204 46009 Bon Homme South Dakota US 2020-05-01 02:32:28 42.98914167 -97.88592746 4 0 0 4 Bon Homme, South Dakota, US
206 16017 Bonner Idaho US 2020-05-01 02:32:28 48.29996017 -116.6017932 4 0 0 4 Bonner, Idaho, US
207 16019 Bonneville Idaho US 2020-05-01 02:32:28 43.38713372 -111.6161537 28 0 0 28 Bonneville, Idaho, US
208 5009 Boone Arkansas US 2020-05-01 02:32:28 36.3084504 -93.09374925 5 0 0 5 Boone, Arkansas, US
211 19015 Boone Iowa US 2020-05-01 02:32:28 42.03657094 -93.9313999 12 0 0 12 Boone, Iowa, US
214 54005 Boone West Virginia US 2020-05-01 02:32:28 38.01974191 -81.69888019 3 0 0 3 Boone, West Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-30-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);