Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,043 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3043       Zimbabwe 2020-04-16 23:30:31 -19.015438 29.154857 23 3 1 19 Zimbabwe
3042       Zambia 2020-04-16 23:30:31 -13.133897 27.849332 48 2 30 16 Zambia
3041       Yemen 2020-04-16 23:30:31 15.552726999999999 48.516388 1 0 0 1 Yemen
3040       West Bank and Gaza 2020-04-16 23:30:31 31.9522 35.2332 374 2 63 309 West Bank and Gaza
3039       Vietnam 2020-04-16 23:30:31 14.058323999999999 108.277199 268 0 177 91 Vietnam
3038       Venezuela 2020-04-16 23:30:31 6.4238 -66.5897 204 9 111 84 Venezuela
3037       Uzbekistan 2020-04-16 23:30:31 41.377491 64.585262 1349 4 129 1216 Uzbekistan
3036       Uruguay 2020-04-16 23:30:31 -32.5228 -55.7658 502 9 286 207 Uruguay
3035       United Kingdom 2020-04-16 23:30:31 55.3781 -3.4360000000000004 103093 13729 0 89364 United Kingdom
3034       United Arab Emirates 2020-04-16 23:30:31 23.424076 53.847818000000004 5825 35 1095 4695 United Arab Emirates
3033       Ukraine 2020-04-16 23:30:31 48.3794 31.1656 4161 116 186 3859 Ukraine
3032       Uganda 2020-04-16 23:30:31 1.373333 32.290275 55 0 20 35 Uganda
3031       Turkey 2020-04-16 23:30:31 38.9637 35.2433 74193 1643 7089 65461 Turkey
3030       Tunisia 2020-04-16 23:30:31 33.886917 9.537499 822 37 43 742 Tunisia
3029       Trinidad and Tobago 2020-04-16 23:30:31 10.6918 -61.2225 114 8 20 86 Trinidad and Tobago
3028       Togo 2020-04-16 23:30:31 8.6195 0.8248 81 5 45 31 Togo
3027       Timor-Leste 2020-04-16 23:30:31 -8.874217 125.727539 18 0 1 17 Timor-Leste
3026       Thailand 2020-04-16 23:30:31 15.870032 100.992541 2672 46 1593 1033 Thailand
3025       Tanzania 2020-04-16 23:30:31 -6.369028 34.888822 94 4 11 79 Tanzania
3024       Taiwan* 2020-04-16 12:44:27 23.7 121.0 395 6 155 234 Taiwan*
3023       Syria 2020-04-16 23:30:31 34.802075 38.99681500000001 33 2 5 26 Syria
3022       Switzerland 2020-04-16 23:30:31 46.8182 8.2275 26732 1281 15900 9551 Switzerland
3021       Sweden 2020-04-16 23:30:31 60.128161 18.643501 12540 1333 550 10657 Sweden
3020       Suriname 2020-04-16 23:30:31 3.9193 -56.0278 10 1 6 3 Suriname
3019       Sudan 2020-04-16 23:30:31 12.8628 30.2176 32 5 4 23 Sudan
3018       Sri Lanka 2020-04-16 23:30:31 7.873054 80.77179699999998 238 7 68 163 Sri Lanka
3017       Spain 2020-04-16 23:30:31 40.463667 -3.7492199999999998 184948 19315 74797 90836 Spain
3016       South Sudan 2020-04-16 23:30:31 6.8770000000000024 31.307 4 0 0 4 South Sudan
3015       South Africa 2020-04-16 23:30:31 -30.5595 22.9375 2605 48 903 1654 South Africa
3014       Somalia 2020-04-16 23:30:31 5.152149 46.199616 80 5 2 73 Somalia
3013       Slovenia 2020-04-16 23:30:31 46.1512 14.9955 1268 61 174 1033 Slovenia
3012       Slovakia 2020-04-16 23:30:31 48.669 19.699 977 8 167 802 Slovakia
3011       Singapore 2020-04-16 23:30:31 1.2833 103.8333 4427 10 683 3734 Singapore
3010       Sierra Leone 2020-04-16 23:30:31 8.460555000000001 -11.779889 15 0 0 15 Sierra Leone
3009       Seychelles 2020-04-16 23:30:31 -4.6796 55.492 11 0 0 11 Seychelles
3008       Serbia 2020-04-16 23:30:31 44.0165 21.0059 5318 103 0 5215 Serbia
3007       Senegal 2020-04-16 23:30:31 14.4974 -14.4524 335 2 194 139 Senegal
3006       Saudi Arabia 2020-04-16 23:30:31 23.885942 45.079162 6380 83 990 5307 Saudi Arabia
3005       Sao Tome and Principe 2020-04-16 23:30:31 0.18636 6.613081 4 0 0 4 Sao Tome and Principe
3004       San Marino 2020-04-16 23:30:31 43.9424 12.4578 426 38 55 333 San Marino
3003       Samoa 2020-04-16 23:38:03 -13.759 -172.1046 0 0 0 0 Samoa
3002       Saint Vincent and the Grenadines 2020-04-16 23:30:31 12.9843 -61.2872 12 0 1 11 Saint Vincent and the Grenadines
3001       Saint Lucia 2020-04-16 23:30:31 13.9094 -60.9789 15 0 11 4 Saint Lucia
3000       Saint Kitts and Nevis 2020-04-16 23:30:31 17.357822 -62.782998 14 0 0 14 Saint Kitts and Nevis
2999       Rwanda 2020-04-16 23:30:31 -1.9403 29.8739 138 0 60 78 Rwanda
2998       Russia 2020-04-16 23:30:31 61.52401 105.31875600000001 27938 232 2304 25402 Russia
2997       Romania 2020-04-16 23:30:31 45.9432 24.9668 7707 392 1357 5958 Romania
2996       Qatar 2020-04-16 23:30:31 25.3548 51.1839 4103 7 415 3681 Qatar
2995       Portugal 2020-04-16 23:30:31 39.3999 -8.2245 18841 629 493 17719 Portugal
2994       Poland 2020-04-16 23:30:31 51.9194 19.1451 7918 314 774 6830 Poland
2993       Philippines 2020-04-16 23:30:31 12.879721 121.77401699999999 5660 362 435 4863 Philippines
2992       Peru 2020-04-16 23:30:31 -9.19 -75.0152 12491 274 6120 6097 Peru
2991       Paraguay 2020-04-16 23:30:31 -23.4425 -58.4438 174 8 30 136 Paraguay
2990       Papua New Guinea 2020-04-16 23:30:31 -6.314993 143.95555 7 0 0 7 Papua New Guinea
2989       Panama 2020-04-16 23:30:31 8.538 -80.7821 3751 103 75 3573 Panama
2988       Pakistan 2020-04-16 23:30:31 30.3753 69.3451 6919 128 1645 5146 Pakistan
2987       Oman 2020-04-16 23:30:31 21.512583 55.92325500000001 1019 4 176 839 Oman
2986       Norway 2020-04-16 23:30:31 60.472 8.4689 6896 152 32 6712 Norway
2985       North Macedonia 2020-04-16 23:30:31 41.6086 21.7453 1081 46 121 914 North Macedonia
2984       Nigeria 2020-04-16 23:30:31 9.082 8.6753 442 13 152 277 Nigeria
2983       Niger 2020-04-16 23:30:31 17.607789 8.081666 584 14 90 480 Niger
2982       Nicaragua 2020-04-16 23:30:31 12.865416 -85.207229 9 1 4 4 Nicaragua
2981       New Zealand 2020-04-16 23:30:31 -40.9006 174.886 1401 9 770 622 New Zealand
2980       Netherlands 2020-04-16 23:30:31 52.1326 5.2913 29214 3315 250 25649 Netherlands
2979       Nepal 2020-04-16 23:30:31 28.1667 84.25 16 0 2 14 Nepal
2978       Namibia 2020-04-16 23:30:31 -22.9576 18.4904 16 0 4 12 Namibia
2977       Mozambique 2020-04-16 23:30:31 -18.665695 35.529562 31 0 2 29 Mozambique
2976       Morocco 2020-04-16 23:30:31 31.7917 -7.0926 2283 130 249 1904 Morocco
2975       Montenegro 2020-04-16 23:30:31 42.708678000000006 19.37439 303 4 55 244 Montenegro
2974       Mongolia 2020-04-16 23:30:31 46.8625 103.8467 31 0 5 26 Mongolia
2973       Monaco 2020-04-16 23:30:31 43.7333 7.4167 93 3 12 78 Monaco
2972       Moldova 2020-04-16 23:30:31 47.4116 28.3699 2154 54 235 1865 Moldova
2971       Mexico 2020-04-16 23:30:31 23.6345 -102.5528 5847 449 2125 3273 Mexico
2970       Mauritius 2020-04-16 23:30:31 -20.348404000000002 57.552152 324 9 81 234 Mauritius
2969       Mauritania 2020-04-16 23:30:31 21.0079 -10.9408 7 1 2 4 Mauritania
2968       Malta 2020-04-16 23:30:31 35.9375 14.3754 412 3 82 327 Malta
2967       Mali 2020-04-16 23:30:31 17.570692 -3.996166000000001 171 13 34 124 Mali
2966       Maldives 2020-04-16 23:30:31 3.2028 73.2207 25 0 16 9 Maldives
2965       Malaysia 2020-04-16 23:30:31 4.210483999999999 101.97576600000001 5182 84 2766 2332 Malaysia
2964       Malawi 2020-04-16 23:30:31 -13.254307999999998 34.301525 16 2 0 14 Malawi
2963       Madagascar 2020-04-16 23:30:31 -18.766947000000002 46.869107 111 0 33 78 Madagascar
2962       MS Zaandam 2020-04-16 23:30:31     9 2 0 7 MS Zaandam
2961       Luxembourg 2020-04-16 23:30:31 49.8153 6.1296 3444 69 552 2823 Luxembourg
2960       Lithuania 2020-04-16 23:30:31 55.1694 23.8813 1022 20 16 918 Lithuania
2959       Liechtenstein 2020-04-16 23:30:31 47.14 9.55 79 1 55 23 Liechtenstein
2958       Libya 2020-04-16 23:30:31 26.3351 17.228331 49 1 11 37 Libya
2957       Liberia 2020-04-16 23:30:31 6.4280550000000005 -9.429499 59 6 4 49 Liberia
2956       Lebanon 2020-04-16 23:30:31 33.8547 35.8623 663 21 86 556 Lebanon
2955       Latvia 2020-04-16 23:30:31 56.8796 24.6032 675 5 57 613 Latvia
2954       Laos 2020-04-16 23:30:31 19.856270000000002 102.495496 19 0 2 17 Laos
2953       Kyrgyzstan 2020-04-16 23:30:31 41.20438 74.766098 466 5 91 370 Kyrgyzstan
2952       Kuwait 2020-04-16 23:30:31 29.311659999999996 47.481766 1524 3 225 1296 Kuwait
2951       Kosovo 2020-04-16 23:30:31 42.602636 20.902977 449 11 79 359 Kosovo
2950       Korea, South 2020-04-16 23:30:31 35.90775700000001 127.766922 10613 229 7757 2627 Korea, South
2949       Kenya 2020-04-16 23:30:31 -0.0236 37.9062 234 11 53 170 Kenya
2948       Kazakhstan 2020-04-16 23:30:31 48.0196 66.9237 1402 17 277 1108 Kazakhstan
2947       Jordan 2020-04-16 23:30:31 31.24 36.51 402 7 259 136 Jordan
2946       Japan 2020-04-16 23:30:31 36.204824 138.252924 8626 178 901 7547 Japan
2945       Jamaica 2020-04-16 23:30:31 18.1096 -77.2975 143 5 21 117 Jamaica
2944       Italy 2020-04-16 23:30:31 41.87194 12.56738 168941 22170 40164 106607 Italy

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-16-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);