Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,043 rows sorted by FIPS

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS ▼ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
718   Dukes and Nantucket Massachusetts US 2020-04-16 23:30:51 41.40674725 -70.68763497 21 1 0 20 Dukes and Nantucket, Massachusetts, US
802   Federal Correctional Institution (FCI) Michigan US 2020-04-16 23:30:51     36 0 0 36 Federal Correctional Institution (FCI), Michigan, US
1264   Kansas City Missouri US 2020-04-16 23:30:51 39.0997 -94.5786 386 12 0 374 Kansas City, Missouri, US
1652   Michigan Department of Corrections (MDOC) Michigan US 2020-04-16 23:30:51     472 12 0 460 Michigan Department of Corrections (MDOC), Michigan, US
2773     Alberta Canada 2020-04-16 23:38:03 53.9333 -116.5765 1996 48 0 1948 Alberta, Canada
2774     Anguilla United Kingdom 2020-04-16 23:30:31 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2775     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2776     Aruba Netherlands 2020-04-16 23:30:31 12.5211 -69.9683 95 2 39 54 Aruba, Netherlands
2777     Australian Capital Territory Australia 2020-04-16 23:38:19 -35.4735 149.0124 103 3 82 18 Australian Capital Territory, Australia
2778     Beijing China 2020-04-16 01:27:22 40.1824 116.4142 593 8 503 82 Beijing, China
2779     Bermuda United Kingdom 2020-04-16 23:30:31 32.3078 -64.7505 81 5 33 43 Bermuda, United Kingdom
2780     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-16 23:30:31 12.1784 -68.2385 3 0 0 3 Bonaire, Sint Eustatius and Saba, Netherlands
2781     British Columbia Canada 2020-04-16 23:38:03 53.7267 -127.6476 1561 75 0 1486 British Columbia, Canada
2782     British Virgin Islands United Kingdom 2020-04-16 23:30:31 18.4207 -64.64 3 0 2 1 British Virgin Islands, United Kingdom
2783     Cayman Islands United Kingdom 2020-04-16 23:30:31 19.3133 -81.2546 60 1 6 53 Cayman Islands, United Kingdom
2784     Channel Islands United Kingdom 2020-04-16 23:30:31 49.3723 -2.3644 457 19 73 365 Channel Islands, United Kingdom
2785     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2786     Curacao Netherlands 2020-04-16 23:30:31 12.1696 -68.99 14 1 10 3 Curacao, Netherlands
2788     Falkland Islands (Malvinas) United Kingdom 2020-04-16 23:30:31 -51.7963 -59.5236 11 0 1 10 Falkland Islands (Malvinas), United Kingdom
2789     Faroe Islands Denmark 2020-04-16 23:30:31 61.8926 -6.9118 184 0 169 15 Faroe Islands, Denmark
2790     French Guiana France 2020-04-16 23:30:31 4.0 -53.0 86 0 51 35 French Guiana, France
2791     French Polynesia France 2020-04-16 23:30:31 -17.6797 -149.4068 55 0 0 55 French Polynesia, France
2792     Fujian China 2020-04-16 02:06:52 26.0789 117.9874 353 1 333 19 Fujian, China
2793     Gansu China 2020-04-16 13:44:14 37.8099 101.0583 139 2 137 0 Gansu, China
2794     Gibraltar United Kingdom 2020-04-16 23:30:31 36.1408 -5.3536 131 0 104 27 Gibraltar, United Kingdom
2795     Grand Princess Canada 2020-04-16 23:38:03     13 0 0 13 Grand Princess, Canada
2797     Greenland Denmark 2020-04-16 23:30:31 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2798     Guadeloupe France 2020-04-16 23:30:31 16.265 -61.551 145 8 67 70 Guadeloupe, France
2800     Guangdong China 2020-04-16 01:54:44 23.3417 113.4244 1571 8 1471 92 Guangdong, China
2801     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2802     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
2803     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2804     Hebei China 2020-04-16 01:58:47 39.549 116.1306 328 6 315 7 Hebei, China
2805     Heilongjiang China 2020-04-16 02:06:52 47.862 127.7615 861 13 471 377 Heilongjiang, China
2806     Henan China 2020-04-14 00:43:57 33.882 113.614 1276 22 1254 0 Henan, China
2807     Hong Kong China 2020-04-16 09:30:36 22.3 114.2 1017 4 485 528 Hong Kong, China
2808     Hubei China 2020-04-16 01:54:44 30.9756 112.2707 67803 3222 64435 146 Hubei, China
2809     Hunan China 2020-04-02 01:30:57 27.6104 111.7088 1019 4 1014 1 Hunan, China
2810     Inner Mongolia China 2020-04-16 00:37:36 44.0935 113.9448 193 1 94 98 Inner Mongolia, China
2811     Isle of Man United Kingdom 2020-04-16 23:30:31 54.2361 -4.5481 284 4 154 126 Isle of Man, United Kingdom
2812     Jiangsu China 2020-04-15 01:12:53 32.9711 119.455 653 0 642 11 Jiangsu, China
2813     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2814     Jilin China 2020-04-15 00:28:05 43.6661 126.1923 102 1 96 5 Jilin, China
2815     Liaoning China 2020-04-16 08:07:24 41.2956 122.6085 145 2 140 3 Liaoning, China
2816     Macau China 2020-04-15 14:46:10 22.1667 113.55 45 0 16 29 Macau, China
2817     Manitoba Canada 2020-04-16 23:38:03 53.7609 -98.8139 250 5 0 245 Manitoba, Canada
2818     Martinique France 2020-04-16 23:30:31 14.6415 -61.0242 158 8 73 77 Martinique, France
2819     Mayotte France 2020-04-16 23:30:31 -12.8275 45.166244 233 3 69 161 Mayotte, France
2820     Montserrat United Kingdom 2020-04-16 23:30:31 16.742498 -62.187366000000004 11 0 1 10 Montserrat, United Kingdom
2821     New Brunswick Canada 2020-04-16 23:38:03 46.5653 -66.4619 117 0 0 117 New Brunswick, Canada
2822     New Caledonia France 2020-04-16 23:30:31 -20.904304999999997 165.618042 18 0 1 17 New Caledonia, France
2823     New South Wales Australia 2020-04-16 23:38:19 -33.8688 151.2093 2897 25 4 2868 New South Wales, Australia
2824     Newfoundland and Labrador Canada 2020-04-16 23:38:03 53.1355 -57.6604 252 3 0 249 Newfoundland and Labrador, Canada
2825     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2827     Northern Territory Australia 2020-04-16 23:38:19 -12.4634 130.8456 28 0 6 22 Northern Territory, Australia
2828     Northwest Territories Canada 2020-04-16 23:38:03 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2829     Nova Scotia Canada 2020-04-16 23:38:03 44.681999999999995 -63.7443 579 3 0 576 Nova Scotia, Canada
2830     Nunavut Canada 2020-04-16 23:38:03 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2831     Ontario Canada 2020-04-16 23:38:03 51.2538 -85.3232 9840 490 0 9350 Ontario, Canada
2832     Prince Edward Island Canada 2020-04-16 23:38:03 46.5107 -63.4168 26 0 0 26 Prince Edward Island, Canada
2834     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2835     Quebec Canada 2020-04-16 23:38:03 52.9399 -73.5491 15857 1089 0 15227 Quebec, Canada
2836     Queensland Australia 2020-04-16 23:38:19 -27.4698 153.0251 1001 5 442 554 Queensland, Australia
2837     Recovered Canada 2020-04-16 23:38:03     0 0 9698 -9698 Recovered, Canada
2838     Recovered US 2020-04-16 23:30:51     0 0 54703 -54703 Recovered, US
2839     Reunion France 2020-04-16 23:30:31 -21.1151 55.5364 394 0 237 157 Reunion, France
2840     Saint Barthelemy France 2020-04-16 23:30:31 17.9 -62.8333 6 0 4 2 Saint Barthelemy, France
2841     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-16 23:30:31 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2842     Saint Pierre and Miquelon France 2020-04-16 23:30:31 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2843     Saskatchewan Canada 2020-04-16 23:38:03 52.9399 -106.4509 305 4 0 301 Saskatchewan, Canada
2844     Shaanxi China 2020-04-15 01:20:59 35.1917 108.8701 256 3 251 2 Shaanxi, China
2845     Shandong China 2020-04-15 00:52:31 36.3427 118.1498 784 7 761 16 Shandong, China
2846     Shanghai China 2020-04-16 06:35:57 31.202 121.4491 628 7 489 132 Shanghai, China
2847     Shanxi China 2020-04-16 00:32:33 37.5777 112.2922 194 0 135 59 Shanxi, China
2848     Sichuan China 2020-04-16 01:07:06 30.6171 102.7103 560 3 552 5 Sichuan, China
2849     Sint Maarten Netherlands 2020-04-16 23:30:31 18.0425 -63.0548 57 9 12 36 Sint Maarten, Netherlands
2850     South Australia Australia 2020-04-16 23:38:19 -34.9285 138.6007 433 4 279 150 South Australia, Australia
2851     St Martin France 2020-04-16 23:30:31 18.0708 -63.0501 35 2 13 20 St Martin, France
2852     Tasmania Australia 2020-04-16 23:38:19 -42.8821 147.3272 169 6 67 96 Tasmania, Australia
2853     Tianjin China 2020-04-16 14:09:41 39.3054 117.323 186 3 172 11 Tianjin, China
2854     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2855     Turks and Caicos Islands United Kingdom 2020-04-16 23:30:31 21.69400000000001 -71.7979 11 1 0 10 Turks and Caicos Islands, United Kingdom
2856     Victoria Australia 2020-04-16 23:38:19 -37.8136 144.9631 1299 14 1137 148 Victoria, Australia
2858     Western Australia Australia 2020-04-16 23:38:19 -31.9505 115.8605 532 6 338 188 Western Australia, Australia
2859     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2860     Yukon Canada 2020-04-16 23:38:03 64.2823 -135.0 8 0 0 8 Yukon, Canada
2861     Yunnan China 2020-04-15 00:18:56 24.974 101.487 184 2 176 6 Yunnan, China
2862     Zhejiang China 2020-04-15 02:05:41 29.1832 120.0934 1268 1 1244 23 Zhejiang, China
2863       Afghanistan 2020-04-16 23:30:31 33.93911 67.709953 841 30 54 756 Afghanistan
2864       Albania 2020-04-16 23:30:31 41.1533 20.1683 518 26 277 215 Albania
2865       Algeria 2020-04-16 23:30:31 28.0339 1.6596 2268 348 783 1137 Algeria
2866       Andorra 2020-04-16 23:30:31 42.5063 1.5218 673 33 169 471 Andorra
2867       Angola 2020-04-16 23:30:31 -11.2027 17.8739 19 2 5 12 Angola
2868       Antigua and Barbuda 2020-04-16 23:30:31 17.0608 -61.7964 23 3 3 17 Antigua and Barbuda
2869       Argentina 2020-04-16 23:30:31 -38.4161 -63.6167 2571 115 631 1825 Argentina
2870       Armenia 2020-04-16 23:30:31 40.0691 45.0382 1159 18 358 783 Armenia
2871       Austria 2020-04-16 23:30:31 47.5162 14.5501 14476 410 8986 5080 Austria
2872       Azerbaijan 2020-04-16 23:30:31 40.1431 47.5769 1283 15 460 808 Azerbaijan
2873       Bahamas 2020-04-16 23:30:31 25.025885 -78.035889 53 8 6 39 Bahamas
2874       Bahrain 2020-04-16 23:30:31 26.0275 50.55 1700 7 703 990 Bahrain

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-16-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);