Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,043 rows sorted by Recovered descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered ▲ Active Combined_Key
2925       Germany 2020-04-16 23:30:31 51.165690999999995 10.451526 137698 4052 77000 56646 Germany
3017       Spain 2020-04-16 23:30:31 40.463667 -3.7492199999999998 184948 19315 74797 90836 Spain
2808     Hubei China 2020-04-16 01:54:44 30.9756 112.2707 67803 3222 64435 146 Hubei, China
2838     Recovered US 2020-04-16 23:30:51     0 0 54703 -54703 Recovered, US
2940       Iran 2020-04-16 23:30:31 32.427908 53.68804599999999 77995 4869 52229 20897 Iran
2944       Italy 2020-04-16 23:30:31 41.87194 12.56738 168941 22170 40164 106607 Italy
2921       France 2020-04-16 23:30:31 46.2276 2.2137 145051 17901 32812 95228 France
3022       Switzerland 2020-04-16 23:30:31 46.8182 8.2275 26732 1281 15900 9551 Switzerland
2885       Brazil 2020-04-16 23:30:31 -14.235 -51.9253 30425 1924 14026 14475 Brazil
2837     Recovered Canada 2020-04-16 23:38:03     0 0 9698 -9698 Recovered, Canada
2871       Austria 2020-04-16 23:30:31 47.5162 14.5501 14476 410 8986 5080 Austria
2950       Korea, South 2020-04-16 23:30:31 35.90775700000001 127.766922 10613 229 7757 2627 Korea, South
2878       Belgium 2020-04-16 23:30:31 50.8333 4.469936 34809 4857 7562 22390 Belgium
3031       Turkey 2020-04-16 23:30:31 38.9637 35.2433 74193 1643 7089 65461 Turkey
2992       Peru 2020-04-16 23:30:31 -9.19 -75.0152 12491 274 6120 6097 Peru
2896       Chile 2020-04-16 23:30:31 -35.6751 -71.543 8807 105 3299 5403 Chile
2943       Israel 2020-04-16 23:30:31 31.046051000000002 34.851612 12948 146 3174 9798 Israel
2906       Denmark 2020-04-16 23:30:31 56.2639 9.5018 6879 321 3023 3535 Denmark
2965       Malaysia 2020-04-16 23:30:31 4.210483999999999 101.97576600000001 5182 84 2766 2332 Malaysia
2998       Russia 2020-04-16 23:30:31 61.52401 105.31875600000001 27938 232 2304 25402 Russia
2971       Mexico 2020-04-16 23:30:31 23.6345 -102.5528 5847 449 2125 3273 Mexico
2938       India 2020-04-16 23:30:31 20.593684 78.96288 13430 448 1768 11214 India
2920       Finland 2020-04-16 23:30:31 61.92411 25.748151 3369 75 1700 1594 Finland
2988       Pakistan 2020-04-16 23:30:31 30.3753 69.3451 6919 128 1645 5146 Pakistan
3026       Thailand 2020-04-16 23:30:31 15.870032 100.992541 2672 46 1593 1033 Thailand
2800     Guangdong China 2020-04-16 01:54:44 23.3417 113.4244 1571 8 1471 92 Guangdong, China
2997       Romania 2020-04-16 23:30:31 45.9432 24.9668 7707 392 1357 5958 Romania
2806     Henan China 2020-04-14 00:43:57 33.882 113.614 1276 22 1254 0 Henan, China
2862     Zhejiang China 2020-04-15 02:05:41 29.1832 120.0934 1268 1 1244 23 Zhejiang, China
2937       Iceland 2020-04-16 23:30:31 64.9631 -19.0208 1739 8 1144 587 Iceland
2856     Victoria Australia 2020-04-16 23:38:19 -37.8136 144.9631 1299 14 1137 148 Victoria, Australia
3034       United Arab Emirates 2020-04-16 23:30:31 23.424076 53.847818000000004 5825 35 1095 4695 United Arab Emirates
2809     Hunan China 2020-04-02 01:30:57 27.6104 111.7088 1019 4 1014 1 Hunan, China
3006       Saudi Arabia 2020-04-16 23:30:31 23.885942 45.079162 6380 83 990 5307 Saudi Arabia
2775     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2905       Czechia 2020-04-16 23:30:31 49.8175 15.472999999999999 6433 169 972 5292 Czechia
2813     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
3015       South Africa 2020-04-16 23:30:31 -30.5595 22.9375 2605 48 903 1654 South Africa
2946       Japan 2020-04-16 23:30:31 36.204824 138.252924 8626 178 901 7547 Japan
2941       Iraq 2020-04-16 23:30:31 33.223191 43.679291 1434 80 856 498 Iraq
2911       Ecuador 2020-04-16 23:30:31 -1.8312 -78.1834 8225 403 838 6984 Ecuador
2865       Algeria 2020-04-16 23:30:31 28.0339 1.6596 2268 348 783 1137 Algeria
2994       Poland 2020-04-16 23:30:31 51.9194 19.1451 7918 314 774 6830 Poland
2981       New Zealand 2020-04-16 23:30:31 -40.9006 174.886 1401 9 770 622 New Zealand
2845     Shandong China 2020-04-15 00:52:31 36.3427 118.1498 784 7 761 16 Shandong, China
2874       Bahrain 2020-04-16 23:30:31 26.0275 50.55 1700 7 703 990 Bahrain
3011       Singapore 2020-04-16 23:30:31 1.2833 103.8333 4427 10 683 3734 Singapore
2907       Diamond Princess 2020-04-16 23:30:31     712 12 644 56 Diamond Princess
2812     Jiangsu China 2020-04-15 01:12:53 32.9711 119.455 653 0 642 11 Jiangsu, China
2869       Argentina 2020-04-16 23:30:31 -38.4161 -63.6167 2571 115 631 1825 Argentina
2912       Egypt 2020-04-16 23:30:31 26.820553000000004 30.802497999999996 2673 196 596 1881 Egypt
2785     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2848     Sichuan China 2020-04-16 01:07:06 30.6171 102.7103 560 3 552 5 Sichuan, China
2961       Luxembourg 2020-04-16 23:30:31 49.8153 6.1296 3444 69 552 2823 Luxembourg
2897       Colombia 2020-04-16 23:30:31 4.5709 -74.2973 3233 144 550 2539 Colombia
3021       Sweden 2020-04-16 23:30:31 60.128161 18.643501 12540 1333 550 10657 Sweden
2939       Indonesia 2020-04-16 23:30:31 -0.7893 113.9213 5516 496 548 4472 Indonesia
2902       Croatia 2020-04-16 23:30:31 45.1 15.2 1791 35 529 1227 Croatia
2778     Beijing China 2020-04-16 01:27:22 40.1824 116.4142 593 8 503 82 Beijing, China
2995       Portugal 2020-04-16 23:30:31 39.3999 -8.2245 18841 629 493 17719 Portugal
2846     Shanghai China 2020-04-16 06:35:57 31.202 121.4491 628 7 489 132 Shanghai, China
2807     Hong Kong China 2020-04-16 09:30:36 22.3 114.2 1017 4 485 528 Hong Kong, China
2805     Heilongjiang China 2020-04-16 02:06:52 47.862 127.7615 861 13 471 377 Heilongjiang, China
2872       Azerbaijan 2020-04-16 23:30:31 40.1431 47.5769 1283 15 460 808 Azerbaijan
2836     Queensland Australia 2020-04-16 23:38:19 -27.4698 153.0251 1001 5 442 554 Queensland, Australia
2993       Philippines 2020-04-16 23:30:31 12.879721 121.77401699999999 5660 362 435 4863 Philippines
2996       Qatar 2020-04-16 23:30:31 25.3548 51.1839 4103 7 415 3681 Qatar
2870       Armenia 2020-04-16 23:30:31 40.0691 45.0382 1159 18 358 783 Armenia
2858     Western Australia Australia 2020-04-16 23:38:19 -31.9505 115.8605 532 6 338 188 Western Australia, Australia
2792     Fujian China 2020-04-16 02:06:52 26.0789 117.9874 353 1 333 19 Fujian, China
2804     Hebei China 2020-04-16 01:58:47 39.549 116.1306 328 6 315 7 Hebei, China
3036       Uruguay 2020-04-16 23:30:31 -32.5228 -55.7658 502 9 286 207 Uruguay
2850     South Australia Australia 2020-04-16 23:38:19 -34.9285 138.6007 433 4 279 150 South Australia, Australia
2864       Albania 2020-04-16 23:30:31 41.1533 20.1683 518 26 277 215 Albania
2883       Bosnia and Herzegovina 2020-04-16 23:30:31 43.9159 17.6791 1167 43 277 847 Bosnia and Herzegovina
2948       Kazakhstan 2020-04-16 23:30:31 48.0196 66.9237 1402 17 277 1108 Kazakhstan
2927       Greece 2020-04-16 23:30:31 39.0742 21.8243 2207 105 269 1833 Greece
2947       Jordan 2020-04-16 23:30:31 31.24 36.51 402 7 259 136 Jordan
2888       Burkina Faso 2020-04-16 23:30:31 12.2383 -1.5616 546 32 257 257 Burkina Faso
2801     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2844     Shaanxi China 2020-04-15 01:20:59 35.1917 108.8701 256 3 251 2 Shaanxi, China
2980       Netherlands 2020-04-16 23:30:31 52.1326 5.2913 29214 3315 250 25649 Netherlands
2976       Morocco 2020-04-16 23:30:31 31.7917 -7.0926 2283 130 249 1904 Morocco
2839     Reunion France 2020-04-16 23:30:31 -21.1151 55.5364 394 0 237 157 Reunion, France
2972       Moldova 2020-04-16 23:30:31 47.4116 28.3699 2154 54 235 1865 Moldova
2952       Kuwait 2020-04-16 23:30:31 29.311659999999996 47.481766 1524 3 225 1296 Kuwait
2910       Dominican Republic 2020-04-16 23:30:31 18.7357 -70.1627 3755 196 215 3344 Dominican Republic
2877       Belarus 2020-04-16 23:30:31 53.7098 27.9534 4204 40 203 3961 Belarus
2936       Hungary 2020-04-16 23:30:31 47.1625 19.5033 1652 142 199 1311 Hungary
3007       Senegal 2020-04-16 23:30:31 14.4974 -14.4524 335 2 194 139 Senegal
3033       Ukraine 2020-04-16 23:30:31 48.3794 31.1656 4161 116 186 3859 Ukraine
3039       Vietnam 2020-04-16 23:30:31 14.058323999999999 108.277199 268 0 177 91 Vietnam
2861     Yunnan China 2020-04-15 00:18:56 24.974 101.487 184 2 176 6 Yunnan, China
2987       Oman 2020-04-16 23:30:31 21.512583 55.92325500000001 1019 4 176 839 Oman
3013       Slovenia 2020-04-16 23:30:31 46.1512 14.9955 1268 61 174 1033 Slovenia
2853     Tianjin China 2020-04-16 14:09:41 39.3054 117.323 186 3 172 11 Tianjin, China
2903       Cuba 2020-04-16 23:30:31 21.521757 -77.78116700000002 862 27 171 664 Cuba
2789     Faroe Islands Denmark 2020-04-16 23:30:31 61.8926 -6.9118 184 0 169 15 Faroe Islands, Denmark
2866       Andorra 2020-04-16 23:30:31 42.5063 1.5218 673 33 169 471 Andorra
3012       Slovakia 2020-04-16 23:30:31 48.669 19.699 977 8 167 802 Slovakia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-16-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);