Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,943 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2943   unassigned Utah US 2020-04-10 22:54:07     0 4 0 0 unassigned, Utah, US
2942       Zimbabwe 2020-04-10 22:53:48 -19.015438 29.154857 13 3 0 10 Zimbabwe
2941       Zambia 2020-04-10 22:53:48 -13.133897 27.849332 40 2 25 13 Zambia
2940       Yemen 2020-04-10 22:53:48 15.552726999999999 48.516388 1 0 0 1 Yemen
2939       West Bank and Gaza 2020-04-10 22:53:48 31.9522 35.2332 267 2 45 220 West Bank and Gaza
2938       Vietnam 2020-04-10 22:53:48 14.058323999999999 108.277199 257 0 144 113 Vietnam
2937       Venezuela 2020-04-10 22:53:48 6.4238 -66.5897 171 9 84 78 Venezuela
2936       Uzbekistan 2020-04-10 22:53:48 41.377491 64.585262 624 3 42 579 Uzbekistan
2935       Uruguay 2020-04-10 22:53:48 -32.5228 -55.7658 473 7 206 260 Uruguay
2934       United Kingdom 2020-04-10 22:53:48 55.3781 -3.4360000000000004 73758 8958 344 64456 United Kingdom
2933       United Arab Emirates 2020-04-10 22:53:48 23.424076 53.847818000000004 3360 16 418 2926 United Arab Emirates
2932       Ukraine 2020-04-10 22:53:48 48.3794 31.1656 2203 69 61 2073 Ukraine
2931       Uganda 2020-04-10 22:53:48 1.373333 32.290275 53 0 0 53 Uganda
2930       Turkey 2020-04-10 22:53:48 38.9637 35.2433 47029 1006 2423 43600 Turkey
2929       Tunisia 2020-04-10 22:53:48 33.886917 9.537499 671 25 25 621 Tunisia
2928       Trinidad and Tobago 2020-04-10 22:53:48 10.6918 -61.2225 109 8 1 100 Trinidad and Tobago
2927       Togo 2020-04-10 22:53:48 8.6195 0.8248 76 3 25 48 Togo
2926       Timor-Leste 2020-04-10 22:53:48 -8.874217 125.727539 2 0 1 1 Timor-Leste
2925       Thailand 2020-04-10 22:53:48 15.870032 100.992541 2473 33 1013 1427 Thailand
2924       Tanzania 2020-04-10 22:53:48 -6.369028 34.888822 32 3 5 24 Tanzania
2923       Taiwan* 2020-04-10 12:29:45 23.7 121.0 382 6 91 285 Taiwan*
2922       Syria 2020-04-10 22:53:48 34.802075 38.99681500000001 19 2 4 13 Syria
2921       Switzerland 2020-04-10 22:53:48 46.8182 8.2275 24551 1002 11100 12449 Switzerland
2920       Sweden 2020-04-10 22:53:48 60.128161 18.643501 9685 870 381 8434 Sweden
2919       Suriname 2020-04-10 22:53:48 3.9193 -56.0278 10 1 4 5 Suriname
2918       Sudan 2020-04-10 22:53:48 12.8628 30.2176 15 2 2 13 Sudan
2917       Sri Lanka 2020-04-10 22:53:48 7.873054 80.77179699999998 190 7 54 129 Sri Lanka
2916       Spain 2020-04-10 22:53:48 40.463667 -3.7492199999999998 158273 16081 55668 86524 Spain
2915       South Sudan 2020-04-10 22:53:48 6.8770000000000024 31.307 4 0 0 4 South Sudan
2914       South Africa 2020-04-10 22:53:48 -30.5595 22.9375 2003 24 410 1569 South Africa
2913       Somalia 2020-04-10 22:53:48 5.152149 46.199616 21 1 1 19 Somalia
2912       Slovenia 2020-04-10 22:53:48 46.1512 14.9955 1160 45 137 978 Slovenia
2911       Slovakia 2020-04-10 22:53:48 48.669 19.699 715 2 23 690 Slovakia
2910       Singapore 2020-04-10 22:53:48 1.2833 103.8333 2108 7 492 1609 Singapore
2909       Sierra Leone 2020-04-10 22:53:48 8.460555000000001 -11.779889 8 0 0 8 Sierra Leone
2908       Seychelles 2020-04-10 22:53:48 -4.6796 55.492 11 0 0 11 Seychelles
2907       Serbia 2020-04-10 22:53:48 44.0165 21.0059 3105 71 0 3034 Serbia
2906       Senegal 2020-04-10 22:53:48 14.4974 -14.4524 265 2 137 126 Senegal
2905       Saudi Arabia 2020-04-10 22:53:48 23.885942 45.079162 3651 47 685 2919 Saudi Arabia
2904       Sao Tome and Principe 2020-04-10 22:53:48 0.18636 6.613081 4 0 0 4 Sao Tome and Principe
2903       San Marino 2020-04-10 22:53:48 43.9424 12.4578 344 34 50 260 San Marino
2902       Samoa 2020-04-10 23:01:26 -13.759 -172.1046 0 0 0 0 Samoa
2901       Saint Vincent and the Grenadines 2020-04-10 22:53:48 12.9843 -61.2872 12 0 1 11 Saint Vincent and the Grenadines
2900       Saint Lucia 2020-04-10 22:53:48 13.9094 -60.9789 15 0 1 14 Saint Lucia
2899       Saint Kitts and Nevis 2020-04-10 22:53:48 17.357822 -62.782998 12 0 0 12 Saint Kitts and Nevis
2898       Rwanda 2020-04-10 22:53:48 -1.9403 29.8739 118 0 7 111 Rwanda
2897       Russia 2020-04-10 22:53:48 61.52401 105.31875600000001 11917 94 795 11028 Russia
2896       Romania 2020-04-10 22:53:48 45.9432 24.9668 5467 270 729 4468 Romania
2895       Qatar 2020-04-10 22:53:48 25.3548 51.1839 2512 6 227 2279 Qatar
2894       Portugal 2020-04-10 22:53:48 39.3999 -8.2245 15472 435 233 14804 Portugal
2893       Poland 2020-04-10 22:53:48 51.9194 19.1451 5955 181 318 5456 Poland
2892       Philippines 2020-04-10 22:53:48 12.879721 121.77401699999999 4195 221 140 3834 Philippines
2891       Peru 2020-04-10 22:53:48 -9.19 -75.0152 5897 169 1569 4159 Peru
2890       Paraguay 2020-04-10 22:53:48 -23.4425 -58.4438 129 6 18 105 Paraguay
2889       Papua New Guinea 2020-04-10 22:53:48 -6.314993 143.95555 2 0 0 2 Papua New Guinea
2888       Panama 2020-04-10 22:53:48 8.538 -80.7821 2752 66 16 2670 Panama
2887       Pakistan 2020-04-10 22:53:48 30.3753 69.3451 4695 66 727 3902 Pakistan
2886       Oman 2020-04-10 22:53:48 21.512583 55.92325500000001 484 3 109 372 Oman
2885       Norway 2020-04-10 22:53:48 60.472 8.4689 6314 113 32 6169 Norway
2884       North Macedonia 2020-04-10 22:53:48 41.6086 21.7453 711 32 41 638 North Macedonia
2883       Nigeria 2020-04-10 22:53:48 9.082 8.6753 305 7 58 240 Nigeria
2882       Niger 2020-04-10 22:53:48 17.607789 8.081666 438 11 41 386 Niger
2881       Nicaragua 2020-04-10 22:53:48 12.865416 -85.207229 7 1 0 6 Nicaragua
2880       New Zealand 2020-04-10 22:53:48 -40.9006 174.886 1283 2 373 908 New Zealand
2879       Netherlands 2020-04-10 22:53:48 52.1326 5.2913 23097 2511 250 20336 Netherlands
2878       Nepal 2020-04-10 22:53:48 28.1667 84.25 9 0 1 8 Nepal
2877       Namibia 2020-04-10 22:53:48 -22.9576 18.4904 16 0 3 13 Namibia
2876       Mozambique 2020-04-10 22:53:48 -18.665695 35.529562 20 0 2 18 Mozambique
2875       Morocco 2020-04-10 22:53:48 31.7917 -7.0926 1448 107 122 1219 Morocco
2874       Montenegro 2020-04-10 22:53:48 42.708678000000006 19.37439 255 2 4 249 Montenegro
2873       Mongolia 2020-04-10 22:53:48 46.8625 103.8467 16 0 4 12 Mongolia
2872       Monaco 2020-04-10 22:53:48 43.7333 7.4167 90 1 5 84 Monaco
2871       Moldova 2020-04-10 22:53:48 47.4116 28.3699 1438 29 56 1353 Moldova
2870       Mexico 2020-04-10 22:53:48 23.6345 -102.5528 3441 194 633 2614 Mexico
2869       Mauritius 2020-04-10 22:53:48 -20.348404000000002 57.552152 318 9 23 286 Mauritius
2868       Mauritania 2020-04-10 22:53:48 21.0079 -10.9408 7 1 2 4 ,,Mauritania
2867       Malta 2020-04-10 22:53:48 35.9375 14.3754 350 2 16 332 Malta
2866       Mali 2020-04-10 22:53:48 17.570692 -3.996166000000001 87 7 22 58 Mali
2865       Maldives 2020-04-10 22:53:48 3.2028 73.2207 19 0 13 6 Maldives
2864       Malaysia 2020-04-10 22:53:48 4.210483999999999 101.97576600000001 4346 70 1830 2446 Malaysia
2863       Malawi 2020-04-10 22:53:48 -13.254307999999998 34.301525 9 1 0 8 Malawi
2862       Madagascar 2020-04-10 22:53:48 -18.766947000000002 46.869107 93 0 11 82 Madagascar
2861       MS Zaandam 2020-04-10 22:53:48     9 2 0 7 ,,MS Zaandam
2860       Luxembourg 2020-04-10 22:53:48 49.8153 6.1296 3223 54 500 2669 Luxembourg
2859       Lithuania 2020-04-10 22:53:48 55.1694 23.8813 896 12 2 923 Lithuania
2858       Liechtenstein 2020-04-10 22:53:48 47.14 9.55 79 1 55 23 Liechtenstein
2857       Libya 2020-04-10 22:53:48 26.3351 17.228331 24 1 8 15 Libya
2856       Liberia 2020-04-10 22:53:48 6.4280550000000005 -9.429499 37 5 3 29 Liberia
2855       Lebanon 2020-04-10 22:53:48 33.8547 35.8623 609 20 76 513 Lebanon
2854       Latvia 2020-04-10 22:53:48 56.8796 24.6032 612 3 16 593 Latvia
2853       Laos 2020-04-10 22:53:48 19.856270000000002 102.495496 16 0 0 16 Laos
2852       Kyrgyzstan 2020-04-10 22:53:48 41.20438 74.766098 298 5 35 258 Kyrgyzstan
2851       Kuwait 2020-04-10 22:53:48 29.311659999999996 47.481766 993 1 123 869 Kuwait
2850       Kosovo 2020-04-10 22:53:48 42.602636 20.902977 250 7 52 191 Kosovo
2849       Korea, South 2020-04-10 22:53:48 35.90775700000001 127.766922 10450 208 7117 3125 Korea, South
2848       Kenya 2020-04-10 22:53:48 -0.0236 37.9062 189 7 22 160 Kenya
2847       Kazakhstan 2020-04-10 22:53:48 48.0196 66.9237 812 10 64 738 Kazakhstan
2846       Jordan 2020-04-10 22:53:48 31.24 36.51 372 7 170 195 Jordan
2845       Japan 2020-04-10 22:53:48 36.204824 138.252924 5530 99 685 4746 Japan
2844       Jamaica 2020-04-10 22:53:48 18.1096 -77.2975 63 4 13 46 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-10-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);