Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,943 rows sorted by Admin2

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 ▼ Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2671     Alberta Canada 2020-04-10 23:01:26 53.9333 -116.5765 1451 32 0 0 Alberta, Canada
2672     Anguilla United Kingdom 2020-04-10 22:53:48 18.2206 -63.0686 3 0 0 3 Anguilla, United Kingdom
2673     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2674     Aruba Netherlands 2020-04-10 22:53:48 12.5211 -69.9683 86 0 27 59 Aruba, Netherlands
2675     Australian Capital Territory Australia 2020-04-10 23:01:43 -35.4735 149.0124 103 2 59 42 Australian Capital Territory, Australia
2676     Beijing China 2020-04-10 01:14:37 40.1824 116.4142 588 8 469 111 Beijing, China
2677     Bermuda United Kingdom 2020-04-10 22:53:48 32.3078 -64.7505 48 4 25 19 Bermuda, United Kingdom
2678     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-10 22:53:48 12.1784 -68.2385 2 0 0 2 Bonaire, Sint Eustatius and Saba, Netherlands
2679     British Columbia Canada 2020-04-10 23:01:26 53.7267 -127.6476 1370 50 0 0 British Columbia, Canada
2680     British Virgin Islands United Kingdom 2020-04-10 22:53:48 18.4207 -64.64 3 0 0 3 British Virgin Islands, United Kingdom
2681     Cayman Islands United Kingdom 2020-04-10 22:53:48 19.3133 -81.2546 45 1 6 38 Cayman Islands, United Kingdom
2682     Channel Islands United Kingdom 2020-04-10 22:53:48 49.3723 -2.3644 398 9 40 349 Channel Islands, United Kingdom
2683     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2684     Curacao Netherlands 2020-04-10 22:53:48 12.1696 -68.99 14 1 7 6 Curacao, Netherlands
2685     Diamond Princess Canada 2020-04-10 23:01:26     0 1 0 0 Diamond Princess, Canada
2686 88888   Diamond Princess US 2020-04-10 22:54:07     49 0 0 0 Diamond Princess, US
2687     Falkland Islands (Malvinas) United Kingdom 2020-04-10 22:53:48 -51.7963 -59.5236 5 0 1 4 Falkland Islands (Malvinas), United Kingdom
2688     Faroe Islands Denmark 2020-04-10 22:53:48 61.8926 -6.9118 184 0 145 39 Faroe Islands, Denmark
2689     French Guiana France 2020-04-10 22:53:48 4.0 -53.0 83 0 43 40 French Guiana, France
2690     French Polynesia France 2020-04-10 22:53:48 -17.6797 -149.4068 51 0 0 51 French Polynesia, France
2691     Fujian China 2020-04-10 01:01:27 26.0789 117.9874 351 1 311 39 Fujian, China
2692     Gansu China 2020-04-09 02:02:54 37.8099 101.0583 139 2 135 2 Gansu, China
2693     Gibraltar United Kingdom 2020-04-10 22:53:48 36.1408 -5.3536 127 0 69 58 Gibraltar, United Kingdom
2694     Grand Princess Canada 2020-04-10 23:01:26     13 0 0 0 Grand Princess, Canada
2695 99999   Grand Princess US 2020-04-10 22:54:07     103 3 0 0 Grand Princess, US
2696     Greenland Denmark 2020-04-10 22:53:48 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2697     Guadeloupe France 2020-04-10 22:53:48 16.265 -61.551 143 8 67 68 Guadeloupe, France
2698 66   Guam US 2020-04-10 22:54:07 13.4443 144.7937 130 4 0 0 Guam, US
2699     Guangdong China 2020-04-10 01:51:07 23.3417 113.4244 1544 8 1434 102 Guangdong, China
2700     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2701     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
2702     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2703     Hebei China 2020-04-09 00:59:02 39.549 116.1306 327 6 313 8 Hebei, China
2704     Heilongjiang China 2020-04-10 01:01:27 47.862 127.7615 638 13 470 155 Heilongjiang, China
2705     Henan China 2020-04-06 00:42:07 33.882 113.614 1276 22 1252 2 Henan, China
2706     Hong Kong China 2020-04-10 10:12:56 22.3 114.2 989 4 309 676 Hong Kong, China
2707     Hubei China 2020-04-10 01:42:58 30.9756 112.2707 67803 3216 64236 351 Hubei, China
2708     Hunan China 2020-04-02 01:30:57 27.6104 111.7088 1019 4 1014 1 Hunan, China
2709     Inner Mongolia China 2020-04-10 00:39:03 44.0935 113.9448 128 1 79 48 Inner Mongolia, China
2710     Isle of Man United Kingdom 2020-04-10 22:53:48 54.2361 -4.5481 201 1 103 97 Isle of Man, United Kingdom
2711     Jiangsu China 2020-04-10 01:26:45 32.9711 119.455 651 0 634 17 Jiangsu, China
2712     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2713     Jilin China 2020-04-10 00:39:03 43.6661 126.1923 98 1 95 2 Jilin, China
2714     Liaoning China 2020-04-09 12:08:14 41.2956 122.6085 144 2 132 10 Liaoning, China
2715     Macau China 2020-04-08 09:36:20 22.1667 113.55 45 0 10 35 Macau, China
2716     Manitoba Canada 2020-04-10 23:01:26 53.7609 -98.8139 230 3 0 0 Manitoba, Canada
2717     Martinique France 2020-04-10 22:53:48 14.6415 -61.0242 155 6 50 99 Martinique, France
2718     Mayotte France 2020-04-10 22:53:48 -12.8275 45.166244 191 2 50 139 Mayotte, France
2719     Montserrat United Kingdom 2020-04-10 22:53:48 16.742498 -62.187366000000004 9 0 0 9 Montserrat, United Kingdom
2720     New Brunswick Canada 2020-04-10 23:01:26 46.5653 -66.4619 112 0 0 0 New Brunswick, Canada
2721     New Caledonia France 2020-04-10 22:53:48 -20.904304999999997 165.618042 18 0 1 17 New Caledonia, France
2722     New South Wales Australia 2020-04-10 23:01:43 -33.8688 151.2093 2822 22 4 2796 New South Wales, Australia
2723     Newfoundland and Labrador Canada 2020-04-10 23:01:26 53.1355 -57.6604 239 3 0 0 Newfoundland and Labrador, Canada
2724     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2725     Northern Mariana Islands US 2020-04-10 22:54:07 15.0979 145.6739 11 2 0 0 ,Northern Mariana Islands,US
2726     Northern Territory Australia 2020-04-10 23:01:43 -12.4634 130.8456 28 0 2 26 Northern Territory, Australia
2727     Northwest Territories Canada 2020-04-10 23:01:26 64.8255 -124.8457 5 0 0 0 ,Northwest Territories,Canada
2728     Nova Scotia Canada 2020-04-10 23:01:26 44.681999999999995 -63.7443 407 2 0 0 Nova Scotia, Canada
2729     Nunavut Canada 2020-04-10 23:01:26 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2730     Ontario Canada 2020-04-10 23:01:26 51.2538 -85.3232 6237 222 0 0 Ontario, Canada
2731     Prince Edward Island Canada 2020-04-10 23:01:26 46.5107 -63.4168 25 0 0 0 Prince Edward Island, Canada
2732 72   Puerto Rico US 2020-04-10 22:54:07 18.2208 -66.5901 725 39 0 0 Puerto Rico, US
2733     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2734     Quebec Canada 2020-04-10 23:01:26 52.9399 -73.5491 11677 551 0 0 Quebec, Canada
2735     Queensland Australia 2020-04-10 23:01:43 -27.4698 153.0251 965 4 372 589 Queensland, Australia
2736     Recovered Canada 2020-04-10 23:01:26     0 0 5855 0 Recovered, Canada
2737     Recovered US 2020-04-10 22:54:07     0 0 28790 0 Recovered, US
2738     Reunion France 2020-04-10 22:53:48 -21.1151 55.5364 382 0 40 342 Reunion, France
2739     Saint Barthelemy France 2020-04-10 22:53:48 17.9 -62.8333 6 0 1 5 Saint Barthelemy, France
2740     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-10 22:53:48 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2741     Saint Pierre and Miquelon France 2020-04-10 22:53:48 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2742     Saskatchewan Canada 2020-04-10 23:01:26 52.9399 -106.4509 285 3 0 0 Saskatchewan, Canada
2743     Shaanxi China 2020-04-06 01:14:34 35.1917 108.8701 256 3 246 7 Shaanxi, China
2744     Shandong China 2020-04-09 00:40:50 36.3427 118.1498 783 7 756 20 Shandong, China
2745     Shanghai China 2020-04-10 08:48:52 31.202 121.4491 555 7 435 113 Shanghai, China
2746     Shanxi China 2020-04-10 00:23:52 37.5777 112.2922 168 0 134 34 Shanxi, China
2747     Sichuan China 2020-04-10 01:07:31 30.6171 102.7103 560 3 546 11 Sichuan, China
2748     Sint Maarten Netherlands 2020-04-10 22:53:48 18.0425 -63.0548 50 8 3 39 Sint Maarten, Netherlands
2749     South Australia Australia 2020-04-10 23:01:43 -34.9285 138.6007 428 3 179 246 South Australia, Australia
2750     St Martin France 2020-04-10 22:53:48 18.0708 -63.0501 32 2 11 19 St Martin, France
2751     Tasmania Australia 2020-04-10 23:01:43 -42.8821 147.3272 122 4 48 70 Tasmania, Australia
2752     Tianjin China 2020-04-10 14:38:27 39.3054 117.323 183 3 158 22 Tianjin, China
2753     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2754     Turks and Caicos Islands United Kingdom 2020-04-10 22:53:48 21.69400000000001 -71.7979 8 1 0 7 Turks and Caicos Islands, United Kingdom
2755     Victoria Australia 2020-04-10 23:01:43 -37.8136 144.9631 1241 13 926 302 Victoria, Australia
2756 78   Virgin Islands US 2020-04-10 22:54:07 18.3358 -64.8963 50 1 0 0 ,Virgin Islands,US
2757     Western Australia Australia 2020-04-10 23:01:43 -31.9505 115.8605 506 6 203 297 Western Australia, Australia
2758     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2759     Yukon Canada 2020-04-10 23:01:26 64.2823 -135.0 8 0 0 0 ,Yukon,Canada
2760     Yunnan China 2020-04-07 00:20:57 24.974 101.487 184 2 173 9 Yunnan, China
2761     Zhejiang China 2020-04-09 01:45:42 29.1832 120.0934 1267 1 1235 31 Zhejiang, China
2762       Afghanistan 2020-04-10 22:53:48 33.93911 67.709953 532 18 32 474 Afghanistan
2763       Albania 2020-04-10 22:53:48 41.1533 20.1683 416 23 182 211 Albania
2764       Algeria 2020-04-10 22:53:48 28.0339 1.6596 1761 256 405 1100 Algeria
2765       Andorra 2020-04-10 22:53:48 42.5063 1.5218 601 26 71 504 Andorra
2766       Angola 2020-04-10 22:53:48 -11.2027 17.8739 19 2 2 15 Angola
2767       Antigua and Barbuda 2020-04-10 22:53:48 17.0608 -61.7964 19 2 0 17 Antigua and Barbuda
2768       Argentina 2020-04-10 22:53:48 -38.4161 -63.6167 1975 82 375 1518 Argentina
2769       Armenia 2020-04-10 22:53:48 40.0691 45.0382 937 12 149 776 Armenia
2770       Austria 2020-04-10 22:53:48 47.5162 14.5501 13555 319 6064 7172 Austria

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-10-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);