Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,884 rows sorted by FIPS

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS ▼ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
624   DeKalb Tennessee US 2020-04-08 22:51:58 35.97616272 -85.83689361 7 0 0 0 DeKalb,Tennessee,US
688   Dukes and Nantucket Massachusetts US 2020-04-08 22:51:58 41.40674725 -70.68763497 17 1 0 0 Dukes and Nantucket,Massachusetts,US
770   Fillmore Minnesota US 2020-04-08 22:51:58 43.67394126 -92.08980382 10 0 0 0 Fillmore,Minnesota,US
1198   Kansas City Missouri US 2020-04-08 22:51:58 39.0997 -94.5786 234 7 0 0 Kansas City,Missouri,US
1252   LaSalle Illinois US 2020-04-08 22:51:58 41.34426129999999 -88.88633881 17 1 0 0 LaSalle,Illinois,US
1253   LaSalle Louisiana US 2020-04-08 22:51:58 31.67884782 -92.15907765 8 0 0 0 LaSalle,Louisiana,US
1255   Lac qui Parle Minnesota US 2020-04-08 22:51:58 44.9973857 -96.17488219 1 0 0 0 Lac qui Parle,Minnesota,US
1449   Manassas Virginia US 2020-04-08 22:51:58 38.7464321 -77.48509905 20 0 0 0 Manassas,Virginia,US
1518   McDuffie Georgia US 2020-04-08 22:51:58 33.47851918 -82.48252774 16 1 0 0 McDuffie,Georgia,US
1521   McIntosh Georgia US 2020-04-08 22:51:58     3 0 0 0 McIntosh,Georgia,US
1787   Out of MI Michigan US 2020-04-08 22:51:58     126 1 0 0 Out of MI,Michigan,US
1789   Out of TN Tennessee US 2020-04-08 22:51:58     282 0 0 0 Out of TN,Tennessee,US
2339   Unassigned Louisiana US 2020-04-08 22:51:58     49 2 0 0 Unassigned,Louisiana,US
2367   Unassigned Wyoming US 2020-04-08 22:51:58     0 0 0 0 Unassigned,Wyoming,US
2502   Weber Utah US 2020-04-08 22:51:58 41.27116049 -111.9145117 77 1 0 0 Weber,Utah,US
2614     Alberta Canada 2020-04-08 22:58:44 53.9333 -116.5765 1373 26 0 0 Alberta, Canada
2615     Anguilla United Kingdom 2020-04-08 22:51:39 18.2206 -63.0686 3 0 0 3 Anguilla, United Kingdom
2616     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
2617     Aruba Netherlands 2020-04-08 22:51:39 12.5211 -69.9683 77 0 14 63 Aruba, Netherlands
2618     Australian Capital Territory Australia 2020-04-08 22:59:00 -35.4735 149.0124 99 2 40 57 Australian Capital Territory, Australia
2619     Beijing China 2020-04-08 01:47:35 40.1824 116.4142 588 8 455 125 Beijing, China
2620     Bermuda United Kingdom 2020-04-08 22:51:39 32.3078 -64.7505 39 3 23 13 Bermuda, United Kingdom
2621     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-08 22:51:39 12.1784 -68.2385 2 0 0 2 Bonaire, Sint Eustatius and Saba, Netherlands
2622     British Columbia Canada 2020-04-08 22:58:44 53.7267 -127.6476 1291 43 0 0 British Columbia, Canada
2623     British Virgin Islands United Kingdom 2020-04-08 22:51:39 18.4207 -64.64 3 0 0 3 British Virgin Islands, United Kingdom
2624     Cayman Islands United Kingdom 2020-04-08 22:51:39 19.3133 -81.2546 45 1 6 38 Cayman Islands, United Kingdom
2625     Channel Islands United Kingdom 2020-04-08 22:51:39 49.3723 -2.3644 351 8 38 305 Channel Islands, United Kingdom
2626     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2627     Curacao Netherlands 2020-04-08 22:51:39 12.1696 -68.99 14 1 7 6 Curacao, Netherlands
2628     Diamond Princess Canada 2020-04-08 22:58:44     0 1 0 0 Diamond Princess, Canada
2630     Falkland Islands (Malvinas) United Kingdom 2020-04-08 22:51:39 -51.7963 -59.5236 5 0 1 4 Falkland Islands (Malvinas), United Kingdom
2631     Faroe Islands Denmark 2020-04-08 22:51:39 61.8926 -6.9118 184 0 131 53 Faroe Islands, Denmark
2632     French Guiana France 2020-04-08 22:51:39 4.0 -53.0 77 0 34 43 French Guiana, France
2633     French Polynesia France 2020-04-08 22:51:39 -17.6797 -149.4068 51 0 0 51 French Polynesia, France
2634     Fujian China 2020-04-08 12:26:31 26.0789 117.9874 351 1 308 42 Fujian, China
2635     Gansu China 2020-04-08 03:06:39 37.8099 101.0583 139 2 133 4 Gansu, China
2636     Gibraltar United Kingdom 2020-04-08 22:51:39 36.1408 -5.3536 120 0 60 60 Gibraltar, United Kingdom
2637     Grand Princess Canada 2020-04-08 22:58:44     13 0 0 0 Grand Princess, Canada
2639     Greenland Denmark 2020-04-08 22:51:39 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2640     Guadeloupe France 2020-04-08 22:51:39 16.265 -61.551 141 8 43 90 Guadeloupe, France
2642     Guangdong China 2020-04-08 02:01:44 23.3417 113.4244 1536 8 1411 117 Guangdong, China
2643     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2644     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
2645     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2646     Hebei China 2020-04-07 00:29:03 39.549 116.1306 327 6 312 9 Hebei, China
2647     Heilongjiang China 2020-04-08 00:48:46 47.862 127.7615 569 13 470 86 Heilongjiang, China
2648     Henan China 2020-04-06 00:42:07 33.882 113.614 1276 22 1252 2 Henan, China
2649     Hong Kong China 2020-04-08 09:23:07 22.3 114.2 960 4 264 692 Hong Kong, China
2650     Hubei China 2020-04-08 00:37:38 30.9756 112.2707 67803 3213 64142 448 Hubei, China
2651     Hunan China 2020-04-02 01:30:57 27.6104 111.7088 1019 4 1014 1 Hunan, China
2652     Inner Mongolia China 2020-04-08 00:37:38 44.0935 113.9448 124 1 74 49 Inner Mongolia, China
2653     Isle of Man United Kingdom 2020-04-08 22:51:39 54.2361 -4.5481 158 1 82 75 Isle of Man, United Kingdom
2654     Jiangsu China 2020-04-05 01:33:26 32.9711 119.455 651 0 633 18 Jiangsu, China
2655     Jiangxi China 2020-03-30 03:15:15 27.614 115.7221 937 1 935 1 Jiangxi, China
2656     Jilin China 2020-04-08 12:24:29 43.6661 126.1923 98 1 93 4 Jilin, China
2657     Liaoning China 2020-04-08 00:48:46 41.2956 122.6085 144 2 131 11 Liaoning, China
2658     Macau China 2020-04-08 09:36:20 22.1667 113.55 45 0 10 35 Macau, China
2659     Manitoba Canada 2020-04-08 22:58:44 53.7609 -98.8139 217 3 0 0 Manitoba, Canada
2660     Martinique France 2020-04-08 22:51:39 14.6415 -61.0242 154 6 50 98 Martinique, France
2661     Mayotte France 2020-04-08 22:51:39 -12.8275 45.166244 171 2 22 147 Mayotte, France
2662     Montserrat United Kingdom 2020-04-08 22:51:39 16.742498 -62.187366000000004 9 0 0 9 Montserrat, United Kingdom
2663     New Brunswick Canada 2020-04-08 22:58:44 46.5653 -66.4619 105 0 0 0 New Brunswick, Canada
2664     New Caledonia France 2020-04-08 22:51:39 -20.904304999999997 165.618042 18 0 1 17 New Caledonia, France
2665     New South Wales Australia 2020-04-08 22:59:00 -33.8688 151.2093 2734 21 4 2709 New South Wales, Australia
2666     Newfoundland and Labrador Canada 2020-04-08 22:58:44 53.1355 -57.6604 228 1 0 0 Newfoundland and Labrador, Canada
2667     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2668     Northern Mariana Islands US 2020-04-08 22:51:58 15.0979 145.6739 11 2 0 0 ,Northern Mariana Islands,US
2669     Northern Territory Australia 2020-04-08 22:59:00 -12.4634 130.8456 28 0 2 26 Northern Territory, Australia
2670     Northwest Territories Canada 2020-04-08 22:58:44 64.8255 -124.8457 5 0 0 0 ,Northwest Territories,Canada
2671     Nova Scotia Canada 2020-04-08 22:58:44 44.681999999999995 -63.7443 310 1 0 0 Nova Scotia, Canada
2672     Nunavut Canada 2020-04-08 22:58:44 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2673     Ontario Canada 2020-04-08 22:58:44 51.2538 -85.3232 5276 153 0 0 Ontario, Canada
2674     Prince Edward Island Canada 2020-04-08 22:58:44 46.5107 -63.4168 25 1 0 0 Prince Edward Island, Canada
2676     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2677     Quebec Canada 2020-04-08 22:58:44 52.9399 -73.5491 10031 416 0 0 Quebec, Canada
2678     Queensland Australia 2020-04-08 22:59:00 -27.4698 153.0251 943 4 173 766 Queensland, Australia
2679     Recovered Canada 2020-04-08 22:58:44     0 0 4154 0 Recovered, Canada
2680     Recovered US 2020-04-08 22:51:58     0 0 23559 0 Recovered, US
2681     Reunion France 2020-04-08 22:51:39 -21.1151 55.5364 358 0 40 318 Reunion, France
2682     Saint Barthelemy France 2020-04-08 22:51:39 17.9 -62.8333 6 0 1 5 Saint Barthelemy, France
2683     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-08 22:51:39 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2684     Saint Pierre and Miquelon France 2020-04-08 22:51:39 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2685     Saskatchewan Canada 2020-04-08 22:58:44 52.9399 -106.4509 260 3 0 0 Saskatchewan, Canada
2686     Shaanxi China 2020-04-06 01:14:34 35.1917 108.8701 256 3 246 7 Shaanxi, China
2687     Shandong China 2020-04-08 01:47:35 36.3427 118.1498 783 7 755 21 Shandong, China
2688     Shanghai China 2020-04-08 05:20:24 31.202 121.4491 543 7 418 118 Shanghai, China
2689     Shanxi China 2020-04-08 02:10:52 37.5777 112.2922 163 0 134 29 Shanxi, China
2690     Sichuan China 2020-04-07 01:35:16 30.6171 102.7103 560 3 541 16 Sichuan, China
2691     Sint Maarten Netherlands 2020-04-08 22:51:39 18.0425 -63.0548 40 6 1 33 Sint Maarten, Netherlands
2692     South Australia Australia 2020-04-08 22:59:00 -34.9285 138.6007 415 2 53 360 South Australia, Australia
2693     St Martin France 2020-04-08 22:51:39 18.0708 -63.0501 32 2 7 23 St Martin, France
2694     Tasmania Australia 2020-04-08 22:59:00 -42.8821 147.3272 98 3 26 69 Tasmania, Australia
2695     Tianjin China 2020-04-08 03:06:39 39.3054 117.323 180 3 152 25 Tianjin, China
2696     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2697     Turks and Caicos Islands United Kingdom 2020-04-08 22:51:39 21.69400000000001 -71.7979 8 1 0 7 Turks and Caicos Islands, United Kingdom
2698     Victoria Australia 2020-04-08 22:59:00 -37.8136 144.9631 1212 12 620 580 Victoria, Australia
2700     Western Australia Australia 2020-04-08 22:59:00 -31.9505 115.8605 481 6 162 313 Western Australia, Australia
2701     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2702     Yukon Canada 2020-04-08 22:58:44 64.2823 -135.0 7 0 0 0 ,Yukon,Canada
2703     Yunnan China 2020-04-07 00:20:57 24.974 101.487 184 2 173 9 Yunnan, China

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-08-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);