Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,884 rows sorted by Combined_Key

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key ▼
2721       Belize 2020-04-08 22:51:39 17.1899 -88.4976 8 1 0 7 ,,Belize
2804       MS Zaandam 2020-04-08 22:51:39     9 2 0 7 ,,MS Zaandam
2811       Mauritania 2020-04-08 22:51:39 21.0079 -10.9408 6 1 2 3 ,,Mauritania
2668     Northern Mariana Islands US 2020-04-08 22:51:58 15.0979 145.6739 11 2 0 0 ,Northern Mariana Islands,US
2670     Northwest Territories Canada 2020-04-08 22:58:44 64.8255 -124.8457 5 0 0 0 ,Northwest Territories,Canada
2699 78   Virgin Islands US 2020-04-08 22:51:58 18.3358 -64.8963 45 1 0 0 ,Virgin Islands,US
2702     Yukon Canada 2020-04-08 22:58:44 64.2823 -135.0 7 0 0 0 ,Yukon,Canada
1 45001 Abbeville South Carolina US 2020-04-08 22:51:58 34.22333378 -82.46170658 5 0 0 0 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-04-08 22:51:58 30.295064899999996 -92.41419698 86 2 0 0 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-04-08 22:51:58 37.76707161 -75.63234615 11 0 0 0 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-04-08 22:51:58 43.4526575 -116.24155159999998 438 3 0 0 Ada, Idaho, US
5 19001 Adair Iowa US 2020-04-08 22:51:58 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-04-08 22:51:58 37.10459774 -85.28129668 3 0 0 0 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-04-08 22:51:58 40.19058551 -92.60078167 11 0 0 0 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-04-08 22:51:58 35.88494195 -94.65859267 25 2 0 0 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-04-08 22:51:58 39.87432092 -104.3362578 417 14 0 0 Adams, Colorado, US
10 16003 Adams Idaho US 2020-04-08 22:51:58 44.89333571 -116.4545247 1 0 0 0 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-08 22:51:58 39.98815591 -91.18786813 1 0 0 0 Adams, Illinois, US
12 18001 Adams Indiana US 2020-04-08 22:51:58 40.7457653 -84.93671406 2 0 0 0 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-04-08 22:51:58 31.47669768 -91.35326037 25 0 0 0 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-04-08 22:51:58 40.52449420000001 -98.50117804 27 0 0 0 Adams, Nebraska, US
16 42001 Adams Pennsylvania US 2020-04-08 22:51:58 39.87140411 -77.21610347 33 0 0 0 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-04-08 22:51:58 46.98299757 -118.56017340000001 29 0 0 0 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-04-08 22:51:58 43.96974651 -89.76782777 2 0 0 0 Adams, Wisconsin, US
15 39001 Adams Ohio US 2020-04-08 22:51:58 38.84541072 -83.4718964 2 0 0 0 Adams,Ohio,US
19 50001 Addison Vermont US 2020-04-08 22:51:58 44.03217337 -73.14130877 47 0 0 0 Addison, Vermont, US
2705       Afghanistan 2020-04-08 22:51:39 33.93911 67.709953 445 16 29 401 Afghanistan
20 45003 Aiken South Carolina US 2020-04-08 22:51:58 33.54338026 -81.63645384 28 1 0 0 Aiken, South Carolina, US
21 12001 Alachua Florida US 2020-04-08 22:51:58 29.67866525 -82.35928158 144 0 0 0 Alachua, Florida, US
22 37001 Alamance North Carolina US 2020-04-08 22:51:58 36.0434701 -79.39976137 30 0 0 0 Alamance, North Carolina, US
23 6001 Alameda California US 2020-04-08 22:51:58 37.64629437 -121.8929271 674 16 0 0 Alameda, California, US
24 8003 Alamosa Colorado US 2020-04-08 22:51:58 37.57250606 -105.7885451 5 0 0 0 Alamosa, Colorado, US
2706       Albania 2020-04-08 22:51:39 41.1533 20.1683 400 22 154 224 Albania
25 36001 Albany New York US 2020-04-08 22:51:58 42.60060306 -73.97723916 342 9 0 0 Albany, New York, US
26 56001 Albany Wyoming US 2020-04-08 22:51:58 41.65498705 -105.72354150000001 4 0 0 0 Albany, Wyoming, US
27 51003 Albemarle Virginia US 2020-04-08 22:51:58 38.02080697 -78.55481085 41 0 0 0 Albemarle, Virginia, US
2614     Alberta Canada 2020-04-08 22:58:44 53.9333 -116.5765 1373 26 0 0 Alberta, Canada
28 28003 Alcorn Mississippi US 2020-04-08 22:51:58 34.88084463 -88.57996173 6 0 0 0 Alcorn, Mississippi, US
29 37003 Alexander North Carolina US 2020-04-08 22:51:58 35.922379600000006 -81.17751948 2 0 0 0 Alexander, North Carolina, US
30 51510 Alexandria Virginia US 2020-04-08 22:51:58 38.814003 -77.08183073 143 1 0 0 Alexandria, Virginia, US
2707       Algeria 2020-04-08 22:51:39 28.0339 1.6596 1572 205 237 1130 Algeria
31 19005 Allamakee Iowa US 2020-04-08 22:51:58 43.28383218 -91.37860922 19 1 0 0 Allamakee, Iowa, US
32 26005 Allegan Michigan US 2020-04-08 22:51:58 42.59147037 -85.89102866 18 0 0 0 Allegan, Michigan, US
33 24001 Allegany Maryland US 2020-04-08 22:51:58 39.62357628 -78.69280486 6 0 0 0 Allegany, Maryland, US
34 36003 Allegany New York US 2020-04-08 22:51:58 42.25748406 -78.02750466 21 1 0 0 Allegany, New York, US
35 37005 Alleghany North Carolina US 2020-04-08 22:51:58 36.49360862 -81.12857041 2 0 0 0 Alleghany, North Carolina, US
36 51005 Alleghany Virginia US 2020-04-08 22:51:58 37.78636074 -80.00222498 2 0 0 0 Alleghany, Virginia, US
37 42003 Allegheny Pennsylvania US 2020-04-08 22:51:58 40.46809875 -79.98167747 720 10 0 0 Allegheny, Pennsylvania, US
38 18003 Allen Indiana US 2020-04-08 22:51:58 41.09194313 -85.06800636 95 7 0 0 Allen, Indiana, US
39 21003 Allen Kentucky US 2020-04-08 22:51:58 36.75197631 -86.19457544 2 0 0 0 Allen, Kentucky, US
40 22003 Allen Louisiana US 2020-04-08 22:51:58 30.65385745 -92.82442028 65 5 0 0 Allen, Louisiana, US
41 39003 Allen Ohio US 2020-04-08 22:51:58 40.77285242 -84.10802343 23 1 0 0 Allen, Ohio, US
42 45005 Allendale South Carolina US 2020-04-08 22:51:58 32.98837386 -81.35321066 2 0 0 0 Allendale, South Carolina, US
43 6003 Alpine California US 2020-04-08 22:51:58 38.59678594 -119.82235940000001 1 0 0 0 Alpine, California, US
44 6005 Amador California US 2020-04-08 22:51:58 38.44583082 -120.65696000000001 3 0 0 0 Amador, California, US
45 51007 Amelia Virginia US 2020-04-08 22:51:58 37.34081025 -77.98584649 8 0 0 0 Amelia, Virginia, US
46 51009 Amherst Virginia US 2020-04-08 22:51:58 37.60308293 -79.14548696 8 0 0 0 Amherst, Virginia, US
47 28005 Amite Mississippi US 2020-04-08 22:51:58 31.17467303 -90.80501621 7 1 0 0 Amite, Mississippi, US
48 2020 Anchorage Alaska US 2020-04-08 22:51:58 61.14998174 -149.14269860000005 103 4 0 0 Anchorage, Alaska, US
49 20003 Anderson Kansas US 2020-04-08 22:51:58 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
50 21005 Anderson Kentucky US 2020-04-08 22:51:58 38.00671029 -84.99171713 3 1 0 0 Anderson, Kentucky, US
51 45007 Anderson South Carolina US 2020-04-08 22:51:58 34.51828081 -82.63959517 75 4 0 0 Anderson, South Carolina, US
52 47001 Anderson Tennessee US 2020-04-08 22:51:58 36.12684348 -84.19965764 11 1 0 0 Anderson, Tennessee, US
53 48001 Anderson Texas US 2020-04-08 22:51:58 31.81534745 -95.65354823 2 0 0 0 Anderson, Texas, US
2708       Andorra 2020-04-08 22:51:39 42.5063 1.5218 564 23 52 489 Andorra
54 48003 Andrews Texas US 2020-04-08 22:51:58 32.30468633 -102.63765479999999 10 0 0 0 Andrews, Texas, US
55 23001 Androscoggin Maine US 2020-04-08 22:51:58 44.1664747 -70.20380627 23 0 0 0 Androscoggin, Maine, US
56 48005 Angelina Texas US 2020-04-08 22:51:58 31.25457347 -94.60901487 14 0 0 0 Angelina, Texas, US
2709       Angola 2020-04-08 22:51:39 -11.2027 17.8739 19 2 2 15 Angola
2615     Anguilla United Kingdom 2020-04-08 22:51:39 18.2206 -63.0686 3 0 0 3 Anguilla, United Kingdom
2616     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
57 24003 Anne Arundel Maryland US 2020-04-08 22:51:58 39.00670238 -76.60329337 466 12 0 0 Anne Arundel, Maryland, US
58 27003 Anoka Minnesota US 2020-04-08 22:51:58 45.27476015 -93.24604565 46 0 0 0 Anoka, Minnesota, US
59 37007 Anson North Carolina US 2020-04-08 22:51:58 34.97403241 -80.09953279 6 0 0 0 Anson, North Carolina, US
60 31003 Antelope Nebraska US 2020-04-08 22:51:58 42.17695516 -98.06662829999999 1 0 0 0 Antelope, Nebraska, US
2710       Antigua and Barbuda 2020-04-08 22:51:39 17.0608 -61.7964 19 2 0 17 Antigua and Barbuda
61 26009 Antrim Michigan US 2020-04-08 22:51:58 44.99690221 -85.15503082 6 0 0 0 Antrim, Michigan, US
62 4001 Apache Arizona US 2020-04-08 22:51:58 35.5313 -109.3783 78 0 0 0 Apache,Arizona,US
63 19007 Appanoose Iowa US 2020-04-08 22:51:58 40.74324454 -92.86865906 1 1 0 0 Appanoose, Iowa, US
64 13001 Appling Georgia US 2020-04-08 22:51:58 31.74847232 -82.28909114 6 0 0 0 Appling, Georgia, US
65 51011 Appomattox Virginia US 2020-04-08 22:51:58 37.37569884 -78.81340003 3 0 0 0 Appomattox, Virginia, US
66 48007 Aransas Texas US 2020-04-08 22:51:58 28.10556197 -96.9995047 2 0 0 0 Aransas, Texas, US
67 8005 Arapahoe Colorado US 2020-04-08 22:51:58 39.64977461 -104.3353617 764 19 0 0 Arapahoe, Colorado, US
68 8007 Archuleta Colorado US 2020-04-08 22:51:58 37.19474156 -107.04768670000001 6 0 0 0 Archuleta, Colorado, US
69 26011 Arenac Michigan US 2020-04-08 22:51:58 44.0636262 -83.89277559 4 0 0 0 Arenac, Michigan, US
2711       Argentina 2020-04-08 22:51:39 -38.4161 -63.6167 1715 63 358 1294 Argentina
70 5001 Arkansas Arkansas US 2020-04-08 22:51:58 34.29145151 -91.37277296 1 0 0 0 Arkansas, Arkansas, US
71 51013 Arlington Virginia US 2020-04-08 22:51:58 38.8767675 -77.10139853 254 2 0 0 Arlington, Virginia, US
2712       Armenia 2020-04-08 22:51:39 40.0691 45.0382 881 9 114 758 Armenia
72 42005 Armstrong Pennsylvania US 2020-04-08 22:51:58 40.81665618 -79.46290811 19 0 0 0 Armstrong, Pennsylvania, US
73 23003 Aroostook Maine US 2020-04-08 22:51:58 46.65926321 -68.59841248 2 0 0 0 Aroostook, Maine, US
2617     Aruba Netherlands 2020-04-08 22:51:39 12.5211 -69.9683 77 0 14 63 Aruba, Netherlands
74 22005 Ascension Louisiana US 2020-04-08 22:51:58 30.20406249 -90.91328409999998 366 15 0 0 Ascension, Louisiana, US
75 37009 Ashe North Carolina US 2020-04-08 22:51:58 36.43296207 -81.49862729 2 0 0 0 Ashe, North Carolina, US
76 39005 Ashland Ohio US 2020-04-08 22:51:58 40.84772277 -82.27280781 3 0 0 0 Ashland, Ohio, US
77 55003 Ashland Wisconsin US 2020-04-08 22:51:58 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
78 5003 Ashley Arkansas US 2020-04-08 22:51:58 33.19153461 -91.76984709999999 5 0 0 0 Ashley, Arkansas, US
79 39007 Ashtabula Ohio US 2020-04-08 22:51:58 41.70860332 -80.74830218 20 2 0 0 Ashtabula, Ohio, US
80 53003 Asotin Washington US 2020-04-08 22:51:58 46.18894415 -117.2022851 4 0 0 0 Asotin, Washington, US
81 22007 Assumption Louisiana US 2020-04-08 22:51:58 29.89946234 -91.06461642 89 0 0 0 Assumption, Louisiana, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-08-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);