Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,884 rows sorted by Deaths

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▼ Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 2020-04-08 22:51:58 34.22333378 -82.46170658 5 0 0 0 Abbeville, South Carolina, US
3 51001 Accomack Virginia US 2020-04-08 22:51:58 37.76707161 -75.63234615 11 0 0 0 Accomack, Virginia, US
5 19001 Adair Iowa US 2020-04-08 22:51:58 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-04-08 22:51:58 37.10459774 -85.28129668 3 0 0 0 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-04-08 22:51:58 40.19058551 -92.60078167 11 0 0 0 Adair, Missouri, US
10 16003 Adams Idaho US 2020-04-08 22:51:58 44.89333571 -116.4545247 1 0 0 0 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-08 22:51:58 39.98815591 -91.18786813 1 0 0 0 Adams, Illinois, US
12 18001 Adams Indiana US 2020-04-08 22:51:58 40.7457653 -84.93671406 2 0 0 0 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-04-08 22:51:58 31.47669768 -91.35326037 25 0 0 0 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-04-08 22:51:58 40.52449420000001 -98.50117804 27 0 0 0 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-04-08 22:51:58 38.84541072 -83.4718964 2 0 0 0 Adams,Ohio,US
16 42001 Adams Pennsylvania US 2020-04-08 22:51:58 39.87140411 -77.21610347 33 0 0 0 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-04-08 22:51:58 46.98299757 -118.56017340000001 29 0 0 0 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-04-08 22:51:58 43.96974651 -89.76782777 2 0 0 0 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-04-08 22:51:58 44.03217337 -73.14130877 47 0 0 0 Addison, Vermont, US
21 12001 Alachua Florida US 2020-04-08 22:51:58 29.67866525 -82.35928158 144 0 0 0 Alachua, Florida, US
22 37001 Alamance North Carolina US 2020-04-08 22:51:58 36.0434701 -79.39976137 30 0 0 0 Alamance, North Carolina, US
24 8003 Alamosa Colorado US 2020-04-08 22:51:58 37.57250606 -105.7885451 5 0 0 0 Alamosa, Colorado, US
26 56001 Albany Wyoming US 2020-04-08 22:51:58 41.65498705 -105.72354150000001 4 0 0 0 Albany, Wyoming, US
27 51003 Albemarle Virginia US 2020-04-08 22:51:58 38.02080697 -78.55481085 41 0 0 0 Albemarle, Virginia, US
28 28003 Alcorn Mississippi US 2020-04-08 22:51:58 34.88084463 -88.57996173 6 0 0 0 Alcorn, Mississippi, US
29 37003 Alexander North Carolina US 2020-04-08 22:51:58 35.922379600000006 -81.17751948 2 0 0 0 Alexander, North Carolina, US
32 26005 Allegan Michigan US 2020-04-08 22:51:58 42.59147037 -85.89102866 18 0 0 0 Allegan, Michigan, US
33 24001 Allegany Maryland US 2020-04-08 22:51:58 39.62357628 -78.69280486 6 0 0 0 Allegany, Maryland, US
35 37005 Alleghany North Carolina US 2020-04-08 22:51:58 36.49360862 -81.12857041 2 0 0 0 Alleghany, North Carolina, US
36 51005 Alleghany Virginia US 2020-04-08 22:51:58 37.78636074 -80.00222498 2 0 0 0 Alleghany, Virginia, US
39 21003 Allen Kentucky US 2020-04-08 22:51:58 36.75197631 -86.19457544 2 0 0 0 Allen, Kentucky, US
42 45005 Allendale South Carolina US 2020-04-08 22:51:58 32.98837386 -81.35321066 2 0 0 0 Allendale, South Carolina, US
43 6003 Alpine California US 2020-04-08 22:51:58 38.59678594 -119.82235940000001 1 0 0 0 Alpine, California, US
44 6005 Amador California US 2020-04-08 22:51:58 38.44583082 -120.65696000000001 3 0 0 0 Amador, California, US
45 51007 Amelia Virginia US 2020-04-08 22:51:58 37.34081025 -77.98584649 8 0 0 0 Amelia, Virginia, US
46 51009 Amherst Virginia US 2020-04-08 22:51:58 37.60308293 -79.14548696 8 0 0 0 Amherst, Virginia, US
49 20003 Anderson Kansas US 2020-04-08 22:51:58 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
53 48001 Anderson Texas US 2020-04-08 22:51:58 31.81534745 -95.65354823 2 0 0 0 Anderson, Texas, US
54 48003 Andrews Texas US 2020-04-08 22:51:58 32.30468633 -102.63765479999999 10 0 0 0 Andrews, Texas, US
55 23001 Androscoggin Maine US 2020-04-08 22:51:58 44.1664747 -70.20380627 23 0 0 0 Androscoggin, Maine, US
56 48005 Angelina Texas US 2020-04-08 22:51:58 31.25457347 -94.60901487 14 0 0 0 Angelina, Texas, US
58 27003 Anoka Minnesota US 2020-04-08 22:51:58 45.27476015 -93.24604565 46 0 0 0 Anoka, Minnesota, US
59 37007 Anson North Carolina US 2020-04-08 22:51:58 34.97403241 -80.09953279 6 0 0 0 Anson, North Carolina, US
60 31003 Antelope Nebraska US 2020-04-08 22:51:58 42.17695516 -98.06662829999999 1 0 0 0 Antelope, Nebraska, US
61 26009 Antrim Michigan US 2020-04-08 22:51:58 44.99690221 -85.15503082 6 0 0 0 Antrim, Michigan, US
62 4001 Apache Arizona US 2020-04-08 22:51:58 35.5313 -109.3783 78 0 0 0 Apache,Arizona,US
64 13001 Appling Georgia US 2020-04-08 22:51:58 31.74847232 -82.28909114 6 0 0 0 Appling, Georgia, US
65 51011 Appomattox Virginia US 2020-04-08 22:51:58 37.37569884 -78.81340003 3 0 0 0 Appomattox, Virginia, US
66 48007 Aransas Texas US 2020-04-08 22:51:58 28.10556197 -96.9995047 2 0 0 0 Aransas, Texas, US
68 8007 Archuleta Colorado US 2020-04-08 22:51:58 37.19474156 -107.04768670000001 6 0 0 0 Archuleta, Colorado, US
69 26011 Arenac Michigan US 2020-04-08 22:51:58 44.0636262 -83.89277559 4 0 0 0 Arenac, Michigan, US
70 5001 Arkansas Arkansas US 2020-04-08 22:51:58 34.29145151 -91.37277296 1 0 0 0 Arkansas, Arkansas, US
72 42005 Armstrong Pennsylvania US 2020-04-08 22:51:58 40.81665618 -79.46290811 19 0 0 0 Armstrong, Pennsylvania, US
73 23003 Aroostook Maine US 2020-04-08 22:51:58 46.65926321 -68.59841248 2 0 0 0 Aroostook, Maine, US
75 37009 Ashe North Carolina US 2020-04-08 22:51:58 36.43296207 -81.49862729 2 0 0 0 Ashe, North Carolina, US
76 39005 Ashland Ohio US 2020-04-08 22:51:58 40.84772277 -82.27280781 3 0 0 0 Ashland, Ohio, US
77 55003 Ashland Wisconsin US 2020-04-08 22:51:58 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
78 5003 Ashley Arkansas US 2020-04-08 22:51:58 33.19153461 -91.76984709999999 5 0 0 0 Ashley, Arkansas, US
80 53003 Asotin Washington US 2020-04-08 22:51:58 46.18894415 -117.2022851 4 0 0 0 Asotin, Washington, US
81 22007 Assumption Louisiana US 2020-04-08 22:51:58 29.89946234 -91.06461642 89 0 0 0 Assumption, Louisiana, US
82 48013 Atascosa Texas US 2020-04-08 22:51:58 28.89333001 -98.52730485 5 0 0 0 Atascosa, Texas, US
83 20005 Atchison Kansas US 2020-04-08 22:51:58 39.53185661 -95.30870026 2 0 0 0 Atchison, Kansas, US
84 29005 Atchison Missouri US 2020-04-08 22:51:58 40.43238737 -95.42970639 1 0 0 0 Atchison, Missouri, US
86 13003 Atkinson Georgia US 2020-04-08 22:51:58 31.29633502 -82.87545866 4 0 0 0 Atkinson, Georgia, US
88 40005 Atoka Oklahoma US 2020-04-08 22:51:58 34.37366573 -96.03802487 1 0 0 0 Atoka, Oklahoma, US
89 28007 Attala Mississippi US 2020-04-08 22:51:58 33.08658803 -89.57838564 15 0 0 0 Attala, Mississippi, US
90 19009 Audubon Iowa US 2020-04-08 22:51:58 41.6844628 -94.90581859 1 0 0 0 Audubon, Iowa, US
92 51015 Augusta Virginia US 2020-04-08 22:51:58 38.16404586 -79.12461614 13 0 0 0 Augusta, Virginia, US
93 46003 Aurora South Dakota US 2020-04-08 22:51:58 43.71757685 -98.56050467 1 0 0 0 Aurora, South Dakota, US
94 48015 Austin Texas US 2020-04-08 22:51:58 29.88548725 -96.27736949 7 0 0 0 Austin, Texas, US
97 8009 Baca Colorado US 2020-04-08 22:51:58 37.31940883 -102.5603223 9 0 0 0 Baca, Colorado, US
98 13005 Bacon Georgia US 2020-04-08 22:51:58 31.55456473 -82.45936528 13 0 0 0 Bacon, Georgia, US
105 45009 Bamberg South Carolina US 2020-04-08 22:51:58 33.21927586 -81.05659969 6 0 0 0 Bamberg, South Carolina, US
106 48019 Bandera Texas US 2020-04-08 22:51:58 29.74619598 -99.24598147 1 0 0 0 Bandera, Texas, US
107 13011 Banks Georgia US 2020-04-08 22:51:58 34.35607081 -83.49644388 4 0 0 0 Banks, Georgia, US
108 16005 Bannock Idaho US 2020-04-08 22:51:58 42.67002716 -112.2233311 5 0 0 0 Bannock, Idaho, US
109 20007 Barber Kansas US 2020-04-08 22:51:58 37.2288586 -98.68460053 1 0 0 0 Barber, Kansas, US
110 1005 Barbour Alabama US 2020-04-08 22:51:58 31.868263 -85.3871286 4 0 0 0 Barbour, Alabama, US
111 54001 Barbour West Virginia US 2020-04-08 22:51:58 39.1307219 -80.00350858 4 0 0 0 Barbour, West Virginia, US
112 38003 Barnes North Dakota US 2020-04-08 22:51:58 46.93579637 -98.06605978 2 0 0 0 Barnes, North Dakota, US
114 45011 Barnwell South Carolina US 2020-04-08 22:51:58 33.26679302 -81.43584352 3 0 0 0 Barnwell, South Carolina, US
115 21009 Barren Kentucky US 2020-04-08 22:51:58 36.96469836 -85.93338945 1 0 0 0 Barren, Kentucky, US
116 55005 Barron Wisconsin US 2020-04-08 22:51:58 45.42372701 -91.84833627 4 0 0 0 Barron, Wisconsin, US
118 26015 Barry Michigan US 2020-04-08 22:51:58 42.59513984 -85.30834519 7 0 0 0 Barry, Michigan, US
119 29009 Barry Missouri US 2020-04-08 22:51:58 36.70978521 -93.82919888 1 0 0 0 Barry, Missouri, US
121 20009 Barton Kansas US 2020-04-08 22:51:58 38.47889676 -98.75636726 4 0 0 0 Barton, Kansas, US
124 29013 Bates Missouri US 2020-04-08 22:51:58 38.25271289 -94.34113157 3 0 0 0 Bates, Missouri, US
125 21011 Bath Kentucky US 2020-04-08 22:51:58 38.14735938 -83.74588932 1 0 0 0 Bath, Kentucky, US
126 51017 Bath Virginia US 2020-04-08 22:51:58 38.05852573 -79.73912095 0 0 0 0 Bath, Virginia, US
127 5005 Baxter Arkansas US 2020-04-08 22:51:58 36.28784385 -92.33782872 1 0 0 0 Baxter, Arkansas, US
129 26017 Bay Michigan US 2020-04-08 22:51:58 43.70639106 -83.98731479 39 0 0 0 Bay, Michigan, US
130 55007 Bayfield Wisconsin US 2020-04-08 22:51:58 46.52868768 -91.19716729 3 0 0 0 Bayfield, Wisconsin, US
132 37013 Beaufort North Carolina US 2020-04-08 22:51:58 35.48531943 -76.84325809 10 0 0 0 Beaufort, North Carolina, US
135 40007 Beaver Oklahoma US 2020-04-08 22:51:58 36.7496847 -100.4758872 1 0 0 0 Beaver, Oklahoma, US
137 30001 Beaverhead Montana US 2020-04-08 22:51:58 45.13434354 -112.89846940000001 1 0 0 0 Beaverhead, Montana, US
138 40009 Beckham Oklahoma US 2020-04-08 22:51:58 35.26862449 -99.68128023 1 0 0 0 Beckham, Oklahoma, US
139 42009 Bedford Pennsylvania US 2020-04-08 22:51:58 40.00522157 -78.48998442 4 0 0 0 Bedford, Pennsylvania, US
140 47003 Bedford Tennessee US 2020-04-08 22:51:58 35.51123746 -86.45549096 12 0 0 0 Bedford, Tennessee, US
141 51019 Bedford Virginia US 2020-04-08 22:51:58 37.3080028 -79.5281964 12 0 0 0 Bedford, Virginia, US
142 33001 Belknap New Hampshire US 2020-04-08 22:51:58 43.51637314 -71.41684235 21 0 0 0 Belknap, New Hampshire, US
145 27007 Beltrami Minnesota US 2020-04-08 22:51:58 47.97373527 -94.93732139 6 0 0 0 Beltrami, Minnesota, US
146 13017 Ben Hill Georgia US 2020-04-08 22:51:58 31.76095874 -83.22145359 6 0 0 0 Ben Hill, Georgia, US
147 50003 Bennington Vermont US 2020-04-08 22:51:58 43.03519828 -73.09048868 27 0 0 0 Bennington, Vermont, US
148 5007 Benton Arkansas US 2020-04-08 22:51:58 36.33644656 -94.25680817 45 0 0 0 Benton, Arkansas, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-08-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);