Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,572 rows sorted by Province_State descending

View and edit SQL

Link rowid FIPS Admin2 Province_State ▲ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2393     Zhejiang China 4/2/20 1:20 29.1832 120.0934 1258 1 1228 29 Zhejiang, China
2392     Yunnan China 4/1/20 23:43 24.974 101.487 183 2 172 9 Yunnan, China
2391     Yukon Canada 4/2/20 23:31 64.2823 -135.0 6 0 0 0 ,Yukon,Canada
2390     Xinjiang China 3/8/20 5:31 41.1129 85.2401 76 3 73 0 Xinjiang, China
24 56001 Albany Wyoming US 4/2/20 23:25 41.65498705 -105.7235415 3 0 0 0 Albany, Wyoming, US
280 56005 Campbell Wyoming US 4/2/20 23:25 44.24886082 -105.5474404 6 0 0 0 Campbell, Wyoming, US
289 56007 Carbon Wyoming US 4/2/20 23:25 41.69357844 -106.9326084 3 0 0 0 Carbon, Wyoming, US
476 56009 Converse Wyoming US 4/2/20 23:25 42.97272268 -105.5081848 2 0 0 0 Converse, Wyoming, US
732 56013 Fremont Wyoming US 4/2/20 23:25 43.04183996 -108.6296893 26 0 0 0 Fremont, Wyoming, US
779 56015 Goshen Wyoming US 4/2/20 23:25 42.08798185 -104.3534743 1 0 0 0 Goshen, Wyoming, US
1042 56019 Johnson Wyoming US 4/2/20 23:25 44.04057166 -106.5845174 8 0 0 0 Johnson, Wyoming, US
1139 56021 Laramie Wyoming US 4/2/20 23:25 41.3070252 -104.6887497 36 0 0 0 Laramie, Wyoming, US
1475 56025 Natrona Wyoming US 4/2/20 23:25 42.96180148 -106.797885 19 0 0 0 Natrona, Wyoming, US
1598 56029 Park Wyoming US 4/2/20 23:25 44.52157546 -109.5852825 1 0 0 0 Park, Wyoming, US
1862 56033 Sheridan Wyoming US 4/2/20 23:25 44.79048913 -106.8862389 10 0 0 0 Sheridan, Wyoming, US
1945 56035 Sublette Wyoming US 4/2/20 23:25 42.76558279 -109.9130922 1 0 0 0 Sublette, Wyoming, US
1971 56037 Sweetwater Wyoming US 4/2/20 23:25 41.65943896 -108.8827882 3 0 0 0 Sweetwater, Wyoming, US
1997 56039 Teton Wyoming US 4/2/20 23:25 43.93522482 -110.5890801 29 0 0 0 Teton, Wyoming, US
2039 56041 Uinta Wyoming US 4/2/20 23:25 41.2878183 -110.5475782 1 0 0 0 Uinta, Wyoming, US
2158 56043 Washakie Wyoming US 4/2/20 23:25 43.90451606 -107.680187 1 0 0 0 Washakie, Wyoming, US
2572   unassigned Wyoming US 4/2/20 23:25     0 0 0 0 unassigned, Wyoming, US
16 55001 Adams Wisconsin US 4/2/20 23:25 43.96974651 -89.76782777 1 0 0 0 Adams, Wisconsin, US
72 55003 Ashland Wisconsin US 4/2/20 23:25 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
117 55007 Bayfield Wisconsin US 4/2/20 23:25 46.52868768 -91.19716729 3 0 0 0 Bayfield, Wisconsin, US
214 55009 Brown Wisconsin US 4/2/20 23:25 44.4526553 -88.00411844 17 0 0 0 Brown, Wisconsin, US
224 55011 Buffalo Wisconsin US 4/2/20 23:25 44.37835084 -91.75332578 2 0 0 0 Buffalo, Wisconsin, US
267 55015 Calumet Wisconsin US 4/2/20 23:25 44.0816316 -88.21780273 3 0 0 0 Calumet, Wisconsin, US
375 55017 Chippewa Wisconsin US 4/2/20 23:25 45.06939744 -91.28068855 11 0 0 0 Chippewa, Wisconsin, US
403 55019 Clark Wisconsin US 4/2/20 23:25 44.73483377 -90.61207486 6 0 0 0 Clark, Wisconsin, US
466 55021 Columbia Wisconsin US 4/2/20 23:25 43.46492199 -89.33589004 15 0 0 0 Columbia, Wisconsin, US
508 55023 Crawford Wisconsin US 4/2/20 23:25 43.23870316 -90.93073686 1 0 0 0 Crawford, Wisconsin, US
537 55025 Dane Wisconsin US 4/2/20 23:25 43.06601594 -89.41733797 238 3 0 0 Dane, Wisconsin, US
592 55027 Dodge Wisconsin US 4/2/20 23:25 43.41576662 -88.70928178 13 0 0 0 Dodge, Wisconsin, US
597 55029 Door Wisconsin US 4/2/20 23:25 44.95856458 -87.30002707 2 0 0 0 Door, Wisconsin, US
610 55031 Douglas Wisconsin US 4/2/20 23:25 46.43222285 -91.91595768 7 0 0 0 Douglas, Wisconsin, US
619 55033 Dunn Wisconsin US 4/2/20 23:25 44.94562799 -91.8962481 3 0 0 0 Dunn, Wisconsin, US
632 55035 Eau Claire Wisconsin US 4/2/20 23:25 44.726614 -91.28609183 14 0 0 0 Eau Claire, Wisconsin, US
695 55039 Fond du Lac Wisconsin US 4/2/20 23:25 43.75354908 -88.48885325 28 2 0 0 Fond du Lac, Wisconsin, US
799 55043 Grant Wisconsin US 4/2/20 23:25 42.8671731 -90.7063218 2 0 0 0 Grant, Wisconsin, US
806 55045 Green Wisconsin US 4/2/20 23:25 42.6794956 -89.60243287 7 0 0 0 Green, Wisconsin, US
967 55049 Iowa Wisconsin US 4/2/20 23:25 43.00050278 -90.13469017 3 0 0 0 Iowa, Wisconsin, US
970 55051 Iron Wisconsin US 4/2/20 23:25 46.26302338 -90.24295041 1 1 0 0 Iron, Wisconsin, US
996 55053 Jackson Wisconsin US 4/2/20 23:25 44.31864893 -90.80566792 2 0 0 0 Jackson, Wisconsin, US
1026 55055 Jefferson Wisconsin US 4/2/20 23:25 43.02054068 -88.77529134 12 0 0 0 Jefferson, Wisconsin, US
1049 55057 Juneau Wisconsin US 4/2/20 23:25 43.92456975 -90.11120239 4 0 0 0 Juneau, Wisconsin, US
1069 55059 Kenosha Wisconsin US 4/2/20 23:25 42.57639354 -88.04051686 67 0 0 0 Kenosha, Wisconsin, US
1105 55063 La Crosse Wisconsin US 4/2/20 23:25 43.90632465 -91.11451093 19 0 0 0 La Crosse, Wisconsin, US
1286 55073 Marathon Wisconsin US 4/2/20 23:25 44.89792533 -89.75863384 8 0 0 0 Marathon, Wisconsin, US
1291 55075 Marinette Wisconsin US 4/2/20 23:25 45.38553432 -88.033246 2 0 0 0 Marinette, Wisconsin, US
1305 55077 Marquette Wisconsin US 4/2/20 23:25 43.81911946 -89.40073763 2 0 0 0 Marquette, Wisconsin, US
1365 55078 Menominee Wisconsin US 4/2/20 23:25 45.00422544 -88.70950714 1 0 0 0 Menominee, Wisconsin, US
1389 55079 Milwaukee Wisconsin US 4/2/20 23:25 43.00486062 -87.96733172 869 16 0 0 Milwaukee, Wisconsin, US
1417 55081 Monroe Wisconsin US 4/2/20 23:25 43.94641218 -90.618819 3 0 0 0 Monroe, Wisconsin, US
1527 55083 Oconto Wisconsin US 4/2/20 23:25 45.02715345 -88.26807503 1 0 0 0 Oconto, Wisconsin, US
1544 55085 Oneida Wisconsin US 4/2/20 23:25 45.70677897 -89.51944105 3 0 0 0 Oneida, Wisconsin, US
1583 55087 Outagamie Wisconsin US 4/2/20 23:25 44.41578887 -88.46565023 14 0 0 0 Outagamie, Wisconsin, US
1588 55089 Ozaukee Wisconsin US 4/2/20 23:25 43.38352225 -87.94625009 47 5 0 0 Ozaukee, Wisconsin, US
1634 55093 Pierce Wisconsin US 4/2/20 23:25 44.71850291 -92.4224416 7 0 0 0 Pierce, Wisconsin, US
1671 55097 Portage Wisconsin US 4/2/20 23:25 44.47558711 -89.50152965 2 0 0 0 Portage, Wisconsin, US
1706 55101 Racine Wisconsin US 4/2/20 23:25 42.74753117 -88.05941254 35 0 0 0 Racine, Wisconsin, US
1735 55103 Richland Wisconsin US 4/2/20 23:25 43.3762778 -90.43012729 2 0 0 0 Richland, Wisconsin, US
1752 55105 Rock Wisconsin US 4/2/20 23:25 42.67151616 -89.071479 19 1 0 0 Rock, Wisconsin, US
1817 55111 Sauk Wisconsin US 4/2/20 23:25 43.42574087 -89.94966132 16 2 0 0 Sauk, Wisconsin, US
1851 55117 Sheboygan Wisconsin US 4/2/20 23:25 43.72099677 -87.94579284 16 0 0 0 Sheboygan, Wisconsin, US
1900 55109 St. Croix Wisconsin US 4/2/20 23:25 45.03437474 -92.45000068 6 0 0 0 St. Croix, Wisconsin, US
2022 55121 Trempealeau Wisconsin US 4/2/20 23:25 44.30360275 -91.35893614 1 0 0 0 Trempealeau, Wisconsin, US
2081 90055 Unassigned Wisconsin US 4/2/20 23:25     0 5 0 0 Unassigned, Wisconsin, US
2119 55125 Vilas Wisconsin US 4/2/20 23:25 46.05467334 -89.51719204 3 0 0 0 Vilas, Wisconsin, US
2138 55127 Walworth Wisconsin US 4/2/20 23:25 42.66858202 -88.54163073 15 0 0 0 Walworth, Wisconsin, US
2185 55131 Washington Wisconsin US 4/2/20 23:25 43.36863664 -88.22974712 46 1 0 0 Washington, Wisconsin, US
2190 55133 Waukesha Wisconsin US 4/2/20 23:25 43.01833055 -88.30431188 120 1 0 0 Waukesha, Wisconsin, US
2191 55135 Waupaca Wisconsin US 4/2/20 23:25 44.47068056 -88.96534501 2 1 0 0 Waupaca, Wisconsin, US
2257 55139 Winnebago Wisconsin US 4/2/20 23:25 44.06886922 -88.64477096 24 0 0 0 Winnebago, Wisconsin, US
2267 55141 Wood Wisconsin US 4/2/20 23:25 44.45537896 -90.04158336 2 0 0 0 Wood, Wisconsin, US
2389     Western Australia Australia 4/2/20 23:32 -31.9505 115.8605 400 2 64 334 Western Australia, Australia
101 54001 Barbour West Virginia US 4/2/20 23:25 39.1307219 -80.00350858 1 0 0 0 Barbour, West Virginia, US
144 54003 Berkeley West Virginia US 4/2/20 23:25 39.46704621 -78.02414609 27 0 0 0 Berkeley, West Virginia, US
248 54011 Cabell West Virginia US 4/2/20 23:25 38.42424062 -82.23855912 3 0 0 0 Cabell, West Virginia, US
807 54025 Greenbrier West Virginia US 4/2/20 23:25 37.9463652 -80.45335881 3 0 0 0 Greenbrier, West Virginia, US
860 54029 Hancock West Virginia US 4/2/20 23:25 40.51943859 -80.57461608 5 0 0 0 Hancock, West Virginia, US
870 54031 Hardy West Virginia US 4/2/20 23:25 39.00683177 -78.85855301 2 0 0 0 Hardy, West Virginia, US
881 54033 Harrison West Virginia US 4/2/20 23:25 39.2853852 -80.37919577 17 0 0 0 Harrison, West Virginia, US
995 54035 Jackson West Virginia US 4/2/20 23:25 38.84263974 -81.68148753 11 0 0 0 Jackson, West Virginia, US
1025 54037 Jefferson West Virginia US 4/2/20 23:25 39.30776166 -77.86014147 12 0 0 0 Jefferson, West Virginia, US
1053 54039 Kanawha West Virginia US 4/2/20 23:25 38.33860077 -81.52857054 39 0 0 0 Kanawha, West Virginia, US
1228 54045 Logan West Virginia US 4/2/20 23:25 37.8299889 -81.93528571 4 0 0 0 Logan, West Virginia, US
1302 54049 Marion West Virginia US 4/2/20 23:25 39.50984542 -80.24244659 10 1 0 0 Marion, West Virginia, US
1314 54051 Marshall West Virginia US 4/2/20 23:25 39.86064362 -80.66591062 4 0 0 0 Marshall, West Virginia, US
1322 54053 Mason West Virginia US 4/2/20 23:25 38.77071799 -82.02524219 3 0 0 0 Mason, West Virginia, US
1373 54055 Mercer West Virginia US 4/2/20 23:25 37.40481169 -81.11023142 3 0 0 0 Mercer, West Virginia, US
1406 54061 Monongalia West Virginia US 4/2/20 23:25 39.63218457 -80.04766838 35 0 0 0 Monongalia, West Virginia, US
1450 54065 Morgan West Virginia US 4/2/20 23:25 39.55439028 -78.26311676 1 0 0 0 Morgan, West Virginia, US
1532 54069 Ohio West Virginia US 4/2/20 23:25 40.0955451 -80.62203992 10 0 0 0 Ohio, West Virginia, US
1653 54073 Pleasants West Virginia US 4/2/20 23:25 39.37091679 -81.16771771 1 0 0 0 Pleasants, West Virginia, US
1686 54077 Preston West Virginia US 4/2/20 23:25 39.46770987 -79.66712803 3 0 0 0 Preston, West Virginia, US
1702 54079 Putnam West Virginia US 4/2/20 23:25 38.50782345 -81.9082131 5 0 0 0 Putnam, West Virginia, US
1708 54081 Raleigh West Virginia US 4/2/20 23:25 37.76936795 -81.2456041 3 0 0 0 Raleigh, West Virginia, US
1720 54083 Randolph West Virginia US 4/2/20 23:25 38.769899 -79.87919615 2 0 0 0 Randolph, West Virginia, US
1745 54087 Roane West Virginia US 4/2/20 23:25 38.71622686 -81.35243568 2 0 0 0 Roane, West Virginia, US
2026 54093 Tucker West Virginia US 4/2/20 23:25 39.11240885 -79.57053576 3 0 0 0 Tucker, West Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-02-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);