Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,572 rows sorted by FIPS

View and edit SQL

Link rowid FIPS ▼ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
558   DeKalb Tennessee US 4/2/20 23:25 35.97616272 -85.83689361 5 0 0 0 DeKalb,Tennessee,US
559   DeSoto Florida US 4/2/20 23:25 27.18677893 -81.80941373 8 1 0 0 DeSoto,Florida,US
616   Dukes and Nantucket Massachusetts US 4/2/20 23:25 41.40674725 -70.68763497 12 0 0 0 Dukes and Nantucket,Massachusetts,US
687   Fillmore Minnesota US 4/2/20 23:25 43.67394126 -92.08980382 9 0 0 0 Fillmore,Minnesota,US
1058   Kansas City Missouri US 4/2/20 23:25 39.0997 -94.5786 139 0 0 0 Kansas City,Missouri,US
1110   LaSalle Illinois US 4/2/20 23:25 41.3442613 -88.88633881 6 1 0 0 LaSalle,Illinois,US
1111   LaSalle Louisiana US 4/2/20 23:25 31.67884782 -92.15907765 2 0 0 0 LaSalle,Louisiana,US
1113   Lac qui Parle Minnesota US 4/2/20 23:25 44.9973857 -96.17488219 1 0 0 0 Lac qui Parle,Minnesota,US
1282   Manassas Virginia US 4/2/20 23:25 38.7464321 -77.48509905 12 0 0 0 Manassas,Virginia,US
1325   Matanuska-Susitna Alaska US 4/2/20 23:25 62.31305045 -149.5741743 4 0 0 0 Matanuska-Susitna,Alaska,US
1338   McDuffie Georgia US 4/2/20 23:25 33.47851918 -82.48252774 4 1 0 0 McDuffie,Georgia,US
1341   McIntosh Georgia US 4/2/20 23:25     1 0 0 0 McIntosh,Georgia,US
1343   McKean Pennsylvania US 4/2/20 23:25 41.80938602 -78.56478358 1 0 0 0 McKean,Pennsylvania,US
1579   Out of MI Michigan US 4/2/20 23:25     48 1 0 0 Out of MI,Michigan,US
1580   Out of OK Oklahoma US 4/2/20 23:25     2 0 0 0 Out of OK,Oklahoma,US
1581   Out of TN Tennessee US 4/2/20 23:25     243 1 0 0 Out of TN,Tennessee,US
1582   Out of UT Utah US 4/2/20 23:25     22 0 0 0 Out of UT,Utah,US
1927   Staunton Virginia US 4/2/20 23:25 38.15965544 -79.05979937 1 0 0 0 Staunton,Virginia,US
2058   Unassigned Louisiana US 4/2/20 23:25     38 1 0 0 Unassigned,Louisiana,US
2062   Unassigned Michigan US 4/2/20 23:25     178 0 0 0 Unassigned,Michigan,US
2204   Weber Utah US 4/2/20 23:25 41.27116049 -111.9145117 53 1 0 0 Weber,Utah,US
2305     Alberta Canada 4/2/20 23:31 53.9333 -116.5765 969 13 0 0 Alberta, Canada
2306     Anguilla United Kingdom 4/2/20 23:25 18.2206 -63.0686 3 0 0 3 Anguilla, United Kingdom
2307     Anhui China 3/8/20 5:19 31.8257 117.2264 990 6 984 0 Anhui, China
2308     Aruba Netherlands 4/2/20 23:25 12.5211 -69.9683 60 0 1 59 Aruba, Netherlands
2309     Australian Capital Territory Australia 4/2/20 23:32 -35.4735 149.0124 87 1 11 75 Australian Capital Territory, Australia
2310     Beijing China 4/2/20 2:23 40.1824 116.4142 582 8 424 150 Beijing, China
2311     Bermuda United Kingdom 4/2/20 23:25 32.3078 -64.7505 35 0 11 24 Bermuda, United Kingdom
2312     Bonaire, Sint Eustatius and Saba Netherlands 4/2/20 23:25 12.1784 -68.2385 2 0 0 2 Bonaire, Sint Eustatius and Saba, Netherlands
2313     British Columbia Canada 4/2/20 23:31 53.7267 -127.6476 1121 31 0 0 British Columbia, Canada
2314     British Virgin Islands United Kingdom 4/2/20 23:25 18.4207 -64.64 3 0 0 3 British Virgin Islands, United Kingdom
2315     Cayman Islands United Kingdom 4/2/20 23:25 19.3133 -81.2546 28 1 0 27 Cayman Islands, United Kingdom
2316     Channel Islands United Kingdom 4/2/20 23:25 49.3723 -2.3644 193 3 0 190 Channel Islands, United Kingdom
2317     Chongqing China 3/29/20 0:14 30.0572 107.874 579 6 570 3 Chongqing, China
2318     Curacao Netherlands 4/2/20 23:25 12.1696 -68.99 11 1 3 7 Curacao, Netherlands
2319     Diamond Princess Canada 4/2/20 23:31     0 1 0 0 Diamond Princess, Canada
2321     Faroe Islands Denmark 4/2/20 23:25 61.8926 -6.9118 177 0 81 96 Faroe Islands, Denmark
2322     French Guiana France 4/2/20 23:25 4.0 -53.0 51 0 15 36 French Guiana, France
2323     French Polynesia France 4/2/20 23:25 -17.6797 -149.4068 37 0 0 37 French Polynesia, France
2324     Fujian China 4/2/20 1:38 26.0789 117.9874 345 1 299 45 Fujian, China
2325     Gansu China 4/1/20 14:00 37.8099 101.0583 138 2 127 9 Gansu, China
2326     Gibraltar United Kingdom 4/2/20 23:25 36.1408 -5.3536 88 0 46 42 Gibraltar, United Kingdom
2327     Grand Princess Canada 4/2/20 23:31     13 0 0 0 Grand Princess, Canada
2329     Greenland Denmark 4/2/20 23:25 71.7069 -42.6043 10 0 2 8 Greenland, Denmark
2330     Guadeloupe France 4/2/20 23:25 16.265 -61.551 128 6 24 98 Guadeloupe, France
2332     Guangdong China 4/2/20 1:26 23.3417 113.4244 1507 8 1365 134 Guangdong, China
2333     Guangxi China 4/2/20 0:16 23.8298 108.7881 254 2 252 0 Guangxi, China
2334     Guizhou China 3/18/20 1:37 26.8154 106.8748 146 2 144 0 Guizhou, China
2335     Hainan China 3/24/20 4:19 19.1959 109.7453 168 6 162 0 Hainan, China
2336     Hebei China 4/2/20 0:09 39.549 116.1306 325 6 310 9 Hebei, China
2337     Heilongjiang China 4/2/20 0:09 47.862 127.7615 488 13 469 6 Heilongjiang, China
2338     Henan China 3/29/20 1:44 33.882 113.614 1276 22 1251 3 Henan, China
2339     Hong Kong China 4/2/20 8:53 22.3 114.2 802 4 147 651 Hong Kong, China
2340     Hubei China 4/2/20 8:26 30.9756 112.2707 67802 3199 63471 1132 Hubei, China
2341     Hunan China 4/2/20 1:30 27.6104 111.7088 1019 4 1014 1 Hunan, China
2342     Inner Mongolia China 4/1/20 23:56 44.0935 113.9448 117 1 74 42 Inner Mongolia, China
2343     Isle of Man United Kingdom 4/2/20 23:25 54.2361 -4.5481 95 1 0 94 Isle of Man, United Kingdom
2344     Jiangsu China 4/2/20 0:58 32.9711 119.455 647 0 631 16 Jiangsu, China
2345     Jiangxi China 3/30/20 3:15 27.614 115.7221 937 1 935 1 Jiangxi, China
2346     Jilin China 3/29/20 0:28 43.6661 126.1923 98 1 92 5 Jilin, China
2347     Liaoning China 4/2/20 13:24 41.2956 122.6085 141 2 124 15 Liaoning, China
2348     Macau China 3/31/20 13:54 22.1667 113.55 41 0 10 31 Macau, China
2349     Manitoba Canada 4/2/20 23:31 53.7609 -98.8139 167 1 0 0 Manitoba, Canada
2350     Martinique France 4/2/20 23:25 14.6415 -61.0242 138 3 27 108 Martinique, France
2351     Mayotte France 4/2/20 23:25 -12.8275 45.166244 116 1 10 105 Mayotte, France
2352     Montserrat United Kingdom 4/2/20 23:25 16.742498 -62.187366 5 0 0 5 Montserrat, United Kingdom
2353     New Brunswick Canada 4/2/20 23:31 46.5653 -66.4619 91 0 0 0 New Brunswick, Canada
2354     New Caledonia France 4/2/20 23:25 -20.904305 165.618042 18 0 1 17 New Caledonia, France
2355     New South Wales Australia 4/2/20 23:32 -33.8688 151.2093 2298 10 4 2284 New South Wales, Australia
2356     Newfoundland and Labrador Canada 4/2/20 23:31 53.1355 -57.6604 183 1 0 0 Newfoundland and Labrador, Canada
2357     Ningxia China 3/16/20 8:47 37.2692 106.1655 75 0 75 0 Ningxia, China
2358     Northern Mariana Islands US 4/2/20 23:25 15.0979 145.6739 6 1 0 0 ,Northern Mariana Islands,US
2359     Northern Territory Australia 4/2/20 23:32 -12.4634 130.8456 21 0 0 21 Northern Territory, Australia
2360     Northwest Territories Canada 4/2/20 23:31 64.8255 -124.8457 2 0 0 0 ,Northwest Territories,Canada
2361     Nova Scotia Canada 4/2/20 23:31 44.682 -63.7443 193 0 0 0 Nova Scotia, Canada
2362     Nunavut Canada 4/2/20 23:31 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2363     Ontario Canada 4/2/20 23:31 51.2538 -85.3232 2793 53 0 0 Ontario, Canada
2364     Prince Edward Island Canada 4/2/20 23:31 46.5107 -63.4168 22 0 0 0 Prince Edward Island, Canada
2366     Qinghai China 2/23/20 11:19 35.7452 95.9956 18 0 18 0 Qinghai, China
2367     Quebec Canada 4/2/20 23:31 52.9399 -73.5491 5518 121 0 0 Quebec, Canada
2368     Queensland Australia 4/2/20 23:32 -27.4698 153.0251 835 4 8 823 Queensland, Australia
2369     Recovered Canada 4/2/20 23:31     0 0 1735 0 Recovered, Canada
2370     Recovered US 4/2/20 23:25     0 0 9001 0 Recovered, US
2371     Reunion France 4/2/20 23:25 -21.1151 55.5364 308 0 40 268 Reunion, France
2372     Saint Barthelemy France 4/2/20 23:25 17.9 -62.8333 6 0 1 5 Saint Barthelemy, France
2373     Saint Helena, Ascension and Tristan da Cunha United Kingdom 4/2/20 23:25 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2374     Saskatchewan Canada 4/2/20 23:31 52.9399 -106.4509 206 3 0 0 Saskatchewan, Canada
2375     Shaanxi China 4/1/20 1:36 35.1917 108.8701 255 3 242 10 Shaanxi, China
2376     Shandong China 4/2/20 0:34 36.3427 118.1498 775 7 753 15 Shandong, China
2377     Shanghai China 4/2/20 0:34 31.202 121.4491 522 6 343 173 Shanghai, China
2378     Shanxi China 3/31/20 23:35 37.5777 112.2922 137 0 133 4 Shanxi, China
2379     Sichuan China 4/2/20 0:58 30.6171 102.7103 554 3 537 14 Sichuan, China
2380     Sint Maarten Netherlands 4/2/20 23:25 18.0425 -63.0548 18 1 6 11 Sint Maarten, Netherlands
2381     South Australia Australia 4/2/20 23:32 -34.9285 138.6007 367 0 6 361 South Australia, Australia
2382     St Martin France 4/2/20 23:25 18.0708 -63.0501 22 1 2 19 St Martin, France
2383     Tasmania Australia 4/2/20 23:32 -42.8821 147.3272 72 2 5 65 Tasmania, Australia
2384     Tianjin China 4/1/20 10:53 39.3054 117.323 176 3 135 38 Tianjin, China
2385     Tibet China 2/23/20 11:19 31.6927 88.0924 1 0 1 0 Tibet, China
2386     Turks and Caicos Islands United Kingdom 4/2/20 23:25 21.694 -71.7979 5 0 0 5 Turks and Caicos Islands, United Kingdom
2387     Victoria Australia 4/2/20 23:32 -37.8136 144.9631 1036 5 422 609 Victoria, Australia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-02-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);