Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,572 rows sorted by Deaths

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▼ Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 4/2/20 23:25 34.22333378 -82.46170658 6 0 0 0 Abbeville, South Carolina, US
3 51001 Accomack Virginia US 4/2/20 23:25 37.76707161 -75.63234615 10 0 0 0 Accomack, Virginia, US
5 19001 Adair Iowa US 4/2/20 23:25 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 29001 Adair Missouri US 4/2/20 23:25 40.19058551 -92.60078167 6 0 0 0 Adair, Missouri, US
7 40001 Adair Oklahoma US 4/2/20 23:25 35.88494195 -94.65859267 9 0 0 0 Adair, Oklahoma, US
9 16003 Adams Idaho US 4/2/20 23:25 44.89333571 -116.4545247 1 0 0 0 Adams,Idaho,US
10 17001 Adams Illinois US 4/2/20 23:25 39.98815591 -91.18786813 2 0 0 0 Adams, Illinois, US
11 18001 Adams Indiana US 4/2/20 23:25 40.7457653 -84.93671406 1 0 0 0 Adams, Indiana, US
12 28001 Adams Mississippi US 4/2/20 23:25 31.47669768 -91.35326037 14 0 0 0 Adams, Mississippi, US
13 31001 Adams Nebraska US 4/2/20 23:25 40.5244942 -98.50117804 6 0 0 0 Adams, Nebraska, US
14 42001 Adams Pennsylvania US 4/2/20 23:25 39.87140411 -77.21610347 18 0 0 0 Adams, Pennsylvania, US
15 53001 Adams Washington US 4/2/20 23:25 46.98299757 -118.5601734 20 0 0 0 Adams, Washington, US
16 55001 Adams Wisconsin US 4/2/20 23:25 43.96974651 -89.76782777 1 0 0 0 Adams, Wisconsin, US
17 50001 Addison Vermont US 4/2/20 23:25 44.03217337 -73.14130877 26 0 0 0 Addison, Vermont, US
19 12001 Alachua Florida US 4/2/20 23:25 29.67866525 -82.35928158 95 0 0 0 Alachua, Florida, US
20 37001 Alamance North Carolina US 4/2/20 23:25 36.0434701 -79.39976137 13 0 0 0 Alamance, North Carolina, US
22 8003 Alamosa Colorado US 4/2/20 23:25 37.57250606 -105.7885451 4 0 0 0 Alamosa, Colorado, US
24 56001 Albany Wyoming US 4/2/20 23:25 41.65498705 -105.7235415 3 0 0 0 Albany, Wyoming, US
25 51003 Albemarle Virginia US 4/2/20 23:25 38.02080697 -78.55481085 23 0 0 0 Albemarle, Virginia, US
26 28003 Alcorn Mississippi US 4/2/20 23:25 34.88084463 -88.57996173 3 0 0 0 Alcorn, Mississippi, US
27 37003 Alexander North Carolina US 4/2/20 23:25 35.9223796 -81.17751948 2 0 0 0 Alexander, North Carolina, US
28 51510 Alexandria Virginia US 4/2/20 23:25 38.814003 -77.08183073 33 0 0 0 Alexandria, Virginia, US
30 26005 Allegan Michigan US 4/2/20 23:25 42.59147037 -85.89102866 5 0 0 0 Allegan, Michigan, US
31 24001 Allegany Maryland US 4/2/20 23:25 39.62357628 -78.69280486 1 0 0 0 Allegany, Maryland, US
33 37005 Alleghany North Carolina US 4/2/20 23:25 36.49360862 -81.12857041 2 0 0 0 Alleghany, North Carolina, US
34 51005 Alleghany Virginia US 4/2/20 23:25 37.78636074 -80.00222498 2 0 0 0 Alleghany, Virginia, US
37 21003 Allen Kentucky US 4/2/20 23:25 36.75197631 -86.19457544 2 0 0 0 Allen, Kentucky, US
39 39003 Allen Ohio US 4/2/20 23:25 40.77285242 -84.10802343 10 0 0 0 Allen, Ohio, US
40 45005 Allendale South Carolina US 4/2/20 23:25 32.98837386 -81.35321066 1 0 0 0 Allendale, South Carolina, US
41 6003 Alpine California US 4/2/20 23:25 38.59678594 -119.8223594 1 0 0 0 Alpine, California, US
42 6005 Amador California US 4/2/20 23:25 38.44583082 -120.65696 3 0 0 0 Amador, California, US
43 51007 Amelia Virginia US 4/2/20 23:25 37.34081025 -77.98584649 4 0 0 0 Amelia, Virginia, US
44 51009 Amherst Virginia US 4/2/20 23:25 37.60308293 -79.14548696 6 0 0 0 Amherst, Virginia, US
47 20003 Anderson Kansas US 4/2/20 23:25 38.21413251 -95.29272815 1 0 0 0 Anderson, Kansas, US
50 47001 Anderson Tennessee US 4/2/20 23:25 36.12684348 -84.19965764 10 0 0 0 Anderson, Tennessee, US
51 48001 Anderson Texas US 4/2/20 23:25 31.81534745 -95.65354823 1 0 0 0 Anderson, Texas, US
52 48003 Andrews Texas US 4/2/20 23:25 32.30468633 -102.6376548 0 0 0 0 Andrews, Texas, US
53 23001 Androscoggin Maine US 4/2/20 23:25 44.1664747 -70.20380627 12 0 0 0 Androscoggin, Maine, US
54 48005 Angelina Texas US 4/2/20 23:25 31.25457347 -94.60901487 5 0 0 0 Angelina, Texas, US
56 27003 Anoka Minnesota US 4/2/20 23:25 45.27476015 -93.24604565 30 0 0 0 Anoka, Minnesota, US
57 37007 Anson North Carolina US 4/2/20 23:25 34.97403241 -80.09953279 1 0 0 0 Anson, North Carolina, US
58 31003 Antelope Nebraska US 4/2/20 23:25 42.17695516 -98.0666283 1 0 0 0 Antelope, Nebraska, US
59 26009 Antrim Michigan US 4/2/20 23:25 44.99690221 -85.15503082 4 0 0 0 Antrim, Michigan, US
60 4001 Apache Arizona US 4/2/20 23:25 35.39465006 -109.4892383 35 0 0 0 Apache,Arizona,US
61 19007 Appanoose Iowa US 4/2/20 23:25 40.74324454 -92.86865906 1 0 0 0 Appanoose, Iowa, US
62 13001 Appling Georgia US 4/2/20 23:25 31.74847232 -82.28909114 3 0 0 0 Appling, Georgia, US
63 48007 Aransas Texas US 4/2/20 23:25 28.10556197 -96.9995047 0 0 0 0 Aransas, Texas, US
65 8007 Archuleta Colorado US 4/2/20 23:25 37.19474156 -107.0476867 1 0 0 0 Archuleta, Colorado, US
66 26011 Arenac Michigan US 4/2/20 23:25 44.0636262 -83.89277559 1 0 0 0 Arenac, Michigan, US
67 5001 Arkansas Arkansas US 4/2/20 23:25 34.29145151 -91.37277296 1 0 0 0 Arkansas, Arkansas, US
69 42005 Armstrong Pennsylvania US 4/2/20 23:25 40.81665618 -79.46290811 7 0 0 0 Armstrong, Pennsylvania, US
71 39005 Ashland Ohio US 4/2/20 23:25 40.84772277 -82.27280781 3 0 0 0 Ashland, Ohio, US
72 55003 Ashland Wisconsin US 4/2/20 23:25 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
73 5003 Ashley Arkansas US 4/2/20 23:25 33.19153461 -91.7698471 1 0 0 0 Ashley, Arkansas, US
74 39007 Ashtabula Ohio US 4/2/20 23:25 41.70860332 -80.74830218 8 0 0 0 Ashtabula, Ohio, US
75 22007 Assumption Louisiana US 4/2/20 23:25 29.89946234 -91.06461642 31 0 0 0 Assumption, Louisiana, US
76 48013 Atascosa Texas US 4/2/20 23:25 28.89333001 -98.52730485 2 0 0 0 Atascosa, Texas, US
77 20005 Atchison Kansas US 4/2/20 23:25 39.53185661 -95.30870026 1 0 0 0 Atchison, Kansas, US
78 29005 Atchison Missouri US 4/2/20 23:25 40.43238737 -95.42970639 1 0 0 0 Atchison, Missouri, US
81 40005 Atoka Oklahoma US 4/2/20 23:25 34.37366573 -96.03802487 1 0 0 0 Atoka, Oklahoma, US
82 28007 Attala Mississippi US 4/2/20 23:25 33.08658803 -89.57838564 12 0 0 0 Attala, Mississippi, US
83 19009 Audubon Iowa US 4/2/20 23:25 41.6844628 -94.90581859 1 0 0 0 Audubon, Iowa, US
84 39011 Auglaize Ohio US 4/2/20 23:25 40.55998859 -84.2242143 3 0 0 0 Auglaize, Ohio, US
85 51015 Augusta Virginia US 4/2/20 23:25 38.16404586 -79.12461614 2 0 0 0 Augusta, Virginia, US
86 46003 Aurora South Dakota US 4/2/20 23:25 43.71757685 -98.56050467 1 0 0 0 Aurora, South Dakota, US
87 48015 Austin Texas US 4/2/20 23:25 29.88548725 -96.27736949 4 0 0 0 Austin, Texas, US
88 1001 Autauga Alabama US 4/2/20 23:25 32.53952745 -86.64408227 12 0 0 0 Autauga, Alabama, US
90 8009 Baca Colorado US 4/2/20 23:25 37.31940883 -102.5603223 3 0 0 0 Baca, Colorado, US
91 13005 Bacon Georgia US 4/2/20 23:25 31.55456473 -82.45936528 6 0 0 0 Bacon, Georgia, US
92 12003 Baker Florida US 4/2/20 23:25 30.33060121 -82.28467476 11 0 0 0 Baker, Florida, US
98 45009 Bamberg South Carolina US 4/2/20 23:25 33.21927586 -81.05659969 5 0 0 0 Bamberg, South Carolina, US
99 13011 Banks Georgia US 4/2/20 23:25 34.35607081 -83.49644388 3 0 0 0 Banks, Georgia, US
100 16005 Bannock Idaho US 4/2/20 23:25 42.67002716 -112.2233311 4 0 0 0 Bannock, Idaho, US
101 54001 Barbour West Virginia US 4/2/20 23:25 39.1307219 -80.00350858 1 0 0 0 Barbour, West Virginia, US
102 38003 Barnes North Dakota US 4/2/20 23:25 46.93579637 -98.06605978 2 0 0 0 Barnes, North Dakota, US
104 45011 Barnwell South Carolina US 4/2/20 23:25 33.26679302 -81.43584352 2 0 0 0 Barnwell, South Carolina, US
105 21009 Barren Kentucky US 4/2/20 23:25 36.96469836 -85.93338945 1 0 0 0 Barren, Kentucky, US
107 26015 Barry Michigan US 4/2/20 23:25 42.59513984 -85.30834519 4 0 0 0 Barry, Michigan, US
108 29009 Barry Missouri US 4/2/20 23:25 36.70978521 -93.82919888 1 0 0 0 Barry, Missouri, US
109 18005 Bartholomew Indiana US 4/2/20 23:25 39.20744865 -85.89558181 15 0 0 0 Bartholomew, Indiana, US
110 20009 Barton Kansas US 4/2/20 23:25 38.47889676 -98.75636726 2 0 0 0 Barton, Kansas, US
112 48021 Bastrop Texas US 4/2/20 23:25 30.10370699 -97.31206354 10 0 0 0 Bastrop, Texas, US
113 29013 Bates Missouri US 4/2/20 23:25 38.25271289 -94.34113157 2 0 0 0 Bates, Missouri, US
114 5005 Baxter Arkansas US 4/2/20 23:25 36.28784385 -92.33782872 1 0 0 0 Baxter, Arkansas, US
115 12005 Bay Florida US 4/2/20 23:25 30.26548745 -85.62122584 15 0 0 0 Bay, Florida, US
116 26017 Bay Michigan US 4/2/20 23:25 43.70639106 -83.98731479 16 0 0 0 Bay, Michigan, US
117 55007 Bayfield Wisconsin US 4/2/20 23:25 46.52868768 -91.19716729 3 0 0 0 Bayfield, Wisconsin, US
119 37013 Beaufort North Carolina US 4/2/20 23:25 35.48531943 -76.84325809 7 0 0 0 Beaufort, North Carolina, US
121 22011 Beauregard Louisiana US 4/2/20 23:25 30.64836518 -93.34173616 10 0 0 0 Beauregard, Louisiana, US
123 40009 Beckham Oklahoma US 4/2/20 23:25 35.26862449 -99.68128023 1 0 0 0 Beckham, Oklahoma, US
124 42009 Bedford Pennsylvania US 4/2/20 23:25 40.00522157 -78.48998442 3 0 0 0 Bedford, Pennsylvania, US
125 47003 Bedford Tennessee US 4/2/20 23:25 35.51123746 -86.45549096 6 0 0 0 Bedford, Tennessee, US
126 51019 Bedford Virginia US 4/2/20 23:25 37.3080028 -79.5281964 3 0 0 0 Bedford, Virginia, US
127 33001 Belknap New Hampshire US 4/2/20 23:25 43.51637314 -71.41684235 13 0 0 0 Belknap, New Hampshire, US
129 39013 Belmont Ohio US 4/2/20 23:25 40.01625942 -80.9924051 12 0 0 0 Belmont, Ohio, US
130 27007 Beltrami Minnesota US 4/2/20 23:25 47.97373527 -94.93732139 4 0 0 0 Beltrami, Minnesota, US
131 13017 Ben Hill Georgia US 4/2/20 23:25 31.76095874 -83.22145359 3 0 0 0 Ben Hill, Georgia, US
132 50003 Bennington Vermont US 4/2/20 23:25 43.03519828 -73.09048868 17 0 0 0 Bennington, Vermont, US
133 5007 Benton Arkansas US 4/2/20 23:25 36.33644656 -94.25680817 40 0 0 0 Benton, Arkansas, US
134 18007 Benton Indiana US 4/2/20 23:25 40.60626947 -87.31093999 0 0 0 0 Benton, Indiana, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-02-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);