Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,572 rows

View and edit SQL

Link rowid ▼ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 4/2/20 23:25 34.22333378 -82.46170658 6 0 0 0 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 4/2/20 23:25 30.2950649 -92.41419698 61 1 0 0 Acadia, Louisiana, US
3 51001 Accomack Virginia US 4/2/20 23:25 37.76707161 -75.63234615 10 0 0 0 Accomack, Virginia, US
4 16001 Ada Idaho US 4/2/20 23:25 43.4526575 -116.2415516 312 3 0 0 Ada, Idaho, US
5 19001 Adair Iowa US 4/2/20 23:25 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 29001 Adair Missouri US 4/2/20 23:25 40.19058551 -92.60078167 6 0 0 0 Adair, Missouri, US
7 40001 Adair Oklahoma US 4/2/20 23:25 35.88494195 -94.65859267 9 0 0 0 Adair, Oklahoma, US
8 8001 Adams Colorado US 4/2/20 23:25 39.87432092 -104.3362578 212 2 0 0 Adams, Colorado, US
9 16003 Adams Idaho US 4/2/20 23:25 44.89333571 -116.4545247 1 0 0 0 Adams,Idaho,US
10 17001 Adams Illinois US 4/2/20 23:25 39.98815591 -91.18786813 2 0 0 0 Adams, Illinois, US
11 18001 Adams Indiana US 4/2/20 23:25 40.7457653 -84.93671406 1 0 0 0 Adams, Indiana, US
12 28001 Adams Mississippi US 4/2/20 23:25 31.47669768 -91.35326037 14 0 0 0 Adams, Mississippi, US
13 31001 Adams Nebraska US 4/2/20 23:25 40.5244942 -98.50117804 6 0 0 0 Adams, Nebraska, US
14 42001 Adams Pennsylvania US 4/2/20 23:25 39.87140411 -77.21610347 18 0 0 0 Adams, Pennsylvania, US
15 53001 Adams Washington US 4/2/20 23:25 46.98299757 -118.5601734 20 0 0 0 Adams, Washington, US
16 55001 Adams Wisconsin US 4/2/20 23:25 43.96974651 -89.76782777 1 0 0 0 Adams, Wisconsin, US
17 50001 Addison Vermont US 4/2/20 23:25 44.03217337 -73.14130877 26 0 0 0 Addison, Vermont, US
18 45003 Aiken South Carolina US 4/2/20 23:25 33.54338026 -81.63645384 22 1 0 0 Aiken, South Carolina, US
19 12001 Alachua Florida US 4/2/20 23:25 29.67866525 -82.35928158 95 0 0 0 Alachua, Florida, US
20 37001 Alamance North Carolina US 4/2/20 23:25 36.0434701 -79.39976137 13 0 0 0 Alamance, North Carolina, US
21 6001 Alameda California US 4/2/20 23:25 37.64629437 -121.8929271 359 8 0 0 Alameda, California, US
22 8003 Alamosa Colorado US 4/2/20 23:25 37.57250606 -105.7885451 4 0 0 0 Alamosa, Colorado, US
23 36001 Albany New York US 4/2/20 23:25 42.60060306 -73.97723916 253 2 0 0 Albany, New York, US
24 56001 Albany Wyoming US 4/2/20 23:25 41.65498705 -105.7235415 3 0 0 0 Albany, Wyoming, US
25 51003 Albemarle Virginia US 4/2/20 23:25 38.02080697 -78.55481085 23 0 0 0 Albemarle, Virginia, US
26 28003 Alcorn Mississippi US 4/2/20 23:25 34.88084463 -88.57996173 3 0 0 0 Alcorn, Mississippi, US
27 37003 Alexander North Carolina US 4/2/20 23:25 35.9223796 -81.17751948 2 0 0 0 Alexander, North Carolina, US
28 51510 Alexandria Virginia US 4/2/20 23:25 38.814003 -77.08183073 33 0 0 0 Alexandria, Virginia, US
29 19005 Allamakee Iowa US 4/2/20 23:25 43.28383218 -91.37860922 15 1 0 0 Allamakee, Iowa, US
30 26005 Allegan Michigan US 4/2/20 23:25 42.59147037 -85.89102866 5 0 0 0 Allegan, Michigan, US
31 24001 Allegany Maryland US 4/2/20 23:25 39.62357628 -78.69280486 1 0 0 0 Allegany, Maryland, US
32 36003 Allegany New York US 4/2/20 23:25 42.25748406 -78.02750466 12 1 0 0 Allegany, New York, US
33 37005 Alleghany North Carolina US 4/2/20 23:25 36.49360862 -81.12857041 2 0 0 0 Alleghany, North Carolina, US
34 51005 Alleghany Virginia US 4/2/20 23:25 37.78636074 -80.00222498 2 0 0 0 Alleghany, Virginia, US
35 42003 Allegheny Pennsylvania US 4/2/20 23:25 40.46809875 -79.98167747 419 2 0 0 Allegheny, Pennsylvania, US
36 18003 Allen Indiana US 4/2/20 23:25 41.09194313 -85.06800636 46 2 0 0 Allen, Indiana, US
37 21003 Allen Kentucky US 4/2/20 23:25 36.75197631 -86.19457544 2 0 0 0 Allen, Kentucky, US
38 22003 Allen Louisiana US 4/2/20 23:25 30.65385745 -92.82442028 26 3 0 0 Allen, Louisiana, US
39 39003 Allen Ohio US 4/2/20 23:25 40.77285242 -84.10802343 10 0 0 0 Allen, Ohio, US
40 45005 Allendale South Carolina US 4/2/20 23:25 32.98837386 -81.35321066 1 0 0 0 Allendale, South Carolina, US
41 6003 Alpine California US 4/2/20 23:25 38.59678594 -119.8223594 1 0 0 0 Alpine, California, US
42 6005 Amador California US 4/2/20 23:25 38.44583082 -120.65696 3 0 0 0 Amador, California, US
43 51007 Amelia Virginia US 4/2/20 23:25 37.34081025 -77.98584649 4 0 0 0 Amelia, Virginia, US
44 51009 Amherst Virginia US 4/2/20 23:25 37.60308293 -79.14548696 6 0 0 0 Amherst, Virginia, US
45 28005 Amite Mississippi US 4/2/20 23:25 31.17467303 -90.80501621 4 1 0 0 Amite, Mississippi, US
46 2020 Anchorage Alaska US 4/2/20 23:25 61.14998174 -149.1426986 67 1 0 0 Anchorage,Alaska,US
47 20003 Anderson Kansas US 4/2/20 23:25 38.21413251 -95.29272815 1 0 0 0 Anderson, Kansas, US
48 21005 Anderson Kentucky US 4/2/20 23:25 38.00671029 -84.99171713 2 1 0 0 Anderson, Kentucky, US
49 45007 Anderson South Carolina US 4/2/20 23:25 34.51828081 -82.63959517 57 3 0 0 Anderson, South Carolina, US
50 47001 Anderson Tennessee US 4/2/20 23:25 36.12684348 -84.19965764 10 0 0 0 Anderson, Tennessee, US
51 48001 Anderson Texas US 4/2/20 23:25 31.81534745 -95.65354823 1 0 0 0 Anderson, Texas, US
52 48003 Andrews Texas US 4/2/20 23:25 32.30468633 -102.6376548 0 0 0 0 Andrews, Texas, US
53 23001 Androscoggin Maine US 4/2/20 23:25 44.1664747 -70.20380627 12 0 0 0 Androscoggin, Maine, US
54 48005 Angelina Texas US 4/2/20 23:25 31.25457347 -94.60901487 5 0 0 0 Angelina, Texas, US
55 24003 Anne Arundel Maryland US 4/2/20 23:25 39.00670238 -76.60329337 206 3 0 0 Anne Arundel, Maryland, US
56 27003 Anoka Minnesota US 4/2/20 23:25 45.27476015 -93.24604565 30 0 0 0 Anoka, Minnesota, US
57 37007 Anson North Carolina US 4/2/20 23:25 34.97403241 -80.09953279 1 0 0 0 Anson, North Carolina, US
58 31003 Antelope Nebraska US 4/2/20 23:25 42.17695516 -98.0666283 1 0 0 0 Antelope, Nebraska, US
59 26009 Antrim Michigan US 4/2/20 23:25 44.99690221 -85.15503082 4 0 0 0 Antrim, Michigan, US
60 4001 Apache Arizona US 4/2/20 23:25 35.39465006 -109.4892383 35 0 0 0 Apache,Arizona,US
61 19007 Appanoose Iowa US 4/2/20 23:25 40.74324454 -92.86865906 1 0 0 0 Appanoose, Iowa, US
62 13001 Appling Georgia US 4/2/20 23:25 31.74847232 -82.28909114 3 0 0 0 Appling, Georgia, US
63 48007 Aransas Texas US 4/2/20 23:25 28.10556197 -96.9995047 0 0 0 0 Aransas, Texas, US
64 8005 Arapahoe Colorado US 4/2/20 23:25 39.64977461 -104.3353617 381 7 0 0 Arapahoe, Colorado, US
65 8007 Archuleta Colorado US 4/2/20 23:25 37.19474156 -107.0476867 1 0 0 0 Archuleta, Colorado, US
66 26011 Arenac Michigan US 4/2/20 23:25 44.0636262 -83.89277559 1 0 0 0 Arenac, Michigan, US
67 5001 Arkansas Arkansas US 4/2/20 23:25 34.29145151 -91.37277296 1 0 0 0 Arkansas, Arkansas, US
68 51013 Arlington Virginia US 4/2/20 23:25 38.8767675 -77.10139853 128 2 0 0 Arlington, Virginia, US
69 42005 Armstrong Pennsylvania US 4/2/20 23:25 40.81665618 -79.46290811 7 0 0 0 Armstrong, Pennsylvania, US
70 22005 Ascension Louisiana US 4/2/20 23:25 30.20406249 -90.9132841 201 7 0 0 Ascension, Louisiana, US
71 39005 Ashland Ohio US 4/2/20 23:25 40.84772277 -82.27280781 3 0 0 0 Ashland, Ohio, US
72 55003 Ashland Wisconsin US 4/2/20 23:25 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
73 5003 Ashley Arkansas US 4/2/20 23:25 33.19153461 -91.7698471 1 0 0 0 Ashley, Arkansas, US
74 39007 Ashtabula Ohio US 4/2/20 23:25 41.70860332 -80.74830218 8 0 0 0 Ashtabula, Ohio, US
75 22007 Assumption Louisiana US 4/2/20 23:25 29.89946234 -91.06461642 31 0 0 0 Assumption, Louisiana, US
76 48013 Atascosa Texas US 4/2/20 23:25 28.89333001 -98.52730485 2 0 0 0 Atascosa, Texas, US
77 20005 Atchison Kansas US 4/2/20 23:25 39.53185661 -95.30870026 1 0 0 0 Atchison, Kansas, US
78 29005 Atchison Missouri US 4/2/20 23:25 40.43238737 -95.42970639 1 0 0 0 Atchison, Missouri, US
79 39009 Athens Ohio US 4/2/20 23:25 39.33425634 -82.04278644 3 1 0 0 Athens, Ohio, US
80 34001 Atlantic New Jersey US 4/2/20 23:25 39.47538693 -74.65848483 50 1 0 0 Atlantic, New Jersey, US
81 40005 Atoka Oklahoma US 4/2/20 23:25 34.37366573 -96.03802487 1 0 0 0 Atoka, Oklahoma, US
82 28007 Attala Mississippi US 4/2/20 23:25 33.08658803 -89.57838564 12 0 0 0 Attala, Mississippi, US
83 19009 Audubon Iowa US 4/2/20 23:25 41.6844628 -94.90581859 1 0 0 0 Audubon, Iowa, US
84 39011 Auglaize Ohio US 4/2/20 23:25 40.55998859 -84.2242143 3 0 0 0 Auglaize, Ohio, US
85 51015 Augusta Virginia US 4/2/20 23:25 38.16404586 -79.12461614 2 0 0 0 Augusta, Virginia, US
86 46003 Aurora South Dakota US 4/2/20 23:25 43.71757685 -98.56050467 1 0 0 0 Aurora, South Dakota, US
87 48015 Austin Texas US 4/2/20 23:25 29.88548725 -96.27736949 4 0 0 0 Austin, Texas, US
88 1001 Autauga Alabama US 4/2/20 23:25 32.53952745 -86.64408227 12 0 0 0 Autauga, Alabama, US
89 22009 Avoyelles Louisiana US 4/2/20 23:25 31.07796211 -92.00079449 34 1 0 0 Avoyelles, Louisiana, US
90 8009 Baca Colorado US 4/2/20 23:25 37.31940883 -102.5603223 3 0 0 0 Baca, Colorado, US
91 13005 Bacon Georgia US 4/2/20 23:25 31.55456473 -82.45936528 6 0 0 0 Bacon, Georgia, US
92 12003 Baker Florida US 4/2/20 23:25 30.33060121 -82.28467476 11 0 0 0 Baker, Florida, US
93 13007 Baker Georgia US 4/2/20 23:25 31.32669878 -84.44218806 4 1 0 0 Baker, Georgia, US
94 1003 Baldwin Alabama US 4/2/20 23:25 30.72774991 -87.72207058 29 1 0 0 Baldwin, Alabama, US
95 13009 Baldwin Georgia US 4/2/20 23:25 33.06882326 -83.24701748 7 1 0 0 Baldwin, Georgia, US
96 24005 Baltimore Maryland US 4/2/20 23:25 39.45784712 -76.62911955 353 3 0 0 Baltimore, Maryland, US
97 24510 Baltimore City Maryland US 4/2/20 23:25 39.30211911 -76.61151012 265 2 0 0 Baltimore City, Maryland, US
98 45009 Bamberg South Carolina US 4/2/20 23:25 33.21927586 -81.05659969 5 0 0 0 Bamberg, South Carolina, US
99 13011 Banks Georgia US 4/2/20 23:25 34.35607081 -83.49644388 3 0 0 0 Banks, Georgia, US
100 16005 Bannock Idaho US 4/2/20 23:25 42.67002716 -112.2233311 4 0 0 0 Bannock, Idaho, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-02-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);