Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,420 rows

View and edit SQL

Suggested facets: Last_Update

Link rowid ▼ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
1 36061 New York City New York US 3/22/20 23:45 40.7672726 -73.97152637 9654 63 0 0 New York City, New York, US
2 36059 Nassau New York US 3/22/20 23:45 40.74066522 -73.58941873 1900 4 0 0 Nassau, New York, US
3 36119 Westchester New York US 3/22/20 23:45 41.16278376 -73.75741653 1873 0 0 0 Westchester, New York, US
4 36103 Suffolk New York US 3/22/20 23:45 40.88320119 -72.8012172 1034 9 0 0 Suffolk, New York, US
5 36087 Rockland New York US 3/22/20 23:45 41.15027894 -74.02560498 455 1 0 0 Rockland, New York, US
6 36071 Orange New York US 3/22/20 23:45 41.40337468 -74.30240757 247 0 0 0 Orange, New York, US
7 36001 Albany New York US 3/22/20 23:45 42.60060306 -73.97723916 123 0 0 0 Albany, New York, US
8 36027 Dutchess New York US 3/22/20 23:45 41.7648606 -73.74356679 82 0 0 0 Dutchess, New York, US
9 36055 Monroe New York US 3/22/20 23:45 43.14638895 -77.69322942 68 1 0 0 Monroe, New York, US
10 36029 Erie New York US 3/22/20 23:45 42.76249024 -78.73063652 56 0 0 0 Erie, New York, US
11 36067 Onondaga New York US 3/22/20 23:45 43.00491923 -76.19971155 45 0 0 0 Onondaga, New York, US
12 36091 Saratoga New York US 3/22/20 23:45 43.10904162 -73.86653895 35 0 0 0 Saratoga, New York, US
13 36093 Schenectady New York US 3/22/20 23:45 42.81668777 -74.05278291 32 0 0 0 Schenectady, New York, US
14 36079 Putnam New York US 3/22/20 23:45 41.42630093 -73.74965532 31 0 0 0 Putnam, New York, US
15   Unassigned New York US 3/22/20 23:45 0.0 0.0 23 38 0 0 Unassigned, New York, US
16 36083 Rensselaer New York US 3/22/20 23:45 42.71348136 -73.51089874 20 0 0 0 Rensselaer, New York, US
17 36111 Ulster New York US 3/22/20 23:45 41.89027881 -74.26252104 18 0 0 0 Ulster, New York, US
18 36021 Columbia New York US 3/22/20 23:45 42.24819348 -73.63089095 17 0 0 0 Columbia, New York, US
19 36109 Tompkins New York US 3/22/20 23:45 42.44945765 -76.47229843 15 0 0 0 Tompkins, New York, US
20 36105 Sullivan New York US 3/22/20 23:45 41.71579493 -74.76394559 12 0 0 0 Sullivan, New York, US
21 36063 Niagara New York US 3/22/20 23:45 43.19898042 -78.74777412 9 0 0 0 Niagara, New York, US
22 36065 Oneida New York US 3/22/20 23:45 43.24375382 -75.43710392 4 0 0 0 Oneida, New York, US
23 36069 Ontario New York US 3/22/20 23:45 42.85145728 -77.30874425 4 0 0 0 Ontario, New York, US
24 36019 Clinton New York US 3/22/20 23:45 44.74530905 -73.67875352 4 0 0 0 Clinton, New York, US
25 36043 Herkimer New York US 3/22/20 23:45 43.42034246 -74.96145307 3 0 0 0 Herkimer, New York, US
26 36007 Broome New York US 3/22/20 23:45 42.15903158 -75.81326086 3 1 0 0 Broome, New York, US
27 36057 Montgomery New York US 3/22/20 23:45 42.90123494 -74.44011632 3 0 0 0 Montgomery, New York, US
28 36031 Essex New York US 3/22/20 23:45 44.11630765 -73.77297842 3 0 0 0 Essex, New York, US
29 36117 Wayne New York US 3/22/20 23:45 43.15494365 -77.02976528 3 0 0 0 Wayne, New York, US
30 36039 Greene New York US 3/22/20 23:45 42.275797 -74.12384884 2 0 0 0 Greene, New York, US
31 36003 Allegany New York US 3/22/20 23:45 42.25748406 -78.02750466 2 0 0 0 Allegany, New York, US
32 36121 Wyoming New York US 3/22/20 23:45 42.70145109 -78.22199579 2 0 0 0 Wyoming, New York, US
33 36041 Hamilton New York US 3/22/20 23:45 43.66146647 -74.49721957 2 0 0 0 Hamilton, New York, US
34 36017 Chenango New York US 3/22/20 23:45 42.49430041 -75.60887553 2 0 0 0 Chenango, New York, US
35 36101 Steuben New York US 3/22/20 23:45 42.2689144 -77.3829924 2 0 0 0 Steuben, New York, US
36 36051 Livingston New York US 3/22/20 23:45 42.72596275 -77.77966158 2 0 0 0 Livingston, New York, US
37 36023 Cortland New York US 3/22/20 23:45 42.59509207 -76.07048931 2 0 0 0 Cortland, New York, US
38 36025 Delaware New York US 3/22/20 23:45 42.19837623 -74.96709306 1 0 0 0 Delaware, New York, US
39 36107 Tioga New York US 3/22/20 23:45 42.16852837 -76.30835812 1 0 0 0 Tioga, New York, US
40 36037 Genesee New York US 3/22/20 23:45 43.0022601 -78.19135193 1 0 0 0 Genesee, New York, US
41 36113 Warren New York US 3/22/20 23:45 43.56173026 -73.8433699 1 0 0 0 Warren, New York, US
42 36115 Washington New York US 3/22/20 23:45 43.31153794 -73.43043448 1 0 0 0 Washington, New York, US
43 36095 Schoharie New York US 3/22/20 23:45 42.58831742 -74.4433903 1 0 0 0 Schoharie, New York, US
44 36035 Fulton New York US 3/22/20 23:45 43.11363907 -74.41798804 1 0 0 0 Fulton, New York, US
45 36045 Jefferson New York US 3/22/20 23:45 44.04200959 -75.94653457 1 0 0 0 Jefferson, New York, US
46 53033 King Washington US 3/22/20 23:45 47.49137892 -121.8346131 1040 75 0 0 King, Washington, US
47 53061 Snohomish Washington US 3/22/20 23:45 48.04615983 -121.7170703 480 10 0 0 Snohomish, Washington, US
48   Unassigned Washington US 3/22/20 23:45 0.0 0.0 164 0 0 0 Unassigned, Washington, US
49 53053 Pierce Washington US 3/22/20 23:45 47.03892768 -122.1405958 107 1 0 0 Pierce, Washington, US
50 53057 Skagit Washington US 3/22/20 23:45 48.48171488 -121.766131 33 0 0 0 Skagit, Washington, US
51 53029 Island Washington US 3/22/20 23:45 48.14713305 -122.5216407 21 1 0 0 Island, Washington, US
52 53063 Spokane Washington US 3/22/20 23:45 47.62113146 -117.4046494 20 0 0 0 Spokane, Washington, US
53 53025 Grant Washington US 3/22/20 23:45 47.20753737 -119.4500749 18 1 0 0 Grant, Washington, US
54 53035 Kitsap Washington US 3/22/20 23:45 47.63479026 -122.6436061 18 0 0 0 Kitsap, Washington, US
55 53077 Yakima Washington US 3/22/20 23:45 46.45738486 -120.7380126 16 0 0 0 Yakima, Washington, US
56 53073 Whatcom Washington US 3/22/20 23:45 48.82227976 -121.7490018 14 2 0 0 Whatcom, Washington, US
57 53067 Thurston Washington US 3/22/20 23:45 46.9291895 -122.8290656 11 0 0 0 Thurston, Washington, US
58 53011 Clark Washington US 3/22/20 23:45 45.77568046 -122.4829204 10 3 0 0 Clark, Washington, US
59 53005 Benton Washington US 3/22/20 23:45 46.23946995 -119.5120834 7 2 0 0 Benton, Washington, US
60 53031 Jefferson Washington US 3/22/20 23:45 47.75003077 -123.5609704 6 0 0 0 Jefferson, Washington, US
61 53037 Kittitas Washington US 3/22/20 23:45 47.12521214 -120.679439 4 0 0 0 Kittitas, Washington, US
62 53039 Klickitat Washington US 3/22/20 23:45 45.87325839 -120.7913598 4 0 0 0 Klickitat, Washington, US
63 53009 Clallam Washington US 3/22/20 23:45 48.04754642 -123.9226319 4 0 0 0 Clallam, Washington, US
64 53015 Cowlitz Washington US 3/22/20 23:45 46.19074721 -122.6782231 3 0 0 0 Cowlitz, Washington, US
65 53007 Chelan Washington US 3/22/20 23:45 47.87046092 -120.6173956 3 0 0 0 Chelan, Washington, US
66 53021 Franklin Washington US 3/22/20 23:45 46.53351425 -118.9018212 3 0 0 0 Franklin, Washington, US
67 53041 Lewis Washington US 3/22/20 23:45 46.57756476 -122.3925769 2 0 0 0 Lewis, Washington, US
68 53027 Grays Harbor Washington US 3/22/20 23:45 47.14003705 -123.7820567 1 0 0 0 Grays Harbor, Washington, US
69 53013 Columbia Washington US 3/22/20 23:45 46.29442881 -117.9051983 1 0 0 0 Columbia, Washington, US
70 53043 Lincoln Washington US 3/22/20 23:45 47.57705241 -118.4194388 1 0 0 0 Lincoln, Washington, US
71 53045 Mason Washington US 3/22/20 23:45 47.35007586 -123.1863685 1 0 0 0 Mason, Washington, US
72 53071 Walla Walla County Washington US 3/22/20 23:45 46.23040051 -118.4775539 1 0 0 0 Walla Walla County, Washington, US
73 53065 Stevens Washington US 3/22/20 23:45 48.40035475 -117.8542701 1 0 0 0 Stevens, Washington, US
74 53055 San Juan Washington US 3/22/20 23:45 48.60182783 -122.96745 1 0 0 0 San Juan, Washington, US
75 53075 Whitman Washington US 3/22/20 23:45 46.90022523 -117.5241763 1 0 0 0 Whitman, Washington, US
76 34003 Bergen New Jersey US 3/22/20 23:45 40.96010917 -74.07164325 457 6 0 0 Bergen, New Jersey, US
77   Unassigned New Jersey US 3/22/20 23:45 0.0 0.0 221 4 0 0 Unassigned, New Jersey, US
78 34013 Essex New Jersey US 3/22/20 23:45 40.78681335 -74.24657979 172 4 0 0 Essex, New Jersey, US
79 34025 Monmouth New Jersey US 3/22/20 23:45 40.26549699 -74.22240686 158 3 0 0 Monmouth, New Jersey, US
80 34023 Middlesex New Jersey US 3/22/20 23:45 40.43629879 -74.41426991 147 0 0 0 Middlesex, New Jersey, US
81 34017 Hudson New Jersey US 3/22/20 23:45 40.73766234 -74.07515667 126 1 0 0 Hudson, New Jersey, US
82 34039 Union New Jersey US 3/22/20 23:45 40.65835409 -74.30680092 124 0 0 0 Union, New Jersey, US
83 34027 Morris New Jersey US 3/22/20 23:45 40.86095313 -74.5455371 119 1 0 0 Morris, New Jersey, US
84 34029 Ocean New Jersey US 3/22/20 23:45 39.8895449 -74.28089251 102 1 0 0 Ocean, New Jersey, US
85 34031 Passaic New Jersey US 3/22/20 23:45 41.03238628 -74.29954144 95 0 0 0 Passaic, New Jersey, US
86 34035 Somerset New Jersey US 3/22/20 23:45 40.56465737 -74.61683016 51 0 0 0 Somerset, New Jersey, US
87 34021 Mercer New Jersey US 3/22/20 23:45 40.28047017 -74.70479631 40 0 0 0 Mercer, New Jersey, US
88 34005 Burlington New Jersey US 3/22/20 23:45 39.87681124 -74.66927768 26 0 0 0 Burlington, New Jersey, US
89 34007 Camden New Jersey US 3/22/20 23:45 39.80343818 -74.96388753 22 0 0 0 Camden, New Jersey, US
90 34019 Hunterdon New Jersey US 3/22/20 23:45 40.56335249 -74.91284156 16 0 0 0 Hunterdon, New Jersey, US
91 34037 Sussex New Jersey US 3/22/20 23:45 41.13891592 -74.69118243 12 0 0 0 Sussex, New Jersey, US
92 34041 Warren New Jersey US 3/22/20 23:45 40.85951833 -74.99556527 9 0 0 0 Warren, New Jersey, US
93 34015 Gloucester New Jersey US 3/22/20 23:45 39.71581067 -75.13995546 8 0 0 0 Gloucester, New Jersey, US
94 34001 Atlantic New Jersey US 3/22/20 23:45 39.47538693 -74.65848483 5 0 0 0 Atlantic, New Jersey, US
95 34009 Cape May New Jersey US 3/22/20 23:45 39.15008829 -74.80170244 2 0 0 0 Cape May, New Jersey, US
96 34011 Cumberland New Jersey US 3/22/20 23:45 39.37199394 -75.10712559 1 0 0 0 Cumberland, New Jersey, US
97 34033 Salem New Jersey US 3/22/20 23:45 39.58719656 -75.3469663 1 0 0 0 Salem, New Jersey, US
98 6037 Los Angeles California US 3/22/20 23:45 34.30828379 -118.2282411 407 5 0 0 Los Angeles, California, US
99 6085 Santa Clara California US 3/22/20 23:45 37.23104908 -121.6970462 263 8 0 0 Santa Clara, California, US
100 6073 San Diego California US 3/22/20 23:45 33.03484597 -116.7365326 155 0 0 0 San Diego, California, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-22-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);