Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,420 rows sorted by Lat

View and edit SQL

Suggested facets: Last_Update

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat ▼ Long_ Confirmed Deaths Recovered Active Combined_Key
246   Desoto Florida US 3/22/20 23:45     1 0 0 0 Desoto, Florida, US
297   Brockton Massachusetts US 3/22/20 23:45     6 0 0 0 Brockton, Massachusetts, US
299   Dukes and Nantucket Massachusetts US 3/22/20 23:45     1 0 0 0 Dukes and Nantucket, Massachusetts, US
484   Out-of-state Tennessee US 3/22/20 23:45     82 0 0 0 Out-of-state, Tennessee, US
487   Unknown Tennessee US 3/22/20 23:45     30 0 0 0 Unknown, Tennessee, US
873   LeSeur Minnesota US 3/22/20 23:45     1 0 0 0 LeSeur, Minnesota, US
1034   Nashua New Hampshire US 3/22/20 23:45     1 0 0 0 Nashua, New Hampshire, US
1072   Dona Ana New Mexico US 3/22/20 23:45     2 0 0 0 Dona Ana, New Mexico, US
1149   Soldotna Alaska US 3/22/20 23:45     1 0 0 0 Soldotna, Alaska, US
1150   Sterling Alaska US 3/22/20 23:45     1 0 0 0 Sterling, Alaska, US
3189     Northwest Territories Canada 3/22/20 23:48     1 0 0 0 Northwest Territories, Canada
3199     External territories Australia 3/22/20 23:48     0 0 0 0 External territories, Australia
3200     Jervis Bay Territory Australia 3/22/20 23:48     0 0 0 0 Jervis Bay Territory, Australia
3196     Tasmania Australia 3/22/20 23:48 -42.8821 147.3272 22 0 3 19 Tasmania, Australia
3309       New Zealand 3/22/20 23:45 -40.9006 174.886 102 0 0 102 New Zealand
3282       Argentina 3/22/20 23:45 -38.4161 -63.6167 266 4 27 235 Argentina
3192     Victoria Australia 3/22/20 23:48 -37.8136 144.9631 296 0 70 226 Victoria, Australia
3262       Chile 3/22/20 23:45 -35.6751 -71.543 632 1 8 623 Chile
3197     Australian Capital Territory Australia 3/22/20 23:48 -35.4735 149.0124 19 0 0 19 Australian Capital Territory, Australia
3195     South Australia Australia 3/22/20 23:48 -34.9285 138.6007 100 0 6 94 South Australia, Australia
3191     New South Wales Australia 3/22/20 23:48 -33.8688 151.2093 669 6 4 659 New South Wales, Australia
3298       Uruguay 3/22/20 23:45 -32.5228 -55.7658 135 0 0 135 Uruguay
3194     Western Australia Australia 3/22/20 23:48 -31.9505 115.8605 120 1 1 118 Western Australia, Australia
3281       South Africa 3/22/20 23:45 -30.5595 22.9375 274 0 2 272 South Africa
3193     Queensland Australia 3/22/20 23:48 -27.4698 153.0251 259 0 8 251 Queensland, Australia
3374       Eswatini 3/22/20 23:45 -26.5225 31.4659 4 0 0 4 Eswatini
3345       Paraguay 3/22/20 23:45 -23.4425 -58.4438 22 1 0 21 Paraguay
3383       Namibia 3/22/20 23:45 -22.9576 18.4904 3 0 0 3 Namibia
3329     Reunion France 3/22/20 23:45 -21.1151 55.5364 47 0 1 46 Reunion, France
3373     New Caledonia France 3/22/20 23:45 -20.904305 165.618042 4 0 0 4 New Caledonia, France
3339       Mauritius 3/22/20 23:45 -20.348404 57.552152 28 2 0 26 Mauritius
3387       Zimbabwe 3/22/20 23:45 -19.015438 29.154857 3 0 0 3 Zimbabwe
3382       Madagascar 3/22/20 23:45 -18.766947 46.869107 3 0 0 3 Madagascar
3410       Mozambique 3/22/20 23:45 -18.665695 35.529562 1 0 0 1 Mozambique
3393       Fiji 3/22/20 23:45 -17.7134 178.065 2 0 0 2 Fiji
3353     French Polynesia France 3/22/20 23:45 -17.6797 149.4068 15 0 0 15 French Polynesia, France
3342       Bolivia 3/22/20 23:45 -16.2902 -63.5887 24 0 0 24 Bolivia
3175 60000   American Samoa US 3/22/20 23:45 -14.271 -170.132 0 0 0 0 American Samoa, US
3249       Brazil 3/22/20 23:45 -14.235 -51.9253 1546 25 2 1519 Brazil
3413       Samoa 3/22/20 23:48 -13.759 -172.1046 0 0 0 0 Samoa
3386       Zambia 3/22/20 23:45 -13.133897 27.849332 3 0 0 3 Zambia
3362     Mayotte France 3/22/20 23:45 -12.8275 45.166244 11 0 0 11 Mayotte, France
3198     Northern Territory Australia 3/22/20 23:48 -12.4634 130.8456 5 0 0 5 Northern Territory, Australia
3389       Angola 3/22/20 23:45 -11.2027 17.8739 2 0 0 2 Angola
3276       Peru 3/22/20 23:45 -9.19 -75.0152 363 5 1 357 Peru
3417       Timor-Leste 3/22/20 23:45 -8.874217 125.727539 1 0 0 1 Timor-Leste
3385     Saint Helena, Ascension and Tristan da Cunha United Kingdom 3/22/20 23:45 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
3360       Tanzania 3/22/20 23:45 -6.369028 34.888822 12 0 0 12 Tanzania
3411       Papua New Guinea 3/22/20 23:45 -6.314993 143.95555 1 0 0 1 Papua New Guinea
3365       Seychelles 3/22/20 23:45 -4.6796 55.492 7 0 0 7 Seychelles
3337       Congo (Kinshasa) 3/22/20 23:45 -4.322447 15.307045 30 1 0 29 Congo (Kinshasa)
3379       Congo (Brazzaville) 3/22/20 23:45 -4.2634 15.2832 3 0 0 3 Congo (Brazzaville)
3349       Rwanda 3/22/20 23:45 -1.9403 29.8739 19 0 0 19 Rwanda
3258       Ecuador 3/22/20 23:45 -1.8312 -78.1834 789 14 3 772 Ecuador
3367       Gabon 3/22/20 23:45 -0.8037 11.6094 5 1 0 4 Gabon
3267       Indonesia 3/22/20 23:45 -0.7893 113.9213 514 48 29 437 Indonesia
3355       Kenya 3/22/20 23:45 -0.0236 37.9062 15 0 0 15 Kenya
15   Unassigned New York US 3/22/20 23:45 0.0 0.0 23 38 0 0 Unassigned, New York, US
48   Unassigned Washington US 3/22/20 23:45 0.0 0.0 164 0 0 0 Unassigned, Washington, US
77   Unassigned New Jersey US 3/22/20 23:45 0.0 0.0 221 4 0 0 Unassigned, New Jersey, US
154   Unassigned Illinois US 3/22/20 23:45 0.0 0.0 2 3 0 0 Unassigned, Illinois, US
244   Unassigned Florida US 3/22/20 23:45 0.0 0.0 1 0 0 0 Unassigned, Florida, US
250   Unassigned Louisiana US 3/22/20 23:45 0.0 0.0 50 0 0 0 Unassigned, Louisiana, US
293   Unassigned Massachusetts US 3/22/20 23:45 0.0 0.0 24 3 0 0 Unassigned, Massachusetts, US
364   Unassigned Georgia US 3/22/20 23:45 0.0 0.0 36 10 0 0 Unassigned, Georgia, US
446   Unassigned Colorado US 3/22/20 23:45 0.0 0.0 1 0 0 0 Unassigned, Colorado, US
835   Unassigned Nevada US 3/22/20 23:45 0.0 0.0 36 0 0 0 Unassigned, Nevada, US
874   Unassigned Arkansas US 3/22/20 23:45 0.0 0.0 121 0 0 0 Unassigned, Arkansas, US
951   Unassigned Kentucky US 3/22/20 23:45 0.0 0.0 39 0 0 0 Unassigned, Kentucky, US
1014   Unassigned Maine US 3/22/20 23:45 0.0 0.0 8 0 0 0 Unassigned, Maine, US
1025   Unassigned Rhode Island US 3/22/20 23:45 0.0 0.0 8 0 0 0 Unassigned, Rhode Island, US
1100 88888   Diamond Princess US 3/22/20 23:45 0.0 0.0 49 0 0 0 Diamond Princess, US
1116   Unassigned Montana US 3/22/20 23:45 0.0 0.0 1 0 0 0 Unassigned, Montana, US
1121 99999   Grand Princess US 3/22/20 23:45 0.0 0.0 30 1 0 0 Grand Princess, US
1160   Unassigned Wuhan Evacuee US 3/22/20 23:45 0.0 0.0 4 0 0 0 Unassigned, Wuhan Evacuee, US
3186     Grand Princess Canada 3/22/20 23:48 0.0 0.0 13 0 0 0 Grand Princess, Canada
3190     Diamond Princess Canada 3/22/20 23:48 0.0 0.0 0 1 0 0 Diamond Princess, Canada
3260     Diamond Princess Cruise Ship 3/22/20 23:45 0.0 0.0 712 8 567 137 Diamond Princess, Cruise Ship
3270       Singapore 3/22/20 23:45 1.2833 103.8333 455 2 144 309 Singapore
3418       Uganda 3/22/20 23:45 1.373333 32.290275 1 0 0 1 Uganda
3366       Equatorial Guinea 3/22/20 23:45 1.6508 10.2679 6 0 0 6 Equatorial Guinea
3359       Maldives 3/22/20 23:45 3.2028 73.2207 13 0 3 10 Maldives
3332       Cameroon 3/22/20 23:45 3.848 11.5021 40 0 2 38 Cameroon
3370       Suriname 3/22/20 23:45 3.9193 -56.0278 5 0 0 5 Suriname
3351     French Guiana France 3/22/20 23:45 4.0 -53.0 18 0 0 18 French Guiana, France
3251       Malaysia 3/22/20 23:45 4.210484 101.975766 1306 10 139 1157 Malaysia
3314       Brunei 3/22/20 23:45 4.5353 114.7277 88 0 2 86 Brunei
3287       Colombia 3/22/20 23:45 4.5709 -74.2973 231 2 3 226 Colombia
3350       Guyana 3/22/20 23:45 4.860416 -58.93018 18 1 0 17 Guyana
3415       Somalia 3/22/20 23:45 5.152149 46.199616 1 0 0 1 Somalia
3321       Venezuela 3/22/20 23:45 6.4238 -66.5897 70 0 15 55 Venezuela
3381       Liberia 3/22/20 23:45 6.428055 -9.429499 3 0 0 3 Liberia
3378       Central African Republic 3/22/20 23:45 6.6111 20.9394 3 0 0 3 Central African Republic
3357       Cote d'Ivoire 3/22/20 23:45 7.54 -5.5471 14 0 1 13 Cote d'Ivoire
3316       Sri Lanka 3/22/20 23:45 7.873054 80.771797 82 0 3 79 Sri Lanka
3343       Ghana 3/22/20 23:45 7.9465 -1.0232 23 1 0 22 Ghana
3280       Panama 3/22/20 23:45 8.538 -80.7821 313 3 1 309 Panama
3352       Togo 3/22/20 23:45 8.6195 0.8248 16 0 0 16 Togo
3338       Nigeria 3/22/20 23:45 9.082 8.6753 30 0 2 28 Nigeria
3361       Ethiopia 3/22/20 23:45 9.145 40.4897 11 0 0 11 Ethiopia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-22-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);