Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,420 rows sorted by Confirmed

View and edit SQL

Suggested facets: Last_Update

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed ▼ Deaths Recovered Active Combined_Key
284 22001 Acadia Louisiana US 3/22/20 23:45 30.2950649 -92.41419698 0 0 0 0 Acadia, Louisiana, US
1066 20057 Ford Kansas US 3/22/20 23:45 37.69200114 -99.88825298 0 0 0 0 Ford, Kansas, US
1161 1001 Autauga Alabama US 3/22/20 23:45 32.53952745 -86.64408227 0 0 0 0 Autauga, Alabama, US
1162 1005 Barbour Alabama US 3/22/20 23:45 31.868263 -85.3871286 0 0 0 0 Barbour, Alabama, US
1163 1007 Bibb Alabama US 3/22/20 23:45 32.99642064 -87.1251146 0 0 0 0 Bibb, Alabama, US
1164 1009 Blount Alabama US 3/22/20 23:45 33.98210918 -86.56790593 0 0 0 0 Blount, Alabama, US
1165 1011 Bullock Alabama US 3/22/20 23:45 32.10030533 -85.71265535 0 0 0 0 Bullock, Alabama, US
1166 1013 Butler Alabama US 3/22/20 23:45 31.75300095 -86.68057478 0 0 0 0 Butler, Alabama, US
1167 1019 Cherokee Alabama US 3/22/20 23:45 34.17805983 -85.60638968 0 0 0 0 Cherokee, Alabama, US
1168 1021 Chilton Alabama US 3/22/20 23:45 32.85044126 -86.7173256 0 0 0 0 Chilton, Alabama, US
1169 1023 Choctaw Alabama US 3/22/20 23:45 32.02227341 -88.2656443 0 0 0 0 Choctaw, Alabama, US
1170 1025 Clarke Alabama US 3/22/20 23:45 31.68099859 -87.83548597 0 0 0 0 Clarke, Alabama, US
1171 1027 Clay Alabama US 3/22/20 23:45 33.26984193 -85.85836077 0 0 0 0 Clay, Alabama, US
1172 1029 Cleburne Alabama US 3/22/20 23:45 33.67679204 -85.52005899 0 0 0 0 Cleburne, Alabama, US
1173 1031 Coffee Alabama US 3/22/20 23:45 31.39932826 -85.98901039 0 0 0 0 Coffee, Alabama, US
1174 1033 Colbert Alabama US 3/22/20 23:45 34.69847452 -87.80168544 0 0 0 0 Colbert, Alabama, US
1175 1035 Conecuh Alabama US 3/22/20 23:45 31.43401703 -86.99320044 0 0 0 0 Conecuh, Alabama, US
1176 1037 Coosa Alabama US 3/22/20 23:45 32.93690146 -86.24847739 0 0 0 0 Coosa, Alabama, US
1177 1039 Covington Alabama US 3/22/20 23:45 31.2477854 -86.45050893 0 0 0 0 Covington, Alabama, US
1178 1041 Crenshaw Alabama US 3/22/20 23:45 31.72941803 -86.31593104 0 0 0 0 Crenshaw, Alabama, US
1179 1045 Dale Alabama US 3/22/20 23:45 31.43037123 -85.61095742 0 0 0 0 Dale, Alabama, US
1180 1047 Dallas Alabama US 3/22/20 23:45 32.32688101 -87.1086671 0 0 0 0 Dallas, Alabama, US
1181 1049 DeKalb Alabama US 3/22/20 23:45 34.45946862 -85.80782906 0 0 0 0 DeKalb, Alabama, US
1182 1053 Escambia Alabama US 3/22/20 23:45 31.1256789 -87.15918694 0 0 0 0 Escambia, Alabama, US
1183 1055 Etowah Alabama US 3/22/20 23:45 34.04567266 -86.04051873 0 0 0 0 Etowah, Alabama, US
1184 1057 Fayette Alabama US 3/22/20 23:45 33.72076938 -87.73886638 0 0 0 0 Fayette, Alabama, US
1185 1059 Franklin Alabama US 3/22/20 23:45 34.44235334 -87.84289505 0 0 0 0 Franklin, Alabama, US
1186 1061 Geneva Alabama US 3/22/20 23:45 31.09389027 -85.83572839 0 0 0 0 Geneva, Alabama, US
1187 1063 Greene Alabama US 3/22/20 23:45 32.85504247 -87.95684022 0 0 0 0 Greene, Alabama, US
1188 1065 Hale Alabama US 3/22/20 23:45 32.76039258 -87.63284988 0 0 0 0 Hale, Alabama, US
1189 1067 Henry Alabama US 3/22/20 23:45 31.51148016 -85.24267944 0 0 0 0 Henry, Alabama, US
1190 1069 Houston Alabama US 3/22/20 23:45 31.15197924 -85.29939599 0 0 0 0 Houston, Alabama, US
1191 1079 Lawrence Alabama US 3/22/20 23:45 34.52041498 -87.31069453 0 0 0 0 Lawrence, Alabama, US
1192 1085 Lowndes Alabama US 3/22/20 23:45 32.1597283 -86.65158371 0 0 0 0 Lowndes, Alabama, US
1193 1087 Macon Alabama US 3/22/20 23:45 32.38759944 -85.69267724 0 0 0 0 Macon, Alabama, US
1194 1091 Marengo Alabama US 3/22/20 23:45 32.24767634 -87.78796182 0 0 0 0 Marengo, Alabama, US
1195 1095 Marshall Alabama US 3/22/20 23:45 34.36975964 -86.30486727 0 0 0 0 Marshall, Alabama, US
1196 1099 Monroe Alabama US 3/22/20 23:45 31.56729412 -87.36995001 0 0 0 0 Monroe, Alabama, US
1197 1103 Morgan Alabama US 3/22/20 23:45 34.45500589 -86.85475946 0 0 0 0 Morgan, Alabama, US
1198 1105 Perry Alabama US 3/22/20 23:45 32.64048341 -87.29770589 0 0 0 0 Perry, Alabama, US
1199 1107 Pickens Alabama US 3/22/20 23:45 33.28094866 -88.08818103 0 0 0 0 Pickens, Alabama, US
1200 1109 Pike Alabama US 3/22/20 23:45 31.80396383 -85.9408295 0 0 0 0 Pike, Alabama, US
1201 1111 Randolph Alabama US 3/22/20 23:45 33.29526734 -85.45708831 0 0 0 0 Randolph, Alabama, US
1203 1119 Sumter Alabama US 3/22/20 23:45 32.59117397 -88.19916205 0 0 0 0 Sumter, Alabama, US
1204 1123 Tallapoosa Alabama US 3/22/20 23:45 32.86698258 -85.79833053 0 0 0 0 Tallapoosa, Alabama, US
1205 1131 Wilcox Alabama US 3/22/20 23:45 31.98773215 -87.30891118 0 0 0 0 Wilcox, Alabama, US
1206 1133 Winston Alabama US 3/22/20 23:45 34.15030532 -87.37325922 0 0 0 0 Winston, Alabama, US
1207 2013 Aleutians East Alaska US 3/22/20 23:45 55.32222414 -161.9722021 0 0 0 0 Aleutians East, Alaska, US
1208 2016 Aleutians West Alaska US 3/22/20 23:45 52.72541116 -110.4086433 0 0 0 0 Aleutians West, Alaska, US
1209 2050 Bethel Alaska US 3/22/20 23:45 60.90980451 -159.8561831 0 0 0 0 Bethel, Alaska, US
1210 2060 Bristol Bay Alaska US 3/22/20 23:45 58.74513976 -156.701064 0 0 0 0 Bristol Bay, Alaska, US
1211 2068 Denali Alaska US 3/22/20 23:45 63.67264044 -150.0076108 0 0 0 0 Denali, Alaska, US
1212 2070 Dillingham Alaska US 3/22/20 23:45 59.79603738 -158.2381942 0 0 0 0 Dillingham, Alaska, US
1213 2100 Haines Alaska US 3/22/20 23:45 59.09893571 -135.4679843 0 0 0 0 Haines, Alaska, US
1214 2105 Hoonah-Angoon Alaska US 3/22/20 23:45 58.29307365 -135.6424424 0 0 0 0 Hoonah-Angoon, Alaska, US
1215 2110 Juneau Alaska US 3/22/20 23:45 58.45031811 -134.200436 0 0 0 0 Juneau, Alaska, US
1216 2122 Kenai Peninsula Alaska US 3/22/20 23:45 60.24429722 -151.5388884 0 0 0 0 Kenai Peninsula, Alaska, US
1217 2150 Kodiak Island Alaska US 3/22/20 23:45 57.65529415 -153.7493579 0 0 0 0 Kodiak Island, Alaska, US
1218 2158 Kusilvak Alaska US 3/22/20 23:45 62.1542916 -163.3967883 0 0 0 0 Kusilvak, Alaska, US
1219 2164 Lake and Peninsula Alaska US 3/22/20 23:45 58.62403337 -156.2140589 0 0 0 0 Lake and Peninsula, Alaska, US
1220 2170 Matanuska-Susitna Alaska US 3/22/20 23:45 62.31305045 -149.5741743 0 0 0 0 Matanuska-Susitna, Alaska, US
1221 2180 Nome Alaska US 3/22/20 23:45 64.90320724 -164.0353804 0 0 0 0 Nome, Alaska, US
1222 2185 North Slope Alaska US 3/22/20 23:45 69.31479216 -153.4836093 0 0 0 0 North Slope, Alaska, US
1223 2188 Northwest Arctic Alaska US 3/22/20 23:45 67.04919196 -159.7503946 0 0 0 0 Northwest Arctic, Alaska, US
1224 2195 Petersburg Alaska US 3/22/20 23:45 57.13978948 -132.9540995 0 0 0 0 Petersburg, Alaska, US
1225 2198 Prince of Wales-Hyder Alaska US 3/22/20 23:45 55.76261984 -133.0511621 0 0 0 0 Prince of Wales-Hyder, Alaska, US
1226 2220 Sitka Alaska US 3/22/20 23:45 57.24124555 -135.3206587 0 0 0 0 Sitka, Alaska, US
1227 2230 Skagway Alaska US 3/22/20 23:45 59.56149996 -135.3337748 0 0 0 0 Skagway, Alaska, US
1228 2240 Southeast Fairbanks Alaska US 3/22/20 23:45 63.87692095 -143.2127643 0 0 0 0 Southeast Fairbanks, Alaska, US
1229 2261 Valdez-Cordova Alaska US 3/22/20 23:45 61.47502768 -144.7126799 0 0 0 0 Valdez-Cordova, Alaska, US
1230 2275 Wrangell Alaska US 3/22/20 23:45 56.3202004 -132.0583731 0 0 0 0 Wrangell, Alaska, US
1231 2282 Yakutat Alaska US 3/22/20 23:45 59.8909808 -140.3601451 0 0 0 0 Yakutat, Alaska, US
1232 2290 Yukon-Koyukuk Alaska US 3/22/20 23:45 65.50815459 -151.3907387 0 0 0 0 Yukon-Koyukuk, Alaska, US
1233 4007 Gila Arizona US 3/22/20 23:45 33.80190085 -110.8132779 0 0 0 0 Gila, Arizona, US
1234 4011 Greenlee Arizona US 3/22/20 23:45 33.21498827 -109.2405279 0 0 0 0 Greenlee, Arizona, US
1235 4012 La Paz Arizona US 3/22/20 23:45 33.72854224 -113.9810029 0 0 0 0 La Paz, Arizona, US
1236 4015 Mohave Arizona US 3/22/20 23:45 35.70471703 -113.7577902 0 0 0 0 Mohave, Arizona, US
1237 5001 Arkansas Arkansas US 3/22/20 23:45 34.29145151 -91.37277296 0 0 0 0 Arkansas, Arkansas, US
1238 5003 Ashley Arkansas US 3/22/20 23:45 33.19153461 -91.7698471 0 0 0 0 Ashley, Arkansas, US
1239 5005 Baxter Arkansas US 3/22/20 23:45 36.28784385 -92.33782872 0 0 0 0 Baxter, Arkansas, US
1240 5013 Calhoun Arkansas US 3/22/20 23:45 33.55598792 -92.49974403 0 0 0 0 Calhoun, Arkansas, US
1241 5015 Carroll Arkansas US 3/22/20 23:45 36.3403856 -93.54270261 0 0 0 0 Carroll, Arkansas, US
1242 5017 Chicot Arkansas US 3/22/20 23:45 33.26458973 -91.29539209 0 0 0 0 Chicot, Arkansas, US
1243 5021 Clay Arkansas US 3/22/20 23:45 36.36826212 -90.4148172 0 0 0 0 Clay, Arkansas, US
1244 5025 Cleveland Arkansas US 3/22/20 23:45 33.89723187 -92.18537045 0 0 0 0 Cleveland, Arkansas, US
1245 5033 Crawford Arkansas US 3/22/20 23:45 35.58928601 -94.2446814 0 0 0 0 Crawford, Arkansas, US
1246 5037 Cross Arkansas US 3/22/20 23:45 35.29631396 -90.77185818 0 0 0 0 Cross, Arkansas, US
1247 5039 Dallas Arkansas US 3/22/20 23:45 33.97042763 -92.65167437 0 0 0 0 Dallas, Arkansas, US
1248 5041 Desha Arkansas US 3/22/20 23:45 33.83011025 -91.25500948 0 0 0 0 Desha, Arkansas, US
1249 5043 Drew Arkansas US 3/22/20 23:45 33.59035001 -91.71777921 0 0 0 0 Drew, Arkansas, US
1250 5047 Franklin Arkansas US 3/22/20 23:45 35.51202821 -93.89299569 0 0 0 0 Franklin, Arkansas, US
1251 5049 Fulton Arkansas US 3/22/20 23:45 36.38177105 -91.81729127 0 0 0 0 Fulton, Arkansas, US
1252 5057 Hempstead Arkansas US 3/22/20 23:45 33.73325583 -93.66935133 0 0 0 0 Hempstead, Arkansas, US
1253 5059 Hot Spring Arkansas US 3/22/20 23:45 34.31709259 -92.95396325 0 0 0 0 Hot Spring, Arkansas, US
1254 5061 Howard Arkansas US 3/22/20 23:45 34.09007427 -93.9934871 0 0 0 0 Howard, Arkansas, US
1255 5065 Izard Arkansas US 3/22/20 23:45 36.09604046 -91.90847954 0 0 0 0 Izard, Arkansas, US
1256 5067 Jackson Arkansas US 3/22/20 23:45 35.59802983 -91.21494602 0 0 0 0 Jackson, Arkansas, US
1257 5071 Johnson Arkansas US 3/22/20 23:45 35.56759135 -93.46036368 0 0 0 0 Johnson, Arkansas, US
1258 5073 Lafayette Arkansas US 3/22/20 23:45 33.24116713 -93.60677071 0 0 0 0 Lafayette, Arkansas, US
1259 5075 Lawrence Arkansas US 3/22/20 23:45 36.04188196 -91.10867198 0 0 0 0 Lawrence, Arkansas, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-22-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);