Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

292 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last Update (date)

Link rowid ▲ Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude
292   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
291   The Bahamas 2020-03-19T12:13:38 0 0 0 24.25 -76.0
290   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
289   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
288   Jersey 2020-03-17T18:33:03 0 0 0 49.19 -2.11
287   Guernsey 2020-03-17T18:33:03 0 0 0 49.45 -2.58
286   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
285   Greenland 2020-03-19T09:33:04 0 0 0 72.0 -40.0
284 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
283 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
282 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
281 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
280 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
279 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
278 US US 2020-03-19T19:13:18 1 0 108 37.0902 -95.7129
277   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
276   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
275   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
274   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
273   Nicaragua 2020-03-19T08:33:08 1 0 0 12.8654 -85.2072
272   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
271   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
270   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
269   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
268   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
267   Fiji 2020-03-19T14:53:06 1 0 0 -17.7134 178.065
266   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
265   El Salvador 2020-03-19T14:53:06 1 0 0 13.7942 -88.8965
264   Djibouti 2020-03-19T14:53:06 1 0 0 11.8251 42.5903
263 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
262   Chad 2020-03-19T16:43:03 1 0 0 15.4542 18.7322
261   Central African Republic 2020-03-16T03:33:03 1 0 0 6.6111 20.9394
260   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
259 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
258   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
257   Zambia 2020-03-19T01:53:06 2 0 0 -13.1339 27.8493
256 Bermuda United Kingdom 2020-03-19T02:53:33 2 0 0 32.3078 -64.7505
255 West Virginia US 2020-03-19T02:33:09 2 0 0 38.4912 -80.9545
254 United States Virgin Islands US 2020-03-18T00:13:13 2 0 0 18.35 -64.933
253   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
252   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
251 Aruba Netherlands 2020-03-18T00:53:02 2 0 0 12.5186 -70.0358
250   Mauritania 2020-03-19T02:33:08 2 0 0 21.0079 -10.9408
249   Liberia 2020-03-18T03:13:22 2 0 0 6.4281 -9.4295
248   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
247 New Caledonia France 2020-03-19T02:33:09 2 0 0 -20.9043 165.618
246 Greenland Denmark 2020-03-19T08:13:19 2 0 0 71.7069 -42.6043
245 Prince Edward Island Canada 2020-03-19T18:43:03 2 0 0 46.5107 -63.4168
244   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
243 Cayman Islands United Kingdom 2020-03-19T20:13:56 3 1 0 19.3133 -81.2546
242 Virgin Islands US 2020-03-19T16:13:38 3 0 0 18.3358 -64.8963
241 Curacao Netherlands 2020-03-19T08:53:03 3 1 0 12.1696 -68.99
240   Namibia 2020-03-19T20:13:52 3 0 0 -22.9576 18.4904
239   Montenegro 2020-03-19T10:53:03 3 0 0 42.7087 19.3744
238   Mayotte 2020-03-18T02:53:03 3 0 0 -12.8275 45.1662
237   Mauritius 2020-03-19T02:33:08 3 0 0 -20.3484 57.5522
236   Kyrgyzstan 2020-03-18T11:53:04 3 0 0 41.2044 74.7661
235 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
234   Congo (Brazzaville) 2020-03-19T20:13:56 3 0 0 -0.228 15.8277
233 Newfoundland and Labrador Canada 2020-03-17T17:53:03 3 0 0 53.1355 -57.6604
232   Bahamas, The 2020-03-19T11:33:39 3 0 0 25.0343 -77.3963
231 St Martin France 2020-03-19T09:33:04 4 0 0 18.0708 -63.0501
230 Australian Capital Territory Australia 2020-03-19T11:13:54 4 0 0 -35.4735 149.0124
229   Aruba 2020-03-18T11:53:04 4 0 0 12.5211 -69.9683
228 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
227   Barbados 2020-03-19T20:43:03 5 0 0 13.1939 -59.5432
226   Tanzania 2020-03-19T11:33:36 6 0 0 -6.369 34.8888
225   Seychelles 2020-03-19T02:13:17 6 0 0 -4.6796 55.492
224   Mongolia 2020-03-18T11:53:04 6 0 0 46.8625 103.8467
223 French Polynesia France 2020-03-19T11:33:36 6 0 0 -17.6797 -149.4068
222   Ethiopia 2020-03-18T11:33:04 6 0 0 9.145 40.4897
221   Equatorial Guinea 2020-03-19T20:43:03 6 0 0 1.6508 10.2679
220   Monaco 2020-03-16T14:38:45 7 0 0 43.7384 7.4246
219   Kenya 2020-03-19T02:33:08 7 0 0 -0.0236 37.9062
218   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
217   Rwanda 2020-03-18T11:33:04 8 0 0 -1.9403 29.8739
216   Nigeria 2020-03-18T12:33:03 8 0 1 9.082 8.6753
215 Alaska US 2020-03-19T02:33:09 9 0 0 61.3707 -152.4044
214   Trinidad and Tobago 2020-03-19T10:53:03 9 0 0 10.6918 -61.2225
213   Guatemala 2020-03-19T17:13:24 9 1 0 15.7835 -90.2308
212   Cote d'Ivoire 2020-03-19T01:03:46 9 0 1 7.54 -5.5471
211 Grand Princess Canada 2020-03-18T11:53:04 9 0 0 37.6489 -122.6655
210 Gibraltar United Kingdom 2020-03-19T20:13:52 10 0 2 36.1408 -5.3536
209 Tasmania Australia 2020-03-19T11:13:54 10 0 3 -41.4545 145.9707
208 Channel Islands United Kingdom 2020-03-19T20:13:56 11 0 0 49.3723 -2.3644
207 South Dakota US 2020-03-17T23:33:02 11 1 0 44.2998 -99.4388
206 Montana US 2020-03-18T19:33:03 11 0 0 46.9219 -110.4544
205 Idaho US 2020-03-19T02:33:09 11 0 0 44.2405 -114.4788
204   Paraguay 2020-03-18T11:53:04 11 0 0 -23.4425 -58.4438
203   Ghana 2020-03-19T17:13:24 11 0 0 7.9465 -1.0232
202   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
201   Cuba 2020-03-19T10:53:03 11 1 0 21.5218 -77.7812
200 New Brunswick Canada 2020-03-18T18:33:03 11 0 0 46.5653 -66.4619
199 Guam US 2020-03-19T16:13:38 12 0 0 13.4443 144.7937
198   Honduras 2020-03-19T10:53:03 12 0 0 15.2 -86.2419
197   Bolivia 2020-03-18T11:53:04 12 0 0 -16.2902 -63.5887
196   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
195   Cameroon 2020-03-19T02:53:32 13 0 0 3.848 11.5021
194   Reunion 2020-03-19T09:33:04 14 0 0 -21.1151 55.5364
193   Congo (Kinshasa) 2020-03-19T10:53:03 14 0 0 -4.0383 21.7587

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-19-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);