Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

292 rows sorted by Deaths

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths ▼ Recovered Latitude Longitude
31   Czechia 2020-03-19T18:13:20 694 0 3 49.8175 15.473
32   Israel 2020-03-19T20:43:02 636 0 11 31.0461 34.8516
33 Jiangsu China 2020-03-15T01:53:02 631 0 631 32.9711 119.455
40   Qatar 2020-03-19T20:13:08 460 0 4 25.3548 51.1839
45   Finland 2020-03-19T16:13:36 400 0 10 61.9241 25.7482
49   Singapore 2020-03-19T16:13:36 345 0 114 1.3521 103.8198
53 Massachusetts US 2020-03-19T21:13:35 328 0 0 42.2302 -71.5301
61   Romania 2020-03-19T11:33:29 277 0 25 45.9432 24.9668
63   Saudi Arabia 2020-03-19T20:43:02 274 0 6 23.8859 45.0792
65   Estonia 2020-03-19T11:33:29 267 0 1 58.5953 25.0136
71   Chile 2020-03-18T13:33:12 238 0 0 -35.6751 -71.543
72   Peru 2020-03-19T18:13:29 234 0 1 -9.19 -75.0152
85 Wisconsin US 2020-03-19T23:43:04 159 0 0 44.2685 -89.6165
87 Tennessee US 2020-03-19T21:13:40 154 0 0 35.7478 -86.6923
88   South Africa 2020-03-19T16:43:03 150 0 0 -30.5595 22.9375
89   Kuwait 2020-03-19T10:13:23 148 0 18 29.3117 47.4818
91 Queensland Australia 2020-03-19T11:13:54 144 0 8 -28.0167 153.4
92   United Arab Emirates 2020-03-19T16:13:36 140 0 31 23.4241 53.8478
95 Shanxi China 2020-03-13T11:09:03 133 0 133 37.5777 112.2922
98 North Carolina US 2020-03-19T23:43:04 123 0 0 35.6301 -79.8064
99 Victoria Australia 2020-03-18T12:13:09 121 0 8 -37.8136 144.9631
101 Alberta Canada 2020-03-19T03:13:26 119 0 0 53.9333 -116.5765
103 Ohio US 2020-03-19T21:43:03 119 0 0 40.3888 -82.7649
105   Armenia 2020-03-19T10:53:03 115 0 1 40.0691 45.0382
110   Serbia 2020-03-19T18:13:29 103 0 1 44.0165 21.0059
111   Colombia 2020-03-19T10:53:03 102 0 1 4.5709 -74.2973
117 Minnesota US 2020-03-19T18:43:03 89 0 0 45.6945 -93.9002
120   Latvia 2020-03-19T10:53:03 86 0 1 56.8796 24.6032
121   Vietnam 2020-03-19T20:13:34 85 0 16 14.0583 108.2772
123 Utah US 2020-03-19T23:43:04 80 0 0 40.15 -111.8624
124   Uruguay 2020-03-19T02:13:17 79 0 0 -32.5228 -55.7658
125 Alabama US 2020-03-19T23:43:04 78 0 0 32.3182 -86.9023
127   Brunei 2020-03-19T11:13:33 75 0 0 4.5353 114.7277
129 Ningxia China 2020-03-16T14:38:45 75 0 75 37.2692 106.1655
131 Faroe Islands Denmark 2020-03-19T10:53:03 72 0 0 61.8926 -6.9118
133   Jordan 2020-03-19T18:13:29 69 0 1 30.5852 36.2384
134   Cyprus 2020-03-19T18:13:29 67 0 0 35.1264 33.4299
136   Bosnia and Herzegovina 2020-03-19T17:13:24 63 0 2 43.9159 17.6791
138 Arkansas US 2020-03-19T21:43:03 62 0 0 34.9697 -92.3731
139   Sri Lanka 2020-03-19T16:13:36 60 0 3 7.8731 80.7718
141   Andorra 2020-03-19T01:03:40 53 0 1 42.5063 1.5218
142   Malta 2020-03-19T11:33:30 53 0 2 35.9375 14.3754
144 Maine US 2020-03-19T18:43:03 52 0 0 44.6939 -69.3819
145   Belarus 2020-03-18T11:33:04 51 0 5 53.7098 27.9534
148   North Macedonia 2020-03-19T16:43:03 48 0 1 41.6086 21.7453
149   Oman 2020-03-19T20:13:34 48 0 12 21.4735 55.9754
150 Diamond Princess US 2020-03-16T16:53:06 47 0 0 35.4437 139.638
151 Arizona US 2020-03-19T23:43:04 45 0 0 33.7298 -111.4312
153   Kazakhstan 2020-03-19T10:53:03 44 0 0 48.0196 66.9237
154 Iowa US 2020-03-19T23:43:04 44 0 0 42.0115 -93.2105
155 New Hampshire US 2020-03-19T23:43:04 44 0 0 43.4525 -71.5639
157 Rhode Island US 2020-03-19T23:43:04 44 0 0 41.6809 -71.5118
158 South Australia Australia 2020-03-19T11:13:54 42 0 3 -34.9285 138.6007
159   Venezuela 2020-03-19T20:13:34 42 0 0 6.4238 -66.5897
160   Georgia 2020-03-19T10:53:03 40 0 1 42.3154 43.3569
161 District of Columbia US 2020-03-19T02:33:09 40 0 0 38.8974 -77.0268
163   Cambodia 2020-03-19T10:53:03 37 0 1 12.5657 104.991
165   Lithuania 2020-03-19T18:13:29 36 0 0 55.1694 23.8813
166 New Mexico US 2020-03-19T21:43:03 35 0 0 34.8405 -106.2485
170   Guadeloupe 2020-03-19T09:33:04 33 0 0 16.265 -61.551
171   Senegal 2020-03-18T11:33:04 31 0 2 14.4974 -14.4524
173 Delaware US 2020-03-19T23:43:04 30 0 0 39.3185 -75.5071
174 Nebraska US 2020-03-19T02:33:09 29 0 0 41.1254 -98.2681
175   Liechtenstein 2020-03-18T19:14:33 28 0 0 47.166 9.5554
176   New Zealand 2020-03-19T02:33:08 28 0 0 -40.9006 174.886
178   Uzbekistan 2020-03-19T10:53:03 23 0 0 41.3775 64.5853
179   Afghanistan 2020-03-17T11:53:10 25 0 1 33.9391 67.71
180 Grand Princess US 2020-03-19T19:13:18 22 0 0 37.6489 -122.6655
181 Vermont US 2020-03-19T21:43:03 22 0 0 44.0459 -72.7107
182 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
183 North Dakota US 2020-03-19T23:43:04 18 0 0 47.5289 -99.784
184 Wyoming US 2020-03-19T04:33:18 18 0 0 42.756 -107.3025
186 Manitoba Canada 2020-03-19T03:13:26 17 0 0 53.7609 -98.8139
187 Macau China 2020-03-19T01:02:56 17 0 10 22.1667 113.55
188 Saskatchewan Canada 2020-03-19T01:03:51 16 0 0 52.9399 -106.4509
189 Hawaii US 2020-03-19T02:33:09 16 0 0 21.0943 -157.4983
192 Nova Scotia Canada 2020-03-19T20:43:03 14 0 0 44.682 -63.7443
193   Congo (Kinshasa) 2020-03-19T10:53:03 14 0 0 -4.0383 21.7587
194   Reunion 2020-03-19T09:33:04 14 0 0 -21.1151 55.5364
195   Cameroon 2020-03-19T02:53:32 13 0 0 3.848 11.5021
196   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
197   Bolivia 2020-03-18T11:53:04 12 0 0 -16.2902 -63.5887
198   Honduras 2020-03-19T10:53:03 12 0 0 15.2 -86.2419
199 Guam US 2020-03-19T16:13:38 12 0 0 13.4443 144.7937
200 New Brunswick Canada 2020-03-18T18:33:03 11 0 0 46.5653 -66.4619
202   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
203   Ghana 2020-03-19T17:13:24 11 0 0 7.9465 -1.0232
204   Paraguay 2020-03-18T11:53:04 11 0 0 -23.4425 -58.4438
205 Idaho US 2020-03-19T02:33:09 11 0 0 44.2405 -114.4788
206 Montana US 2020-03-18T19:33:03 11 0 0 46.9219 -110.4544
208 Channel Islands United Kingdom 2020-03-19T20:13:56 11 0 0 49.3723 -2.3644
209 Tasmania Australia 2020-03-19T11:13:54 10 0 3 -41.4545 145.9707
210 Gibraltar United Kingdom 2020-03-19T20:13:52 10 0 2 36.1408 -5.3536
211 Grand Princess Canada 2020-03-18T11:53:04 9 0 0 37.6489 -122.6655
212   Cote d'Ivoire 2020-03-19T01:03:46 9 0 1 7.54 -5.5471
214   Trinidad and Tobago 2020-03-19T10:53:03 9 0 0 10.6918 -61.2225
215 Alaska US 2020-03-19T02:33:09 9 0 0 61.3707 -152.4044
216   Nigeria 2020-03-18T12:33:03 8 0 1 9.082 8.6753
217   Rwanda 2020-03-18T11:33:04 8 0 0 -1.9403 29.8739
219   Kenya 2020-03-19T02:33:08 7 0 0 -0.0236 37.9062

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-19-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);