Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

292 rows sorted by Last Update

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update ▼ Confirmed Deaths Recovered Latitude Longitude
22 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
57 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
126 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
182 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
263 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
24 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
54 Hebei China 2020-03-13T11:09:03 318 6 310 38.0428 114.5149
95 Shanxi China 2020-03-13T11:09:03 133 0 133 37.5777 112.2922
260   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
271   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
277   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
272   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
259 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
280 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
21 Hunan China 2020-03-14T08:33:03 1018 4 1014 27.6104 111.7088
18 Henan China 2020-03-14T09:53:08 1273 22 1250 33.882 113.614
268   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
274   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
276   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
33 Jiangsu China 2020-03-15T01:53:02 631 0 631 32.9711 119.455
35 Chongqing China 2020-03-15T03:53:04 576 6 570 30.0572 107.874
266   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
270   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
196   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
248   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
258   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
116 Jilin China 2020-03-16T00:22:10 93 1 92 43.6661 126.1923
228 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
261   Central African Republic 2020-03-16T03:33:03 1 0 0 6.6111 20.9394
83 Hainan China 2020-03-16T14:38:45 168 6 161 19.1959 109.7453
129 Ningxia China 2020-03-16T14:38:45 75 0 75 37.2692 106.1655
220   Monaco 2020-03-16T14:38:45 7 0 0 43.7384 7.4246
235 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
202   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
150 Diamond Princess US 2020-03-16T16:53:06 47 0 0 35.4437 139.638
82 Yunnan China 2020-03-16T23:53:02 176 2 172 24.974 101.487
252   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
218   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
179   Afghanistan 2020-03-17T11:53:10 25 0 1 33.9391 67.71
289   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
233 Newfoundland and Labrador Canada 2020-03-17T17:53:03 3 0 0 53.1355 -57.6604
287   Guernsey 2020-03-17T18:33:03 0 0 0 49.45 -2.58
288   Jersey 2020-03-17T18:33:03 0 0 0 49.19 -2.11
290   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
207 South Dakota US 2020-03-17T23:33:02 11 1 0 44.2998 -99.4388
254 United States Virgin Islands US 2020-03-18T00:13:13 2 0 0 18.35 -64.933
69 Guangxi China 2020-03-18T00:33:02 253 2 250 23.8298 108.7881
251 Aruba Netherlands 2020-03-18T00:53:02 2 0 0 12.5186 -70.0358
275   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
90 Guizhou China 2020-03-18T01:53:03 146 2 144 26.8154 106.8748
96 Liaoning China 2020-03-18T02:13:06 125 1 122 41.2956 122.6085
102   San Marino 2020-03-18T02:53:03 119 11 4 43.9424 12.4578
238   Mayotte 2020-03-18T02:53:03 3 0 0 -12.8275 45.1662
249   Liberia 2020-03-18T03:13:22 2 0 0 6.4281 -9.4295
70 Shaanxi China 2020-03-18T03:53:02 246 3 237 35.1917 108.8701
30 Diamond Princess Cruise Ship 2020-03-18T10:33:04 712 7 325 35.4498 139.6649
145   Belarus 2020-03-18T11:33:04 51 0 5 53.7098 27.9534
171   Senegal 2020-03-18T11:33:04 31 0 2 14.4974 -14.4524
217   Rwanda 2020-03-18T11:33:04 8 0 0 -1.9403 29.8739
222   Ethiopia 2020-03-18T11:33:04 6 0 0 9.145 40.4897
197   Bolivia 2020-03-18T11:53:04 12 0 0 -16.2902 -63.5887
204   Paraguay 2020-03-18T11:53:04 11 0 0 -23.4425 -58.4438
211 Grand Princess Canada 2020-03-18T11:53:04 9 0 0 37.6489 -122.6655
224   Mongolia 2020-03-18T11:53:04 6 0 0 46.8625 103.8467
229   Aruba 2020-03-18T11:53:04 4 0 0 12.5211 -69.9683
236   Kyrgyzstan 2020-03-18T11:53:04 3 0 0 41.2044 74.7661
279 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
99 Victoria Australia 2020-03-18T12:13:09 121 0 8 -37.8136 144.9631
253   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
216   Nigeria 2020-03-18T12:33:03 8 0 1 9.082 8.6753
71   Chile 2020-03-18T13:33:12 238 0 0 -35.6751 -71.543
244   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
269   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
292   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
281 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
282 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
283 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
284 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
200 New Brunswick Canada 2020-03-18T18:33:03 11 0 0 46.5653 -66.4619
175   Liechtenstein 2020-03-18T19:14:33 28 0 0 47.166 9.5554
286   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
206 Montana US 2020-03-18T19:33:03 11 0 0 46.9219 -110.4544
28 Shandong China 2020-03-19T01:02:56 761 7 747 36.3427 118.1498
38 Heilongjiang China 2020-03-19T01:02:56 483 13 460 47.862 127.7615
47 Shanghai China 2020-03-19T01:02:56 363 3 326 31.202 121.4491
187 Macau China 2020-03-19T01:02:56 17 0 10 22.1667 113.55
128 Inner Mongolia China 2020-03-19T01:03:02 75 1 74 44.0935 113.9448
141   Andorra 2020-03-19T01:03:40 53 0 1 42.5063 1.5218
190   Ukraine 2020-03-19T01:03:45 16 2 0 48.3794 31.1656
212   Cote d'Ivoire 2020-03-19T01:03:46 9 0 1 7.54 -5.5471
188 Saskatchewan Canada 2020-03-19T01:03:51 16 0 0 52.9399 -106.4509
16 Guangdong China 2020-03-19T01:13:06 1378 8 1318 23.3417 113.4244
257   Zambia 2020-03-19T01:53:06 2 0 0 -13.1339 27.8493
7   Korea, South 2020-03-19T02:13:17 8565 91 1540 35.9078 127.7669
59   Slovenia 2020-03-19T02:13:17 286 1 0 46.1512 14.9955
124   Uruguay 2020-03-19T02:13:17 79 0 0 -32.5228 -55.7658
225   Seychelles 2020-03-19T02:13:17 6 0 0 -4.6796 55.492
106   Panama 2020-03-19T02:33:08 109 1 0 8.538 -80.7821
176   New Zealand 2020-03-19T02:33:08 28 0 0 -40.9006 174.886
177   Martinique 2020-03-19T02:33:08 23 1 0 14.6415 -61.0242

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-19-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);