Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

272 rows sorted by rowid descending

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid ▲ Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude
272   occupied Palestinian territory 2020-03-11T20:53:02 0 0 0 31.9522 35.2332
271 West Virginia US 2020-03-10T02:33:04 0 0 0 38.4912 -80.9545
270 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
269 Gibraltar United Kingdom 2020-03-14T16:33:03 1 0 1 36.1408 -5.3536
268 Cayman Islands United Kingdom 2020-03-16T14:53:04 1 1 0 19.3133 -81.2546
267 Virgin Islands US 2020-03-16T00:22:11 1 0 0 18.3358 -64.8963
266 North Dakota US 2020-03-12T09:33:03 1 0 0 47.5289 -99.784
265 Alaska US 2020-03-13T14:53:03 1 0 0 61.3707 -152.4044
264   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
263   The Bahamas 2020-03-16T03:33:03 1 0 0 24.25 -76.0
262   Tanzania 2020-03-16T14:38:45 1 0 0 -6.369 34.8888
261   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
260   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
259   Somalia 2020-03-16T14:38:46 1 0 0 5.1521 46.1996
258   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
257   Republic of the Congo 2020-03-16T03:33:03 1 0 0 -1.44 15.556
256 Curacao Netherlands 2020-03-16T00:22:11 1 0 0 12.1696 -68.99
255   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
254   Mongolia 2020-03-13T22:22:02 1 0 0 46.8625 103.8467
253   Mayotte 2020-03-16T14:38:45 1 0 0 -12.8275 45.1662
252   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
251   Liberia 2020-03-16T14:38:46 1 0 0 6.4281 -9.4295
250   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
249   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
248   Guernsey 2020-03-13T22:22:03 1 0 0 49.45 -2.58
247   Greenland 2020-03-16T16:53:06 1 0 0 71.7069 -42.6043
246   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
245 Mayotte France 2020-03-16T14:38:45 1 0 0 -12.8431 45.1383
244   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
243   Equatorial Guinea 2020-03-15T06:41:54 1 0 0 1.5 10.0
242   Cote d'Ivoire 2020-03-13T22:22:02 1 0 0 7.54 -5.5471
241   Congo (Brazzaville) 2020-03-16T14:38:45 1 0 0 -0.228 15.8277
240 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
239   Central African Republic 2020-03-16T03:33:03 1 0 0 6.6111 20.9394
238 Prince Edward Island Canada 2020-03-15T02:13:21 1 0 0 46.5107 -63.4168
237 Newfoundland and Labrador Canada 2020-03-15T02:13:21 1 0 0 53.1355 -57.6604
236   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
235   Benin 2020-03-16T14:38:46 1 0 0 9.3077 2.3158
234 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
233   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
232   Saint Lucia 2020-03-16T00:22:11 2 0 0 13.9094 -60.9789
231   Nigeria 2020-03-13T22:22:02 2 0 0 9.082 8.6753
230   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
229   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
228   Jersey 2020-03-14T16:33:03 2 0 0 49.19 -2.11
227   Guatemala 2020-03-16T14:38:45 2 1 0 15.7835 -90.2308
226 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
225   Congo (Kinshasa) 2020-03-13T22:22:02 2 0 0 -4.0383 21.7587
224 Grand Princess Canada 2020-03-16T00:22:11 2 0 0 37.6489 -122.6655
223 Australian Capital Territory Australia 2020-03-16T14:38:46 2 0 0 -35.4735 149.0124
222   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683
221   Andorra 2020-03-16T02:33:08 2 0 1 42.5063 1.5218
220 Wyoming US 2020-03-15T02:53:03 3 0 0 42.756 -107.3025
219 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
218   Seychelles 2020-03-16T01:13:13 3 0 0 -4.6796 55.492
217   Puerto Rico 2020-03-16T14:38:45 3 0 0 18.2 -66.5
216   Kenya 2020-03-16T00:22:11 3 0 0 -0.0236 37.9062
215   Guam 2020-03-16T02:13:16 3 0 0 13.4443 144.7937
214 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
213 Guadeloupe France 2020-03-16T14:38:45 3 0 0 16.25 -61.5833
212 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
211   Trinidad and Tobago 2020-03-16T14:38:45 4 0 0 10.6918 -61.2225
210   Liechtenstein 2020-03-14T20:53:02 4 0 0 47.166 9.5554
209   Guyana 2020-03-15T18:20:19 4 1 0 4.8604 -58.9302
208   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
207   Cameroon 2020-03-16T02:33:08 4 0 0 3.848 11.5021
206 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
205 Idaho US 2020-03-15T18:20:19 5 0 0 44.2405 -114.4788
204   Rwanda 2020-03-16T01:33:03 5 0 0 -1.9403 29.8739
203 French Guiana France 2020-03-16T14:38:45 5 0 0 4.0 -53.0
202   Ethiopia 2020-03-16T14:38:45 5 0 0 9.145 40.4897
201 Nova Scotia Canada 2020-03-16T17:53:03 5 0 0 44.682 -63.7443
200   Uzbekistan 2020-03-16T14:38:45 6 0 0 41.3775 64.5853
199 Channel Islands United Kingdom 2020-03-16T14:38:45 6 0 0 49.3723 -2.3644
198 Missouri US 2020-03-16T17:13:23 6 0 0 38.4561 -92.2884
197   Honduras 2020-03-16T14:38:45 6 0 0 15.2 -86.2419
196   Guadeloupe 2020-03-16T14:38:45 6 0 0 16.265 -61.551
195   Ghana 2020-03-15T18:20:18 6 0 0 7.9465 -1.0232
194 New Brunswick Canada 2020-03-16T02:53:12 6 0 0 46.5653 -66.4619
193   Ukraine 2020-03-16T21:13:17 7 1 0 48.3794 31.1656
192 Montana US 2020-03-15T18:20:19 7 0 0 46.9219 -110.4544
191 Hawaii US 2020-03-16T02:53:12 7 0 0 21.0943 -157.4983
190   Monaco 2020-03-16T14:38:45 7 0 0 43.7384 7.4246
189 Saskatchewan Canada 2020-03-16T20:13:20 7 0 0 52.9399 -106.4509
188 Manitoba Canada 2020-03-16T02:53:12 7 0 0 53.7609 -98.8139
187   Cambodia 2020-03-14T12:53:07 7 0 1 12.5657 104.991
186 Tasmania Australia 2020-03-16T14:38:46 7 0 0 -41.4545 145.9707
185   Uruguay 2020-03-16T14:38:45 8 0 0 -32.5228 -55.7658
184 Delaware US 2020-03-16T20:13:20 8 0 0 39.3185 -75.5071
183   Paraguay 2020-03-16T14:38:45 8 0 0 -23.4425 -58.4438
182   New Zealand 2020-03-15T18:20:18 8 0 0 -40.9006 174.886
181   Bangladesh 2020-03-16T14:38:45 8 0 2 23.685 90.3563
180   Reunion 2020-03-16T14:38:45 9 0 0 -21.1151 55.5364
179 South Dakota US 2020-03-16T20:13:20 10 1 0 44.2998 -99.4388
178 Oklahoma US 2020-03-16T18:14:12 10 0 0 35.5653 -96.9289
177   Kazakhstan 2020-03-16T14:38:45 10 0 0 48.0196 66.9237
176   Jamaica 2020-03-16T01:53:03 10 0 2 18.1096 -77.2975
175 Kansas US 2020-03-16T17:13:23 11 1 0 38.5266 -96.7265
174   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
173   Dominican Republic 2020-03-14T20:53:02 11 0 0 18.7357 -70.1627

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-16-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);