Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

272 rows sorted by Last Update

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update ▼ Confirmed Deaths Recovered Latitude Longitude
271 West Virginia US 2020-03-10T02:33:04 0 0 0 38.4912 -80.9545
19 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
40 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
91 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
153 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
240 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
272   occupied Palestinian territory 2020-03-11T20:53:02 0 0 0 31.9522 35.2332
21 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
266 North Dakota US 2020-03-12T09:33:03 1 0 0 47.5289 -99.784
38 Hebei China 2020-03-13T11:09:03 318 6 310 38.0428 114.5149
73 Shanxi China 2020-03-13T11:09:03 133 0 133 37.5777 112.2922
26 Diamond Princess Cruise Ship 2020-03-13T14:13:25 696 7 325 35.4498 139.6649
265 Alaska US 2020-03-13T14:53:03 1 0 0 61.3707 -152.4044
225   Congo (Kinshasa) 2020-03-13T22:22:02 2 0 0 -4.0383 21.7587
231   Nigeria 2020-03-13T22:22:02 2 0 0 9.082 8.6753
236   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
242   Cote d'Ivoire 2020-03-13T22:22:02 1 0 0 7.54 -5.5471
250   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
254   Mongolia 2020-03-13T22:22:02 1 0 0 46.8625 103.8467
264   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
248   Guernsey 2020-03-13T22:22:03 1 0 0 49.45 -2.58
255   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
208   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
222   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683
260   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
234 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
270 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
18 Hunan China 2020-03-14T08:33:03 1018 4 1014 27.6104 111.7088
13 Henan China 2020-03-14T09:53:08 1273 22 1250 33.882 113.614
187   Cambodia 2020-03-14T12:53:07 7 0 1 12.5657 104.991
246   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
226 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
228   Jersey 2020-03-14T16:33:03 2 0 0 49.19 -2.11
230   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
258   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
261   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
269 Gibraltar United Kingdom 2020-03-14T16:33:03 1 0 1 36.1408 -5.3536
173   Dominican Republic 2020-03-14T20:53:02 11 0 0 18.7357 -70.1627
210   Liechtenstein 2020-03-14T20:53:02 4 0 0 47.166 9.5554
27 Jiangsu China 2020-03-15T01:53:02 631 0 631 32.9711 119.455
237 Newfoundland and Labrador Canada 2020-03-15T02:13:21 1 0 0 53.1355 -57.6604
238 Prince Edward Island Canada 2020-03-15T02:13:21 1 0 0 46.5107 -63.4168
220 Wyoming US 2020-03-15T02:53:03 3 0 0 42.756 -107.3025
28 Chongqing China 2020-03-15T03:53:04 576 6 570 30.0572 107.874
243   Equatorial Guinea 2020-03-15T06:41:54 1 0 0 1.5 10.0
244   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
249   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
8   Switzerland 2020-03-15T18:20:18 2200 14 4 46.8182 8.2275
31 Sichuan China 2020-03-15T18:20:18 539 3 516 30.6171 102.7103
68 Tianjin China 2020-03-15T18:20:18 136 3 133 39.3054 117.323
72 Gansu China 2020-03-15T18:20:18 133 2 91 36.0611 103.8343
168   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
182   New Zealand 2020-03-15T18:20:18 8 0 0 -40.9006 174.886
195   Ghana 2020-03-15T18:20:18 6 0 0 7.9465 -1.0232
192 Montana US 2020-03-15T18:20:19 7 0 0 46.9219 -110.4544
205 Idaho US 2020-03-15T18:20:19 5 0 0 44.2405 -114.4788
209   Guyana 2020-03-15T18:20:19 4 1 0 4.8604 -58.9302
212 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
219 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
229   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
233   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
252   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
36   Greece 2020-03-16T00:22:10 331 4 8 39.0742 21.8243
85 Jilin China 2020-03-16T00:22:10 93 1 92 43.6661 126.1923
172 Macau China 2020-03-16T00:22:10 11 0 10 22.1667 113.55
83   Lebanon 2020-03-16T00:22:11 99 3 1 33.8547 35.8623
84   United Arab Emirates 2020-03-16T00:22:11 98 0 23 23.4241 53.8478
143   Moldova 2020-03-16T00:22:11 23 0 0 47.4116 28.3699
145   Oman 2020-03-16T00:22:11 22 0 9 21.4735 55.9754
206 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
216   Kenya 2020-03-16T00:22:11 3 0 0 -0.0236 37.9062
224 Grand Princess Canada 2020-03-16T00:22:11 2 0 0 37.6489 -122.6655
232   Saint Lucia 2020-03-16T00:22:11 2 0 0 13.9094 -60.9789
256 Curacao Netherlands 2020-03-16T00:22:11 1 0 0 12.1696 -68.99
267 Virgin Islands US 2020-03-16T00:22:11 1 0 0 18.3358 -64.8963
164   Venezuela 2020-03-16T00:53:03 17 0 0 6.4238 -66.5897
79   Saudi Arabia 2020-03-16T01:13:12 118 0 2 23.8859 45.0792
142   Senegal 2020-03-16T01:13:13 24 0 2 14.4974 -14.4524
151   Tunisia 2020-03-16T01:13:13 20 0 0 33.8869 9.5375
156   Turkey 2020-03-16T01:13:13 18 0 0 38.9637 35.2433
218   Seychelles 2020-03-16T01:13:13 3 0 0 -4.6796 55.492
80   San Marino 2020-03-16T01:33:03 109 7 4 43.9424 12.4578
204   Rwanda 2020-03-16T01:33:03 5 0 0 -1.9403 29.8739
11 Guangdong China 2020-03-16T01:53:03 1361 8 1306 23.3417 113.4244
89   Luxembourg 2020-03-16T01:53:03 77 1 0 49.8153 6.1296
176   Jamaica 2020-03-16T01:53:03 10 0 2 18.1096 -77.2975
51   Iceland 2020-03-16T02:13:15 180 0 0 64.9631 -19.0208
75   Iraq 2020-03-16T02:13:15 124 10 26 33.2232 43.6793
131   Georgia 2020-03-16T02:13:16 33 0 1 42.3154 43.3569
215   Guam 2020-03-16T02:13:16 3 0 0 13.4443 144.7937
49   Brazil 2020-03-16T02:33:08 200 0 1 -14.235 -51.9253
126   Ecuador 2020-03-16T02:33:08 37 2 0 -1.8312 -78.1834
128   Costa Rica 2020-03-16T02:33:08 35 0 0 9.7489 -83.7534
130   Cyprus 2020-03-16T02:33:08 33 0 0 35.1264 33.4299
207   Cameroon 2020-03-16T02:33:08 4 0 0 3.848 11.5021
221   Andorra 2020-03-16T02:33:08 2 0 1 42.5063 1.5218
102 Alberta Canada 2020-03-16T02:33:09 56 0 0 53.9333 -116.5765
123 Oregon US 2020-03-16T02:33:09 39 1 0 44.572 -122.0709
163 New Mexico US 2020-03-16T02:53:12 17 0 0 34.8405 -106.2485
188 Manitoba Canada 2020-03-16T02:53:12 7 0 0 53.7609 -98.8139

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-16-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);