Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

272 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
186 Tasmania Australia 2020-03-16T14:38:46 7 0 0 -41.4545 145.9707
182   New Zealand 2020-03-15T18:20:18 8 0 0 -40.9006 174.886
101   Argentina 2020-03-16T14:38:45 56 2 1 -38.4161 -63.6167
94 Victoria Australia 2020-03-16T14:38:45 71 0 8 -37.8136 144.9631
61   Chile 2020-03-16T14:38:45 155 0 0 -35.6751 -71.543
223 Australian Capital Territory Australia 2020-03-16T14:38:46 2 0 0 -35.4735 149.0124
135 South Australia Australia 2020-03-16T14:38:46 29 0 3 -34.9285 138.6007
56 New South Wales Australia 2020-03-16T14:38:46 171 2 4 -33.8688 151.2093
185   Uruguay 2020-03-16T14:38:45 8 0 0 -32.5228 -55.7658
138 Western Australia Australia 2020-03-16T14:38:46 28 1 0 -31.9505 115.8605
98   South Africa 2020-03-16T14:38:45 62 0 0 -30.5595 22.9375
95 Queensland Australia 2020-03-16T14:38:46 68 0 8 -28.0167 153.4
244   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
183   Paraguay 2020-03-16T14:38:45 8 0 0 -23.4425 -58.4438
230   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
180   Reunion 2020-03-16T14:38:45 9 0 0 -21.1151 55.5364
212 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
171   Bolivia 2020-03-16T14:38:45 11 0 0 -16.2902 -63.5887
49   Brazil 2020-03-16T02:33:08 200 0 1 -14.235 -51.9253
245 Mayotte France 2020-03-16T14:38:45 1 0 0 -12.8431 45.1383
253   Mayotte 2020-03-16T14:38:45 1 0 0 -12.8275 45.1662
234 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
87   Peru 2020-03-16T14:38:45 86 0 0 -9.19 -75.0152
262   Tanzania 2020-03-16T14:38:45 1 0 0 -6.369 34.8888
218   Seychelles 2020-03-16T01:13:13 3 0 0 -4.6796 55.492
225   Congo (Kinshasa) 2020-03-13T22:22:02 2 0 0 -4.0383 21.7587
204   Rwanda 2020-03-16T01:33:03 5 0 0 -1.9403 29.8739
126   Ecuador 2020-03-16T02:33:08 37 2 0 -1.8312 -78.1834
257   Republic of the Congo 2020-03-16T03:33:03 1 0 0 -1.44 15.556
246   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
71   Indonesia 2020-03-16T14:38:45 134 5 8 -0.7893 113.9213
241   Congo (Brazzaville) 2020-03-16T14:38:45 1 0 0 -0.228 15.8277
216   Kenya 2020-03-16T00:22:11 3 0 0 -0.0236 37.9062
46   Singapore 2020-03-16T14:38:45 243 0 109 1.3521 103.8198
243   Equatorial Guinea 2020-03-15T06:41:54 1 0 0 1.5 10.0
168   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
207   Cameroon 2020-03-16T02:33:08 4 0 0 3.848 11.5021
261   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
174   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
203 French Guiana France 2020-03-16T14:38:45 5 0 0 4.0 -53.0
29   Malaysia 2020-03-16T14:38:45 566 0 42 4.2105 101.9758
106   Brunei 2020-03-16T14:38:45 54 0 0 4.5353 114.7277
107   Colombia 2020-03-16T14:38:45 54 0 0 4.5709 -74.2973
209   Guyana 2020-03-15T18:20:19 4 1 0 4.8604 -58.9302
259   Somalia 2020-03-16T14:38:46 1 0 0 5.1521 46.1996
164   Venezuela 2020-03-16T00:53:03 17 0 0 6.4238 -66.5897
251   Liberia 2020-03-16T14:38:46 1 0 0 6.4281 -9.4295
239   Central African Republic 2020-03-16T03:33:03 1 0 0 6.6111 20.9394
242   Cote d'Ivoire 2020-03-13T22:22:02 1 0 0 7.54 -5.5471
139   Sri Lanka 2020-03-16T15:53:45 28 0 1 7.8731 80.7718
195   Ghana 2020-03-15T18:20:18 6 0 0 7.9465 -1.0232
103   Panama 2020-03-16T14:38:45 55 1 0 8.538 -80.7821
264   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
231   Nigeria 2020-03-13T22:22:02 2 0 0 9.082 8.6753
202   Ethiopia 2020-03-16T14:38:45 5 0 0 9.145 40.4897
235   Benin 2020-03-16T14:38:46 1 0 0 9.3077 2.3158
128   Costa Rica 2020-03-16T02:33:08 35 0 0 9.7489 -83.7534
249   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
211   Trinidad and Tobago 2020-03-16T14:38:45 4 0 0 10.6918 -61.2225
256 Curacao Netherlands 2020-03-16T00:22:11 1 0 0 12.1696 -68.99
166   Burkina Faso 2020-03-16T14:38:45 15 0 0 12.2383 -1.5616
222   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683
187   Cambodia 2020-03-14T12:53:07 7 0 1 12.5657 104.991
260   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
67   Philippines 2020-03-16T14:38:45 142 12 2 12.8797 121.774
258   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
215   Guam 2020-03-16T02:13:16 3 0 0 13.4443 144.7937
219 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
232   Saint Lucia 2020-03-16T00:22:11 2 0 0 13.9094 -60.9789
99   Vietnam 2020-03-16T14:53:04 61 0 16 14.0583 108.2772
142   Senegal 2020-03-16T01:13:13 24 0 2 14.4974 -14.4524
167   Martinique 2020-03-16T14:38:45 15 1 0 14.6415 -61.0242
197   Honduras 2020-03-16T14:38:45 6 0 0 15.2 -86.2419
227   Guatemala 2020-03-16T14:38:45 2 1 0 15.7835 -90.2308
65   Thailand 2020-03-16T14:38:45 147 1 38 15.87 100.9925
213 Guadeloupe France 2020-03-16T14:38:45 3 0 0 16.25 -61.5833
196   Guadeloupe 2020-03-16T14:38:45 6 0 0 16.265 -61.551
233   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
214 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
226 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
176   Jamaica 2020-03-16T01:53:03 10 0 2 18.1096 -77.2975
217   Puerto Rico 2020-03-16T14:38:45 3 0 0 18.2 -66.5
206 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
267 Virgin Islands US 2020-03-16T00:22:11 1 0 0 18.3358 -64.8963
173   Dominican Republic 2020-03-14T20:53:02 11 0 0 18.7357 -70.1627
58 Hainan China 2020-03-16T14:38:45 168 6 161 19.1959 109.7453
268 Cayman Islands United Kingdom 2020-03-16T14:53:04 1 1 0 19.3133 -81.2546
78   India 2020-03-16T14:38:45 119 2 13 20.5937 78.9629
252   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
191 Hawaii US 2020-03-16T02:53:12 7 0 0 21.0943 -157.4983
145   Oman 2020-03-16T00:22:11 22 0 9 21.4735 55.9754
208   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
172 Macau China 2020-03-16T00:22:10 11 0 10 22.1667 113.55
62 Hong Kong China 2020-03-16T14:38:45 155 4 84 22.3 114.2
11 Guangdong China 2020-03-16T01:53:03 1361 8 1306 23.3417 113.4244
84   United Arab Emirates 2020-03-16T00:22:11 98 0 23 23.4241 53.8478
109   Mexico 2020-03-16T14:38:45 53 0 4 23.6345 -102.5528
181   Bangladesh 2020-03-16T14:38:45 8 0 2 23.685 90.3563
96   Taiwan* 2020-03-16T14:38:45 67 1 20 23.7 121.0
44 Guangxi China 2020-03-16T14:38:45 252 2 248 23.8298 108.7881

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-16-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);