03-14-2020
Data source: Big Local News · About: README
249 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | China | 2020-03-14T10:13:09 | 67790 | 3075 | 52960 | 30.9756 | 112.2707 |
2 | 2 | Italy | 2020-03-14T20:13:16 | 21157 | 1441 | 1966 | 41.8719 | 12.5674 | |
3 | 3 | Iran | 2020-03-14T11:33:06 | 12729 | 611 | 2959 | 32.4279 | 53.688 | |
4 | 4 | Korea, South | 2020-03-14T01:33:02 | 8086 | 72 | 510 | 35.9078 | 127.7669 | |
5 | 5 | Spain | 2020-03-14T22:13:11 | 6391 | 195 | 517 | 40.4637 | -3.7492 | |
6 | 6 | Germany | 2020-03-14T22:13:11 | 4585 | 9 | 46 | 51.1657 | 10.4515 | |
7 | 7 | France | France | 2020-03-14T20:13:16 | 4469 | 91 | 12 | 46.2276 | 2.2137 |
8 | 8 | Switzerland | 2020-03-14T11:53:29 | 1359 | 13 | 4 | 46.8182 | 8.2275 | |
9 | 9 | Guangdong | China | 2020-03-14T01:13:11 | 1356 | 8 | 1299 | 23.3417 | 113.4244 |
10 | 10 | Henan | China | 2020-03-14T09:53:08 | 1273 | 22 | 1250 | 33.882 | 113.614 |
11 | 11 | Zhejiang | China | 2020-03-14T02:14:15 | 1227 | 1 | 1211 | 29.1832 | 120.0934 |
12 | 12 | United Kingdom | United Kingdom | 2020-03-14T14:53:04 | 1140 | 21 | 18 | 55.3781 | -3.436 |
13 | 13 | Norway | 2020-03-14T22:13:11 | 1090 | 3 | 1 | 60.472 | 8.4689 | |
14 | 14 | Hunan | China | 2020-03-14T08:33:03 | 1018 | 4 | 1014 | 27.6104 | 111.7088 |
15 | 15 | Anhui | China | 2020-03-11T02:18:14 | 990 | 6 | 984 | 31.8257 | 117.2264 |
16 | 16 | Sweden | 2020-03-14T22:13:11 | 961 | 2 | 1 | 60.1282 | 18.6435 | |
17 | 17 | Netherlands | 2020-03-14T22:13:11 | 959 | 12 | 2 | 52.1326 | 5.2913 | |
18 | 18 | Jiangxi | China | 2020-03-12T02:13:04 | 935 | 1 | 934 | 27.614 | 115.7221 |
19 | 19 | Denmark | Denmark | 2020-03-14T22:13:32 | 827 | 1 | 1 | 56.2639 | 9.5018 |
20 | 20 | Japan | 2020-03-14T22:33:03 | 773 | 22 | 118 | 36.2048 | 138.2529 | |
21 | 21 | Shandong | China | 2020-03-14T04:33:02 | 760 | 7 | 741 | 36.3427 | 118.1498 |
22 | 22 | Diamond Princess | Cruise Ship | 2020-03-13T14:13:25 | 696 | 7 | 325 | 35.4498 | 139.6649 |
23 | 23 | Belgium | 2020-03-14T11:53:29 | 689 | 4 | 1 | 50.5039 | 4.4699 | |
24 | 24 | Austria | 2020-03-14T16:13:55 | 655 | 1 | 6 | 47.5162 | 14.5501 | |
25 | 25 | Jiangsu | China | 2020-03-13T11:09:03 | 631 | 0 | 630 | 32.9711 | 119.455 |
26 | 26 | Chongqing | China | 2020-03-14T23:53:02 | 576 | 6 | 569 | 30.0572 | 107.874 |
27 | 27 | Washington | US | 2020-03-14T22:13:19 | 572 | 37 | 1 | 47.4009 | -121.4905 |
28 | 28 | Sichuan | China | 2020-03-14T04:33:02 | 539 | 3 | 511 | 30.6171 | 102.7103 |
29 | 29 | New York | US | 2020-03-14T22:13:32 | 525 | 2 | 0 | 42.1657 | -74.9481 |
30 | 30 | Heilongjiang | China | 2020-03-14T00:13:05 | 482 | 13 | 447 | 47.862 | 127.7615 |
31 | 31 | Beijing | China | 2020-03-14T02:13:47 | 437 | 8 | 349 | 40.1824 | 116.4142 |
32 | 32 | Shanghai | China | 2020-03-14T23:53:02 | 353 | 3 | 324 | 31.202 | 121.4491 |
33 | 33 | California | US | 2020-03-14T22:13:32 | 340 | 5 | 6 | 36.1162 | -119.6816 |
34 | 34 | Qatar | 2020-03-14T22:33:03 | 337 | 0 | 4 | 25.3548 | 51.1839 | |
35 | 35 | Hebei | China | 2020-03-13T11:09:03 | 318 | 6 | 310 | 38.0428 | 114.5149 |
36 | 36 | Fujian | China | 2020-03-11T02:18:14 | 296 | 1 | 295 | 26.0789 | 117.9874 |
37 | 37 | Guangxi | China | 2020-03-13T11:09:03 | 252 | 2 | 243 | 23.8298 | 108.7881 |
38 | 38 | Shaanxi | China | 2020-03-12T01:33:02 | 245 | 2 | 232 | 35.1917 | 108.8701 |
39 | 39 | Malaysia | 2020-03-14T16:13:55 | 238 | 0 | 35 | 4.2105 | 101.9758 | |
40 | 40 | Greece | 2020-03-14T22:33:03 | 228 | 3 | 8 | 39.0742 | 21.8243 | |
41 | 41 | Finland | 2020-03-14T22:33:03 | 225 | 0 | 1 | 61.9241 | 25.7482 | |
42 | 42 | Singapore | 2020-03-14T16:14:30 | 212 | 0 | 105 | 1.3521 | 103.8198 | |
43 | 43 | Bahrain | 2020-03-14T11:53:29 | 210 | 0 | 44 | 26.0667 | 50.5577 | |
44 | 44 | Israel | 2020-03-14T20:13:16 | 176 | 0 | 1 | 31.0461 | 34.8516 | |
45 | 45 | Czechia | 2020-03-14T20:13:16 | 189 | 0 | 0 | 49.8175 | 15.473 | |
46 | 46 | Slovenia | 2020-03-14T22:33:03 | 181 | 1 | 0 | 46.1512 | 14.9955 | |
47 | 47 | Yunnan | China | 2020-03-14T23:33:02 | 174 | 2 | 172 | 24.974 | 101.487 |
48 | 48 | Portugal | 2020-03-14T16:14:47 | 169 | 0 | 2 | 39.3999 | -8.2245 | |
49 | 49 | Hainan | China | 2020-03-12T03:53:02 | 168 | 6 | 160 | 19.1959 | 109.7453 |
50 | 50 | Iceland | 2020-03-14T14:53:04 | 156 | 0 | 1 | 64.9631 | -19.0208 | |
51 | 51 | Brazil | 2020-03-13T22:21:58 | 151 | 0 | 0 | -14.235 | -51.9253 | |
52 | 52 | Guizhou | China | 2020-03-14T00:53:03 | 146 | 2 | 143 | 26.8154 | 106.8748 |
53 | 53 | Hong Kong | China | 2020-03-14T12:53:06 | 140 | 4 | 78 | 22.3 | 114.2 |
54 | 54 | Massachusetts | US | 2020-03-14T22:13:19 | 138 | 0 | 1 | 42.2302 | -71.5301 |
55 | 55 | Tianjin | China | 2020-03-12T01:53:03 | 136 | 3 | 132 | 39.3054 | 117.323 |
56 | 56 | Shanxi | China | 2020-03-13T11:09:03 | 133 | 0 | 133 | 37.5777 | 112.2922 |
57 | 57 | Gansu | China | 2020-03-14T03:13:08 | 129 | 2 | 89 | 36.0611 | 103.8343 |
58 | 58 | Ireland | 2020-03-14T20:13:16 | 129 | 2 | 0 | 53.1424 | -7.6921 | |
59 | 59 | Liaoning | China | 2020-03-14T00:13:05 | 125 | 1 | 113 | 41.2956 | 122.6085 |
60 | 60 | Romania | 2020-03-14T22:33:03 | 123 | 0 | 9 | 45.9432 | 24.9668 | |
61 | 61 | Estonia | 2020-03-14T20:33:03 | 115 | 0 | 0 | 58.5953 | 25.0136 | |
62 | 62 | New South Wales | Australia | 2020-03-14T13:33:04 | 112 | 2 | 4 | -33.8688 | 151.2093 |
63 | 63 | Philippines | 2020-03-14T20:33:03 | 111 | 8 | 2 | 12.8797 | 121.774 | |
64 | 64 | Iraq | 2020-03-14T22:33:03 | 110 | 10 | 26 | 33.2232 | 43.6793 | |
65 | 65 | Egypt | 2020-03-14T22:33:03 | 109 | 2 | 27 | 26.8206 | 30.8025 | |
66 | 66 | Kuwait | 2020-03-14T16:14:34 | 104 | 0 | 5 | 29.3117 | 47.4818 | |
67 | 67 | Poland | 2020-03-14T22:53:02 | 103 | 3 | 0 | 51.9194 | 19.1451 | |
68 | 68 | Saudi Arabia | 2020-03-14T20:33:03 | 103 | 0 | 1 | 23.8859 | 45.0792 | |
69 | 69 | India | 2020-03-14T20:33:03 | 102 | 2 | 4 | 20.5937 | 78.9629 | |
70 | 70 | Colorado | US | 2020-03-14T22:13:32 | 101 | 1 | 0 | 39.0598 | -105.3111 |
71 | 71 | Indonesia | 2020-03-14T22:53:02 | 96 | 5 | 8 | -0.7893 | 113.9213 | |
72 | 72 | Jilin | China | 2020-03-13T11:09:03 | 93 | 1 | 91 | 43.6661 | 126.1923 |
73 | 73 | Lebanon | 2020-03-14T12:13:12 | 93 | 3 | 1 | 33.8547 | 35.8623 | |
74 | 74 | United Arab Emirates | 2020-03-13T22:21:58 | 85 | 0 | 17 | 23.4241 | 53.8478 | |
75 | 75 | Thailand | 2020-03-14T12:13:12 | 82 | 1 | 35 | 15.87 | 100.9925 | |
76 | 76 | San Marino | 2020-03-14T22:53:02 | 80 | 5 | 4 | 43.9424 | 12.4578 | |
77 | 77 | Ontario | Canada | 2020-03-14T13:13:25 | 79 | 0 | 4 | 51.2538 | -85.3232 |
78 | 78 | Louisiana | US | 2020-03-14T22:13:32 | 77 | 1 | 0 | 31.1695 | -91.8678 |
79 | 79 | Xinjiang | China | 2020-03-11T02:18:14 | 76 | 3 | 73 | 41.1129 | 85.2401 |
80 | 80 | Florida | US | 2020-03-14T18:53:03 | 76 | 3 | 0 | 27.7663 | -81.6868 |
81 | 81 | Inner Mongolia | China | 2020-03-11T03:53:03 | 75 | 1 | 71 | 44.0935 | 113.9448 |
82 | 82 | Ningxia | China | 2020-03-14T09:53:08 | 75 | 0 | 73 | 37.2692 | 106.1655 |
83 | 83 | New Jersey | US | 2020-03-14T22:13:32 | 69 | 1 | 0 | 40.2989 | -74.521 |
84 | 84 | Georgia | US | 2020-03-14T17:53:03 | 66 | 1 | 0 | 33.0406 | -83.6431 |
85 | 85 | British Columbia | Canada | 2020-03-14T00:13:05 | 64 | 1 | 4 | 53.7267 | -127.6476 |
86 | 86 | Illinois | US | 2020-03-14T22:33:04 | 64 | 0 | 2 | 40.3495 | -88.9861 |
87 | 87 | Chile | 2020-03-14T20:33:03 | 61 | 0 | 0 | -35.6751 | -71.543 | |
88 | 88 | Russia | 2020-03-14T22:53:02 | 59 | 0 | 8 | 61.524 | 105.3188 | |
89 | 89 | Texas | US | 2020-03-14T22:33:03 | 57 | 0 | 0 | 31.0545 | -97.5635 |
90 | 90 | Taiwan* | 2020-03-14T07:13:11 | 53 | 1 | 20 | 23.7 | 121.0 | |
91 | 91 | Vietnam | 2020-03-14T12:13:12 | 53 | 0 | 16 | 14.0583 | 108.2772 | |
92 | 92 | Luxembourg | 2020-03-14T20:33:03 | 51 | 1 | 0 | 49.8153 | 6.1296 | |
93 | 93 | Victoria | Australia | 2020-03-14T13:33:04 | 49 | 0 | 8 | -37.8136 | 144.9631 |
94 | 94 | Pennsylvania | US | 2020-03-14T18:53:03 | 47 | 0 | 0 | 40.5908 | -77.2098 |
95 | 95 | Queensland | Australia | 2020-03-14T13:33:04 | 46 | 0 | 8 | -28.0167 | 153.4 |
96 | 96 | Serbia | 2020-03-14T22:53:02 | 46 | 0 | 0 | 44.0165 | 21.0059 | |
97 | 97 | Diamond Princess | US | 2020-03-10T02:33:04 | 46 | 0 | 0 | 35.4437 | 139.638 |
98 | 98 | Slovakia | 2020-03-14T20:33:03 | 44 | 0 | 0 | 48.669 | 19.699 | |
99 | 99 | Bulgaria | 2020-03-14T20:33:03 | 41 | 2 | 0 | 42.7339 | 25.4858 | |
100 | 100 | Virginia | US | 2020-03-14T22:33:03 | 41 | 1 | 0 | 37.7693 | -78.17 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-14-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );