Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

249 rows sorted by rowid descending

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid ▲ Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude
249   occupied Palestinian territory 2020-03-11T20:53:02 0 0 0 31.9522 35.2332
248 West Virginia US 2020-03-10T02:33:04 0 0 0 38.4912 -80.9545
247 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
246 Gibraltar United Kingdom 2020-03-14T16:33:03 1 0 1 36.1408 -5.3536
245 Virgin Islands, U.S. US 2020-03-14T16:15:18 1 0 0 18.3358 -64.8963
244 North Dakota US 2020-03-12T09:33:03 1 0 0 47.5289 -99.784
243   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
242   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
241   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
240   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
239   Saint Lucia 2020-03-14T16:15:18 1 0 0 13.9094 -60.9789
238   Rwanda 2020-03-14T12:53:07 1 0 0 -1.9403 29.8739
237   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
236   Mongolia 2020-03-13T22:22:02 1 0 0 46.8625 103.8467
235   Mauritania 2020-03-14T12:53:07 1 0 0 21.0079 10.9408
234   Kenya 2020-03-13T22:22:03 1 0 0 -0.0236 37.9062
233   Jordan 2020-03-14T12:53:07 1 0 1 30.5852 36.2384
232   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
231   Guyana 2020-03-14T23:33:02 1 1 0 4.8604 -58.9302
230   Guinea 2020-03-13T15:33:33 1 0 0 9.9456 -9.6966
229   Guernsey 2020-03-13T22:22:03 1 0 0 49.45 -2.58
228   Guatemala 2020-03-14T01:33:03 1 0 0 15.7835 -90.2308
227   Guadeloupe 2020-03-13T12:33:03 1 0 0 16.265 -61.551
226   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
225 Saint Barthelemy France 2020-03-14T16:33:03 1 0 0 17.9 -62.8333
224   Ethiopia 2020-03-13T23:33:06 1 0 0 9.145 40.4897
223   Eswatini 2020-03-14T13:13:25 1 0 0 -26.5225 31.4659
222   Curacao 2020-03-14T16:15:18 1 0 0 12.1696 -68.99
221   Cote d'Ivoire 2020-03-13T22:22:02 1 0 0 7.54 -5.5471
220 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
219   Cayman Islands 2020-03-13T12:33:03 1 0 0 19.3133 -81.2546
218 New Brunswick Canada 2020-03-11T23:13:06 1 0 0 46.5653 -66.4619
217   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
216 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
215 Australian Capital Territory Australia 2020-03-14T01:53:03 1 0 0 -35.4735 149.0124
214   Antigua and Barbuda 2020-03-13T22:22:06 1 0 0 17.0608 -61.7964
213   Andorra 2020-03-13T22:22:02 1 0 1 42.5063 1.5218
212   Venezuela 2020-03-14T12:53:07 2 0 0 6.4238 -66.5897
211 Channel Islands United Kingdom 2020-03-11T20:53:02 2 0 0 49.3723 -2.3644
210 Wyoming US 2020-03-14T16:53:03 2 0 0 42.756 -107.3025
209 Idaho US 2020-03-14T22:33:03 2 0 0 44.2405 -114.4788
208   Trinidad and Tobago 2020-03-14T16:15:01 2 0 0 10.6918 -61.2225
207   Seychelles 2020-03-14T23:13:06 2 0 0 -4.6796 55.492
206   Nigeria 2020-03-13T22:22:02 2 0 0 9.082 8.6753
205   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
204   Monaco 2020-03-14T23:13:05 2 0 0 43.7384 7.4246
203   Jersey 2020-03-14T16:33:03 2 0 0 49.19 -2.11
202   Honduras 2020-03-13T22:22:02 2 0 0 15.2 -86.2419
201 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
200   Congo (Kinshasa) 2020-03-13T22:22:02 2 0 0 -4.0383 21.7587
199 Saskatchewan Canada 2020-03-14T00:13:05 2 0 0 52.9399 -106.4509
198   Cameroon 2020-03-13T22:22:02 2 0 0 3.848 11.5021
197   Burkina Faso 2020-03-13T22:22:02 2 0 0 12.2383 -1.5616
196   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683
195   Ukraine 2020-03-13T22:22:02 3 1 0 48.3794 31.1656
194 Puerto Rico US 2020-03-14T18:33:03 3 0 0 18.2208 -66.5901
193 Maine US 2020-03-14T16:53:03 3 0 0 44.6939 -69.3819
192   Ghana 2020-03-14T23:13:05 3 0 0 7.9465 -1.0232
191 French Polynesia France 2020-03-14T16:53:03 3 0 0 -17.6797 149.4068
190   Bangladesh 2020-03-13T22:22:02 3 0 0 23.685 90.3563
189   Uruguay 2020-03-14T16:33:03 4 0 0 -32.5228 -55.7658
188 Oklahoma US 2020-03-14T16:53:03 4 0 0 35.5653 -96.9289
187 Missouri US 2020-03-14T16:53:03 4 0 0 38.4561 -92.2884
186 Hawaii US 2020-03-14T19:53:03 4 0 0 21.0943 -157.4983
185   Liechtenstein 2020-03-14T20:53:02 4 0 0 47.166 9.5554
184   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
183 Manitoba Canada 2020-03-14T00:13:05 4 0 0 53.7609 -98.8139
182 Vermont US 2020-03-14T22:33:04 5 0 0 44.0459 -72.7107
181 Montana US 2020-03-14T16:53:03 5 0 0 46.9219 -110.4544
180   Turkey 2020-03-13T23:33:06 5 0 0 38.9637 35.2433
179   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
178 Fench Guiana France 2020-03-14T16:53:03 5 0 0 4.0 -53.0
177 Tasmania Australia 2020-03-14T01:53:03 5 0 0 -41.4545 145.9707
176 Mississippi US 2020-03-14T16:53:03 6 0 0 32.7416 -89.6787
175 Delaware US 2020-03-14T18:13:20 6 0 0 39.3185 -75.5071
174 Alabama US 2020-03-14T16:53:03 6 0 0 32.3182 -86.9023
173   Reunion 2020-03-14T20:53:02 6 0 0 -21.1151 55.5364
172   Paraguay 2020-03-13T23:33:06 6 0 0 -23.4425 -58.4438
171   New Zealand 2020-03-14T20:53:02 6 0 0 -40.9006 174.886
170   Kazakhstan 2020-03-14T12:53:07 6 0 0 48.0196 66.9237
169 New Hampshire US 2020-03-14T16:53:03 7 0 0 43.4525 -71.5639
168   Cambodia 2020-03-14T12:53:07 7 0 1 12.5657 104.991
167 Kansas US 2020-03-14T22:33:03 8 1 0 38.5266 -96.7265
166   Lithuania 2020-03-14T14:53:04 6 0 1 55.1694 23.8813
165   Jamaica 2020-03-13T22:22:02 8 0 0 18.1096 -77.2975
164 South Dakota US 2020-03-14T16:53:03 9 1 0 44.2998 -99.4388
163   Martinique 2020-03-14T14:53:04 9 0 0 14.6415 -61.0242
162 Faroe Islands Denmark 2020-03-14T16:33:03 9 0 0 61.8926 -6.9118
161 Utah US 2020-03-14T18:53:03 10 0 0 40.15 -111.8624
160 New Mexico US 2020-03-14T00:13:05 10 0 0 34.8405 -106.2485
159 District of Columbia US 2020-03-11T22:53:03 10 0 0 38.8974 -77.0268
158   Sri Lanka 2020-03-14T16:14:58 10 0 1 7.8731 80.7718
157   Senegal 2020-03-13T23:33:05 10 0 1 14.4974 -14.4524
156   Maldives 2020-03-14T16:14:58 10 0 0 3.2028 73.2207
155 Macau China 2020-03-11T18:52:03 10 0 10 22.1667 113.55
154   Bolivia 2020-03-14T12:53:07 10 0 0 -16.2902 -63.5887
153   Dominican Republic 2020-03-14T20:53:02 11 0 0 18.7357 -70.1627
152   Afghanistan 2020-03-14T14:53:04 15 0 0 33.9391 67.71
151 Arkansas US 2020-03-14T22:33:03 12 0 0 34.9697 -92.3731
150 Arizona US 2020-03-14T18:13:23 12 0 1 33.7298 -111.4312

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-14-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);