Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

249 rows sorted by Last Update

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update ▼ Confirmed Deaths Recovered Latitude Longitude
179   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
97 Diamond Princess US 2020-03-10T02:33:04 46 0 0 35.4437 139.638
128 Grand Princess US 2020-03-10T02:33:04 21 0 0 37.6489 -122.6655
248 West Virginia US 2020-03-10T02:33:04 0 0 0 38.4912 -80.9545
15 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
36 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
79 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
137 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
220 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
81 Inner Mongolia China 2020-03-11T03:53:03 75 1 71 44.0935 113.9448
155 Macau China 2020-03-11T18:52:03 10 0 10 22.1667 113.55
211 Channel Islands United Kingdom 2020-03-11T20:53:02 2 0 0 49.3723 -2.3644
249   occupied Palestinian territory 2020-03-11T20:53:02 0 0 0 31.9522 35.2332
159 District of Columbia US 2020-03-11T22:53:03 10 0 0 38.8974 -77.0268
218 New Brunswick Canada 2020-03-11T23:13:06 1 0 0 46.5653 -66.4619
38 Shaanxi China 2020-03-12T01:33:02 245 2 232 35.1917 108.8701
55 Tianjin China 2020-03-12T01:53:03 136 3 132 39.3054 117.323
18 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
49 Hainan China 2020-03-12T03:53:02 168 6 160 19.1959 109.7453
244 North Dakota US 2020-03-12T09:33:03 1 0 0 47.5289 -99.784
25 Jiangsu China 2020-03-13T11:09:03 631 0 630 32.9711 119.455
35 Hebei China 2020-03-13T11:09:03 318 6 310 38.0428 114.5149
37 Guangxi China 2020-03-13T11:09:03 252 2 243 23.8298 108.7881
56 Shanxi China 2020-03-13T11:09:03 133 0 133 37.5777 112.2922
72 Jilin China 2020-03-13T11:09:03 93 1 91 43.6661 126.1923
145   Azerbaijan 2020-03-13T12:13:36 15 1 3 40.1431 47.5769
219   Cayman Islands 2020-03-13T12:33:03 1 0 0 19.3133 -81.2546
227   Guadeloupe 2020-03-13T12:33:03 1 0 0 16.265 -61.551
141 Quebec Canada 2020-03-13T13:33:03 17 0 0 52.9399 -73.5491
22 Diamond Princess Cruise Ship 2020-03-13T14:13:25 696 7 325 35.4498 139.6649
230   Guinea 2020-03-13T15:33:33 1 0 0 9.9456 -9.6966
51   Brazil 2020-03-13T22:21:58 151 0 0 -14.235 -51.9253
74   United Arab Emirates 2020-03-13T22:21:58 85 0 17 23.4241 53.8478
116   Belarus 2020-03-13T22:21:59 27 0 3 53.7098 27.9534
165   Jamaica 2020-03-13T22:22:02 8 0 0 18.1096 -77.2975
190   Bangladesh 2020-03-13T22:22:02 3 0 0 23.685 90.3563
195   Ukraine 2020-03-13T22:22:02 3 1 0 48.3794 31.1656
197   Burkina Faso 2020-03-13T22:22:02 2 0 0 12.2383 -1.5616
198   Cameroon 2020-03-13T22:22:02 2 0 0 3.848 11.5021
200   Congo (Kinshasa) 2020-03-13T22:22:02 2 0 0 -4.0383 21.7587
202   Honduras 2020-03-13T22:22:02 2 0 0 15.2 -86.2419
206   Nigeria 2020-03-13T22:22:02 2 0 0 9.082 8.6753
213   Andorra 2020-03-13T22:22:02 1 0 1 42.5063 1.5218
217   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
221   Cote d'Ivoire 2020-03-13T22:22:02 1 0 0 7.54 -5.5471
232   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
236   Mongolia 2020-03-13T22:22:02 1 0 0 46.8625 103.8467
243   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
229   Guernsey 2020-03-13T22:22:03 1 0 0 49.45 -2.58
234   Kenya 2020-03-13T22:22:03 1 0 0 -0.0236 37.9062
237   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
214   Antigua and Barbuda 2020-03-13T22:22:06 1 0 0 17.0608 -61.7964
133   Oman 2020-03-13T23:33:05 19 0 9 21.4735 55.9754
146   North Macedonia 2020-03-13T23:33:05 14 0 1 41.6086 21.7453
157   Senegal 2020-03-13T23:33:05 10 0 1 14.4974 -14.4524
172   Paraguay 2020-03-13T23:33:06 6 0 0 -23.4425 -58.4438
180   Turkey 2020-03-13T23:33:06 5 0 0 38.9637 35.2433
224   Ethiopia 2020-03-13T23:33:06 1 0 0 9.145 40.4897
184   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
143 Iowa US 2020-03-13T23:53:03 17 0 0 42.0115 -93.2105
147 Kentucky US 2020-03-13T23:53:03 14 0 0 37.6681 -84.6701
196   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683
30 Heilongjiang China 2020-03-14T00:13:05 482 13 447 47.862 127.7615
59 Liaoning China 2020-03-14T00:13:05 125 1 113 41.2956 122.6085
85 British Columbia Canada 2020-03-14T00:13:05 64 1 4 53.7267 -127.6476
114 Alberta Canada 2020-03-14T00:13:05 29 0 0 53.9333 -116.5765
160 New Mexico US 2020-03-14T00:13:05 10 0 0 34.8405 -106.2485
183 Manitoba Canada 2020-03-14T00:13:05 4 0 0 53.7609 -98.8139
199 Saskatchewan Canada 2020-03-14T00:13:05 2 0 0 52.9399 -106.4509
52 Guizhou China 2020-03-14T00:53:03 146 2 143 26.8154 106.8748
9 Guangdong China 2020-03-14T01:13:11 1356 8 1299 23.3417 113.4244
241   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
4   Korea, South 2020-03-14T01:33:02 8086 72 510 35.9078 127.7669
228   Guatemala 2020-03-14T01:33:03 1 0 0 15.7835 -90.2308
177 Tasmania Australia 2020-03-14T01:53:03 5 0 0 -41.4545 145.9707
215 Australian Capital Territory Australia 2020-03-14T01:53:03 1 0 0 -35.4735 149.0124
216 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
31 Beijing China 2020-03-14T02:13:47 437 8 349 40.1824 116.4142
11 Zhejiang China 2020-03-14T02:14:15 1227 1 1211 29.1832 120.0934
247 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
57 Gansu China 2020-03-14T03:13:08 129 2 89 36.0611 103.8343
21 Shandong China 2020-03-14T04:33:02 760 7 741 36.3427 118.1498
28 Sichuan China 2020-03-14T04:33:02 539 3 511 30.6171 102.7103
90   Taiwan* 2020-03-14T07:13:11 53 1 20 23.7 121.0
14 Hunan China 2020-03-14T08:33:03 1018 4 1014 27.6104 111.7088
10 Henan China 2020-03-14T09:53:08 1273 22 1250 33.882 113.614
82 Ningxia China 2020-03-14T09:53:08 75 0 73 37.2692 106.1655
1 Hubei China 2020-03-14T10:13:09 67790 3075 52960 30.9756 112.2707
3   Iran 2020-03-14T11:33:06 12729 611 2959 32.4279 53.688
8   Switzerland 2020-03-14T11:53:29 1359 13 4 46.8182 8.2275
23   Belgium 2020-03-14T11:53:29 689 4 1 50.5039 4.4699
43   Bahrain 2020-03-14T11:53:29 210 0 44 26.0667 50.5577
73   Lebanon 2020-03-14T12:13:12 93 3 1 33.8547 35.8623
75   Thailand 2020-03-14T12:13:12 82 1 35 15.87 100.9925
91   Vietnam 2020-03-14T12:13:12 53 0 16 14.0583 108.2772
102   Albania 2020-03-14T12:33:03 38 1 0 41.1533 20.1683
104   Peru 2020-03-14T12:33:03 38 0 0 -9.19 -75.0152
106   Algeria 2020-03-14T12:33:03 37 3 12 28.0339 1.6596
107   Panama 2020-03-14T12:33:03 36 1 0 8.538 -80.7821
112   Georgia 2020-03-14T12:33:03 30 0 0 42.3154 43.3569

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-14-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);