Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

225 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
156 Tasmania Australia 2020-03-02T20:53:02 1 0 0 -41.4545 145.9707
103   New Zealand 2020-03-07T02:03:29 5 0 0 -40.9006 174.886
93   Argentina 2020-03-07T02:13:09 8 0 0 -38.4161 -63.6167
86 Victoria Australia 2020-03-07T02:03:30 11 0 7 -37.8136 144.9631
109   Chile 2020-03-05T18:13:04 4 0 0 -35.6751 -71.543
95 South Australia Australia 2020-03-06T04:23:08 7 0 2 -34.9285 138.6007
61 New South Wales Australia 2020-03-07T02:03:30 28 1 4 -33.8688 151.2093
116 Western Australia Australia 2020-03-05T17:13:35 3 1 0 -31.9505 115.8605
178   South Africa 2020-03-06T15:43:02 1 0 0 -30.5595 22.9375
81 Queensland Australia 2020-03-05T17:33:06 13 0 8 -28.0167 153.4
82   Brazil 2020-03-06T20:33:03 13 0 0 -14.235 -51.9253
221 Northern Territory Australia 2020-03-06T04:33:03 0 0 0 -12.4634 130.8456
175   Peru 2020-03-06T15:43:02 1 0 0 -9.19 -75.0152
83   Ecuador 2020-03-05T17:53:02 13 0 0 -1.8312 -78.1834
112   Indonesia 2020-03-06T12:33:03 4 0 0 -0.7893 113.9213
36   Singapore 2020-03-07T17:53:03 138 0 78 1.2833 103.8333
43   Malaysia 2020-03-07T17:53:03 93 0 23 2.5 112.5
159   Cameroon 2020-03-06T15:43:02 1 0 0 3.848 11.5021
102   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
163   Colombia 2020-03-07T00:43:02 1 0 0 4.5709 -74.2973
179   Sri Lanka 2020-02-08T03:43:03 1 0 1 7.0 81.0
180   Togo 2020-03-07T02:13:09 1 0 0 8.6195 0.8248
174   Nigeria 2020-02-28T16:23:03 1 0 0 9.082 8.6753
164   Costa Rica 2020-03-07T00:43:02 1 0 0 9.7489 -83.7534
158   Cambodia 2020-02-12T07:43:02 1 0 1 11.55 104.9167
100   Philippines 2020-03-07T10:13:23 6 1 1 13.0 122.0
113   Senegal 2020-03-04T20:43:02 4 0 0 14.4974 -14.4524
135   Martinique 2020-03-07T03:23:05 2 0 0 14.6415 -61.0242
54   Thailand 2020-03-07T10:13:23 50 1 31 15.0 101.0
75   Vietnam 2020-03-07T10:13:23 18 0 16 16.0 108.0
121   Saint Barthelemy 2020-03-04T02:43:03 3 0 0 17.9 -62.8333
133   Dominican Republic 2020-03-06T15:33:03 2 0 0 18.7357 -70.1627
32 Hainan Mainland China 2020-03-05T06:13:10 168 6 158 19.1959 109.7453
59   India 2020-03-07T18:13:27 34 0 3 21.0 78.0
77   Oman 2020-03-05T17:53:02 16 0 2 21.0 57.0
193 Honolulu County, HI US 2020-03-07T02:03:30 1 0 0 21.307 -157.8584
89 Macau Macau 2020-03-06T10:23:03 10 0 10 22.1667 113.55
41 Hong Kong Hong Kong 2020-03-07T10:13:22 108 2 51 22.3 114.2
98   Mexico 2020-03-06T16:43:04 6 0 1 23.0 -102.0
5 Guangdong Mainland China 2020-03-07T10:43:02 1352 7 1237 23.3417 113.4244
56 Taiwan Taiwan 2020-03-06T12:43:03 45 1 12 23.7 121.0
26 Guangxi Mainland China 2020-03-07T14:53:02 252 2 218 23.8298 108.7881
58   United Arab Emirates 2020-03-07T10:13:22 45 0 7 24.0 54.0
105   Saudi Arabia 2020-03-05T17:53:03 5 0 0 24.0 45.0
30 Yunnan Mainland China 2020-03-06T03:23:06 174 2 170 24.974 101.487
94   Qatar 2020-03-04T00:03:15 8 0 0 25.3548 51.1839
78   Egypt 2020-03-06T13:03:13 15 0 1 26.0 30.0
44   Bahrain 2020-03-07T18:13:26 85 0 4 26.0275 50.55
24 Fujian Mainland China 2020-03-07T13:03:05 296 1 295 26.0789 117.9874
139 Broward County, FL US 2020-03-07T04:43:02 2 0 0 26.1901 -80.3659
145 Lee County, FL US 2020-03-07T16:43:02 2 0 0 26.663 -81.9535
35 Guizhou Mainland China 2020-03-07T00:43:01 146 2 115 26.8154 106.8748
209 Sarasota, FL US 2020-03-02T03:23:06 1 0 0 27.3364 -82.5307
157   Bhutan 2020-03-06T15:43:02 1 0 0 27.5142 90.4336
8 Hunan Mainland China 2020-03-07T09:03:05 1018 4 960 27.6104 111.7088
11 Jiangxi Mainland China 2020-03-07T01:13:18 935 1 916 27.614 115.7221
144 Hillsborough, FL US 2020-03-03T18:33:02 2 0 0 27.9904 -82.3018
76   Algeria 2020-03-06T01:29:39 17 0 0 28.0339 1.6596
173   Nepal 2020-02-12T14:43:03 1 0 1 28.1667 84.25
7 Zhejiang Mainland China 2020-03-07T09:03:05 1215 1 1154 29.1832 120.0934
222 Lackland, TX (From Diamond Princess) US 2020-02-24T23:33:02 0 0 0 29.3829 -98.6134
206 San Antonio, TX US 2020-02-13T18:53:02 1 0 0 29.4241 -98.4936
50   Kuwait 2020-03-07T18:13:26 61 0 0 29.5 47.75
124 Fort Bend County, TX US 2020-03-07T02:03:30 3 0 0 29.5693 -95.8143
106 Harris County, TX US 2020-03-07T05:13:03 5 0 0 29.7752 -95.3103
16 Chongqing Mainland China 2020-03-07T23:23:02 576 6 526 30.0572 107.874
223 Montgomery County, TX US 2020-03-07T19:53:02 0 0 0 30.3213 -95.4778
99   Pakistan 2020-03-06T13:03:12 6 0 0 30.3753 69.3451
17 Sichuan Mainland China 2020-03-07T13:03:05 539 3 454 30.6171 102.7103
208 Santa Rosa County, FL US 2020-03-05T20:03:03 1 0 0 30.769 -86.9824
1 Hubei Mainland China 2020-03-07T11:13:04 67666 2959 43500 30.9756 112.2707
69   Israel 2020-03-06T20:33:03 25 0 0 31.0 35.0
22 Shanghai Mainland China 2020-03-07T03:53:03 342 3 313 31.202 121.4491
167   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
171 Tibet Mainland China 2020-02-12T06:43:02 1 0 1 31.6927 88.0924
136   Morocco 2020-03-05T13:53:03 2 0 0 31.7917 -7.0926
9 Anhui Mainland China 2020-03-06T03:23:06 990 6 979 31.8257 117.2264
67   Palestine 2020-03-07T02:23:06 22 0 0 31.9522 35.2332
4   Iran 2020-03-07T17:43:05 5823 145 1669 32.0 53.0
130 San Diego County, CA US 2020-03-05T20:33:03 3 0 1 32.7157 -117.1611
182 Charleston County, SC US 2020-03-07T01:53:03 1 0 0 32.7957 -79.7848
146 Pinal County, AZ US 2020-03-07T17:13:23 2 0 0 32.8162 -111.2845
15 Jiangsu Mainland China 2020-03-07T14:53:02 631 0 606 32.9711 119.455
52   Iraq 2020-03-07T18:13:27 54 4 0 33.0 44.0
153   Afghanistan 2020-02-24T23:33:02 4 0 0 33.0 65.0
126 Maricopa County, AZ US 2020-03-07T19:53:02 3 0 1 33.2918 -112.4291
128 Orange County, CA US 2020-03-04T02:13:11 3 0 0 33.7879 -117.8531
125 Fulton County, GA US 2020-03-07T16:53:03 3 0 0 33.8034 -84.3963
66   Lebanon 2020-03-06T20:33:03 22 0 1 33.8547 35.8623
6 Henan Mainland China 2020-03-07T11:23:10 1272 22 1244 33.882 113.614
186 Cobb County, GA US 2020-03-07T16:53:03 1 0 0 33.8999 -84.5641
181   Tunisia 2020-03-04T01:33:07 1 0 0 34.0 9.0
80 Los Angeles, CA US 2020-03-07T23:53:03 14 0 0 34.0522 -118.2437
142 Floyd County, GA US 2020-03-07T16:53:03 2 0 0 34.2829 -85.2308
197 Kershaw County, SC US 2020-03-07T02:03:30 1 0 0 34.3672 -80.5883
27 Shaanxi Mainland China 2020-03-06T10:23:03 245 1 226 35.1917 108.8701
14 Diamond Princess cruise ship Others 2020-03-06T01:29:39 696 6 40 35.4437 139.638
57 Unassigned Location (From Diamond Princess) US 2020-03-02T19:53:03 45 0 0 35.4437 139.638
220 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
183 Chatham County, NC US 2020-03-06T16:13:15 1 0 0 35.7211 -79.1781

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-07-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);