Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

225 rows sorted by Deaths

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths ▼ Recovered Latitude Longitude
12   Germany 2020-03-07T17:43:05 799 0 18 51.0 9.0
15 Jiangsu Mainland China 2020-03-07T14:53:02 631 0 606 32.9711 119.455
31   Belgium 2020-03-07T17:53:03 169 0 1 50.8333 4.0
33   Sweden 2020-03-07T17:53:03 161 0 0 63.0 16.0
34   Norway 2020-03-07T17:53:03 147 0 0 60.472 8.4689
36   Singapore 2020-03-07T17:53:03 138 0 78 1.2833 103.8333
38 Shanxi Mainland China 2020-03-05T14:53:03 133 0 126 37.5777 112.2922
43   Malaysia 2020-03-07T17:53:03 93 0 23 2.5 112.5
44   Bahrain 2020-03-07T18:13:26 85 0 4 26.0275 50.55
45   Austria 2020-03-07T17:53:03 79 0 0 47.5162 14.5501
48 Ningxia Mainland China 2020-03-06T12:53:03 75 0 71 37.2692 106.1655
50   Kuwait 2020-03-07T18:13:26 61 0 0 29.5 47.75
51 Westchester County, NY US 2020-03-07T18:23:05 57 0 0 41.122 -73.7949
53   Iceland 2020-03-07T18:13:27 50 0 0 64.9631 -19.0208
55   Greece 2020-03-07T18:13:27 46 0 0 39.0742 21.8243
57 Unassigned Location (From Diamond Princess) US 2020-03-02T19:53:03 45 0 0 35.4437 139.638
58   United Arab Emirates 2020-03-07T10:13:22 45 0 7 24.0 54.0
59   India 2020-03-07T18:13:27 34 0 3 21.0 78.0
60 Santa Clara County, CA US 2020-03-07T23:43:03 32 0 1 37.3541 -121.9552
62 Toronto, ON Canada 2020-03-07T03:53:03 27 0 3 43.6532 -79.3832
64   Denmark 2020-03-06T13:03:12 23 0 1 56.2639 9.5018
66   Lebanon 2020-03-06T20:33:03 22 0 1 33.8547 35.8623
67   Palestine 2020-03-07T02:23:06 22 0 0 31.9522 35.2332
68 British Columbia Canada 2020-03-07T03:53:03 21 0 4 49.2827 -123.1207
69   Israel 2020-03-06T20:33:03 25 0 0 31.0 35.0
70 Grand Princess Cruise Ship US 2020-03-07T01:33:02 21 0 0 37.6489 -122.6655
71   Portugal 2020-03-07T18:33:02 20 0 0 39.3999 -8.2245
72   Czech Republic 2020-03-07T02:03:29 19 0 0 49.8175 15.473
73   Ireland 2020-03-06T20:43:03 18 0 0 53.1424 -7.6921
74 Qinghai Mainland China 2020-02-21T04:43:02 18 0 18 35.7452 95.9956
75   Vietnam 2020-03-07T10:13:23 18 0 16 16.0 108.0
76   Algeria 2020-03-06T01:29:39 17 0 0 28.0339 1.6596
77   Oman 2020-03-05T17:53:02 16 0 2 21.0 57.0
78   Egypt 2020-03-06T13:03:13 15 0 1 26.0 30.0
79   Finland 2020-03-06T13:03:12 15 0 1 64.0 26.0
80 Los Angeles, CA US 2020-03-07T23:53:03 14 0 0 34.0522 -118.2437
81 Queensland Australia 2020-03-05T17:33:06 13 0 8 -28.0167 153.4
82   Brazil 2020-03-06T20:33:03 13 0 0 -14.235 -51.9253
83   Ecuador 2020-03-05T17:53:02 13 0 0 -1.8312 -78.1834
84   Russia 2020-03-06T20:43:03 13 0 2 60.0 90.0
85   Croatia 2020-03-07T10:13:23 12 0 0 45.1667 15.5
86 Victoria Australia 2020-03-07T02:03:30 11 0 7 -37.8136 144.9631
87 New York County, NY US 2020-03-07T18:23:05 11 0 0 40.7128 -74.006
88   Estonia 2020-03-06T13:03:13 10 0 0 58.5953 25.0136
89 Macau Macau 2020-03-06T10:23:03 10 0 10 22.1667 113.55
90   Azerbaijan 2020-03-07T02:13:09 9 0 0 40.1431 47.5769
91   Romania 2020-03-07T10:13:23 9 0 3 46.0 25.0
92 San Francisco County, CA US 2020-03-07T23:53:03 9 0 0 37.7749 -122.4194
93   Argentina 2020-03-07T02:13:09 8 0 0 -38.4161 -63.6167
94   Qatar 2020-03-04T00:03:15 8 0 0 25.3548 51.1839
95 South Australia Australia 2020-03-06T04:23:08 7 0 2 -34.9285 138.6007
96   Slovenia 2020-03-06T15:33:03 7 0 0 46.1512 14.9955
97   Belarus 2020-03-04T12:43:03 6 0 0 53.7098 27.9534
98   Mexico 2020-03-06T16:43:04 6 0 1 23.0 -102.0
99   Pakistan 2020-03-06T13:03:12 6 0 0 30.3753 69.3451
101 Cook County, IL US 2020-03-07T01:53:03 6 0 2 41.7377 -87.6976
102   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
103   New Zealand 2020-03-07T02:03:29 5 0 0 -40.9006 174.886
104   Poland 2020-03-06T16:43:04 5 0 0 51.9194 19.1451
105   Saudi Arabia 2020-03-05T17:53:03 5 0 0 24.0 45.0
106 Harris County, TX US 2020-03-07T05:13:03 5 0 0 29.7752 -95.3103
108 Unassigned Location, WA US 2020-03-06T00:33:03 5 0 0 47.7511 -120.7401
109   Chile 2020-03-05T18:13:04 4 0 0 -35.6751 -71.543
110   Georgia 2020-03-05T13:53:03 4 0 0 42.3154 43.3569
111   Hungary 2020-03-07T03:53:03 4 0 0 47.1625 19.5033
112   Indonesia 2020-03-06T12:33:03 4 0 0 -0.7893 113.9213
113   Senegal 2020-03-04T20:43:02 4 0 0 14.4974 -14.4524
114 Bergen County, NJ US 2020-03-07T02:53:02 4 0 0 40.9263 -74.077
115 Nassau County, NY US 2020-03-07T00:03:28 4 0 0 40.6546 -73.5594
117   Bosnia and Herzegovina 2020-03-07T02:13:09 3 0 0 43.9159 17.6791
118 Montreal, QC Canada 2020-03-07T02:23:08 3 0 0 45.5017 -73.5673
119   Malta 2020-03-07T20:43:03 3 0 0 35.9375 14.3754
120   North Macedonia 2020-03-06T20:23:11 3 0 0 41.6086 21.7453
121   Saint Barthelemy 2020-03-04T02:43:03 3 0 0 17.9 -62.8333
122 Contra Costa County, CA US 2020-03-06T19:43:02 3 0 0 37.8534 -121.9018
123 Douglas County, CO US 2020-03-07T01:53:03 3 0 0 39.2587 -104.9389
124 Fort Bend County, TX US 2020-03-07T02:03:30 3 0 0 29.5693 -95.8143
125 Fulton County, GA US 2020-03-07T16:53:03 3 0 0 33.8034 -84.3963
126 Maricopa County, AZ US 2020-03-07T19:53:02 3 0 1 33.2918 -112.4291
127 Montgomery County, MD US 2020-03-06T04:03:17 3 0 0 39.1547 -77.2405
128 Orange County, CA US 2020-03-04T02:13:11 3 0 0 33.7879 -117.8531
129 Providence County, RI US 2020-03-07T02:23:08 3 0 0 41.8882 -71.4774
130 San Diego County, CA US 2020-03-05T20:33:03 3 0 1 32.7157 -117.1611
131 Suffolk County, MA US 2020-03-06T18:33:03 3 0 1 42.3601 -71.0589
132 Washington County, OR US 2020-03-07T20:13:14 3 0 0 45.547 -123.1386
133   Dominican Republic 2020-03-06T15:33:03 2 0 0 18.7357 -70.1627
134   Luxembourg 2020-03-06T01:29:39 2 0 0 49.8144 6.1317
135   Martinique 2020-03-07T03:23:05 2 0 0 14.6415 -61.0242
136   Morocco 2020-03-05T13:53:03 2 0 0 31.7917 -7.0926
137 Norfolk County, MA US 2020-03-06T18:33:03 2 0 0 42.1767 -71.1449
138 Alameda County, CA US 2020-03-07T13:13:14 2 0 0 37.6017 -121.7195
139 Broward County, FL US 2020-03-07T04:43:02 2 0 0 26.1901 -80.3659
140 Denver County, CO US 2020-03-06T23:33:02 2 0 0 39.7392 -104.9903
141 Fairfield County, CT US 2020-03-07T20:13:14 2 0 0 41.256 -73.3709
142 Floyd County, GA US 2020-03-07T16:53:03 2 0 0 34.2829 -85.2308
143 Grafton County, NH US 2020-03-03T23:33:03 2 0 0 43.9088 -71.826
144 Hillsborough, FL US 2020-03-03T18:33:02 2 0 0 27.9904 -82.3018
145 Lee County, FL US 2020-03-07T16:43:02 2 0 0 26.663 -81.9535
146 Pinal County, AZ US 2020-03-07T17:13:23 2 0 0 32.8162 -111.2845
147 Rockland County, NY US 2020-03-07T16:43:02 2 0 0 41.1489 -73.983

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-07-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);