Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

225 rows sorted by Country/Region

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region ▼ Last Update Confirmed Deaths Recovered Latitude Longitude
153   Afghanistan 2020-02-24T23:33:02 4 0 0 33.0 65.0
76   Algeria 2020-03-06T01:29:39 17 0 0 28.0339 1.6596
154   Andorra 2020-03-02T20:23:16 1 0 0 42.5063 1.5218
93   Argentina 2020-03-07T02:13:09 8 0 0 -38.4161 -63.6167
155   Armenia 2020-03-01T19:53:02 1 0 0 40.0691 45.0382
61 New South Wales Australia 2020-03-07T02:03:30 28 1 4 -33.8688 151.2093
81 Queensland Australia 2020-03-05T17:33:06 13 0 8 -28.0167 153.4
86 Victoria Australia 2020-03-07T02:03:30 11 0 7 -37.8136 144.9631
95 South Australia Australia 2020-03-06T04:23:08 7 0 2 -34.9285 138.6007
116 Western Australia Australia 2020-03-05T17:13:35 3 1 0 -31.9505 115.8605
156 Tasmania Australia 2020-03-02T20:53:02 1 0 0 -41.4545 145.9707
220 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
221 Northern Territory Australia 2020-03-06T04:33:03 0 0 0 -12.4634 130.8456
45   Austria 2020-03-07T17:53:03 79 0 0 47.5162 14.5501
90   Azerbaijan 2020-03-07T02:13:09 9 0 0 40.1431 47.5769
44   Bahrain 2020-03-07T18:13:26 85 0 4 26.0275 50.55
97   Belarus 2020-03-04T12:43:03 6 0 0 53.7098 27.9534
31   Belgium 2020-03-07T17:53:03 169 0 1 50.8333 4.0
157   Bhutan 2020-03-06T15:43:02 1 0 0 27.5142 90.4336
117   Bosnia and Herzegovina 2020-03-07T02:13:09 3 0 0 43.9159 17.6791
82   Brazil 2020-03-06T20:33:03 13 0 0 -14.235 -51.9253
158   Cambodia 2020-02-12T07:43:02 1 0 1 11.55 104.9167
159   Cameroon 2020-03-06T15:43:02 1 0 0 3.848 11.5021
62 Toronto, ON Canada 2020-03-07T03:53:03 27 0 3 43.6532 -79.3832
68 British Columbia Canada 2020-03-07T03:53:03 21 0 4 49.2827 -123.1207
118 Montreal, QC Canada 2020-03-07T02:23:08 3 0 0 45.5017 -73.5673
160 Calgary, Alberta Canada 2020-03-06T13:13:34 1 0 0 51.0447 -114.0719
161 Edmonton, Alberta Canada 2020-03-07T02:23:08 1 0 0 53.5461 -113.4938
162 London, ON Canada 2020-02-12T18:53:03 1 0 1 42.9849 -81.2453
109   Chile 2020-03-05T18:13:04 4 0 0 -35.6751 -71.543
163   Colombia 2020-03-07T00:43:02 1 0 0 4.5709 -74.2973
164   Costa Rica 2020-03-07T00:43:02 1 0 0 9.7489 -83.7534
85   Croatia 2020-03-07T10:13:23 12 0 0 45.1667 15.5
72   Czech Republic 2020-03-07T02:03:29 19 0 0 49.8175 15.473
64   Denmark 2020-03-06T13:03:12 23 0 1 56.2639 9.5018
133   Dominican Republic 2020-03-06T15:33:03 2 0 0 18.7357 -70.1627
83   Ecuador 2020-03-05T17:53:02 13 0 0 -1.8312 -78.1834
78   Egypt 2020-03-06T13:03:13 15 0 1 26.0 30.0
88   Estonia 2020-03-06T13:03:13 10 0 0 58.5953 25.0136
165   Faroe Islands 2020-03-04T12:53:03 1 0 0 61.8926 -6.9118
79   Finland 2020-03-06T13:03:12 15 0 1 64.0 26.0
10   France 2020-03-07T20:33:02 938 16 12 47.0 2.0
102   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
110   Georgia 2020-03-05T13:53:03 4 0 0 42.3154 43.3569
12   Germany 2020-03-07T17:43:05 799 0 18 51.0 9.0
166   Gibraltar 2020-03-04T13:03:13 1 0 0 36.1408 -5.3536
55   Greece 2020-03-07T18:13:27 46 0 0 39.0742 21.8243
41 Hong Kong Hong Kong 2020-03-07T10:13:22 108 2 51 22.3 114.2
111   Hungary 2020-03-07T03:53:03 4 0 0 47.1625 19.5033
53   Iceland 2020-03-07T18:13:27 50 0 0 64.9631 -19.0208
59   India 2020-03-07T18:13:27 34 0 3 21.0 78.0
112   Indonesia 2020-03-06T12:33:03 4 0 0 -0.7893 113.9213
4   Iran 2020-03-07T17:43:05 5823 145 1669 32.0 53.0
52   Iraq 2020-03-07T18:13:27 54 4 0 33.0 44.0
73   Ireland 2020-03-06T20:43:03 18 0 0 53.1424 -7.6921
69   Israel 2020-03-06T20:33:03 25 0 0 31.0 35.0
3   Italy 2020-03-07T17:33:03 5883 233 589 43.0 12.0
20   Japan 2020-03-07T17:43:05 461 6 76 36.0 138.0
167   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
50   Kuwait 2020-03-07T18:13:26 61 0 0 29.5 47.75
168   Latvia 2020-03-04T01:33:07 1 0 0 56.8796 24.6032
66   Lebanon 2020-03-06T20:33:03 22 0 1 33.8547 35.8623
169   Liechtenstein 2020-03-04T01:33:07 1 0 0 47.14 9.55
170   Lithuania 2020-02-28T16:23:03 1 0 0 55.1694 23.8813
134   Luxembourg 2020-03-06T01:29:39 2 0 0 49.8144 6.1317
89 Macau Macau 2020-03-06T10:23:03 10 0 10 22.1667 113.55
1 Hubei Mainland China 2020-03-07T11:13:04 67666 2959 43500 30.9756 112.2707
5 Guangdong Mainland China 2020-03-07T10:43:02 1352 7 1237 23.3417 113.4244
6 Henan Mainland China 2020-03-07T11:23:10 1272 22 1244 33.882 113.614
7 Zhejiang Mainland China 2020-03-07T09:03:05 1215 1 1154 29.1832 120.0934
8 Hunan Mainland China 2020-03-07T09:03:05 1018 4 960 27.6104 111.7088
9 Anhui Mainland China 2020-03-06T03:23:06 990 6 979 31.8257 117.2264
11 Jiangxi Mainland China 2020-03-07T01:13:18 935 1 916 27.614 115.7221
13 Shandong Mainland China 2020-03-07T13:03:05 758 6 627 36.3427 118.1498
15 Jiangsu Mainland China 2020-03-07T14:53:02 631 0 606 32.9711 119.455
16 Chongqing Mainland China 2020-03-07T23:23:02 576 6 526 30.0572 107.874
17 Sichuan Mainland China 2020-03-07T13:03:05 539 3 454 30.6171 102.7103
19 Heilongjiang Mainland China 2020-03-07T09:03:05 481 13 403 47.862 127.7615
21 Beijing Mainland China 2020-03-07T01:03:05 426 8 303 40.1824 116.4142
22 Shanghai Mainland China 2020-03-07T03:53:03 342 3 313 31.202 121.4491
23 Hebei Mainland China 2020-03-07T13:03:05 318 6 307 38.0428 114.5149
24 Fujian Mainland China 2020-03-07T13:03:05 296 1 295 26.0789 117.9874
26 Guangxi Mainland China 2020-03-07T14:53:02 252 2 218 23.8298 108.7881
27 Shaanxi Mainland China 2020-03-06T10:23:03 245 1 226 35.1917 108.8701
30 Yunnan Mainland China 2020-03-06T03:23:06 174 2 170 24.974 101.487
32 Hainan Mainland China 2020-03-05T06:13:10 168 6 158 19.1959 109.7453
35 Guizhou Mainland China 2020-03-07T00:43:01 146 2 115 26.8154 106.8748
37 Tianjin Mainland China 2020-03-05T03:33:27 136 3 128 39.3054 117.323
38 Shanxi Mainland China 2020-03-05T14:53:03 133 0 126 37.5777 112.2922
39 Liaoning Mainland China 2020-03-07T14:53:02 125 1 107 41.2956 122.6085
40 Gansu Mainland China 2020-03-07T15:03:06 120 2 87 36.0611 103.8343
42 Jilin Mainland China 2020-03-06T10:23:03 93 1 90 43.6661 126.1923
46 Xinjiang Mainland China 2020-03-07T09:03:05 76 3 72 41.1129 85.2401
47 Inner Mongolia Mainland China 2020-03-07T03:43:01 75 1 67 44.0935 113.9448
48 Ningxia Mainland China 2020-03-06T12:53:03 75 0 71 37.2692 106.1655
74 Qinghai Mainland China 2020-02-21T04:43:02 18 0 18 35.7452 95.9956
171 Tibet Mainland China 2020-02-12T06:43:02 1 0 1 31.6927 88.0924
43   Malaysia 2020-03-07T17:53:03 93 0 23 2.5 112.5
119   Malta 2020-03-07T20:43:03 3 0 0 35.9375 14.3754
135   Martinique 2020-03-07T03:23:05 2 0 0 14.6415 -61.0242

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-07-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);