Big Local News snapshots this data daily from https://github.com/nytimes/covid-19-data. This is time series data for U.S. confirmed cases and deaths down to the county level. There are three CSV files released once a day: national-level data, state-level data and county-level data. Each file contains date, county/state name, FIPS code, number of confirmed cases, number of deaths going back to January 21. All data is gathered by New York Times reporters from state and local health departments or official government announcements. The data is updated once a day in the morning, usually around 8 a.m. EDT, with a full day’s worth of data from the day before. Please cite the New York Times as described in the README and check terms of use.

Data source: Big Local News · About: big-local-datasette

94,127 rows sorted by fips descending

View and edit SQL

Link rowid date county state fips ▲ cases deaths
2925 2021-01-31 St. Thomas Virgin Islands 78030 1183 15
6172 2021-02-01 St. Thomas Virgin Islands 78030 1196 15
9418 2021-02-02 St. Thomas Virgin Islands 78030 1197 15
12664 2021-02-03 St. Thomas Virgin Islands 78030 1200 15
15910 2021-02-04 St. Thomas Virgin Islands 78030 1206 15
19156 2021-02-05 St. Thomas Virgin Islands 78030 1212 15
22402 2021-02-06 St. Thomas Virgin Islands 78030 1212 15
25648 2021-02-07 St. Thomas Virgin Islands 78030 1226 15
28894 2021-02-08 St. Thomas Virgin Islands 78030 1226 15
32139 2021-02-09 St. Thomas Virgin Islands 78030 1242 15
35384 2021-02-10 St. Thomas Virgin Islands 78030 1242 15
38629 2021-02-11 St. Thomas Virgin Islands 78030 1257 15
41874 2021-02-12 St. Thomas Virgin Islands 78030 1270 15
45119 2021-02-13 St. Thomas Virgin Islands 78030 1270 15
48366 2021-02-14 St. Thomas Virgin Islands 78030 1270 15
51612 2021-02-15 St. Thomas Virgin Islands 78030 1285 15
54857 2021-02-16 St. Thomas Virgin Islands 78030 1285 15
58102 2021-02-17 St. Thomas Virgin Islands 78030 1287 15
61347 2021-02-18 St. Thomas Virgin Islands 78030 1298 15
64592 2021-02-19 St. Thomas Virgin Islands 78030 1310 15
67839 2021-02-20 St. Thomas Virgin Islands 78030 1310 15
71086 2021-02-21 St. Thomas Virgin Islands 78030 1310 15
74332 2021-02-22 St. Thomas Virgin Islands 78030 1312 15
77578 2021-02-23 St. Thomas Virgin Islands 78030 1314 15
80823 2021-02-24 St. Thomas Virgin Islands 78030 1324 15
84068 2021-02-25 St. Thomas Virgin Islands 78030 1328 15
87313 2021-02-26 St. Thomas Virgin Islands 78030 1328 15
90559 2021-02-27 St. Thomas Virgin Islands 78030 1334 15
93805 2021-02-28 St. Thomas Virgin Islands 78030 1334 15
2924 2021-01-31 St. John Virgin Islands 78020 203 1
6171 2021-02-01 St. John Virgin Islands 78020 204 1
9417 2021-02-02 St. John Virgin Islands 78020 204 1
12663 2021-02-03 St. John Virgin Islands 78020 205 1
15909 2021-02-04 St. John Virgin Islands 78020 206 1
19155 2021-02-05 St. John Virgin Islands 78020 208 1
22401 2021-02-06 St. John Virgin Islands 78020 208 1
25647 2021-02-07 St. John Virgin Islands 78020 208 1
28893 2021-02-08 St. John Virgin Islands 78020 208 1
32138 2021-02-09 St. John Virgin Islands 78020 209 1
35383 2021-02-10 St. John Virgin Islands 78020 209 1
38628 2021-02-11 St. John Virgin Islands 78020 209 1
41873 2021-02-12 St. John Virgin Islands 78020 210 1
45118 2021-02-13 St. John Virgin Islands 78020 210 1
48365 2021-02-14 St. John Virgin Islands 78020 210 1
51611 2021-02-15 St. John Virgin Islands 78020 211 1
54856 2021-02-16 St. John Virgin Islands 78020 211 1
58101 2021-02-17 St. John Virgin Islands 78020 211 1
61346 2021-02-18 St. John Virgin Islands 78020 211 1
64591 2021-02-19 St. John Virgin Islands 78020 212 1
67838 2021-02-20 St. John Virgin Islands 78020 212 1
71085 2021-02-21 St. John Virgin Islands 78020 212 1
74331 2021-02-22 St. John Virgin Islands 78020 212 1
77577 2021-02-23 St. John Virgin Islands 78020 212 1
80822 2021-02-24 St. John Virgin Islands 78020 212 1
84067 2021-02-25 St. John Virgin Islands 78020 212 1
87312 2021-02-26 St. John Virgin Islands 78020 212 1
90558 2021-02-27 St. John Virgin Islands 78020 212 1
93804 2021-02-28 St. John Virgin Islands 78020 212 1
2923 2021-01-31 St. Croix Virgin Islands 78010 1012 8
6170 2021-02-01 St. Croix Virgin Islands 78010 1021 8
9416 2021-02-02 St. Croix Virgin Islands 78010 1025 8
12662 2021-02-03 St. Croix Virgin Islands 78010 1025 8
15908 2021-02-04 St. Croix Virgin Islands 78010 1028 8
19154 2021-02-05 St. Croix Virgin Islands 78010 1029 8
22400 2021-02-06 St. Croix Virgin Islands 78010 1029 8
25646 2021-02-07 St. Croix Virgin Islands 78010 1032 8
28892 2021-02-08 St. Croix Virgin Islands 78010 1032 8
32137 2021-02-09 St. Croix Virgin Islands 78010 1034 8
35382 2021-02-10 St. Croix Virgin Islands 78010 1034 8
38627 2021-02-11 St. Croix Virgin Islands 78010 1039 9
41872 2021-02-12 St. Croix Virgin Islands 78010 1045 9
45117 2021-02-13 St. Croix Virgin Islands 78010 1045 9
48364 2021-02-14 St. Croix Virgin Islands 78010 1045 9
51610 2021-02-15 St. Croix Virgin Islands 78010 1046 9
54855 2021-02-16 St. Croix Virgin Islands 78010 1046 9
58100 2021-02-17 St. Croix Virgin Islands 78010 1047 9
61345 2021-02-18 St. Croix Virgin Islands 78010 1049 9
64590 2021-02-19 St. Croix Virgin Islands 78010 1053 9
67837 2021-02-20 St. Croix Virgin Islands 78010 1053 9
71084 2021-02-21 St. Croix Virgin Islands 78010 1053 9
74330 2021-02-22 St. Croix Virgin Islands 78010 1055 9
77576 2021-02-23 St. Croix Virgin Islands 78010 1063 9
80821 2021-02-24 St. Croix Virgin Islands 78010 1087 9
84066 2021-02-25 St. Croix Virgin Islands 78010 1096 9
87311 2021-02-26 St. Croix Virgin Islands 78010 1096 9
90557 2021-02-27 St. Croix Virgin Islands 78010 1100 9
93803 2021-02-28 St. Croix Virgin Islands 78010 1100 9
2409 2021-01-31 Yauco Puerto Rico 72153 974  
5656 2021-02-01 Yauco Puerto Rico 72153 978  
8902 2021-02-02 Yauco Puerto Rico 72153 979  
12148 2021-02-03 Yauco Puerto Rico 72153 979  
15394 2021-02-04 Yauco Puerto Rico 72153 979  
18640 2021-02-05 Yauco Puerto Rico 72153 980  
21886 2021-02-06 Yauco Puerto Rico 72153 981  
25132 2021-02-07 Yauco Puerto Rico 72153 982  
28378 2021-02-08 Yauco Puerto Rico 72153 983  
31623 2021-02-09 Yauco Puerto Rico 72153 984  
34868 2021-02-10 Yauco Puerto Rico 72153 984  
38113 2021-02-11 Yauco Puerto Rico 72153 984  
41358 2021-02-12 Yauco Puerto Rico 72153 984  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [us-counties-recent] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);