Big Local News snapshots this data daily from https://github.com/nytimes/covid-19-data. This is time series data for U.S. confirmed cases and deaths down to the county level. There are three CSV files released once a day: national-level data, state-level data and county-level data. Each file contains date, county/state name, FIPS code, number of confirmed cases, number of deaths going back to January 21. All data is gathered by New York Times reporters from state and local health departments or official government announcements. The data is updated once a day in the morning, usually around 8 a.m. EDT, with a full day’s worth of data from the day before. Please cite the New York Times as described in the README and check terms of use.

Data source: Big Local News · About: big-local-datasette

94,127 rows sorted by cases

View and edit SQL

Link rowid date county state fips cases ▼ deaths
692 2021-01-31 Unknown Illinois   0 106
994 2021-01-31 Unknown Kansas   0 698
1225 2021-01-31 Unknown Maryland   0 43
1323 2021-01-31 Unknown Michigan   0 23
3939 2021-02-01 Unknown Illinois   0 6
4241 2021-02-01 Unknown Kansas   0 713
4472 2021-02-01 Unknown Maryland   0 47
4570 2021-02-01 Unknown Michigan   0 24
7186 2021-02-02 Unknown Illinois   0 21
7488 2021-02-02 Unknown Kansas   0 686
7719 2021-02-02 Unknown Maryland   0 64
7817 2021-02-02 Unknown Michigan   0 24
10432 2021-02-03 Unknown Illinois   0 35
10734 2021-02-03 Unknown Kansas   0 725
10965 2021-02-03 Unknown Maryland   0 46
11063 2021-02-03 Unknown Michigan   0 25
13678 2021-02-04 Unknown Illinois   0 43
13980 2021-02-04 Unknown Kansas   0 692
14211 2021-02-04 Unknown Maryland   0 48
14309 2021-02-04 Unknown Michigan   0 13
16924 2021-02-05 Unknown Illinois   0 67
17226 2021-02-05 Unknown Kansas   0 852
17457 2021-02-05 Unknown Maryland   0 45
17555 2021-02-05 Unknown Michigan   0 14
20170 2021-02-06 Unknown Illinois   0 81
20472 2021-02-06 Unknown Kansas   0 848
20702 2021-02-06 Unknown Maryland   0 47
20800 2021-02-06 Unknown Michigan   0 15
23416 2021-02-07 Unknown Illinois   0 95
23718 2021-02-07 Unknown Kansas   0 848
23948 2021-02-07 Unknown Maryland   0 40
24046 2021-02-07 Unknown Michigan   0 15
26662 2021-02-08 Unknown Illinois   0 102
26964 2021-02-08 Unknown Kansas   0 913
27195 2021-02-08 Unknown Maryland   0 38
27293 2021-02-08 Unknown Michigan   0 15
29908 2021-02-09 Unknown Illinois   0 107
30210 2021-02-09 Unknown Kansas   0 857
30440 2021-02-09 Unknown Maryland   0 49
30538 2021-02-09 Unknown Michigan   0 15
33153 2021-02-10 Unknown Illinois   0 121
33455 2021-02-10 Unknown Kansas   0 932
33685 2021-02-10 Unknown Maryland   0 45
33783 2021-02-10 Unknown Michigan   0 16
36398 2021-02-11 Unknown Illinois   0 134
36700 2021-02-11 Unknown Kansas   0 894
36930 2021-02-11 Unknown Maryland   0 33
37028 2021-02-11 Unknown Michigan   0 16
39643 2021-02-12 Unknown Illinois   0 144
39945 2021-02-12 Unknown Kansas   0 937
40175 2021-02-12 Unknown Maryland   0 37
40273 2021-02-12 Unknown Michigan   0 16
42888 2021-02-13 Unknown Illinois   0 151
43190 2021-02-13 Unknown Kansas   0 926
43420 2021-02-13 Unknown Maryland   0 53
43518 2021-02-13 Unknown Michigan   0 12
46133 2021-02-14 Unknown Illinois   0 150
46435 2021-02-14 Unknown Kansas   0 926
46666 2021-02-14 Unknown Maryland   0 60
46764 2021-02-14 Unknown Michigan   0 12
49380 2021-02-15 Unknown Illinois   0 154
49682 2021-02-15 Unknown Kansas   0 964
49913 2021-02-15 Unknown Maryland   0 43
50011 2021-02-15 Unknown Michigan   0 13
52626 2021-02-16 Unknown Illinois   0 154
52928 2021-02-16 Unknown Kansas   0 943
53256 2021-02-16 Unknown Michigan   0 14
55871 2021-02-17 Unknown Illinois   0 157
56173 2021-02-17 Unknown Kansas   0 1032
56403 2021-02-17 Unknown Maryland   0 63
56501 2021-02-17 Unknown Michigan   0 14
59116 2021-02-18 Unknown Illinois   0 158
59418 2021-02-18 Unknown Kansas   0 970
59648 2021-02-18 Unknown Maryland   0 37
59746 2021-02-18 Unknown Michigan   0 13
62361 2021-02-19 Unknown Illinois   0 166
62663 2021-02-19 Unknown Kansas   0 1039
62893 2021-02-19 Unknown Maryland   0 49
62991 2021-02-19 Unknown Michigan   0 13
65606 2021-02-20 Unknown Illinois   0 181
65908 2021-02-20 Unknown Kansas   0 1025
66139 2021-02-20 Unknown Maryland   0 56
66237 2021-02-20 Unknown Michigan   0 12
68853 2021-02-21 Unknown Illinois   0 186
69155 2021-02-21 Unknown Kansas   0 1025
69386 2021-02-21 Unknown Maryland   0 69
69484 2021-02-21 Unknown Michigan   0 12
72100 2021-02-22 Unknown Illinois   0 192
72402 2021-02-22 Unknown Kansas   0 1019
72633 2021-02-22 Unknown Maryland   0 78
72731 2021-02-22 Unknown Michigan   0 12
75346 2021-02-23 Unknown Illinois   0 187
75648 2021-02-23 Unknown Kansas   0 989
75879 2021-02-23 Unknown Maryland   0 86
75977 2021-02-23 Unknown Michigan   0 12
78592 2021-02-24 Unknown Illinois   0 190
78894 2021-02-24 Unknown Kansas   0 1040
79125 2021-02-24 Unknown Maryland   0 83
79223 2021-02-24 Unknown Michigan   0 12
81837 2021-02-25 Unknown Illinois   0 190

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [us-counties-recent] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);