us-counties-recent
Data source: Big Local News · About: big-local-datasette
94,127 rows
This data as json, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
1 | 1 | 2021-01-31 | Autauga | Alabama | 1001 | 5669 | 69 |
2 | 2 | 2021-01-31 | Baldwin | Alabama | 1003 | 18126 | 224 |
3 | 3 | 2021-01-31 | Barbour | Alabama | 1005 | 1951 | 40 |
4 | 4 | 2021-01-31 | Bibb | Alabama | 1007 | 2307 | 52 |
5 | 5 | 2021-01-31 | Blount | Alabama | 1009 | 5713 | 100 |
6 | 6 | 2021-01-31 | Bullock | Alabama | 1011 | 1086 | 29 |
7 | 7 | 2021-01-31 | Butler | Alabama | 1013 | 1812 | 60 |
8 | 8 | 2021-01-31 | Calhoun | Alabama | 1015 | 12011 | 232 |
9 | 9 | 2021-01-31 | Chambers | Alabama | 1017 | 3203 | 76 |
10 | 10 | 2021-01-31 | Cherokee | Alabama | 1019 | 1704 | 35 |
11 | 11 | 2021-01-31 | Chilton | Alabama | 1021 | 3544 | 79 |
12 | 12 | 2021-01-31 | Choctaw | Alabama | 1023 | 535 | 24 |
13 | 13 | 2021-01-31 | Clarke | Alabama | 1025 | 3227 | 38 |
14 | 14 | 2021-01-31 | Clay | Alabama | 1027 | 1328 | 50 |
15 | 15 | 2021-01-31 | Cleburne | Alabama | 1029 | 1281 | 28 |
16 | 16 | 2021-01-31 | Coffee | Alabama | 1031 | 4915 | 72 |
17 | 17 | 2021-01-31 | Colbert | Alabama | 1033 | 5736 | 104 |
18 | 18 | 2021-01-31 | Conecuh | Alabama | 1035 | 1007 | 23 |
19 | 19 | 2021-01-31 | Coosa | Alabama | 1037 | 678 | 19 |
20 | 20 | 2021-01-31 | Covington | Alabama | 1039 | 3581 | 87 |
21 | 21 | 2021-01-31 | Crenshaw | Alabama | 1041 | 1312 | 48 |
22 | 22 | 2021-01-31 | Cullman | Alabama | 1043 | 8551 | 149 |
23 | 23 | 2021-01-31 | Dale | Alabama | 1045 | 4290 | 98 |
24 | 24 | 2021-01-31 | Dallas | Alabama | 1047 | 3224 | 111 |
25 | 25 | 2021-01-31 | DeKalb | Alabama | 1049 | 8133 | 137 |
26 | 26 | 2021-01-31 | Elmore | Alabama | 1051 | 8602 | 134 |
27 | 27 | 2021-01-31 | Escambia | Alabama | 1053 | 3523 | 48 |
28 | 28 | 2021-01-31 | Etowah | Alabama | 1055 | 12515 | 246 |
29 | 29 | 2021-01-31 | Fayette | Alabama | 1057 | 1856 | 38 |
30 | 30 | 2021-01-31 | Franklin | Alabama | 1059 | 3842 | 60 |
31 | 31 | 2021-01-31 | Geneva | Alabama | 1061 | 2258 | 52 |
32 | 32 | 2021-01-31 | Greene | Alabama | 1063 | 801 | 27 |
33 | 33 | 2021-01-31 | Hale | Alabama | 1065 | 1958 | 54 |
34 | 34 | 2021-01-31 | Henry | Alabama | 1067 | 1675 | 32 |
35 | 35 | 2021-01-31 | Houston | Alabama | 1069 | 9471 | 209 |
36 | 36 | 2021-01-31 | Jackson | Alabama | 1071 | 6245 | 70 |
37 | 37 | 2021-01-31 | Jefferson | Alabama | 1073 | 66884 | 1128 |
38 | 38 | 2021-01-31 | Lamar | Alabama | 1075 | 1248 | 28 |
39 | 39 | 2021-01-31 | Lauderdale | Alabama | 1077 | 8180 | 156 |
40 | 40 | 2021-01-31 | Lawrence | Alabama | 1079 | 2647 | 70 |
41 | 41 | 2021-01-31 | Lee | Alabama | 1081 | 13829 | 128 |
42 | 42 | 2021-01-31 | Limestone | Alabama | 1083 | 8676 | 106 |
43 | 43 | 2021-01-31 | Lowndes | Alabama | 1085 | 1232 | 39 |
44 | 44 | 2021-01-31 | Macon | Alabama | 1087 | 1288 | 38 |
45 | 45 | 2021-01-31 | Madison | Alabama | 1089 | 29680 | 287 |
46 | 46 | 2021-01-31 | Marengo | Alabama | 1091 | 2188 | 34 |
47 | 47 | 2021-01-31 | Marion | Alabama | 1093 | 2613 | 74 |
48 | 48 | 2021-01-31 | Marshall | Alabama | 1095 | 10780 | 152 |
49 | 49 | 2021-01-31 | Mobile | Alabama | 1097 | 33060 | 611 |
50 | 50 | 2021-01-31 | Monroe | Alabama | 1099 | 1569 | 22 |
51 | 51 | 2021-01-31 | Montgomery | Alabama | 1101 | 20921 | 370 |
52 | 52 | 2021-01-31 | Morgan | Alabama | 1103 | 13001 | 175 |
53 | 53 | 2021-01-31 | Perry | Alabama | 1105 | 1027 | 20 |
54 | 54 | 2021-01-31 | Pickens | Alabama | 1107 | 2095 | 33 |
55 | 55 | 2021-01-31 | Pike | Alabama | 1109 | 2746 | 41 |
56 | 56 | 2021-01-31 | Randolph | Alabama | 1111 | 1518 | 37 |
57 | 57 | 2021-01-31 | Russell | Alabama | 1113 | 3751 | 19 |
58 | 58 | 2021-01-31 | Shelby | Alabama | 1117 | 20216 | 160 |
59 | 59 | 2021-01-31 | St. Clair | Alabama | 1115 | 8159 | 155 |
60 | 60 | 2021-01-31 | Sumter | Alabama | 1119 | 930 | 28 |
61 | 61 | 2021-01-31 | Talladega | Alabama | 1121 | 6837 | 117 |
62 | 62 | 2021-01-31 | Tallapoosa | Alabama | 1123 | 3325 | 114 |
63 | 63 | 2021-01-31 | Tuscaloosa | Alabama | 1125 | 22421 | 302 |
64 | 64 | 2021-01-31 | Walker | Alabama | 1127 | 6158 | 197 |
65 | 65 | 2021-01-31 | Washington | Alabama | 1129 | 1474 | 27 |
66 | 66 | 2021-01-31 | Wilcox | Alabama | 1131 | 1137 | 22 |
67 | 67 | 2021-01-31 | Winston | Alabama | 1133 | 2379 | 44 |
68 | 68 | 2021-01-31 | Aleutians East Borough | Alaska | 2013 | 86 | 0 |
69 | 69 | 2021-01-31 | Aleutians West Census Area | Alaska | 2016 | 327 | 0 |
70 | 70 | 2021-01-31 | Anchorage | Alaska | 2020 | 25336 | 139 |
71 | 71 | 2021-01-31 | Bethel Census Area | Alaska | 2050 | 3339 | 15 |
72 | 72 | 2021-01-31 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 168 | 0 |
73 | 73 | 2021-01-31 | Denali Borough | Alaska | 2068 | 67 | 0 |
74 | 74 | 2021-01-31 | Dillingham Census Area | Alaska | 2070 | 168 | 1 |
75 | 75 | 2021-01-31 | Fairbanks North Star Borough | Alaska | 2090 | 5828 | 26 |
76 | 76 | 2021-01-31 | Haines Borough | Alaska | 2100 | 23 | 0 |
77 | 77 | 2021-01-31 | Juneau City and Borough | Alaska | 2110 | 1133 | 3 |
78 | 78 | 2021-01-31 | Kenai Peninsula Borough | Alaska | 2122 | 3876 | 18 |
79 | 79 | 2021-01-31 | Ketchikan Gateway Borough | Alaska | 2130 | 276 | 1 |
80 | 80 | 2021-01-31 | Kodiak Island Borough | Alaska | 2150 | 1031 | 5 |
81 | 81 | 2021-01-31 | Kusilvak Census Area | Alaska | 2158 | 1123 | 3 |
82 | 82 | 2021-01-31 | Matanuska-Susitna Borough | Alaska | 2170 | 7460 | 27 |
83 | 83 | 2021-01-31 | Nome Census Area | Alaska | 2180 | 310 | 0 |
84 | 84 | 2021-01-31 | North Slope Borough | Alaska | 2185 | 975 | 3 |
85 | 85 | 2021-01-31 | Northwest Arctic Borough | Alaska | 2188 | 571 | 1 |
86 | 86 | 2021-01-31 | Petersburg Borough | Alaska | 2195 | 43 | 0 |
87 | 87 | 2021-01-31 | Prince of Wales-Hyder Census Area | Alaska | 2198 | 69 | 1 |
88 | 88 | 2021-01-31 | Sitka City and Borough | Alaska | 2220 | 297 | 0 |
89 | 89 | 2021-01-31 | Skagway Municipality | Alaska | 2230 | 15 | 0 |
90 | 90 | 2021-01-31 | Southeast Fairbanks Census Area | Alaska | 2240 | 432 | 3 |
91 | 91 | 2021-01-31 | Unknown | Alaska | 236 | 0 | |
92 | 92 | 2021-01-31 | Valdez-Cordova Census Area | Alaska | 2261 | 440 | 2 |
93 | 93 | 2021-01-31 | Wrangell City and Borough | Alaska | 2275 | 25 | 0 |
94 | 94 | 2021-01-31 | Yakutat plus Hoonah-Angoon | Alaska | 2998 | 63 | 1 |
95 | 95 | 2021-01-31 | Yukon-Koyukuk Census Area | Alaska | 2290 | 268 | 4 |
96 | 96 | 2021-01-31 | Apache | Arizona | 4001 | 9607 | 311 |
97 | 97 | 2021-01-31 | Cochise | Arizona | 4003 | 10452 | 227 |
98 | 98 | 2021-01-31 | Coconino | Arizona | 4005 | 15228 | 276 |
99 | 99 | 2021-01-31 | Gila | Arizona | 4007 | 6023 | 188 |
100 | 100 | 2021-01-31 | Graham | Arizona | 4009 | 5117 | 65 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [us-counties-recent] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );