maryland_warn_raw
Data source: Big Local News · About: big-local-datasette
505 rows
This data as json, copyable, CSV (advanced)
Suggested facets: WIA Code, Type Code
Link | rowid ▼ | Notice Date | NAICS Code | Company | Location | WIA Code | Total Employees | Effective Date | Type Code |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1/5/2021 | 812331 | ALSCO | 4900 Philadelphia Way Lanham, MD 20706 | 8 | 21 | 12/15/2020 | 2 |
2 | 2 | 1/6/2021 | 452210 | Macy's | 4101 Branch Avenue Marlow Heights, MD 20748 | 8 | 81 | 3/14/2021 | 1 |
3 | 3 | 1/6/2021 | 721120 | MGM National Harbor | 101 MGM National Avenue Oxon Hill, MD 20745 | 8 | 518 | 12/16/2020 | 2 |
4 | 4 | 1/11/2021 | 722320 | Ridgewells | 5525 Dorsey Lane Bethesda, MD 20816 | 7 | 278 | 1/15/2021 | 2 |
5 | 5 | 1/15/2021 | 722310 | Sodexo Johns Hopkins Hospital | 600 North Wolfe Street Baltimore, MD 21287 | 3 | 55 | 3/1/2021 | 2 |
6 | 6 | 1/22/2021 | 812990 | Instacart | Giant Food 7142 Arlington Road Bethesda, MD 20814 | 7 | 17 | 3/21/2021 | 2 |
7 | 7 | 2/18/2021 | 424490 | Sunfood Corporation | 140 Western Maryland Pkwy Hagerstown, MD 21740 | 12 | 3 | 3/15/2021 | 1 |
8 | 8 | 2/23/2021 | 561599 | AAA Club Alliance, Inc. | 8245F Dickerson Lane Salisbury, MD 21804 | 5 | 6 | 3/28/2021 | 1 |
9 | 9 | 1/3/2019 | 452210 | Sears Department Store | 2306 N. Salisbury Blvd. Salisbury, MD 21801 | 5 | 51 | 3/24/2019 | 1 |
10 | 10 | 1/15/2019 | 493110 | Staples Fulfillment Center | 7021 Dorsey Road Hanover, MD 21076 | 1 | 61 | 3/16/2019 | 1 |
11 | 11 | 1/23/2019 | 522110 | Bank of America | 11333 McCormick Road Hunt Valley, MD 21031 | 2 | 74 | 4/30/2019 | 2 |
12 | 12 | 1/25/2019 | 531130 | XPO Logistics Worldwide | 610 Chelsea Road Aberdeen, MD 21001 | 10 | 167 | 3/18/2019 | 1 |
13 | 13 | 2/14/2019 | 561612 | Centerra Group, LLC | 11555 Rockville Pike Rockville, MD 2085 | 7 | 87 | 3/31/2019 | 2 |
14 | 14 | 2/25/2019 | 451110 | Under Armour | 1020 Hull Street Baltimore, MD 21230 | 3 | 50 | 3/8/19- 6/30/19 | 2 |
15 | 15 | 3/4/2019 | 336350 | General Motors, LLC | 10301 Philadelphia Road White Marsh, MD 21162 | 2 | 296 | 5/4/2019 | 1 |
16 | 16 | 3/4/2019 | 561612 | Omniplex World Services | Anne Arundel County, Maryland | 1 | 344 | 4/30/2019 | 2 |
17 | 17 | 3/4/2019 | 488510 | New England Motor Freight, INC | 1508 John Avenue Baltimore, MD 21227 | 3 | 59 | 2/15/2019 | 1 |
18 | 18 | 3/4/2019 | 488510 | New England Motor Freight, INC | 16503 Hunters Green Parkway Hagerstown, MD | 12 | 93 | 2/15/2019 | 1 |
19 | 19 | 3/4/2019 | 488510 | New England Motor Freight, INC | 3 Center Drive Northeast, MD 21901 | 10 | 81 | 2/15/2019 | 1 |
20 | 20 | 3/8/2019 | 541618 | Livanta, LLC | 10830 Guilford Road Suite 311 Annapolis Junction, MD 20701-1108 | 1 | 94 | 5/8/2019 | 2 |
21 | 21 | 3/15/2019 | 485991 | MV Contract Transporation | 4501 Curtis Avenue Baltimore, MD 21226 | 3 | 249 | 4/19/2019 | 1 |
22 | 22 | 3/25/2019 | 4451100 | Shop Rite Store | 6716 Governor Ritchie Highway Glen Burnie, MD 21061 | 1 | 134 | 5/24/2019 | 1 |
23 | 23 | 3/28/2019 | 522320 | PayPal, Inc. | 101 Schilling Road Suite 40 Hunt Valley, MD 21031 | 2 | 180 | 7/8/2019 | 1 |
24 | 24 | 3/28/2019 | 522320 | PayPal, Inc. | 55 Schilling Road Hunt Valley, MD 21031 | 2 | 200 | 7/8/2019 | 1 |
25 | 25 | 4/19/2019 | 541330 | AECOM Management Services | 4600 Sangamore Road Bethesda, MD 20816 | 7 | TBD | 7/5/2019 | 1 |
26 | 26 | 4/19/2019 | 541330 | AECOM Management Services | Maryland Square Riverdale, MD | 8 | TBD | 7/5/2019 | 1 |
27 | 27 | 4/30/2019 | 322121 | Verso | 300 Pratt Street Luke, MD 21540 | 12 | 675 | 6/30/2019 | 1 |
28 | 28 | 5/16/2019 | 722310 | Aramark Educational Services, LLC | Coppin State University 2500 W. North Avenue Baltimore, MD 21216 | 3 | 69 | 7/31/2019 | 2 |
29 | 29 | 5/28/2019 | 322211 | Krafcor Industries | 6301 Seaforth Street Baltimore, MD 21224 | 3 | 40 | 7/15/2019 | 1 |
30 | 30 | 5/31/2019 | 444120 | The Sherwin-Williams Company | 10406 Tucker Street Beltsville, MD 20705 | 8 | 64 | 8/2/2019 | 1 |
31 | 31 | 6/5/2019 | 452210 | Lord and Taylor | 701 Russell Avenue, Lakeforest Blvd. Gaithersburg, MD 20877 | 7 | 73 | 9/15/2019 | 1 |
32 | 32 | 6/26/2019 | 524126 | State Farm Mutual Automobile Insurance | 1 State Farm Drive Frederick, MD 21701-9332 | 4 | 205 | 8/31/2019 | 1 |
33 | 33 | 7/2/2019 | 621420 | Meridian Behavioral Health | 2015 Martins Grant Ct Crownsville, MD 21032 | 1 | 65 | 8/31/2019 | 1 |
34 | 34 | 7/2/2019 | 339999 | Chesapeake Bay Candle Company | 226 Dover Road Glen Burnie, MD 21061 | 1 | 120 | 9/13/2019 | 1 |
35 | 35 | 7/10/2019 | 333511 | RAMPF Molds Industries, Inc. | 90 Western Maryland Parkway Hagerstown, MD 21740 | 12 | 33 | 7/23/2019 | 2 |
36 | 36 | 7/10/2019 | 485999 | Transdev Services, Inc. | 1601 Wicomico Street Baltimore, MD 21230 | 3 | 18 | 8/9/2019 | 1 |
37 | 37 | 7/15/2019 | 452210 | JC Penney | 701 Russell Avenue Gaithersburg, MD 20877 | 7 | 113 | 7/5/2019 | 1 |
38 | 38 | 7/22/2019 | 311412 | DPI Foods Mid Atlantic, Inc. | 1000 Prince Georges Blvd Upper Marlboro, MD 20774 | 8 | 280 | 9/21/2019 | 1 |
39 | 39 | 7/22/2019 | 504701 | NovaSom, Inc | 801 Cromwell Park Drive Glen Burnie, MD 21061 | 1 | 169 | 9/1/2019 | 1 |
40 | 40 | 7/23/2019 | 326111 | Amcor Flexibles, LLC | 747 Bowman Avenue Hagerstown, MD 21740 | 12 | 74 | 12/31/2019 | 1 |
41 | 41 | 7/29/2019 | 541214 | ADP, LLC | 11411 Red Run Boulevard Owings Mills, MD 21117 | 2 | 123 | 9/27/2019 | 1 |
42 | 42 | 9/4/2019 | 452210 | KMART | 200 Kent Landing Stevensville, MD 21666 | 11 | 60 | 12/15/2019 | 1 |
43 | 43 | 9/5/2019 | 452210 | Transform SR LLC-01754 (Sears Department Store) | 701 Russell Avenue Gaithersburg, MD 20877 | 7 | 80 | 12/1/2019 | 1 |
44 | 44 | 9/5/2019 | 811111 | Transform SR LLC-06544 (Sears Auto Center) | 701 Russell Avenue Gaithersburg, MD 20877 | 7 | 14 | 12/1/2019 | 1 |
45 | 45 | 9/9/2019 | 311520 | Nestlé Dreyer's Ice Cream Company | 9090 Whiskey Bottom Rd Laurel, MD 20723 | 6 | 69 | 11/1/2019 | 2 |
46 | 46 | 9/16/2019 | 488119 | PAE Applied Technologies, LLC | Patuxent River, MD | 9 | 14 | 11/17/2019 | 2 |
47 | 47 | 9/30/2019 | 442110 | Bob's Discount Furniture | 3015 Festival Way Waldorf, MD 20601 | 9 | 13 | 11/11/19 | 1 |
48 | 48 | 10/30/2019 | 511110 | Post Community Media, LLC | 13501 Konterra Drive Laurel, MD 20707 | 8 | 34 | 12/31/2019 | 1 |
49 | 49 | 11/1/2019 | 621112 | Beacon Health Options, Inc. | 1099 Winterson Road Suite 200 Linthicum, MD 21090 | 1 | 65 | 12/31/2019 | 1 |
50 | 50 | 11/1/2019 | 531311 | Oakwood Worldwide (US) LP | 888 Airport Park Rd Suite A Glen Burnie, MD 21061 | 1 | 1 | 12/31/2019 | 1 |
51 | 51 | 11/19/2019 | 524113 | CEI Collision and Fleet Safety | 940 Ridgebrook Road Sparks, MD 21152 | 2 | 66 | 8/30/2019 | 2 |
52 | 52 | 11/22/2019 | 522292 | Common Securizations Solutions | 7501 Wisconsin Avenue Suite 300-W Bethesda, MD 20814 | 7 | 36 | 11/22/2019 | 2 |
53 | 53 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 2371 Solomons Island Road Annapolis, MD 21401 | 1 | 72 | 2/5/2020 | 1 |
54 | 54 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 5722 Ritchie Highway Brooklyn Park, MD 21225 | 1 | 76 | 2/5/2020 | 1 |
55 | 55 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 22599 MacArthur Blvd. California, MD 20619 | 9 | 56 | 2/5/2020 | 1 |
56 | 56 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 4801 Marlboro Pike Capitol Heights, MD 20743 | 8 | 73 | 2/5/2020 | 1 |
57 | 57 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 6500 Eastern Avenue Baltimore, MD 21224 | 3 | 63 | 2/5/2020 | 1 |
58 | 58 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 7051 Martin Luther King Jr. Highway Landover, MD 20875 | 8 | 72 | 2/5/2020 | 1 |
59 | 59 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 8212 Liberty Road Baltimore, MD 21244 | 2 | 75 | 2/5/2020 | 1 |
60 | 60 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 6111 Livingston Road Oxon Hill, MD 20745 | 8 | 83 | 2/5/2020 | 1 |
61 | 61 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 6881 New Hampshire Avenue Takoma Park, MD 20912 | 7 | 67 | 2/5/2020 | 1 |
62 | 62 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 1170 West Smallwood Drive Waldorf, MD 20912 | 9 | 67 | 2/5/2020 | 1 |
63 | 63 | 12/6/2019 | 445110 | Shoppers Food & Pharmacy | 2201 Randolph Road Wheaton, MD 20902 | 7 | 81 | 2/5/2020 | 1 |
64 | 64 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 5 Bel Air South Parkway Bel Air, MD 21015 | 10 | 33 | 2/28/2020 | 1 |
65 | 65 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 7330 Guilford Drive Frederick, MD 21704 | 4 | 23 | 2/28/2020 | 1 |
66 | 66 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 6625A Governor Ritchie Highway Glen Burnie, MD 21061 | 1 | 24 | 2/28/2020 | 1 |
67 | 67 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 17656 Garland Groh Blvd Hagerstown, MD 21740 | 12 | 25 | 2/28/2020 | 1 |
68 | 68 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 10240 Mill Run Circle Suite 1 Owings Mills, MD 21117 | 2 | 23 | 2/28/2020 | 1 |
69 | 69 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 12013 Rockville Pike Rockville, MD 20852 | 7 | 40 | 2/28/2020 | 1 |
70 | 70 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 571 Ritchie Highway Severna Park, MD 21146 | 1 | 27 | 2/28/2020 | 1 |
71 | 71 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 3035 Waldorf Market Place Waldorf, MD 20603 | 9 | 40 | 2/28/2020 | 1 |
72 | 72 | 12/17/2019 | 451120 | A.C. Moore Arts & Crafts | 8115 D Honeygo Blvd. White Marsh, MD 21236 | 2 | 24 | 2/28/2020 | 1 |
73 | 73 | 12/19/2019 | 445110 | Shoppers Food & Pharmacy | 5110 Nicholson Lane Kensington, MD 20895 | 7 | 56 | 2/17/2020 | 1 |
74 | 74 | 12/26/2019 | 561920 | Event Solutions d/b/a Motus One | 8906 Yellow Brick Rd Suite 6 Rosedale, MD 21237 | 2 | 9 | 12/20/2019 | 2 |
75 | 75 | 1/9/2018 | 336411 | Lockheed Martin Aeronautics Division | 3136 Peary Road , Patuxent River, MD 20670 | 9 | 20 | 3/9/2018 | 2 |
76 | 76 | 1/10/2018 | 221118 | Constellation | 1310 Point Street, Baltimore, MD 21231 | 3 | 25 | 12/31/2017 | 2 |
77 | 77 | 1/11/2018 | 452910 | Sam's Club #4766 | 9760 Reistertown Rd, Owings Mills, MD 21117 | 2 | 169 | 4/13/2018to 5/11/2018 | 1 |
78 | 78 | 1/19/2018 | 713210 | CBAC Borrower, LLC d/b/a Horseshoe Baltimore | 1525 Russell Street, Baltimore, MD 21230 | 3 | 91 | 2/25/2018 | 2 |
79 | 79 | 2/1/2018 | 561110 | Compass Group, USA Inc. | 10301 Philadelphia Road, White Marsh, MD 21162 | 2 | 5 | 4/1/2018 | 2 |
80 | 80 | 2/14/2018 | 524210 | Transamerica Life Insurance Company | 100 Light Street, Baltimore, MD 21202 | 3 | 55 | 4/14/2018 | 2 |
81 | 81 | 3/5/2018 | 323111 | Cenveo Corp. Port City Press | 1323 Greenwood Rd. Baltimore, MD 21208 | 2 | 113 | 3/5/2018to 5/4/2018 | 1 |
82 | 82 | 3/6/2018 | 541110 | Ameritox, LLC | 7090 Samuel Morse Drive, Suite 300, Columbia, MD 21046 | 6 | 99 | 5/4/2018 | 1 |
83 | 83 | 3/7/2018 | 621511 | Nantomics, LLC | 9600 Medical Center Dr #300 Rockville, MD 20850 | 7 | 52 | 5/8/2018 | 2 |
84 | 84 | 3/9/2018 | 488510 | Kane Freight Lines, Inc. | 14557 Industrial Drive Hagerstown, MD 21740 | 12 | 53 | 5/31/2018 | 1 |
85 | 85 | 3/23/2018 | 621111 | The Lash Group LLC | 9715 Key West Avenue Rockville, MD 20850 | 7 | 250 | 6/1/2018 | 1 |
86 | 86 | 3/23/2018 | 812331 | Cintas Corporation | 136 Lafayette Avem, Laurel, MD 20707 | 8 | 47 | 3/30/2018 - 6/2018 | 2 |
87 | 87 | 4/9/2018 | 721110 | Towson University Marriott Conference Hotel | 10 Burke Ave, Towson, MD 21204 | 2 | 60 | 6/30/2018 | 2 |
88 | 88 | 5/7/2018 | 485111 | First Transit | 8210 Beechcraft Avenue Gaithersburg, MD 20879 | 7 | 221 | 7/1/2018 | 1 |
89 | 89 | 5/8/2018 | 522110 | Howard Bank | 8820 Columbia 100 Parkway, Suite 400, Ellicott City, MD 21045 | 6 | 25 | 6/29/2018 | 1 |
90 | 90 | 5/25/2018 | 522110 | Peoples Bank & Trust Co. | 90 Painters Mill Road, STE210-215, STE 200, Owings Mills, MD 21117 | 2 | 82 | 7/27/2018 | 1 |
91 | 91 | 6/8/2018 | 334220 | AECOM | 20501 Seneca Meadows Parkway Germantown, MD 20876 | 7 | 173 | 7/27/2018 - 8/31/2018 | 2 |
92 | 92 | 6/12/2018 | 541511 | PESYSTEMS, INC. | 1535 Command Drive Andrews AFB, MD 20762 | 8 | 4 | 8/10/2018 | 2 |
93 | 93 | 6/15/2018 | 541720 | Inovalon, Inc. | 7120 Samuel Morse Drive, Columbia, MD 21046 | 6 | 70 | 8/17/2018 | 1 |
94 | 94 | 6/22/2018 | 523930 | Wells Fargo & Company | 8480 Stagecoach Circle Frederick, MD 21701 | 4 | 61 | 8/19/2018 | 2 |
95 | 95 | 6/29/2018 | 531210 | CoStar Group | 7120 Samuel Morse Drive, 3rd Floor, Columbia, MD 21046 | 6 | 104 | 8/31/2018 | 1 |
96 | 96 | 7/17/2018 | 451120 and 448130 | Toys "R" Us Babies "R" Us | 7106 Geoffrey Way, Frederick, MD 21704 | 4 | 161 | 9/15/2018 | 1 |
97 | 97 | 7/30/2018 | 721110 | DoubleTree by Hilton-Pikesville | 1726 Reisterstown Road Pikesville, MD 21208 | 2 | 130 | 9/20/18 - 9/30/18 | 2 |
98 | 98 | 8/27/2018 | 523930 | Wells Fargo & Company. | 8435 Progress Dr. Frederick, MD 21701 | 4 | 42 | 10/23/2018 | 2 |
99 | 99 | 8/29/2018 | 518210 | Discovery Inc. | 1 Discovery Place, Silver Spring, MD 20910 | 7 | 212 | 10/1/2018 | 1 |
100 | 100 | 8/31/2018 | 722310 | MedStar Franklin Square Hospital | 9000 Franklin Square Dr Baltimore, MD 21237 | 2 | 102 | 10/31/2018 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [maryland_warn_raw] ( [Notice Date] TEXT, [NAICS Code] TEXT, [Company] TEXT, [Location] TEXT, [WIA Code] INTEGER, [Total Employees] TEXT, [Effective Date] TEXT, [Type Code] INTEGER );