Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

505 rows sorted by WIA Code

View and edit SQL

Suggested facets: WIA Code, Type Code

Link rowid Notice Date NAICS Code Company Location WIA Code ▼ Total Employees Effective Date Type Code
10 1/15/2019 493110 Staples Fulfillment Center 7021 Dorsey Road Hanover, MD 21076 1 61 3/16/2019 1
16 3/4/2019 561612 Omniplex World Services Anne Arundel County, Maryland 1 344 4/30/2019 2
20 3/8/2019 541618 Livanta, LLC 10830 Guilford Road Suite 311 Annapolis Junction, MD 20701-1108 1 94 5/8/2019 2
22 3/25/2019 4451100 Shop Rite Store 6716 Governor Ritchie Highway Glen Burnie, MD 21061 1 134 5/24/2019 1
33 7/2/2019 621420 Meridian Behavioral Health 2015 Martins Grant Ct Crownsville, MD 21032 1 65 8/31/2019 1
34 7/2/2019 339999 Chesapeake Bay Candle Company 226 Dover Road Glen Burnie, MD 21061 1 120 9/13/2019 1
39 7/22/2019 504701 NovaSom, Inc 801 Cromwell Park Drive Glen Burnie, MD 21061 1 169 9/1/2019 1
49 11/1/2019 621112 Beacon Health Options, Inc. 1099 Winterson Road Suite 200 Linthicum, MD 21090 1 65 12/31/2019 1
50 11/1/2019 531311 Oakwood Worldwide (US) LP 888 Airport Park Rd Suite A Glen Burnie, MD 21061 1 1 12/31/2019 1
53 12/6/2019 445110 Shoppers Food & Pharmacy 2371 Solomons Island Road Annapolis, MD 21401 1 72 2/5/2020 1
54 12/6/2019 445110 Shoppers Food & Pharmacy 5722 Ritchie Highway Brooklyn Park, MD 21225 1 76 2/5/2020 1
66 12/17/2019 451120 A.C. Moore Arts & Crafts 6625A Governor Ritchie Highway Glen Burnie, MD 21061 1 24 2/28/2020 1
70 12/17/2019 451120 A.C. Moore Arts & Crafts 571 Ritchie Highway Severna Park, MD 21146 1 27 2/28/2020 1
110 11/5/2018 485991 First Transit 7409 Baltimore Annapolis Boulevard Glen Burnie, MD 21061 1 47 1/1/2019 1
123 2/27/2017 325411 Cempra, Inc. 6320 Quadrangle Drive, Ste. 360, Chapel Hill, NC 27517 1 1 3/1/2017 2
149 8/10/2017 236115 Fibrwrap Construction Services, Inc. 709 East Ordnance Road, Baltimore, MD 21226 1 31 8/2017-12/2018 2
155 11/16/2017 452210 Lord & Taylor 1600 Annapolis Mall Road, Annapolis, MD 21401 1 141 4/15/2018-4/28/2018 1
158 1/5/2016 541613 Acosta Sales & Marketing 7455 New Ridge Road, Suite R, Hanover, MD 21076 1 7 2/29/2016 2
159 1/5/2016 541613 Acosta Sales & Marketing 7455 New Ridge Road, Suite R, Hanover, MD 21076 1 93 2/27/2016 2
167 4/6/2016 424410 U.S. Foods 8024 Telegraph Road, Severn, MD 21144 1 304 6/24/2016 1
189 6/23/2016 424410 U.S. Foods 8024 Telegraph Road, Severn, MD 21144 1 147 6/24/2016 2
209 1/13/2015 541512 Ciena Corporation 900 Elkridge Landing RD, Ste 120, Linthicum, MD 21090 1 57 5/29/2015 2
273 2/7/2013 493110 Eby F.A Davis, LLC 6610 Cabot Drive, Baltimore, MD 21226 1 194 4/22/2013 1
306 1/19/2012 722320 SSP America 501 McCormick Drive #J, Glen Burnie, MD 1 112 1/3/2012 1
307 1/30/2012 623220 Adventist Behavioral Health 14 Romig Drive, Crownsville, MD 1 100 3/31/2012 1
310 2/15/2012 561612 Northrop Grumman P.O. Box 100, Fort Meade, MD 1 224 4/20/2012 2
316 4/3/2012 323100 Harland Clarke Holdings Corp. 1094 Park 100 Drive, Glen Burnie, MD 1 125 6/2/2012 2
320 5/2/2012 522110 Capital One 1352 "A" Charwood Road, Hanover, MD 1 40 4th quarter of this year 1
330 8/2/2012 561612 G4S Government Solutions Inc. Fort Meade, 4217 Roberts Ave., Ste 320, Fort Meade, MD 1 62 9/30/2012 1
337 9/26/2012 493110 Eby-Brown 6610 Cabot Dr. Baltimore, MD 1 112 11/2/2012 2
343 11/27/2012 561730 Mercier's 7442 Shipley Avenue, Harmans MD 1 75 12/31/2012 2
344 12/20/2012 541618 URS Corporation MacArthur Road, Ft. Meade, MD & 430 National Business Parkway, Suite 400, Annapolis Junction, MD 1 Unknown at this time 2/7/2013 2
345 12/27/2012 424910 Commerce Corporation 7603 Energy Parkway, Baltimore, MD 1 60-70 in Maryland 12/28/2012 1
346 12/20/2012 541618 URS Corporation MacArthur Road, Ft. Meade, MD & 430 National Business Parkway, Site 400, Annapolis Junction, MD 1 31 2/27/2013 2
347 12/27/2012 424910 Commerce Corporation 7603 Energy Parkway, Baltimore, MD 1 60-70 in Maryland 12/28/2012 1
357 3/22/2011 334512 ITT, Global Information Services 7556 Teague Road, Suite 300, Hanover, MD 1 48 12/30/2011 1
360 4/11/2011 551112 Chubb & Son 1800 Washington Boulevard, Baltimore MD 1 90 10/31/2011 1
378 5/6/2011 445110 A&P/Super Fresh 1155 Annapolis Road, Odenton, MD 1 64 7/6/2011 1
379 5/6/2011 445110 A&P/Super Fresh 7440 Ritchie Hwy., Glen Burnie, MD 1 67 7/6/2011 1
380 5/6/2011 445110 A&P/Super Fresh 1238 Bay Dale Drive, Arnold, MD 1 63 7/6/2011 1
387 5/16/2011 488510 IAP Worldwide Services 229 Chisholm Avenue, Fort Meade MD 1 144 6/30/2011 1
388 5/17/2011 541613 Coca-Cola Refreshments 2556 Riva Road, Annapolis, MD 1 72 9/2/2011 1
390 5/25/2011 334418 RTS 2562 Solomons Island Road, Annapolis, MD 1 10 8/31/2011 2
391 5/25/2011 334418 RTS 7900 Ritchie Hwy., Suite E 157 Marley Station Mall, Glen Burnie, MD 1 6 8/31/2011 2
392 5/25/2011 334418 RTS 6711 Ritchie Hwy., Suite 625, Glen Burnie, MD 1 2 8/31/2011 2
424 7/28/2011 493190 Lockheed Martin US Naval Academy, 257 Longshaw Road, Annapolis MD 1 4 9/30/2011 2
475 4/15/2010 484220 Office Depot Odenton 1 132 6/18/2010 1
492 8/11/2010 423830 Apex Tool Group 7200 Standard Drive, Hanover, MD 1 106 10/11/2010 1
494 8/31/2010 522110 Aramark @ Oriole Park at Camden Yards 555 Russell Street, Suite B, Baltimore, MD 1 613 10/13/2010 1
497 10/4/2010 333613 Kop-Flex/Emerson Power Transmission 7565 Harmans Road, Hanover, MD 1 110 Start 12/1/10 End 9/2011 1
11 1/23/2019 522110 Bank of America 11333 McCormick Road Hunt Valley, MD 21031 2 74 4/30/2019 2
15 3/4/2019 336350 General Motors, LLC 10301 Philadelphia Road White Marsh, MD 21162 2 296 5/4/2019 1
23 3/28/2019 522320 PayPal, Inc. 101 Schilling Road Suite 40 Hunt Valley, MD 21031 2 180 7/8/2019 1
24 3/28/2019 522320 PayPal, Inc. 55 Schilling Road Hunt Valley, MD 21031 2 200 7/8/2019 1
41 7/29/2019 541214 ADP, LLC 11411 Red Run Boulevard Owings Mills, MD 21117 2 123 9/27/2019 1
51 11/19/2019 524113 CEI Collision and Fleet Safety 940 Ridgebrook Road Sparks, MD 21152 2 66 8/30/2019 2
59 12/6/2019 445110 Shoppers Food & Pharmacy 8212 Liberty Road Baltimore, MD 21244 2 75 2/5/2020 1
68 12/17/2019 451120 A.C. Moore Arts & Crafts 10240 Mill Run Circle Suite 1 Owings Mills, MD 21117 2 23 2/28/2020 1
72 12/17/2019 451120 A.C. Moore Arts & Crafts 8115 D Honeygo Blvd. White Marsh, MD 21236 2 24 2/28/2020 1
74 12/26/2019 561920 Event Solutions d/b/a Motus One 8906 Yellow Brick Rd Suite 6 Rosedale, MD 21237 2 9 12/20/2019 2
77 1/11/2018 452910 Sam's Club #4766 9760 Reistertown Rd, Owings Mills, MD 21117 2 169 4/13/2018to 5/11/2018 1
79 2/1/2018 561110 Compass Group, USA Inc. 10301 Philadelphia Road, White Marsh, MD 21162 2 5 4/1/2018 2
81 3/5/2018 323111 Cenveo Corp. Port City Press 1323 Greenwood Rd. Baltimore, MD 21208 2 113 3/5/2018to 5/4/2018 1
87 4/9/2018 721110 Towson University Marriott Conference Hotel 10 Burke Ave, Towson, MD 21204 2 60 6/30/2018 2
90 5/25/2018 522110 Peoples Bank & Trust Co. 90 Painters Mill Road, STE210-215, STE 200, Owings Mills, MD 21117 2 82 7/27/2018 1
97 7/30/2018 721110 DoubleTree by Hilton-Pikesville 1726 Reisterstown Road Pikesville, MD 21208 2 130 9/20/18 - 9/30/18 2
100 8/31/2018 722310 MedStar Franklin Square Hospital 9000 Franklin Square Dr Baltimore, MD 21237 2 102 10/31/2018 2
121 2/16/2017 624210 Good Shepherd Services 4100 Maple Ave, Baltimore, MD 21227 2 230 4/17/2017 1
168 4/26/2016 518210 Edaptive Systems 400 Red Brook Blvd, Suite 120, Owings Mills, MD 21117 2 60 6/30/2016 2
173 5/26/2016 518210 Global Payments, Inc. 10705 Red Run Blvd, Owings Mills, MD 21117 2 334 7/30/2016 2
174 5/27/2016 44511003 Mars Super Markets, Inc. 7200 Holabird Ave, Baltimore, MD 21222 2 84 7/31/2016 1
175 5/27/2016 44511003 Mars Super Markets, Inc. 7848 Wise Ave Baltimore, MD 21222 2 119 7/31/2016 1
176 5/27/2016 44511003 Mars Super Markets, Inc. 165 Orville Rd Baltimore, MD 21221 2 105 7/31/2016 1
177 5/27/2016 44511003 Mars Super Markets, Inc. 9613 M Harford Rd Baltimore, MD 21234 2 104 7/31/2016 1
178 5/27/2016 44511003 Mars Super Markets, Inc. 5-15 Padonia Rd Timonium, MD 21093 2 62 7/31/2016 1
179 5/27/2016 44511003 Mars Super Markets, Inc. 9544 Philadelphia Rd Baltimore, MD 21237 2 52 7/31/2016 1
180 5/27/2016 44511003 Mars Super Markets, Inc. 1811 York Road Timonium, MD 21093 2 78 7/31/2016 1
181 5/27/2016 44511003 Mars Super Markets, Inc. 11953 Reisterstown Rd Reisterstown, MD 21136 2 72 7/31/2016 1
182 5/27/2016 44511003 Mars Super Markets, Inc. 8667 Belair Rd Baltimore, MD 21236 2 75 7/31/2016 1
184 5/27/2016 44511003 Mars Super Markets, Inc. 1080 Maiden Choice Ln Arbutus, MD 21227 2 104 7/31/2016 1
187 5/27/2016 44511003 MTC Facility 8803 Kelso Drive Essex, MD 21221 2 20 7/31/2016 1
188 5/27/2016 44511003 Main Office 9627 Philadelphia Rd Baltimore, MD 21237 2 64 7/31/2016 1
197 9/28/2016 541613 Harte Hanks Marketing, Inc. 4545 Annapolis Rd, Baltimore, MD 21227 2 112 11/18/2016 1
208 1/9/2015 325412 Actavis, Inc. 10065 Red Run Blvd, Owings Mills, MD 21117 2 33 3/9/2015 1
219 6/1/2015 523110 T. Rowe Price Associates, Inc. 4515 Painters Mill Road, Owings Mills, MD 21117 2 211 7/31/2015 2
222 6/25/2015 312140 Diageo Americas Supply, Inc. 5001 Washington Blvd, Baltimore, MD 21227 2 64 8/31/2015 2
223 6/30/2015 518210 Dunbar Armored, Inc. 4983 Mercantile Dr, White Marsh, MD 21236 2 100 8/24/2015 2
224 7/29/2015 452111 Kmart Corporation 7923 Bel Air Rd, Baltimore, MD 21236 2 102 11/1/2015 1
226 8/14/2015 518210 ZeniMax Media, Inc. 101 Schilling Road, Hunt Valley, MD 21031 2 25 8/19/2015 2
227 8/31/2015 423840 CROWN Cork and Seal USA, Inc. 8801 Citation Road, Baltimore, MD 21221 2 47 10/30/2015 1
241 1/29/2014 42481 Winner Distributing Company 7616 Canton Center Drive, Baltimore, MD 21224 2 125 2/29/2014 1
248 3/6/2014 522130 Emery Federal Credit Union 90 Painters Mill Road, STE 215, Owings Mills, MD 21117 2 78 3/7/2014 1
263 9/22/2014 541618 CORIX Utilities 8803 Kelso Dr., Essex, MD 21221 2 116 9/23/2014 1
266 12/17/2014 311991 Trinity Services Group, Inc 901 Greenmount Ave, Baltimore, MD 2 143 1/31/2015 2
281 4/29/2013 722514 ARAMARK Educational Services, LLC Johns Hopkins University, 3400 North Charles Street; AMR1-LL Basement Baltimore, MD 21218 2 202 6/30/2013 1
293 11/27/2013 622110 MedStar Health MFSMC, 9000 Franklin Square Drive, Baltimore, MD 21237 2 43 1/31/2014 2
298 11/27/2013 622110 MedStar Health MedStar Health, 9105 Franklin Square Drive, Baltimore, MD 21237 2 4 1/31/2014 2
299 11/27/2013 622110 MedStar Health MedStar Health, 600 Pulaski Park Drive, Baltimore, MD 21220 2 2 1/31/2014 2
301 12/10/2013 331221 Worthington Industries 8911 Kelso Drive, Baltimore, MD 21221 2 54 2/10/2014 1
302 12/10/2013 522110 Baltimore County Savings Bank 4111 East Joppa Road, Suite 300, Baltimore MD 21236 2 53 2/14/2014 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [maryland_warn_raw] (
   [Notice Date] TEXT,
   [NAICS                                  Code] TEXT,
   [Company] TEXT,
   [Location] TEXT,
   [WIA                                  Code] INTEGER,
   [Total                                  Employees] TEXT,
   [Effective                                  Date] TEXT,
   [Type                                  Code] INTEGER
);