Data provided via a collaboration between USAFacts and Big Local News. This is an ongoing effort to collect and distribute county-level data on confirmed coronavirus cases and deaths. Please cite USAFacts as the data provider. The three CSV files are the current version and will be updated daily around 8 a.m. The zipped archives are prior versions with a date stamp of when they were uploaded by Big Local News. See README for additional details

Data source: Big Local News · About: big-local-datasette

1,191,735 rows sorted by date descending

View and edit SQL

Link rowid countyFIPS County Name State stateFIPS date ▲ cases deaths
738046 0 Statewide Unallocated AL 1 9/9/20 0 0
738047 1001 Autauga County AL 1 9/9/20 1522 24
738048 1003 Baldwin County AL 1 9/9/20 4787 46
738049 1005 Barbour County AL 1 9/9/20 778 7
738050 1007 Bibb County AL 1 9/9/20 591 9
738051 1009 Blount County AL 1 9/9/20 1401 12
738052 1011 Bullock County AL 1 9/9/20 570 14
738053 1013 Butler County AL 1 9/9/20 895 38
738054 1015 Calhoun County AL 1 9/9/20 2907 38
738055 1017 Chambers County AL 1 9/9/20 1068 41
738056 1019 Cherokee County AL 1 9/9/20 457 12
738057 1021 Chilton County AL 1 9/9/20 1310 16
738058 1023 Choctaw County AL 1 9/9/20 336 12
738059 1025 Clarke County AL 1 9/9/20 1026 14
738060 1027 Clay County AL 1 9/9/20 439 6
738061 1029 Cleburne County AL 1 9/9/20 255 5
738062 1031 Coffee County AL 1 9/9/20 1175 5
738063 1033 Colbert County AL 1 9/9/20 1525 22
738064 1035 Conecuh County AL 1 9/9/20 502 11
738065 1037 Coosa County AL 1 9/9/20 145 3
738066 1039 Covington County AL 1 9/9/20 1196 27
738067 1041 Crenshaw County AL 1 9/9/20 493 30
738068 1043 Cullman County AL 1 9/9/20 1732 17
738069 1045 Dale County AL 1 9/9/20 1192 42
738070 1047 Dallas County AL 1 9/9/20 1685 26
738071 1049 DeKalb County AL 1 9/9/20 2234 18
738072 1051 Elmore County AL 1 9/9/20 2372 47
738073 1053 Escambia County AL 1 9/9/20 1484 22
738074 1055 Etowah County AL 1 9/9/20 3114 43
738075 1057 Fayette County AL 1 9/9/20 358 6
738076 1059 Franklin County AL 1 9/9/20 1650 27
738077 1061 Geneva County AL 1 9/9/20 477 4
738078 1063 Greene County AL 1 9/9/20 292 15
738079 1065 Hale County AL 1 9/9/20 583 28
738080 1067 Henry County AL 1 9/9/20 412 4
738081 1069 Houston County AL 1 9/9/20 2295 20
738082 1071 Jackson County AL 1 9/9/20 1385 9
738083 1073 Jefferson County AL 1 9/9/20 17591 312
738084 1075 Lamar County AL 1 9/9/20 303 2
738085 1077 Lauderdale County AL 1 9/9/20 1522 26
738086 1079 Lawrence County AL 1 9/9/20 529 7
738087 1081 Lee County AL 1 9/9/20 5231 58
738088 1083 Limestone County AL 1 9/9/20 1782 19
738089 1085 Lowndes County AL 1 9/9/20 629 27
738090 1087 Macon County AL 1 9/9/20 458 18
738091 1089 Madison County AL 1 9/9/20 6934 64
738092 1091 Marengo County AL 1 9/9/20 674 19
738093 1093 Marion County AL 1 9/9/20 854 28
738094 1095 Marshall County AL 1 9/9/20 3681 42
738095 1097 Mobile County AL 1 9/9/20 12658 276
738096 1099 Monroe County AL 1 9/9/20 559 7
738097 1101 Montgomery County AL 1 9/9/20 8268 166
738098 1103 Morgan County AL 1 9/9/20 3027 24
738099 1105 Perry County AL 1 9/9/20 528 5
738100 1107 Pickens County AL 1 9/9/20 589 12
738101 1109 Pike County AL 1 9/9/20 1067 9
738102 1111 Randolph County AL 1 9/9/20 549 12
738103 1113 Russell County AL 1 9/9/20 1667 2
738104 1115 St. Clair County AL 1 9/9/20 2012 32
738105 1117 Shelby County AL 1 9/9/20 5058 48
738106 1119 Sumter County AL 1 9/9/20 412 19
738107 1121 Talladega County AL 1 9/9/20 1877 24
738108 1123 Tallapoosa County AL 1 9/9/20 1090 83
738109 1125 Tuscaloosa County AL 1 9/9/20 6445 104
738110 1127 Walker County AL 1 9/9/20 2085 77
738111 1129 Washington County AL 1 9/9/20 532 13
738112 1131 Wilcox County AL 1 9/9/20 523 11
738113 1133 Winston County AL 1 9/9/20 639 12
738114 0 Statewide Unallocated AK 2 9/9/20 1 0
738115 2013 Aleutians East Borough AK 2 9/9/20 2 0
738116 2016 Aleutians West Census Area AK 2 9/9/20 5 0
738117 2020 Municipality of Anchorage AK 2 9/9/20 3346 25
738118 2050 Bethel Census Area AK 2 9/9/20 72 0
738119 2060 Bristol Bay Borough AK 2 9/9/20 0 0
738120 2068 Denali Borough AK 2 9/9/20 2 0
738121 2070 Dillingham Census Area AK 2 9/9/20 5 0
738122 2090 Fairbanks North Star Borough AK 2 9/9/20 772 9
738123 2100 Haines Borough AK 2 9/9/20 4 0
738124 2105 Hoonah-Angoon Census Area AK 2 9/9/20 21 0
738125 2110 City and Borough of Juneau AK 2 9/9/20 210 1
738126 2122 Kenai Peninsula Borough AK 2 9/9/20 425 2
738127 2130 Ketchikan Gateway Borough AK 2 9/9/20 47 0
738128 2150 Kodiak Island Borough AK 2 9/9/20 18 0
738129 2158 Kusilvak Census Area AK 2 9/9/20 8 0
738130 2164 Lake and Peninsula Borough AK 2 9/9/20 15 0
738131 2170 Matanuska-Susitna Borough AK 2 9/9/20 514 2
738132 2180 Nome Census Area AK 2 9/9/20 47 0
738133 2185 North Slope Borough AK 2 9/9/20 55 0
738134 2188 Northwest Arctic Borough AK 2 9/9/20 72 0
738135 2195 Petersburg Census Area AK 2 9/9/20 7 0
738136 2198 Prince of Wales-Hyder Census Area AK 2 9/9/20 29 0
738137 2220 Sitka City and Borough AK 2 9/9/20 39 0
738138 2230 Skagway Municipality AK 2 9/9/20 0 0
738139 2240 Southeast Fairbanks Census Area AK 2 9/9/20 19 0
738140 2261 Valdez-Cordova Census Area AK 2 9/9/20 75 0
738141 2270 Wade Hampton Census Area AK 2 9/9/20 0 0
738142 2275 Wrangell City and Borough AK 2 9/9/20 12 0
738143 2282 Yakutat City and Borough AK 2 9/9/20 0 0
738144 2290 Yukon-Koyukuk Census Area AK 2 9/9/20 72 1
738145 0 Statewide Unallocated AZ 4 9/9/20 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [covid_casesdeaths_reshaped_bln] (
   [countyFIPS] INTEGER,
   [County Name] TEXT,
   [State] TEXT,
   [stateFIPS] INTEGER,
   [date] TEXT,
   [cases] INTEGER,
   [deaths] INTEGER
);