Data provided via a collaboration between USAFacts and Big Local News. This is an ongoing effort to collect and distribute county-level data on confirmed coronavirus cases and deaths. Please cite USAFacts as the data provider. The three CSV files are the current version and will be updated daily around 8 a.m. The zipped archives are prior versions with a date stamp of when they were uploaded by Big Local News. See README for additional details

Data source: Big Local News · About: big-local-datasette

1,191,735 rows sorted by State

View and edit SQL

Link rowid countyFIPS County Name State ▼ stateFIPS date cases deaths
69 0 Statewide Unallocated AK 2 1/22/20 0 0
70 2013 Aleutians East Borough AK 2 1/22/20 0 0
71 2016 Aleutians West Census Area AK 2 1/22/20 0 0
72 2020 Municipality of Anchorage AK 2 1/22/20 0 0
73 2050 Bethel Census Area AK 2 1/22/20 0 0
74 2060 Bristol Bay Borough AK 2 1/22/20 0 0
75 2068 Denali Borough AK 2 1/22/20 0 0
76 2070 Dillingham Census Area AK 2 1/22/20 0 0
77 2090 Fairbanks North Star Borough AK 2 1/22/20 0 0
78 2100 Haines Borough AK 2 1/22/20 0 0
79 2105 Hoonah-Angoon Census Area AK 2 1/22/20 0 0
80 2110 City and Borough of Juneau AK 2 1/22/20 0 0
81 2122 Kenai Peninsula Borough AK 2 1/22/20 0 0
82 2130 Ketchikan Gateway Borough AK 2 1/22/20 0 0
83 2150 Kodiak Island Borough AK 2 1/22/20 0 0
84 2158 Kusilvak Census Area AK 2 1/22/20 0 0
85 2164 Lake and Peninsula Borough AK 2 1/22/20 0 0
86 2170 Matanuska-Susitna Borough AK 2 1/22/20 0 0
87 2180 Nome Census Area AK 2 1/22/20 0 0
88 2185 North Slope Borough AK 2 1/22/20 0 0
89 2188 Northwest Arctic Borough AK 2 1/22/20 0 0
90 2195 Petersburg Census Area AK 2 1/22/20 0 0
91 2198 Prince of Wales-Hyder Census Area AK 2 1/22/20 0 0
92 2220 Sitka City and Borough AK 2 1/22/20 0 0
93 2230 Skagway Municipality AK 2 1/22/20 0 0
94 2240 Southeast Fairbanks Census Area AK 2 1/22/20 0 0
95 2261 Valdez-Cordova Census Area AK 2 1/22/20 0 0
96 2270 Wade Hampton Census Area AK 2 1/22/20 0 0
97 2275 Wrangell City and Borough AK 2 1/22/20 0 0
98 2282 Yakutat City and Borough AK 2 1/22/20 0 0
99 2290 Yukon-Koyukuk Census Area AK 2 1/22/20 0 0
3264 0 Statewide Unallocated AK 2 1/23/20 0 0
3265 2013 Aleutians East Borough AK 2 1/23/20 0 0
3266 2016 Aleutians West Census Area AK 2 1/23/20 0 0
3267 2020 Municipality of Anchorage AK 2 1/23/20 0 0
3268 2050 Bethel Census Area AK 2 1/23/20 0 0
3269 2060 Bristol Bay Borough AK 2 1/23/20 0 0
3270 2068 Denali Borough AK 2 1/23/20 0 0
3271 2070 Dillingham Census Area AK 2 1/23/20 0 0
3272 2090 Fairbanks North Star Borough AK 2 1/23/20 0 0
3273 2100 Haines Borough AK 2 1/23/20 0 0
3274 2105 Hoonah-Angoon Census Area AK 2 1/23/20 0 0
3275 2110 City and Borough of Juneau AK 2 1/23/20 0 0
3276 2122 Kenai Peninsula Borough AK 2 1/23/20 0 0
3277 2130 Ketchikan Gateway Borough AK 2 1/23/20 0 0
3278 2150 Kodiak Island Borough AK 2 1/23/20 0 0
3279 2158 Kusilvak Census Area AK 2 1/23/20 0 0
3280 2164 Lake and Peninsula Borough AK 2 1/23/20 0 0
3281 2170 Matanuska-Susitna Borough AK 2 1/23/20 0 0
3282 2180 Nome Census Area AK 2 1/23/20 0 0
3283 2185 North Slope Borough AK 2 1/23/20 0 0
3284 2188 Northwest Arctic Borough AK 2 1/23/20 0 0
3285 2195 Petersburg Census Area AK 2 1/23/20 0 0
3286 2198 Prince of Wales-Hyder Census Area AK 2 1/23/20 0 0
3287 2220 Sitka City and Borough AK 2 1/23/20 0 0
3288 2230 Skagway Municipality AK 2 1/23/20 0 0
3289 2240 Southeast Fairbanks Census Area AK 2 1/23/20 0 0
3290 2261 Valdez-Cordova Census Area AK 2 1/23/20 0 0
3291 2270 Wade Hampton Census Area AK 2 1/23/20 0 0
3292 2275 Wrangell City and Borough AK 2 1/23/20 0 0
3293 2282 Yakutat City and Borough AK 2 1/23/20 0 0
3294 2290 Yukon-Koyukuk Census Area AK 2 1/23/20 0 0
6459 0 Statewide Unallocated AK 2 1/24/20 0 0
6460 2013 Aleutians East Borough AK 2 1/24/20 0 0
6461 2016 Aleutians West Census Area AK 2 1/24/20 0 0
6462 2020 Municipality of Anchorage AK 2 1/24/20 0 0
6463 2050 Bethel Census Area AK 2 1/24/20 0 0
6464 2060 Bristol Bay Borough AK 2 1/24/20 0 0
6465 2068 Denali Borough AK 2 1/24/20 0 0
6466 2070 Dillingham Census Area AK 2 1/24/20 0 0
6467 2090 Fairbanks North Star Borough AK 2 1/24/20 0 0
6468 2100 Haines Borough AK 2 1/24/20 0 0
6469 2105 Hoonah-Angoon Census Area AK 2 1/24/20 0 0
6470 2110 City and Borough of Juneau AK 2 1/24/20 0 0
6471 2122 Kenai Peninsula Borough AK 2 1/24/20 0 0
6472 2130 Ketchikan Gateway Borough AK 2 1/24/20 0 0
6473 2150 Kodiak Island Borough AK 2 1/24/20 0 0
6474 2158 Kusilvak Census Area AK 2 1/24/20 0 0
6475 2164 Lake and Peninsula Borough AK 2 1/24/20 0 0
6476 2170 Matanuska-Susitna Borough AK 2 1/24/20 0 0
6477 2180 Nome Census Area AK 2 1/24/20 0 0
6478 2185 North Slope Borough AK 2 1/24/20 0 0
6479 2188 Northwest Arctic Borough AK 2 1/24/20 0 0
6480 2195 Petersburg Census Area AK 2 1/24/20 0 0
6481 2198 Prince of Wales-Hyder Census Area AK 2 1/24/20 0 0
6482 2220 Sitka City and Borough AK 2 1/24/20 0 0
6483 2230 Skagway Municipality AK 2 1/24/20 0 0
6484 2240 Southeast Fairbanks Census Area AK 2 1/24/20 0 0
6485 2261 Valdez-Cordova Census Area AK 2 1/24/20 0 0
6486 2270 Wade Hampton Census Area AK 2 1/24/20 0 0
6487 2275 Wrangell City and Borough AK 2 1/24/20 0 0
6488 2282 Yakutat City and Borough AK 2 1/24/20 0 0
6489 2290 Yukon-Koyukuk Census Area AK 2 1/24/20 0 0
9654 0 Statewide Unallocated AK 2 1/25/20 0 0
9655 2013 Aleutians East Borough AK 2 1/25/20 0 0
9656 2016 Aleutians West Census Area AK 2 1/25/20 0 0
9657 2020 Municipality of Anchorage AK 2 1/25/20 0 0
9658 2050 Bethel Census Area AK 2 1/25/20 0 0
9659 2060 Bristol Bay Borough AK 2 1/25/20 0 0
9660 2068 Denali Borough AK 2 1/25/20 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [covid_casesdeaths_reshaped_bln] (
   [countyFIPS] INTEGER,
   [County Name] TEXT,
   [State] TEXT,
   [stateFIPS] INTEGER,
   [date] TEXT,
   [cases] INTEGER,
   [deaths] INTEGER
);