covid_casesdeaths_reshaped_bln
Data source: Big Local News · About: big-local-datasette
1,191,735 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | countyFIPS | County Name | State | stateFIPS | date | cases | deaths |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Statewide Unallocated | AL | 1 | 1/22/20 | 0 | 0 |
2 | 2 | 1001 | Autauga County | AL | 1 | 1/22/20 | 0 | 0 |
3 | 3 | 1003 | Baldwin County | AL | 1 | 1/22/20 | 0 | 0 |
4 | 4 | 1005 | Barbour County | AL | 1 | 1/22/20 | 0 | 0 |
5 | 5 | 1007 | Bibb County | AL | 1 | 1/22/20 | 0 | 0 |
6 | 6 | 1009 | Blount County | AL | 1 | 1/22/20 | 0 | 0 |
7 | 7 | 1011 | Bullock County | AL | 1 | 1/22/20 | 0 | 0 |
8 | 8 | 1013 | Butler County | AL | 1 | 1/22/20 | 0 | 0 |
9 | 9 | 1015 | Calhoun County | AL | 1 | 1/22/20 | 0 | 0 |
10 | 10 | 1017 | Chambers County | AL | 1 | 1/22/20 | 0 | 0 |
11 | 11 | 1019 | Cherokee County | AL | 1 | 1/22/20 | 0 | 0 |
12 | 12 | 1021 | Chilton County | AL | 1 | 1/22/20 | 0 | 0 |
13 | 13 | 1023 | Choctaw County | AL | 1 | 1/22/20 | 0 | 0 |
14 | 14 | 1025 | Clarke County | AL | 1 | 1/22/20 | 0 | 0 |
15 | 15 | 1027 | Clay County | AL | 1 | 1/22/20 | 0 | 0 |
16 | 16 | 1029 | Cleburne County | AL | 1 | 1/22/20 | 0 | 0 |
17 | 17 | 1031 | Coffee County | AL | 1 | 1/22/20 | 0 | 0 |
18 | 18 | 1033 | Colbert County | AL | 1 | 1/22/20 | 0 | 0 |
19 | 19 | 1035 | Conecuh County | AL | 1 | 1/22/20 | 0 | 0 |
20 | 20 | 1037 | Coosa County | AL | 1 | 1/22/20 | 0 | 0 |
21 | 21 | 1039 | Covington County | AL | 1 | 1/22/20 | 0 | 0 |
22 | 22 | 1041 | Crenshaw County | AL | 1 | 1/22/20 | 0 | 0 |
23 | 23 | 1043 | Cullman County | AL | 1 | 1/22/20 | 0 | 0 |
24 | 24 | 1045 | Dale County | AL | 1 | 1/22/20 | 0 | 0 |
25 | 25 | 1047 | Dallas County | AL | 1 | 1/22/20 | 0 | 0 |
26 | 26 | 1049 | DeKalb County | AL | 1 | 1/22/20 | 0 | 0 |
27 | 27 | 1051 | Elmore County | AL | 1 | 1/22/20 | 0 | 0 |
28 | 28 | 1053 | Escambia County | AL | 1 | 1/22/20 | 0 | 0 |
29 | 29 | 1055 | Etowah County | AL | 1 | 1/22/20 | 0 | 0 |
30 | 30 | 1057 | Fayette County | AL | 1 | 1/22/20 | 0 | 0 |
31 | 31 | 1059 | Franklin County | AL | 1 | 1/22/20 | 0 | 0 |
32 | 32 | 1061 | Geneva County | AL | 1 | 1/22/20 | 0 | 0 |
33 | 33 | 1063 | Greene County | AL | 1 | 1/22/20 | 0 | 0 |
34 | 34 | 1065 | Hale County | AL | 1 | 1/22/20 | 0 | 0 |
35 | 35 | 1067 | Henry County | AL | 1 | 1/22/20 | 0 | 0 |
36 | 36 | 1069 | Houston County | AL | 1 | 1/22/20 | 0 | 0 |
37 | 37 | 1071 | Jackson County | AL | 1 | 1/22/20 | 0 | 0 |
38 | 38 | 1073 | Jefferson County | AL | 1 | 1/22/20 | 0 | 0 |
39 | 39 | 1075 | Lamar County | AL | 1 | 1/22/20 | 0 | 0 |
40 | 40 | 1077 | Lauderdale County | AL | 1 | 1/22/20 | 0 | 0 |
41 | 41 | 1079 | Lawrence County | AL | 1 | 1/22/20 | 0 | 0 |
42 | 42 | 1081 | Lee County | AL | 1 | 1/22/20 | 0 | 0 |
43 | 43 | 1083 | Limestone County | AL | 1 | 1/22/20 | 0 | 0 |
44 | 44 | 1085 | Lowndes County | AL | 1 | 1/22/20 | 0 | 0 |
45 | 45 | 1087 | Macon County | AL | 1 | 1/22/20 | 0 | 0 |
46 | 46 | 1089 | Madison County | AL | 1 | 1/22/20 | 0 | 0 |
47 | 47 | 1091 | Marengo County | AL | 1 | 1/22/20 | 0 | 0 |
48 | 48 | 1093 | Marion County | AL | 1 | 1/22/20 | 0 | 0 |
49 | 49 | 1095 | Marshall County | AL | 1 | 1/22/20 | 0 | 0 |
50 | 50 | 1097 | Mobile County | AL | 1 | 1/22/20 | 0 | 0 |
51 | 51 | 1099 | Monroe County | AL | 1 | 1/22/20 | 0 | 0 |
52 | 52 | 1101 | Montgomery County | AL | 1 | 1/22/20 | 0 | 0 |
53 | 53 | 1103 | Morgan County | AL | 1 | 1/22/20 | 0 | 0 |
54 | 54 | 1105 | Perry County | AL | 1 | 1/22/20 | 0 | 0 |
55 | 55 | 1107 | Pickens County | AL | 1 | 1/22/20 | 0 | 0 |
56 | 56 | 1109 | Pike County | AL | 1 | 1/22/20 | 0 | 0 |
57 | 57 | 1111 | Randolph County | AL | 1 | 1/22/20 | 0 | 0 |
58 | 58 | 1113 | Russell County | AL | 1 | 1/22/20 | 0 | 0 |
59 | 59 | 1115 | St. Clair County | AL | 1 | 1/22/20 | 0 | 0 |
60 | 60 | 1117 | Shelby County | AL | 1 | 1/22/20 | 0 | 0 |
61 | 61 | 1119 | Sumter County | AL | 1 | 1/22/20 | 0 | 0 |
62 | 62 | 1121 | Talladega County | AL | 1 | 1/22/20 | 0 | 0 |
63 | 63 | 1123 | Tallapoosa County | AL | 1 | 1/22/20 | 0 | 0 |
64 | 64 | 1125 | Tuscaloosa County | AL | 1 | 1/22/20 | 0 | 0 |
65 | 65 | 1127 | Walker County | AL | 1 | 1/22/20 | 0 | 0 |
66 | 66 | 1129 | Washington County | AL | 1 | 1/22/20 | 0 | 0 |
67 | 67 | 1131 | Wilcox County | AL | 1 | 1/22/20 | 0 | 0 |
68 | 68 | 1133 | Winston County | AL | 1 | 1/22/20 | 0 | 0 |
69 | 69 | 0 | Statewide Unallocated | AK | 2 | 1/22/20 | 0 | 0 |
70 | 70 | 2013 | Aleutians East Borough | AK | 2 | 1/22/20 | 0 | 0 |
71 | 71 | 2016 | Aleutians West Census Area | AK | 2 | 1/22/20 | 0 | 0 |
72 | 72 | 2020 | Municipality of Anchorage | AK | 2 | 1/22/20 | 0 | 0 |
73 | 73 | 2050 | Bethel Census Area | AK | 2 | 1/22/20 | 0 | 0 |
74 | 74 | 2060 | Bristol Bay Borough | AK | 2 | 1/22/20 | 0 | 0 |
75 | 75 | 2068 | Denali Borough | AK | 2 | 1/22/20 | 0 | 0 |
76 | 76 | 2070 | Dillingham Census Area | AK | 2 | 1/22/20 | 0 | 0 |
77 | 77 | 2090 | Fairbanks North Star Borough | AK | 2 | 1/22/20 | 0 | 0 |
78 | 78 | 2100 | Haines Borough | AK | 2 | 1/22/20 | 0 | 0 |
79 | 79 | 2105 | Hoonah-Angoon Census Area | AK | 2 | 1/22/20 | 0 | 0 |
80 | 80 | 2110 | City and Borough of Juneau | AK | 2 | 1/22/20 | 0 | 0 |
81 | 81 | 2122 | Kenai Peninsula Borough | AK | 2 | 1/22/20 | 0 | 0 |
82 | 82 | 2130 | Ketchikan Gateway Borough | AK | 2 | 1/22/20 | 0 | 0 |
83 | 83 | 2150 | Kodiak Island Borough | AK | 2 | 1/22/20 | 0 | 0 |
84 | 84 | 2158 | Kusilvak Census Area | AK | 2 | 1/22/20 | 0 | 0 |
85 | 85 | 2164 | Lake and Peninsula Borough | AK | 2 | 1/22/20 | 0 | 0 |
86 | 86 | 2170 | Matanuska-Susitna Borough | AK | 2 | 1/22/20 | 0 | 0 |
87 | 87 | 2180 | Nome Census Area | AK | 2 | 1/22/20 | 0 | 0 |
88 | 88 | 2185 | North Slope Borough | AK | 2 | 1/22/20 | 0 | 0 |
89 | 89 | 2188 | Northwest Arctic Borough | AK | 2 | 1/22/20 | 0 | 0 |
90 | 90 | 2195 | Petersburg Census Area | AK | 2 | 1/22/20 | 0 | 0 |
91 | 91 | 2198 | Prince of Wales-Hyder Census Area | AK | 2 | 1/22/20 | 0 | 0 |
92 | 92 | 2220 | Sitka City and Borough | AK | 2 | 1/22/20 | 0 | 0 |
93 | 93 | 2230 | Skagway Municipality | AK | 2 | 1/22/20 | 0 | 0 |
94 | 94 | 2240 | Southeast Fairbanks Census Area | AK | 2 | 1/22/20 | 0 | 0 |
95 | 95 | 2261 | Valdez-Cordova Census Area | AK | 2 | 1/22/20 | 0 | 0 |
96 | 96 | 2270 | Wade Hampton Census Area | AK | 2 | 1/22/20 | 0 | 0 |
97 | 97 | 2275 | Wrangell City and Borough | AK | 2 | 1/22/20 | 0 | 0 |
98 | 98 | 2282 | Yakutat City and Borough | AK | 2 | 1/22/20 | 0 | 0 |
99 | 99 | 2290 | Yukon-Koyukuk Census Area | AK | 2 | 1/22/20 | 0 | 0 |
100 | 100 | 0 | Statewide Unallocated | AZ | 4 | 1/22/20 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [covid_casesdeaths_reshaped_bln] ( [countyFIPS] INTEGER, [County Name] TEXT, [State] TEXT, [stateFIPS] INTEGER, [date] TEXT, [cases] INTEGER, [deaths] INTEGER );