Data source: Big Local News · About: big-local-datasette

570,096 rows sorted by deaths descending

View and edit SQL

Link rowid date county state fips cases deaths ▲
568725 2020-09-25 New York City New York   246570 23792
565484 2020-09-24 New York City New York   246198 23785
555769 2020-09-21 New York City New York   245147 23782
559006 2020-09-22 New York City New York   245495 23780
562243 2020-09-23 New York City New York   245776 23780
552532 2020-09-20 New York City New York   244885 23777
546054 2020-09-18 New York City New York   243995 23775
549293 2020-09-19 New York City New York   244484 23771
542817 2020-09-17 New York City New York   243644 23767
539581 2020-09-16 New York City New York   243314 23762
536344 2020-09-15 New York City New York   243061 23758
533108 2020-09-14 New York City New York   242754 23750
513693 2020-09-08 New York City New York   241141 23744
526636 2020-09-12 New York City New York   242242 23743
529873 2020-09-13 New York City New York   242486 23743
516928 2020-09-09 New York City New York   241351 23741
520164 2020-09-10 New York City New York   241686 23741
523400 2020-09-11 New York City New York   241936 23739
510460 2020-09-07 New York City New York   240919 23736
503995 2020-09-05 New York City New York   240416 23721
507227 2020-09-06 New York City New York   240711 23721
500761 2020-09-04 New York City New York   240139 23716
497527 2020-09-03 New York City New York   239815 23710
494294 2020-09-02 New York City New York   239512 23708
491060 2020-09-01 New York City New York   239246 23703
487827 2020-08-31 New York City New York   238938 23695
484594 2020-08-30 New York City New York   238677 23689
481359 2020-08-29 New York City New York   238385 23683
478126 2020-08-28 New York City New York   238107 23680
474893 2020-08-27 New York City New York   237838 23674
471659 2020-08-26 New York City New York   237525 23669
468427 2020-08-25 New York City New York   237263 23666
465199 2020-08-24 New York City New York   237032 23662
461970 2020-08-23 New York City New York   236822 23658
458742 2020-08-22 New York City New York   236534 23646
449058 2020-08-19 New York City New York   235714 23643
445830 2020-08-18 New York City New York   235446 23642
455514 2020-08-21 New York City New York   236269 23641
452286 2020-08-20 New York City New York   235985 23639
442604 2020-08-17 New York City New York   235155 23634
439377 2020-08-16 New York City New York   234918 23628
436152 2020-08-15 New York City New York   234609 23621
432926 2020-08-14 New York City New York   234223 23615
429700 2020-08-13 New York City New York   233859 23610
426475 2020-08-12 New York City New York   233422 23602
423252 2020-08-11 New York City New York   233030 23592
420029 2020-08-10 New York City New York   232756 23586
416809 2020-08-09 New York City New York   232517 23580
413588 2020-08-08 New York City New York   232271 23575
410368 2020-08-07 New York City New York   231942 23567
407148 2020-08-06 New York City New York   231600 23563
403929 2020-08-05 New York City New York   231268 23034
400711 2020-08-04 New York City New York   230964 23027
397496 2020-08-03 New York City New York   230648 23021
394279 2020-08-02 New York City New York   230410 23012
391063 2020-08-01 New York City New York   230147 23007
387846 2020-07-31 New York City New York   229834 23002
384629 2020-07-30 New York City New York   229551 22996
381411 2020-07-29 New York City New York   229237 22982
378194 2020-07-28 New York City New York   228939 22977
374978 2020-07-27 New York City New York   228740 22970
371766 2020-07-26 New York City New York   228445 22956
368554 2020-07-25 New York City New York   228220 22947
365345 2020-07-24 New York City New York   227882 22936
362139 2020-07-23 New York City New York   227517 22934
358932 2020-07-22 New York City New York   227130 22899
355727 2020-07-21 New York City New York   226779 22895
352523 2020-07-20 New York City New York   226388 22882
349319 2020-07-19 New York City New York   226104 22872
346117 2020-07-18 New York City New York   225799 22859
342917 2020-07-17 New York City New York   225414 22848
339718 2020-07-16 New York City New York   225045 22842
336521 2020-07-15 New York City New York   224662 22825
333326 2020-07-14 New York City New York   224293 22808
330135 2020-07-13 New York City New York   223977 22795
326947 2020-07-12 New York City New York   223725 22755
323762 2020-07-11 New York City New York   223382 22750
320581 2020-07-10 New York City New York   223078 22739
317403 2020-07-09 New York City New York   222723 22719
314228 2020-07-08 New York City New York   222444 22696
311056 2020-07-07 New York City New York   222156 22690
307887 2020-07-06 New York City New York   221882 22672
304719 2020-07-05 New York City New York   221637 22661
301555 2020-07-04 New York City New York   221395 22630
298391 2020-07-03 New York City New York   221028 22610
295230 2020-07-02 New York City New York   220567 22593
292074 2020-07-01 New York City New York   220143 22574
288921 2020-06-30 New York City New York   219844 22566
285769 2020-06-29 New York City New York   219670 21941
282622 2020-06-28 New York City New York   219481 21940
279474 2020-06-27 New York City New York   219157 21913
276325 2020-06-26 New York City New York   218799 21893
273178 2020-06-25 New York City New York   218429 21856
270038 2020-06-24 New York City New York   218089 21838
266903 2020-06-23 New York City New York   217803 21817
263773 2020-06-22 New York City New York   217487 21796
260644 2020-06-21 New York City New York   217189 21753
257516 2020-06-20 New York City New York   216803 21719
254392 2020-06-19 New York City New York   216421 21710
251276 2020-06-18 New York City New York   216013 21673

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [us-counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);