Data source: Big Local News · About: big-local-datasette

570,096 rows sorted by cases

View and edit SQL

Link rowid date county state fips cases ▼ deaths
9522 2020-03-24 Unknown Arizona   0 3
10679 2020-03-24 Unknown Texas   0 1
10749 2020-03-24 Unknown Virginia   0 1
10892 2020-03-25 Unknown Arizona   0 3
11222 2020-03-25 Unknown Illinois   0 2
12217 2020-03-25 Unknown Vermont   0 1
12271 2020-03-25 Unknown Virginia   0 1
12433 2020-03-26 Unknown Arizona   0 2
14096 2020-03-27 Unknown Arizona   0 4
15876 2020-03-28 Unknown Arizona   0 3
17760 2020-03-29 Unknown Arizona   0 5
18874 2020-03-29 Unknown New York   0 68
19734 2020-03-30 Unknown Arizona   0 6
20913 2020-03-30 Unknown New York   0 162
21806 2020-03-31 Unknown Arizona   0 7
22732 2020-03-31 Unknown Minnesota   0 2
22903 2020-03-31 Unknown Montana   0 1
23037 2020-03-31 Unknown New York   0 268
23342 2020-03-31 Unknown Pennsylvania   0 1
23962 2020-04-01 Unknown Arizona   0 8
24068 2020-04-01 Unknown California   0 1
24914 2020-04-01 Unknown Minnesota   0 7
25092 2020-04-01 Unknown Montana   0 1
25231 2020-04-01 Unknown New York   0 289
25457 2020-04-01 Unknown Oklahoma   0 1
26031 2020-04-01 Unknown West Virginia   0 1
26186 2020-04-02 Unknown Arizona   0 3
26297 2020-04-02 Unknown California   0 2
27032 2020-04-02 Unknown Maryland   0 7
27168 2020-04-02 Unknown Minnesota   0 7
27491 2020-04-02 Unknown New York   0 415
28483 2020-04-03 Unknown Arizona   0 4
29487 2020-04-03 Unknown Minnesota   0 3
29815 2020-04-03 Unknown New York   0 608
30487 2020-04-03 Unknown Utah   0 3
30603 2020-04-03 Unknown Virginia   0 11
30840 2020-04-04 Unknown Arizona   0 2
32201 2020-04-04 Unknown New York   0 309
32885 2020-04-04 Unknown Utah   0 4
33003 2020-04-04 Unknown Virginia   0 17
33244 2020-04-05 Unknown Arizona   0 9
34049 2020-04-05 Unknown Kentucky   0 7
34632 2020-04-05 Unknown New York   0 678
35441 2020-04-05 Unknown Virginia   0 17
35684 2020-04-06 Unknown Arizona   0 10
36507 2020-04-06 Unknown Kentucky   0 7
37539 2020-04-06 Unknown South Dakota   0 2
37925 2020-04-06 Unknown Virginia   0 18
38173 2020-04-07 Unknown Arizona   0 12
40062 2020-04-07 Unknown South Dakota   0 4
40330 2020-04-07 Unknown Utah   0 9
40460 2020-04-07 Unknown Virginia   0 26
40716 2020-04-08 Unknown Arizona   0 1
41473 2020-04-08 Unknown Kansas   0 2
41565 2020-04-08 Unknown Kentucky   0 7
42623 2020-04-08 Unknown South Dakota   0 4
42898 2020-04-08 Unknown Utah   0 3
44141 2020-04-09 Unknown Kentucky   0 7
45293 2020-04-09 Unknown Tennessee   0 8
45492 2020-04-09 Unknown Utah   0 3
45887 2020-04-10 Unknown Arizona   0 5
46656 2020-04-10 Unknown Kansas   0 4
47494 2020-04-10 Unknown North Dakota   0 1
48116 2020-04-10 Unknown Utah   0 7
48252 2020-04-10 Unknown Virginia   0 52
48517 2020-04-11 Unknown Arizona   0 5
49293 2020-04-11 Unknown Kansas   0 4
49911 2020-04-11 Unknown Nevada   0 3
50910 2020-04-11 Unknown Virginia   0 58
51179 2020-04-12 Unknown Arizona   0 1
51959 2020-04-12 Unknown Kansas   0 3
53857 2020-04-13 Unknown Arizona   0 1
56275 2020-04-13 Unknown Virginia   0 49
56549 2020-04-14 Unknown Arizona   0 1
57335 2020-04-14 Unknown Kansas   0 2
57967 2020-04-14 Unknown Nevada   0 9
58844 2020-04-14 Unknown Utah   0 8
58981 2020-04-14 Unknown Virginia   0 32
60044 2020-04-15 Unknown Kansas   0 2
60682 2020-04-15 Unknown Nevada   0 6
61563 2020-04-15 Unknown Utah   0 9
61700 2020-04-15 Unknown Virginia   0 59
64433 2020-04-16 Unknown Virginia   0 71
65502 2020-04-17 Unknown Kansas   0 1
66263 2020-04-17 Unknown New York   0 630
67181 2020-04-17 Unknown Virginia   0 94
68251 2020-04-18 Unknown Kansas   0 1
68918 2020-04-18 Unknown New Hampshire   0 1
69020 2020-04-18 Unknown New York   0 1170
69805 2020-04-18 Unknown Utah   0 1
69943 2020-04-18 Unknown Virginia   0 114
72575 2020-04-19 Unknown Utah   0 1
72713 2020-04-19 Unknown Virginia   0 89
75351 2020-04-20 Unknown Utah   0 1
78133 2020-04-21 Unknown Utah   0 2
78548 2020-04-22 Unknown Arizona   0 5
78810 2020-04-22 Unknown Florida   0 34
79273 2020-04-22 Unknown Iowa   0 2
80925 2020-04-22 Unknown Utah   0 2
81341 2020-04-23 Unknown Arizona   0 5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [us-counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);