Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,234 rows sorted by Recovered descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered ▲ Active Combined_Key
3027     Recovered US 2020-05-10 02:32:30     0 0 212534 -197431 Recovered, US
3115       Germany 2020-05-10 02:32:30 51.165691 10.451526 171324 7549 143300 20475 Germany
3207       Spain 2020-05-10 02:32:30 40.463667 -3.74922 223578 26478 133952 63148 Spain
3134       Italy 2020-05-10 02:32:30 41.87194 12.56738 218268 30395 103031 84842 Italy
3222       Turkey 2020-05-10 02:32:30 38.9637 35.2433 137115 3739 89480 43896 Turkey
3130       Iran 2020-05-10 02:32:30 32.427908 53.68804599999999 106220 6589 85064 14567 Iran
2997     Hubei China 2020-05-10 02:32:30 30.9756 112.2707 68129 4512 63616 1 Hubei, China
3074       Brazil 2020-05-10 02:32:30 -14.235 -51.9253 156061 10656 61685 83720 Brazil
3111       France 2020-05-10 02:32:30 46.2276 2.2137 176132 26271 54886 93601 France
3188       Russia 2020-05-10 02:32:30 61.52401 105.318756 198676 1827 31916 164933 Russia
3026     Recovered Canada 2020-05-10 02:32:30     0 0 31262 -31262 Recovered, Canada
3212       Switzerland 2020-05-10 02:32:30 46.8182 8.2275 30251 1830 26400 2021 Switzerland
3161       Mexico 2020-05-10 02:32:30 23.6345 -102.5528 33460 3353 21824 8283 Mexico
3182       Peru 2020-05-10 02:32:30 -9.19 -75.0152 65015 1814 20246 42955 Peru
3128       India 2020-05-10 02:32:30 20.593684 78.96288 62808 2101 19301 41406 India
3132       Ireland 2020-05-10 02:32:30 53.1424 -7.6921 22760 1446 17110 4204 Ireland
3060       Austria 2020-05-10 02:32:30 47.5162 14.5501 15833 615 13928 1290 Austria
3067       Belgium 2020-05-10 02:32:30 50.8333 4.469936 52596 8581 13411 30604 Belgium
3085       Chile 2020-05-10 02:32:30 -35.6751 -71.543 27219 304 12667 14248 Chile
3133       Israel 2020-05-10 02:32:30 31.046051 34.851612 16359 251 11402 4831 Israel
3196       Saudi Arabia 2020-05-10 02:32:30 23.885942 45.079162 37136 239 10144 26753 Saudi Arabia
3140       Korea, South 2020-05-10 02:32:30 35.90775700000001 127.766922 10874 256 9610 1008 Korea, South
3096       Denmark 2020-05-10 02:32:30 56.2639 9.5018 10319 526 8093 1700 Denmark
3178       Pakistan 2020-05-10 02:32:30 30.3753 69.3451 28736 636 7809 20291 Pakistan
3187       Romania 2020-05-10 02:32:30 45.9432 24.9668 15131 939 6912 7280 Romania
3066       Belarus 2020-05-10 02:32:30 53.7098 27.9534 22052 126 6050 15876 Belarus
3136       Japan 2020-05-10 02:32:30 36.204824 138.252924 15663 607 5906 9150 Japan
3184       Poland 2020-05-10 02:32:30 51.9194 19.1451 15651 785 5437 9429 Poland
3211       Sweden 2020-05-10 02:32:30 60.128161 18.643501 25921 3220 4971 17730 Sweden
3155       Malaysia 2020-05-10 02:32:30 4.210483999999999 101.975766 6589 108 4929 1552 Malaysia
3179       Panama 2020-05-10 02:32:30 8.538 -80.7821 8282 237 4501 3544 Panama
3095       Czechia 2020-05-10 02:32:30 49.8175 15.473 8095 276 4447 3372 Czechia
3225       United Arab Emirates 2020-05-10 02:32:30 23.424076 53.847818 17417 185 4295 12937 United Arab Emirates
3110       Finland 2020-05-10 02:32:30 61.92411 25.748151 5880 265 4000 1615 Finland
3205       South Africa 2020-05-10 02:32:30 -30.5595 22.9375 9420 186 3983 5251 South Africa
3151       Luxembourg 2020-05-10 02:32:30 49.8153 6.1296 3877 101 3550 226 Luxembourg
3101       Ecuador 2020-05-10 02:32:30 -1.8312 -78.1834 29071 1717 3433 23921 Ecuador
3224       Ukraine 2020-05-10 02:32:30 48.3794 31.1656 14710 376 2909 11425 Ukraine
3217       Thailand 2020-05-10 02:32:30 15.870032 100.992541 3004 56 2787 161 Thailand
3198       Serbia 2020-05-10 02:32:30 44.0165 21.0059 10032 215 2732 7085 Serbia
3142       Kuwait 2020-05-10 02:32:30 29.31166 47.481766 7623 49 2622 4952 Kuwait
3129       Indonesia 2020-05-10 02:32:30 -0.7893 113.9213 13645 959 2607 10079 Indonesia
3100       Dominican Republic 2020-05-10 02:32:30 18.7357 -70.1627 9882 385 2584 6913 Dominican Republic
3086       Colombia 2020-05-10 02:32:30 4.5709 -74.2973 10495 445 2569 7481 Colombia
3054       Algeria 2020-05-10 02:32:30 28.0339 1.6596 5558 494 2546 2518 Algeria
3012     New South Wales Australia 2020-05-10 02:32:30 -33.8688 151.2093 3053 44 2504 505 New South Wales, Australia
3185       Portugal 2020-05-10 02:32:30 39.3999 -8.2245 27406 1126 2499 23781 Portugal
3166       Morocco 2020-05-10 02:32:30 31.7917 -7.0926 5910 186 2461 3263 Morocco
3186       Qatar 2020-05-10 02:32:30 25.3548 51.1839 21331 13 2449 18869 Qatar
3064       Bangladesh 2020-05-10 02:32:30 23.685 90.3563 13770 214 2414 11142 Bangladesh
3201       Singapore 2020-05-10 02:32:30 1.2833 103.8333 22460 20 2296 20144 Singapore
3063       Bahrain 2020-05-10 02:32:30 26.0275 50.55 4774 8 2055 2711 Bahrain
3102       Egypt 2020-05-10 02:32:30 26.820553000000004 30.802498 8964 514 2002 6448 Egypt
3162       Moldova 2020-05-10 02:32:30 47.4116 28.3699 4867 161 1925 2781 Moldova
3228       Uzbekistan 2020-05-10 02:32:30 41.377491 64.585262 2349 10 1846 493 Uzbekistan
3183       Philippines 2020-05-10 02:32:30 12.879721 121.774017 10610 704 1842 8064 Philippines
3138       Kazakhstan 2020-05-10 02:32:30 48.0196 66.9237 4975 31 1776 3168 Kazakhstan
3127       Iceland 2020-05-10 02:32:30 64.9631 -19.0208 1801 10 1773 18 Iceland
3058       Argentina 2020-05-10 02:32:30 -38.4161 -63.6167 5776 300 1728 3748 Argentina
3092       Croatia 2020-05-10 02:32:30 45.1 15.2 2176 87 1726 363 Croatia
3131       Iraq 2020-05-10 02:32:30 33.223191 43.679291 2679 107 1702 870 Iraq
3061       Azerbaijan 2020-05-10 02:32:30 40.1431 47.5769 2422 31 1620 771 Azerbaijan
2989     Guangdong China 2020-05-10 02:32:30 23.3417 113.4244 1589 8 1576 5 Guangdong, China
3117       Greece 2020-05-10 02:32:30 39.0742 21.8243 2710 151 1374 1185 Greece
3171       New Zealand 2020-05-10 02:32:30 -40.9006 174.886 1494 21 1371 102 New Zealand
3045     Victoria Australia 2020-05-10 02:32:30 -37.8136 144.9631 1487 18 1336 133 Victoria, Australia
3051     Zhejiang China 2020-05-10 02:32:30 29.1832 120.0934 1268 1 1267 0 Zhejiang, China
3059       Armenia 2020-05-10 02:32:30 40.0691 45.0382 3175 44 1267 1864 Armenia
2995     Henan China 2020-05-10 02:32:30 33.882 113.61399999999999 1276 22 1254 0 Henan, China
3082       Cameroon 2020-05-10 02:32:30 3.848 11.5021 2274 108 1232 934 Cameroon
3093       Cuba 2020-05-10 02:32:30 21.521757 -77.78116700000002 1754 74 1140 540 Cuba
3175       North Macedonia 2020-05-10 02:32:30 41.6086 21.7453 1622 91 1112 419 North Macedonia
3177       Oman 2020-05-10 02:32:30 21.512583 55.92325500000001 3224 17 1068 2139 Oman
3072       Bosnia and Herzegovina 2020-05-10 02:32:30 43.9159 17.6791 2090 102 1059 929 Bosnia and Herzegovina
3025     Queensland Australia 2020-05-10 02:32:30 -27.4698 153.0251 1045 6 1019 20 Queensland, Australia
2998     Hunan China 2020-05-10 02:32:30 27.6104 111.7088 1019 4 1015 0 Hunan, China
2963     Anhui China 2020-05-10 02:32:30 31.8257 117.2264 991 6 985 0 Anhui, China
2996     Hong Kong China 2020-05-10 02:32:30 22.3 114.2 1044 4 967 73 Hong Kong, China
3002     Jiangxi China 2020-05-10 02:32:30 27.614 115.7221 937 1 936 0 Jiangxi, China
3202       Slovakia 2020-05-10 02:32:30 48.669 19.699 1455 26 919 510 Slovakia
3150       Lithuania 2020-05-10 02:32:30 55.1694 23.8813 1459 35 905 567 Lithuania
3126       Hungary 2020-05-10 02:32:30 47.1625 19.5033 3213 405 904 1904 Hungary
2994     Heilongjiang China 2020-05-10 02:32:30 47.861999999999995 127.7615 944 13 891 40 Heilongjiang, China
3098       Djibouti 2020-05-10 02:32:30 11.8251 42.5903 1189 3 834 352 Djibouti
3034     Shandong China 2020-05-10 02:32:30 36.3427 118.1498 788 7 776 5 Shandong, China
3091       Cote d'Ivoire 2020-05-10 02:32:30 7.54 -5.5471 1667 21 769 877 Cote d'Ivoire
3106       Estonia 2020-05-10 02:32:30 58.5953 25.0136 1733 60 747 926 Estonia
3174       Nigeria 2020-05-10 02:32:30 9.082 8.6753 4151 128 745 3278 Nigeria
3120       Guinea 2020-05-10 02:32:30 9.9456 -9.6966 2042 11 698 1333 Guinea
3221       Tunisia 2020-05-10 02:32:30 33.886917 9.537499 1032 45 660 327 Tunisia
3143       Kyrgyzstan 2020-05-10 02:32:30 41.20438 74.766098 931 12 658 261 Kyrgyzstan
3001     Jiangsu China 2020-05-10 02:32:30 32.9711 119.455 653 0 652 1 Jiangsu, China
3097       Diamond Princess 2020-05-10 02:32:30     712 13 645 54 Diamond Princess
3197       Senegal 2020-05-10 02:32:30 14.4974 -14.4524 1634 17 643 974 Senegal
3053       Albania 2020-05-10 02:32:30 41.1533 20.1683 856 31 627 198 Albania
3035     Shanghai China 2020-05-10 02:32:30 31.201999999999998 121.4491 659 7 626 26 Shanghai, China
3141       Kosovo 2020-05-10 02:32:30 42.602636 20.902977 862 28 622 212 Kosovo
3173       Niger 2020-05-10 02:32:30 17.607789 8.081666 815 45 617 153 Niger
2973     Chongqing China 2020-05-10 02:32:30 30.0572 107.874 579 6 573 0 Chongqing, China
3077       Burkina Faso 2020-05-10 02:32:30 12.2383 -1.5616 748 48 569 131 Burkina Faso

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-09-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);