Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,234 rows sorted by Country_Region

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region ▼ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3052       Afghanistan 2020-05-10 02:32:30 33.93911 67.709953 4042 115 502 3416 Afghanistan
3053       Albania 2020-05-10 02:32:30 41.1533 20.1683 856 31 627 198 Albania
3054       Algeria 2020-05-10 02:32:30 28.0339 1.6596 5558 494 2546 2518 Algeria
3055       Andorra 2020-05-10 02:32:30 42.5063 1.5218 754 48 545 161 Andorra
3056       Angola 2020-05-10 02:32:30 -11.2027 17.8739 43 2 13 28 Angola
3057       Antigua and Barbuda 2020-05-10 02:32:30 17.0608 -61.7964 25 3 19 3 Antigua and Barbuda
3058       Argentina 2020-05-10 02:32:30 -38.4161 -63.6167 5776 300 1728 3748 Argentina
3059       Armenia 2020-05-10 02:32:30 40.0691 45.0382 3175 44 1267 1864 Armenia
2965     Australian Capital Territory Australia 2020-05-10 02:32:30 -35.4735 149.0124 107 3 104 0 Australian Capital Territory, Australia
3012     New South Wales Australia 2020-05-10 02:32:30 -33.8688 151.2093 3053 44 2504 505 New South Wales, Australia
3016     Northern Territory Australia 2020-05-10 02:32:30 -12.4634 130.8456 29 0 27 2 Northern Territory, Australia
3025     Queensland Australia 2020-05-10 02:32:30 -27.4698 153.0251 1045 6 1019 20 Queensland, Australia
3039     South Australia Australia 2020-05-10 02:32:30 -34.9285 138.6007 439 4 433 2 South Australia, Australia
3041     Tasmania Australia 2020-05-10 02:32:30 -42.8821 147.3272 227 13 182 32 Tasmania, Australia
3045     Victoria Australia 2020-05-10 02:32:30 -37.8136 144.9631 1487 18 1336 133 Victoria, Australia
3047     Western Australia Australia 2020-05-10 02:32:30 -31.9505 115.8605 552 9 536 7 Western Australia, Australia
3060       Austria 2020-05-10 02:32:30 47.5162 14.5501 15833 615 13928 1290 Austria
3061       Azerbaijan 2020-05-10 02:32:30 40.1431 47.5769 2422 31 1620 771 Azerbaijan
3062       Bahamas 2020-05-10 02:32:30 25.025885 -78.035889 92 11 37 44 Bahamas
3063       Bahrain 2020-05-10 02:32:30 26.0275 50.55 4774 8 2055 2711 Bahrain
3064       Bangladesh 2020-05-10 02:32:30 23.685 90.3563 13770 214 2414 11142 Bangladesh
3065       Barbados 2020-05-10 02:32:30 13.1939 -59.5432 84 7 57 20 Barbados
3066       Belarus 2020-05-10 02:32:30 53.7098 27.9534 22052 126 6050 15876 Belarus
3067       Belgium 2020-05-10 02:32:30 50.8333 4.469936 52596 8581 13411 30604 Belgium
3068       Belize 2020-05-10 02:32:30 17.1899 -88.4976 18 2 16 0 Belize
3069       Benin 2020-05-10 02:32:30 9.3077 2.3158 284 2 62 220 Benin
3070       Bhutan 2020-05-10 02:32:30 27.5142 90.4336 7 0 5 2 Bhutan
3071       Bolivia 2020-05-10 02:32:30 -16.2902 -63.5887 2437 114 258 2065 Bolivia
3072       Bosnia and Herzegovina 2020-05-10 02:32:30 43.9159 17.6791 2090 102 1059 929 Bosnia and Herzegovina
3073       Botswana 2020-05-10 02:32:30 -22.3285 24.6849 23 1 12 10 Botswana
3074       Brazil 2020-05-10 02:32:30 -14.235 -51.9253 156061 10656 61685 83720 Brazil
3075       Brunei 2020-05-10 02:32:30 4.5353 114.7277 141 1 132 8 Brunei
3076       Bulgaria 2020-05-10 02:32:30 42.7339 25.4858 1921 90 422 1409 Bulgaria
3077       Burkina Faso 2020-05-10 02:32:30 12.2383 -1.5616 748 48 569 131 Burkina Faso
3078       Burma 2020-05-10 02:32:30 21.9162 95.956 178 6 68 104 Burma
3079       Burundi 2020-05-10 02:32:30 -3.3731 29.9189 15 1 7 7 Burundi
3080       Cabo Verde 2020-05-10 02:32:30 16.5388 -23.0418 236 2 56 178 Cabo Verde
3081       Cambodia 2020-05-10 02:32:30 11.55 104.9167 122 0 120 2 Cambodia
3082       Cameroon 2020-05-10 02:32:30 3.848 11.5021 2274 108 1232 934 Cameroon
2961     Alberta Canada 2020-05-10 02:32:30 53.9333 -116.5765 6157 116 0 6041 Alberta, Canada
2969     British Columbia Canada 2020-05-10 02:32:30 53.7267 -127.6476 2330 129 0 2201 British Columbia, Canada
2975     Diamond Princess Canada 2020-05-10 02:32:30     1 1 0 0 Diamond Princess, Canada
2984     Grand Princess Canada 2020-05-10 02:32:30     13 0 0 13 Grand Princess, Canada
3006     Manitoba Canada 2020-05-10 02:32:30 53.7609 -98.8139 284 7 0 277 Manitoba, Canada
3010     New Brunswick Canada 2020-05-10 02:32:30 46.5653 -66.4619 120 0 0 120 New Brunswick, Canada
3013     Newfoundland and Labrador Canada 2020-05-10 02:32:30 53.1355 -57.6604 261 3 0 258 Newfoundland and Labrador, Canada
3017     Northwest Territories Canada 2020-05-10 02:32:30 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
3018     Nova Scotia Canada 2020-05-10 02:32:30 44.681999999999995 -63.7443 1011 47 0 964 Nova Scotia, Canada
3019     Nunavut Canada 2020-05-10 02:32:30 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
3020     Ontario Canada 2020-05-10 02:32:30 51.2538 -85.3232 21148 1726 0 19422 Ontario, Canada
3021     Prince Edward Island Canada 2020-05-10 02:32:30 46.5107 -63.4168 27 0 0 27 Prince Edward Island, Canada
3024     Quebec Canada 2020-05-10 02:32:30 52.9399 -73.5491 36997 3668 0 34210 Quebec, Canada
3026     Recovered Canada 2020-05-10 02:32:30     0 0 31262 -31262 Recovered, Canada
3032     Saskatchewan Canada 2020-05-10 02:32:30 52.9399 -106.4509 553 7 0 546 Saskatchewan, Canada
3049     Yukon Canada 2020-05-10 02:32:30 64.2823 -135.0 11 0 0 11 Yukon, Canada
3083       Central African Republic 2020-05-10 02:32:30 6.6111 20.9394 143 0 10 133 Central African Republic
3084       Chad 2020-05-10 02:32:30 15.4542 18.7322 322 31 53 238 Chad
3085       Chile 2020-05-10 02:32:30 -35.6751 -71.543 27219 304 12667 14248 Chile
2963     Anhui China 2020-05-10 02:32:30 31.8257 117.2264 991 6 985 0 Anhui, China
2966     Beijing China 2020-05-10 02:32:30 40.1824 116.4142 593 9 565 19 Beijing, China
2973     Chongqing China 2020-05-10 02:32:30 30.0572 107.874 579 6 573 0 Chongqing, China
2981     Fujian China 2020-05-10 02:32:30 26.0789 117.9874 356 1 354 1 Fujian, China
2982     Gansu China 2020-05-10 02:32:30 37.8099 101.0583 139 2 137 0 Gansu, China
2989     Guangdong China 2020-05-10 02:32:30 23.3417 113.4244 1589 8 1576 5 Guangdong, China
2990     Guangxi China 2020-05-10 02:32:30 23.8298 108.7881 254 2 252 0 Guangxi, China
2991     Guizhou China 2020-05-10 02:32:30 26.8154 106.8748 147 2 145 0 Guizhou, China
2992     Hainan China 2020-05-10 02:32:30 19.1959 109.7453 168 6 162 0 Hainan, China
2993     Hebei China 2020-05-10 02:32:30 39.549 116.1306 328 6 321 1 Hebei, China
2994     Heilongjiang China 2020-05-10 02:32:30 47.861999999999995 127.7615 944 13 891 40 Heilongjiang, China
2995     Henan China 2020-05-10 02:32:30 33.882 113.61399999999999 1276 22 1254 0 Henan, China
2996     Hong Kong China 2020-05-10 02:32:30 22.3 114.2 1044 4 967 73 Hong Kong, China
2997     Hubei China 2020-05-10 02:32:30 30.9756 112.2707 68129 4512 63616 1 Hubei, China
2998     Hunan China 2020-05-10 02:32:30 27.6104 111.7088 1019 4 1015 0 Hunan, China
2999     Inner Mongolia China 2020-05-10 02:32:30 44.0935 113.9448 201 1 184 16 Inner Mongolia, China
3001     Jiangsu China 2020-05-10 02:32:30 32.9711 119.455 653 0 652 1 Jiangsu, China
3002     Jiangxi China 2020-05-10 02:32:30 27.614 115.7221 937 1 936 0 Jiangxi, China
3003     Jilin China 2020-05-10 02:32:30 43.6661 126.1923 124 1 105 18 Jilin, China
3004     Liaoning China 2020-05-10 02:32:30 41.2956 122.6085 146 2 144 0 Liaoning, China
3005     Macau China 2020-05-10 02:32:30 22.1667 113.55 45 0 40 5 Macau, China
3014     Ningxia China 2020-05-10 02:32:30 37.2692 106.1655 75 0 75 0 Ningxia, China
3023     Qinghai China 2020-05-10 02:32:30 35.7452 95.9956 18 0 18 0 Qinghai, China
3033     Shaanxi China 2020-05-10 02:32:30 35.1917 108.8701 308 3 293 12 Shaanxi, China
3034     Shandong China 2020-05-10 02:32:30 36.3427 118.1498 788 7 776 5 Shandong, China
3035     Shanghai China 2020-05-10 02:32:30 31.201999999999998 121.4491 659 7 626 26 Shanghai, China
3036     Shanxi China 2020-05-10 02:32:30 37.5777 112.2922 198 0 197 1 Shanxi, China
3037     Sichuan China 2020-05-10 02:32:30 30.6171 102.7103 561 3 558 0 Sichuan, China
3042     Tianjin China 2020-05-10 02:32:30 39.3054 117.323 191 3 186 2 Tianjin, China
3043     Tibet China 2020-05-10 02:32:30 31.6927 88.0924 1 0 1 0 Tibet, China
3048     Xinjiang China 2020-05-10 02:32:30 41.1129 85.2401 76 3 73 0 Xinjiang, China
3050     Yunnan China 2020-05-10 02:32:30 24.974 101.48700000000001 185 2 183 0 Yunnan, China
3051     Zhejiang China 2020-05-10 02:32:30 29.1832 120.0934 1268 1 1267 0 Zhejiang, China
3086       Colombia 2020-05-10 02:32:30 4.5709 -74.2973 10495 445 2569 7481 Colombia
3087       Comoros 2020-05-10 02:32:30 -11.6455 43.3333 11 1 0 10 Comoros
3088       Congo (Brazzaville) 2020-05-10 02:32:30 -4.2634 15.2832 274 10 33 231 Congo (Brazzaville)
3089       Congo (Kinshasa) 2020-05-10 02:32:30 -4.322447 15.307045 937 39 130 768 Congo (Kinshasa)
3090       Costa Rica 2020-05-10 02:32:30 9.7489 -83.7534 780 6 480 294 Costa Rica
3091       Cote d'Ivoire 2020-05-10 02:32:30 7.54 -5.5471 1667 21 769 877 Cote d'Ivoire
3092       Croatia 2020-05-10 02:32:30 45.1 15.2 2176 87 1726 363 Croatia
3093       Cuba 2020-05-10 02:32:30 21.521757 -77.78116700000002 1754 74 1140 540 Cuba
3094       Cyprus 2020-05-10 02:32:30 35.1264 33.4299 892 15 401 476 Cyprus

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-09-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);