Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,234 rows

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▼ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 2020-05-10 02:32:30 34.22333378 -82.46170658 34 0 0 34 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-05-10 02:32:30 30.2950649 -92.41419698 151 11 0 140 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-05-10 02:32:30 37.76707161 -75.63234615 496 7 0 489 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-05-10 02:32:30 43.4526575 -116.24155159999998 731 19 0 712 Ada, Idaho, US
5 19001 Adair Iowa US 2020-05-10 02:32:30 41.33075609 -94.47105874 3 0 0 3 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-05-10 02:32:30 37.10459774 -85.28129668 86 13 0 73 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-05-10 02:32:30 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-05-10 02:32:30 35.88494195 -94.65859267 74 3 0 71 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-05-10 02:32:30 39.87432092 -104.3362578 2205 81 0 2124 Adams, Colorado, US
10 16003 Adams Idaho US 2020-05-10 02:32:30 44.89333571 -116.4545247 3 0 0 3 Adams, Idaho, US
11 17001 Adams Illinois US 2020-05-10 02:32:30 39.98815591 -91.18786813 41 1 0 40 Adams, Illinois, US
12 18001 Adams Indiana US 2020-05-10 02:32:30 40.7457653 -84.93671406 8 1 0 7 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-05-10 02:32:30 31.47669768 -91.35326037 158 11 0 147 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-05-10 02:32:30 40.52449420000001 -98.50117804 223 3 0 220 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-05-10 02:32:30 38.84541072 -83.4718964 6 0 0 6 Adams, Ohio, US
16 42001 Adams Pennsylvania US 2020-05-10 02:32:30 39.87140411 -77.21610347 156 5 0 151 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-05-10 02:32:30 46.98299757 -118.5601734 49 0 0 49 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-05-10 02:32:30 43.96974651 -89.76782777 4 1 0 3 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-05-10 02:32:30 44.03217337 -73.14130877 62 2 0 60 Addison, Vermont, US
20 45003 Aiken South Carolina US 2020-05-10 02:32:30 33.54338026 -81.63645384 116 6 0 110 Aiken, South Carolina, US
21 27001 Aitkin Minnesota US 2020-05-10 02:32:30 46.60962049 -93.4116826 2 0 0 2 Aitkin, Minnesota, US
22 12001 Alachua Florida US 2020-05-10 02:32:30 29.67866525 -82.35928158 308 5 0 303 Alachua, Florida, US
23 37001 Alamance North Carolina US 2020-05-10 02:32:30 36.0434701 -79.39976137 152 4 0 148 Alamance, North Carolina, US
24 6001 Alameda California US 2020-05-10 02:32:30 37.64629437 -121.8929271 2023 71 0 1952 Alameda, California, US
25 8003 Alamosa Colorado US 2020-05-10 02:32:30 37.57250606 -105.7885451 25 2 0 23 Alamosa, Colorado, US
26 36001 Albany New York US 2020-05-10 02:32:30 42.60060306 -73.97723916 1416 59 0 1357 Albany, New York, US
27 56001 Albany Wyoming US 2020-05-10 02:32:30 41.65498705 -105.7235415 8 0 0 8 Albany, Wyoming, US
28 51003 Albemarle Virginia US 2020-05-10 02:32:30 38.02080697 -78.55481085 119 4 0 115 Albemarle, Virginia, US
29 26001 Alcona Michigan US 2020-05-10 02:32:30 44.6846864 -83.59507875 4 1 0 3 Alcona, Michigan, US
30 28003 Alcorn Mississippi US 2020-05-10 02:32:30 34.88084463 -88.57996173 10 1 0 9 Alcorn, Mississippi, US
31 17003 Alexander Illinois US 2020-05-10 02:32:30 37.18049267 -89.32910838 6 0 0 6 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-05-10 02:32:30 35.922379600000006 -81.17751948 10 0 0 10 Alexander, North Carolina, US
33 51510 Alexandria Virginia US 2020-05-10 02:32:30 38.814003 -77.08183073 1142 30 0 1112 Alexandria, Virginia, US
34 40003 Alfalfa Oklahoma US 2020-05-10 02:32:30 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
35 19005 Allamakee Iowa US 2020-05-10 02:32:30 43.28383218 -91.37860922 101 4 0 97 Allamakee, Iowa, US
36 26005 Allegan Michigan US 2020-05-10 02:32:30 42.59147037 -85.89102866 136 2 0 134 Allegan, Michigan, US
37 24001 Allegany Maryland US 2020-05-10 02:32:30 39.62357628 -78.69280486 144 12 0 132 Allegany, Maryland, US
38 36003 Allegany New York US 2020-05-10 02:32:30 42.25748406 -78.02750466 35 0 0 35 Allegany, New York, US
39 37005 Alleghany North Carolina US 2020-05-10 02:32:30 36.49360862 -81.12857041 7 0 0 7 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-05-10 02:32:30 37.78636074 -80.00222498 6 0 0 6 Alleghany, Virginia, US
41 42003 Allegheny Pennsylvania US 2020-05-10 02:32:30 40.46809875 -79.98167747 1486 120 0 1366 Allegheny, Pennsylvania, US
42 18003 Allen Indiana US 2020-05-10 02:32:30 41.09194313 -85.06800636 800 58 0 742 Allen, Indiana, US
43 21003 Allen Kentucky US 2020-05-10 02:32:30 36.75197631 -86.19457544 25 0 0 25 Allen, Kentucky, US
44 22003 Allen Louisiana US 2020-05-10 02:32:30 30.65385745 -92.82442028 90 9 0 81 Allen, Louisiana, US
45 39003 Allen Ohio US 2020-05-10 02:32:30 40.77285242 -84.10802343 144 30 0 115 Allen, Ohio, US
46 45005 Allendale South Carolina US 2020-05-10 02:32:30 32.98837386 -81.35321066 24 3 0 21 Allendale, South Carolina, US
47 26007 Alpena Michigan US 2020-05-10 02:32:30 45.03477666 -83.62212411 87 8 0 79 Alpena, Michigan, US
48 6003 Alpine California US 2020-05-10 02:32:30 38.59678594 -119.8223594 2 0 0 2 Alpine, California, US
49 6005 Amador California US 2020-05-10 02:32:30 38.44583082 -120.65696 8 0 0 8 Amador, California, US
50 51007 Amelia Virginia US 2020-05-10 02:32:30 37.34081025 -77.98584649 17 1 0 16 Amelia, Virginia, US
51 51009 Amherst Virginia US 2020-05-10 02:32:30 37.60308293 -79.14548696 15 0 0 15 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-05-10 02:32:30 31.17467303 -90.80501621 34 0 0 34 Amite, Mississippi, US
53 2020 Anchorage Alaska US 2020-05-10 02:32:30 61.14998174 -149.14269860000005 194 4 0 190 Anchorage, Alaska, US
54 20003 Anderson Kansas US 2020-05-10 02:32:30 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
55 21005 Anderson Kentucky US 2020-05-10 02:32:30 38.00671029 -84.99171713 9 1 0 8 Anderson, Kentucky, US
56 45007 Anderson South Carolina US 2020-05-10 02:32:30 34.51828081 -82.63959517 184 8 0 176 Anderson, South Carolina, US
57 47001 Anderson Tennessee US 2020-05-10 02:32:30 36.12684348 -84.19965764 31 1 0 30 Anderson, Tennessee, US
58 48001 Anderson Texas US 2020-05-10 02:32:30 31.81534745 -95.65354823 41 0 0 41 Anderson, Texas, US
59 29003 Andrew Missouri US 2020-05-10 02:32:30 39.98492163 -94.80163024 7 0 0 7 Andrew, Missouri, US
60 48003 Andrews Texas US 2020-05-10 02:32:30 32.30468633 -102.6376548 21 0 0 21 Andrews, Texas, US
61 23001 Androscoggin Maine US 2020-05-10 02:32:30 44.1664747 -70.20380627 82 2 0 80 Androscoggin, Maine, US
62 48005 Angelina Texas US 2020-05-10 02:32:30 31.25457347 -94.60901487 100 0 0 100 Angelina, Texas, US
63 24003 Anne Arundel Maryland US 2020-05-10 02:32:30 39.00670238 -76.60329337 2372 117 0 2255 Anne Arundel, Maryland, US
64 27003 Anoka Minnesota US 2020-05-10 02:32:30 45.27476015 -93.24604565 518 29 0 489 Anoka, Minnesota, US
65 37007 Anson North Carolina US 2020-05-10 02:32:30 34.97403241 -80.09953279 38 0 0 38 Anson, North Carolina, US
66 31003 Antelope Nebraska US 2020-05-10 02:32:30 42.17695516 -98.0666283 5 0 0 5 Antelope, Nebraska, US
67 26009 Antrim Michigan US 2020-05-10 02:32:30 44.99690221 -85.15503082 10 0 0 10 Antrim, Michigan, US
68 4001 Apache Arizona US 2020-05-10 02:32:30 35.39465006 -109.4892383 710 10 0 700 Apache, Arizona, US
69 19007 Appanoose Iowa US 2020-05-10 02:32:30 40.74324454 -92.86865906 6 3 0 3 Appanoose, Iowa, US
70 13001 Appling Georgia US 2020-05-10 02:32:30 31.74847232 -82.28909114 92 10 0 82 Appling, Georgia, US
71 51011 Appomattox Virginia US 2020-05-10 02:32:30 37.37569884 -78.81340003 22 0 0 22 Appomattox, Virginia, US
72 48007 Aransas Texas US 2020-05-10 02:32:30 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
73 8005 Arapahoe Colorado US 2020-05-10 02:32:30 39.64977461 -104.3353617 3228 176 0 3052 Arapahoe, Colorado, US
74 8007 Archuleta Colorado US 2020-05-10 02:32:30 37.19474156 -107.04768670000001 8 0 0 8 Archuleta, Colorado, US
75 26011 Arenac Michigan US 2020-05-10 02:32:30 44.0636262 -83.89277559 27 1 0 26 Arenac, Michigan, US
76 5001 Arkansas Arkansas US 2020-05-10 02:32:30 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
77 51013 Arlington Virginia US 2020-05-10 02:32:30 38.8767675 -77.10139853 1332 60 0 1272 Arlington, Virginia, US
78 42005 Armstrong Pennsylvania US 2020-05-10 02:32:30 40.81665618 -79.46290811 55 3 0 52 Armstrong, Pennsylvania, US
79 48011 Armstrong Texas US 2020-05-10 02:32:30 34.96507426 -101.3574874 2 0 0 2 Armstrong, Texas, US
80 23003 Aroostook Maine US 2020-05-10 02:32:30 46.65926321 -68.59841248 6 0 0 6 Aroostook, Maine, US
81 31005 Arthur Nebraska US 2020-05-10 02:32:30 41.56896142 -101.6959559 0 0 0 0 Arthur, Nebraska, US
82 22005 Ascension Louisiana US 2020-05-10 02:32:30 30.20406249 -90.91328409999998 689 46 0 643 Ascension, Louisiana, US
83 37009 Ashe North Carolina US 2020-05-10 02:32:30 36.43296207 -81.49862729 8 0 0 8 Ashe, North Carolina, US
84 39005 Ashland Ohio US 2020-05-10 02:32:30 40.84772277 -82.27280781 14 0 0 14 Ashland, Ohio, US
85 55003 Ashland Wisconsin US 2020-05-10 02:32:30 46.31956891 -90.67837132 2 0 0 2 Ashland, Wisconsin, US
86 5003 Ashley Arkansas US 2020-05-10 02:32:30 33.19153461 -91.7698471 17 0 0 17 Ashley, Arkansas, US
87 39007 Ashtabula Ohio US 2020-05-10 02:32:30 41.70860332 -80.74830218 190 26 0 172 Ashtabula, Ohio, US
88 53003 Asotin Washington US 2020-05-10 02:32:30 46.18894415 -117.2022851 18 2 0 16 Asotin, Washington, US
89 22007 Assumption Louisiana US 2020-05-10 02:32:30 29.89946234 -91.06461642 208 11 0 197 Assumption, Louisiana, US
90 48013 Atascosa Texas US 2020-05-10 02:32:30 28.89333001 -98.52730485 22 1 0 21 Atascosa, Texas, US
91 20005 Atchison Kansas US 2020-05-10 02:32:30 39.53185661 -95.30870026 12 0 0 12 Atchison, Kansas, US
92 29005 Atchison Missouri US 2020-05-10 02:32:30 40.43238737 -95.42970639 2 0 0 2 Atchison, Missouri, US
93 39009 Athens Ohio US 2020-05-10 02:32:30 39.33425634 -82.04278644 5 1 0 4 Athens, Ohio, US
94 13003 Atkinson Georgia US 2020-05-10 02:32:30 31.29633502 -82.87545866 20 1 0 19 Atkinson, Georgia, US
95 34001 Atlantic New Jersey US 2020-05-10 02:32:30 39.47538693 -74.65848483 1497 72 0 1422 Atlantic, New Jersey, US
96 40005 Atoka Oklahoma US 2020-05-10 02:32:30 34.37366573 -96.03802487 1 0 0 1 Atoka, Oklahoma, US
97 28007 Attala Mississippi US 2020-05-10 02:32:30 33.08658803 -89.57838564 191 4 0 187 Attala, Mississippi, US
98 29007 Audrain Missouri US 2020-05-10 02:32:30 39.215877 -91.84242683 1 0 0 1 Audrain, Missouri, US
99 19009 Audubon Iowa US 2020-05-10 02:32:30 41.6844628 -94.90581859 9 0 0 9 Audubon, Iowa, US
100 39011 Auglaize Ohio US 2020-05-10 02:32:30 40.55998859 -84.22421429999999 42 2 0 39 Auglaize, Ohio, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-09-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);