Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,211 rows sorted by Country_Region descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region ▲ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3211       Zimbabwe 2020-05-06 02:32:31 -19.015438 29.154857 34 4 5 25 Zimbabwe
3210       Zambia 2020-05-06 02:32:31 -13.133897 27.849332 138 3 92 43 Zambia
3209       Yemen 2020-05-06 02:32:31 15.552726999999999 48.516388 21 3 1 17 Yemen
3208       West Bank and Gaza 2020-05-06 02:32:31 31.9522 35.2332 371 2 127 242 West Bank and Gaza
3207       Vietnam 2020-05-06 02:32:31 14.058323999999999 108.277199 271 0 232 39 Vietnam
3206       Venezuela 2020-05-06 02:32:31 6.4238 -66.5897 361 10 158 193 Venezuela
3205       Uzbekistan 2020-05-06 02:32:31 41.377491 64.585262 2207 10 1501 696 Uzbekistan
3204       Uruguay 2020-05-06 02:32:31 -32.5228 -55.7658 670 17 468 185 Uruguay
2939     Anguilla United Kingdom 2020-05-06 02:32:31 18.2206 -63.0686 3 0 3 0 Anguilla, United Kingdom
2944     Bermuda United Kingdom 2020-05-06 02:32:31 32.3078 -64.7505 115 7 54 54 Bermuda, United Kingdom
2947     British Virgin Islands United Kingdom 2020-05-06 02:32:31 18.4207 -64.64 6 1 3 2 British Virgin Islands, United Kingdom
2948     Cayman Islands United Kingdom 2020-05-06 02:32:31 19.3133 -81.2546 78 1 30 47 Cayman Islands, United Kingdom
2949     Channel Islands United Kingdom 2020-05-06 02:32:31 49.3723 -2.3644 545 40 406 99 Channel Islands, United Kingdom
2954     Falkland Islands (Malvinas) United Kingdom 2020-05-06 02:32:31 -51.7963 -59.5236 13 0 13 0 Falkland Islands (Malvinas), United Kingdom
2960     Gibraltar United Kingdom 2020-05-06 02:32:31 36.1408 -5.3536 144 0 133 11 Gibraltar, United Kingdom
2977     Isle of Man United Kingdom 2020-05-06 02:32:31 54.2361 -4.5481 326 23 271 32 Isle of Man, United Kingdom
2986     Montserrat United Kingdom 2020-05-06 02:32:31 16.742498 -62.187366000000004 11 1 7 3 Montserrat, United Kingdom
3007     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-05-06 02:32:31 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
3021     Turks and Caicos Islands United Kingdom 2020-05-06 02:32:31 21.69400000000001 -71.7979 12 1 6 5 Turks and Caicos Islands, United Kingdom
3203       United Kingdom 2020-05-06 02:32:31 55.3781 -3.4360000000000004 194990 29427 0 165563 United Kingdom
3202       United Arab Emirates 2020-05-06 02:32:31 23.424076 53.847818000000004 15192 146 3153 11893 United Arab Emirates
3201       Ukraine 2020-05-06 02:32:31 48.3794 31.1656 12697 316 1875 10506 Ukraine
3200       Uganda 2020-05-06 02:32:31 1.373333 32.290275 98 0 55 43 Uganda
1 45001 Abbeville South Carolina US 2020-05-06 02:32:31 34.22333378 -82.46170658 33 0 0 33 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-05-06 02:32:31 30.295064899999996 -92.41419698 136 10 0 126 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-05-06 02:32:31 37.76707161 -75.63234615 429 7 0 422 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-05-06 02:32:31 43.4526575 -116.24155159999998 713 19 0 694 Ada, Idaho, US
5 19001 Adair Iowa US 2020-05-06 02:32:31 41.33075609 -94.47105874 2 0 0 2 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-05-06 02:32:31 37.10459774 -85.28129668 81 13 0 68 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-05-06 02:32:31 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-05-06 02:32:31 35.88494195 -94.65859267 66 3 0 63 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-05-06 02:32:31 39.87432092 -104.3362578 1883 72 0 1811 Adams, Colorado, US
10 16003 Adams Idaho US 2020-05-06 02:32:31 44.89333571 -116.4545247 3 0 0 3 Adams, Idaho, US
11 17001 Adams Illinois US 2020-05-06 02:32:31 39.98815591 -91.18786813 40 1 0 39 Adams, Illinois, US
12 18001 Adams Indiana US 2020-05-06 02:32:31 40.7457653 -84.93671406 9 1 0 8 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-05-06 02:32:31 31.47669768 -91.35326037 151 10 0 141 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-05-06 02:32:31 40.52449420000001 -98.50117804 204 3 0 201 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-05-06 02:32:31 38.84541072 -83.4718964 5 0 0 5 Adams, Ohio, US
16 42001 Adams Pennsylvania US 2020-05-06 02:32:31 39.87140411 -77.21610347 148 5 0 143 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-05-06 02:32:31 46.98299757 -118.56017340000001 48 0 0 48 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-05-06 02:32:31 43.96974651 -89.76782777 4 1 0 3 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-05-06 02:32:31 44.03217337 -73.14130877 61 2 0 59 Addison, Vermont, US
20 45003 Aiken South Carolina US 2020-05-06 02:32:31 33.54338026 -81.63645384 108 6 0 102 Aiken, South Carolina, US
21 27001 Aitkin Minnesota US 2020-05-06 02:32:31 46.60962049 -93.41168259999999 1 0 0 1 Aitkin, Minnesota, US
22 12001 Alachua Florida US 2020-05-06 02:32:31 29.67866525 -82.35928158 289 5 0 284 Alachua, Florida, US
23 37001 Alamance North Carolina US 2020-05-06 02:32:31 36.0434701 -79.39976137 128 3 0 125 Alamance, North Carolina, US
24 6001 Alameda California US 2020-05-06 02:32:31 37.64629437 -121.8929271 1809 66 0 1743 Alameda, California, US
25 8003 Alamosa Colorado US 2020-05-06 02:32:31 37.57250606 -105.7885451 14 2 0 12 Alamosa, Colorado, US
26 36001 Albany New York US 2020-05-06 02:32:31 42.60060306 -73.97723916 1294 49 0 1245 Albany, New York, US
27 56001 Albany Wyoming US 2020-05-06 02:32:31 41.65498705 -105.72354150000001 8 0 0 8 Albany, Wyoming, US
28 51003 Albemarle Virginia US 2020-05-06 02:32:31 38.02080697 -78.55481085 110 4 0 106 Albemarle, Virginia, US
29 26001 Alcona Michigan US 2020-05-06 02:32:31 44.6846864 -83.59507875 4 1 0 3 Alcona, Michigan, US
30 28003 Alcorn Mississippi US 2020-05-06 02:32:31 34.88084463 -88.57996173 10 1 0 9 Alcorn, Mississippi, US
31 17003 Alexander Illinois US 2020-05-06 02:32:31 37.18049267 -89.32910838 4 0 0 4 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-05-06 02:32:31 35.922379600000006 -81.17751948 5 0 0 5 Alexander, North Carolina, US
33 51510 Alexandria Virginia US 2020-05-06 02:32:31 38.814003 -77.08183073 983 26 0 957 Alexandria, Virginia, US
34 40003 Alfalfa Oklahoma US 2020-05-06 02:32:31 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
35 19005 Allamakee Iowa US 2020-05-06 02:32:31 43.28383218 -91.37860922 98 4 0 94 Allamakee, Iowa, US
36 26005 Allegan Michigan US 2020-05-06 02:32:31 42.59147037 -85.89102866 120 2 0 118 Allegan, Michigan, US
37 24001 Allegany Maryland US 2020-05-06 02:32:31 39.62357628 -78.69280486 129 12 0 117 Allegany, Maryland, US
38 36003 Allegany New York US 2020-05-06 02:32:31 42.25748406 -78.02750466 35 0 0 35 Allegany, New York, US
39 37005 Alleghany North Carolina US 2020-05-06 02:32:31 36.49360862 -81.12857041 6 0 0 6 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-05-06 02:32:31 37.78636074 -80.00222498 6 0 0 6 Alleghany, Virginia, US
41 42003 Allegheny Pennsylvania US 2020-05-06 02:32:31 40.46809875 -79.98167747 1375 109 0 1266 Allegheny, Pennsylvania, US
42 18003 Allen Indiana US 2020-05-06 02:32:31 41.09194313 -85.06800636 695 55 0 640 Allen, Indiana, US
43 21003 Allen Kentucky US 2020-05-06 02:32:31 36.75197631 -86.19457544 16 0 0 16 Allen, Kentucky, US
44 22003 Allen Louisiana US 2020-05-06 02:32:31 30.65385745 -92.82442028 90 9 0 81 Allen, Louisiana, US
45 39003 Allen Ohio US 2020-05-06 02:32:31 40.77285242 -84.10802343 135 30 0 110 Allen, Ohio, US
46 45005 Allendale South Carolina US 2020-05-06 02:32:31 32.98837386 -81.35321066 18 1 0 17 Allendale, South Carolina, US
47 26007 Alpena Michigan US 2020-05-06 02:32:31 45.03477666 -83.62212411 85 7 0 78 Alpena, Michigan, US
48 6003 Alpine California US 2020-05-06 02:32:31 38.59678594 -119.82235940000001 2 0 0 2 Alpine, California, US
49 6005 Amador California US 2020-05-06 02:32:31 38.44583082 -120.65696000000001 8 0 0 8 Amador, California, US
50 51007 Amelia Virginia US 2020-05-06 02:32:31 37.34081025 -77.98584649 18 1 0 17 Amelia, Virginia, US
51 51009 Amherst Virginia US 2020-05-06 02:32:31 37.60308293 -79.14548696 15 0 0 15 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-05-06 02:32:31 31.17467303 -90.80501621 32 0 0 32 Amite, Mississippi, US
53 2020 Anchorage Alaska US 2020-05-06 02:32:31 61.14998174 -149.14269860000005 190 4 0 186 Anchorage, Alaska, US
54 20003 Anderson Kansas US 2020-05-06 02:32:31 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
55 21005 Anderson Kentucky US 2020-05-06 02:32:31 38.00671029 -84.99171713 9 1 0 8 Anderson, Kentucky, US
56 45007 Anderson South Carolina US 2020-05-06 02:32:31 34.51828081 -82.63959517 172 8 0 164 Anderson, South Carolina, US
57 47001 Anderson Tennessee US 2020-05-06 02:32:31 36.12684348 -84.19965764 29 1 0 28 Anderson, Tennessee, US
58 48001 Anderson Texas US 2020-05-06 02:32:31 31.81534745 -95.65354823 38 0 0 38 Anderson, Texas, US
59 29003 Andrew Missouri US 2020-05-06 02:32:31 39.98492163 -94.80163024 6 0 0 6 Andrew, Missouri, US
60 48003 Andrews Texas US 2020-05-06 02:32:31 32.30468633 -102.63765479999999 21 0 0 21 Andrews, Texas, US
61 23001 Androscoggin Maine US 2020-05-06 02:32:31 44.1664747 -70.20380627 62 2 0 60 Androscoggin, Maine, US
62 48005 Angelina Texas US 2020-05-06 02:32:31 31.25457347 -94.60901487 79 0 0 79 Angelina, Texas, US
63 24003 Anne Arundel Maryland US 2020-05-06 02:32:31 39.00670238 -76.60329337 2045 107 0 1938 Anne Arundel, Maryland, US
64 27003 Anoka Minnesota US 2020-05-06 02:32:31 45.27476015 -93.24604565 344 20 0 324 Anoka, Minnesota, US
65 37007 Anson North Carolina US 2020-05-06 02:32:31 34.97403241 -80.09953279 30 0 0 30 Anson, North Carolina, US
66 31003 Antelope Nebraska US 2020-05-06 02:32:31 42.17695516 -98.06662829999999 4 0 0 4 Antelope, Nebraska, US
67 26009 Antrim Michigan US 2020-05-06 02:32:31 44.99690221 -85.15503082 10 0 0 10 Antrim, Michigan, US
68 4001 Apache Arizona US 2020-05-06 02:32:31 35.39465006 -109.4892383 576 7 0 569 Apache, Arizona, US
69 19007 Appanoose Iowa US 2020-05-06 02:32:31 40.74324454 -92.86865906 4 3 0 1 Appanoose, Iowa, US
70 13001 Appling Georgia US 2020-05-06 02:32:31 31.74847232 -82.28909114 77 9 0 68 Appling, Georgia, US
71 51011 Appomattox Virginia US 2020-05-06 02:32:31 37.37569884 -78.81340003 21 0 0 21 Appomattox, Virginia, US
72 48007 Aransas Texas US 2020-05-06 02:32:31 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
73 8005 Arapahoe Colorado US 2020-05-06 02:32:31 39.64977461 -104.3353617 2883 165 0 2718 Arapahoe, Colorado, US
74 8007 Archuleta Colorado US 2020-05-06 02:32:31 37.19474156 -107.04768670000001 8 0 0 8 Archuleta, Colorado, US
75 26011 Arenac Michigan US 2020-05-06 02:32:31 44.0636262 -83.89277559 28 1 0 27 Arenac, Michigan, US
76 5001 Arkansas Arkansas US 2020-05-06 02:32:31 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
77 51013 Arlington Virginia US 2020-05-06 02:32:31 38.8767675 -77.10139853 1169 49 0 1120 Arlington, Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-05-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);