Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,142 rows sorted by Confirmed

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed ▼ Deaths Recovered Active Combined_Key
54 20003 Anderson Kansas US 2020-04-27 02:30:52 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
81 31005 Arthur Nebraska US 2020-04-27 02:30:52 41.56896142 -101.6959559 0 0 0 0 Arthur, Nebraska, US
119 26013 Baraga Michigan US 2020-04-27 02:30:52 46.6720582 -88.36363591 0 0 0 0 Baraga, Michigan, US
137 51017 Bath Virginia US 2020-04-27 02:30:52 38.05852573 -79.73912095 0 0 0 0 Bath, Virginia, US
196 51021 Bland Virginia US 2020-04-27 02:30:52 37.13128068 -81.13599391 0 0 0 0 Bland, Virginia, US
219 16021 Boundary Idaho US 2020-04-27 02:30:52 48.76684761 -116.4630179 0 0 0 0 Boundary, Idaho, US
258 46015 Brule South Dakota US 2020-04-27 02:30:52 43.71756379 -99.08118954 0 0 0 0 Brule, South Dakota, US
294 46019 Butte South Dakota US 2020-04-27 02:30:52 44.90608745 -103.5079318 0 0 0 0 Butte, South Dakota, US
392 31027 Cedar Nebraska US 2020-04-27 02:30:52 42.5988851 -97.25311951 0 0 0 0 Cedar, Nebraska, US
661 31045 Dawes Nebraska US 2020-04-27 02:30:52 42.71985036 -103.1313774 0 0 0 0 Dawes, Nebraska, US
665 46037 Day South Dakota US 2020-04-27 02:30:52 45.367281 -97.60737498 0 0 0 0 Day, South Dakota, US
702 51051 Dickenson Virginia US 2020-04-27 02:30:52 37.12560977 -82.35124171 0 0 0 0 Dickenson, Virginia, US
797 32011 Eureka Nevada US 2020-04-27 02:30:52 39.98100864 -116.2683204 0 0 0 0 Eureka, Nevada, US
908 53023 Garfield Washington US 2020-04-26 00:00:00 46.43197502 -117.5454032 0 0 0 0 Garfield, Washington, US
982 51077 Grayson Virginia US 2020-04-27 02:30:52 36.65677234 -81.23215889 0 0 0 0 Grayson, Virginia, US
1055 47067 Hancock Tennessee US 2020-04-27 02:30:52 36.52692871 -83.22375847 0 0 0 0 Hancock, Tennessee, US
1124 35023 Hidalgo New Mexico US 2020-04-27 02:30:52 31.91383467 -108.7151824 0 0 0 0 Hidalgo, New Mexico, US
1341 46077 Kingsbury South Dakota US 2020-04-27 02:30:52 44.36956169 -97.4913945 0 0 0 0 Kingsbury, South Dakota, US
1459 16061 Lewis Idaho US 2020-04-27 02:30:52 46.23315327 -116.434146 0 0 0 0 Lewis, Idaho, US
1488 32017 Lincoln Nevada US 2020-04-27 02:30:52 37.64268459 -114.8790388 0 0 0 0 Lincoln, Nevada, US
1515 31113 Logan Nebraska US 2020-04-27 02:30:52 41.56650314 -100.4817851 0 0 0 0 Logan, Nebraska, US
1631 51690 Martinsville Virginia US 2020-04-27 02:30:52 36.68212094 -79.86352771 0 0 0 0 Martinsville, Virginia, US
1696 38057 Mercer North Dakota US 2020-04-27 02:30:52 47.31213126 -101.8318399 0 0 0 0 Mercer, North Dakota, US
1767 5097 Montgomery Arkansas US 2020-04-27 02:30:52 34.53704874 -93.65824478 0 0 0 0 Montgomery, Arkansas, US
1920 26131 Ontonagon Michigan US 2020-04-27 02:30:52 46.665226200000006 -89.31390481 0 0 0 0 Ontonagon, Michigan, US
1956 80008 Out of CO Colorado US 2020-04-27 02:30:52     0 2 0 -2 Out of CO, Colorado, US
1960 80040 Out of OK Oklahoma US 2020-04-27 02:30:52     0 0 0 0 Out of OK, Oklahoma, US
2005 55091 Pepin Wisconsin US 2020-04-27 02:30:52 44.58307413 -91.99949611 0 0 0 0 Pepin, Wisconsin, US
2017 32027 Pershing Nevada US 2020-04-27 02:30:52 40.44003782 -118.40056409999998 0 0 0 0 Pershing, Nevada, US
2062 56031 Platte Wyoming US 2020-04-27 02:30:52 42.13299116 -104.966331 0 0 0 0 Platte, Wyoming, US
2366 90049 Southwest Utah US 2020-04-27 02:30:52     0 0 0 0 Southwest, Utah, US
2433 32029 Storey Nevada US 2020-04-27 02:30:52 39.44875482 -119.5250207 0 0 0 0 Storey, Nevada, US
2499 29215 Texas Missouri US 2020-04-27 02:30:52 37.31728859 -91.96564727 0 0 0 0 Texas, Missouri, US
2556 90001 Unassigned Alabama US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Alabama, US
2557 90002 Unassigned Alaska US 2020-04-27 02:30:52     0 4 0 -4 Unassigned, Alaska, US
2558 90004 Unassigned Arizona US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Arizona, US
2560 90006 Unassigned California US 2020-04-27 02:30:52     0 2 0 -2 Unassigned, California, US
2566 90015 Unassigned Hawaii US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Hawaii, US
2567 90016 Unassigned Idaho US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Idaho, US
2569 90018 Unassigned Indiana US 2020-04-27 02:30:52     0 180 0 0 Unassigned, Indiana, US
2571 90020 Unassigned Kansas US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Kansas, US
2575 90024 Unassigned Maryland US 2020-04-27 02:31:05     0 145 0 -145 Unassigned, Maryland, US
2579 90028 Unassigned Mississippi US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Mississippi, US
2581 90030 Unassigned Montana US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Montana, US
2586 90035 Unassigned New Mexico US 2020-04-27 02:30:52     0 0 0 0 Unassigned, New Mexico, US
2587 90036 Unassigned New York US 2020-04-27 02:30:52     0 0 0 0 Unassigned, New York, US
2589 90038 Unassigned North Dakota US 2020-04-27 02:30:52     0 0 0 0 Unassigned, North Dakota, US
2590 90039 Unassigned Ohio US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Ohio, US
2591 90040 Unassigned Oklahoma US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Oklahoma, US
2592 90041 Unassigned Oregon US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Oregon, US
2593 90042 Unassigned Pennsylvania US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Pennsylvania, US
2595 90045 Unassigned South Carolina US 2020-04-27 02:30:52     0 0 0 0 Unassigned, South Carolina, US
2596 90046 Unassigned South Dakota US 2020-04-27 02:30:52     0 0 0 0 Unassigned, South Dakota, US
2598 90048 Unassigned Texas US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Texas, US
2599 90049 Unassigned Utah US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Utah, US
2601 90051 Unassigned Virginia US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Virginia, US
2603 90054 Unassigned West Virginia US 2020-04-27 02:30:52     0 0 0 0 Unassigned, West Virginia, US
2604 90055 Unassigned Wisconsin US 2020-04-27 02:30:52     0 0 0 0 Unassigned, Wisconsin, US
2605 90056 Unassigned Wyoming US 2020-04-27 02:30:52     0 6 0 -6 Unassigned, Wyoming, US
2888     Diamond Princess Canada 2020-04-27 02:30:55     0 1 0 0 Diamond Princess, Canada
2933     Recovered Canada 2020-04-27 02:30:55     0 0 16883 -16883 Recovered, Canada
2934     Recovered US 2020-04-27 02:30:52     0 0 106988 -106988 Recovered, US
3094       Samoa 2020-04-27 02:30:33 -13.759 -172.1046 0 0 0 0 Samoa
5 19001 Adair Iowa US 2020-04-27 02:30:52 41.33075609 -94.47105874 1 0 0 1 Adair, Iowa, US
21 27001 Aitkin Minnesota US 2020-04-27 02:30:52 46.60962049 -93.4116826 1 0 0 1 Aitkin, Minnesota, US
34 40003 Alfalfa Oklahoma US 2020-04-27 02:30:52 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
59 29003 Andrew Missouri US 2020-04-27 02:30:52 39.98492163 -94.80163024 1 0 0 1 Andrew, Missouri, US
96 40005 Atoka Oklahoma US 2020-04-27 02:30:52 34.37366573 -96.03802487 1 0 0 1 Atoka, Oklahoma, US
98 29007 Audrain Missouri US 2020-04-27 02:30:52 39.215877 -91.84242683 1 0 0 1 Audrain, Missouri, US
99 19009 Audubon Iowa US 2020-04-27 02:30:52 41.6844628 -94.90581859 1 0 0 1 Audubon, Iowa, US
102 46003 Aurora South Dakota US 2020-04-27 02:30:52 43.71757685 -98.56050467 1 0 0 1 Aurora, South Dakota, US
120 20007 Barber Kansas US 2020-04-27 02:30:52 37.2288586 -98.68460053 1 0 0 1 Barber, Kansas, US
149 30001 Beaverhead Montana US 2020-04-27 02:30:52 45.13434354 -112.8984694 1 0 0 1 Beaverhead, Montana, US
181 2050 Bethel Alaska US 2020-04-27 02:30:52 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
223 38011 Bowman North Dakota US 2020-04-27 02:30:52 46.11285362 -103.5203343 1 0 0 1 Bowman, North Dakota, US
224 31013 Box Butte Nebraska US 2020-04-27 02:30:52 42.22079243 -103.0878834 1 0 0 1 Box Butte, Nebraska, US
243 51520 Bristol Virginia US 2020-04-27 02:30:52 36.6163024 -82.16359122 1 0 0 1 Bristol, Virginia, US
248 48047 Brooks Texas US 2020-04-27 02:30:52 27.03103197 -98.21808402 1 0 0 1 Brooks, Texas, US
311 17013 Calhoun Illinois US 2020-04-27 02:30:52 39.16840183 -90.66330078 1 0 0 1 Calhoun, Illinois, US
316 48059 Callahan Texas US 2020-04-27 02:30:52 32.29760619 -99.37326312 1 0 0 1 Callahan, Texas, US
321 16025 Camas Idaho US 2020-04-27 02:30:52 43.46665742 -114.8065892 1 0 0 1 Camas, Idaho, US
327 42023 Cameron Pennsylvania US 2020-04-27 02:30:52 41.43625568 -78.20376845 1 0 0 1 Cameron, Pennsylvania, US
343 16029 Caribou Idaho US 2020-04-27 02:30:52 42.77149116 -111.5597683 1 0 0 1 Caribou, Idaho, US
344 21039 Carlisle Kentucky US 2020-04-27 02:30:52 36.85372876 -88.96692220000001 1 0 0 1 Carlisle, Kentucky, US
352 19027 Carroll Iowa US 2020-04-27 02:30:52 42.03617207 -94.86032705 1 0 0 1 Carroll, Iowa, US
361 48065 Carson Texas US 2020-04-27 02:30:52 35.40365929 -101.3542669 1 0 0 1 Carson, Texas, US
370 21045 Casey Kentucky US 2020-04-27 02:30:52 37.32533118 -84.92726209 1 0 0 1 Casey, Kentucky, US
373 19029 Cass Iowa US 2020-04-27 02:30:52 41.33149454 -94.92792482 1 0 0 1 Cass, Iowa, US
386 35003 Catron New Mexico US 2020-04-27 02:30:52 33.91514144 -108.4046587 1 1 0 0 Catron, New Mexico, US
411 20017 Chase Kansas US 2020-04-27 02:30:52 38.30292938 -96.59563862 1 0 0 1 Chase, Kansas, US
432 31031 Cherry Nebraska US 2020-04-27 02:30:52 42.54502621 -101.1244332 1 0 0 1 Cherry, Nebraska, US
444 48075 Childress Texas US 2020-04-27 02:30:52 34.529304100000004 -100.2077916 1 0 0 1 Childress, Texas, US
460 40025 Cimarron Oklahoma US 2020-04-27 02:30:52 36.74817177 -102.5173885 1 0 0 1 Cimarron, Oklahoma, US
473 20025 Clark Kansas US 2020-04-27 02:30:52 37.23577007 -99.81883015 1 0 0 1 Clark, Kansas, US
475 29045 Clark Missouri US 2020-04-27 02:30:52 40.41040752 -91.73661677 1 0 0 1 Clark, Missouri, US
478 46025 Clark South Dakota US 2020-04-27 02:30:52 44.85834507 -97.72925109 1 0 0 1 Clark, South Dakota, US
495 21051 Clay Kentucky US 2020-04-27 02:30:52 37.16451126 -83.712575 1 0 0 1 Clay, Kentucky, US
529 48079 Cochran Texas US 2020-04-27 02:30:52 33.60425307 -102.8284499 1 0 0 1 Cochran, Texas, US
539 48083 Coleman Texas US 2020-04-27 02:30:52 31.76736834 -99.45240766 1 0 0 1 Coleman, Texas, US
555 53013 Columbia Washington US 2020-04-26 00:00:00 46.29442881 -117.9051983 1 0 0 1 Columbia, Washington, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-26-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);