Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,128 rows sorted by Last_Update descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update ▲ Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3121     Australian Capital Territory Australia 2020-04-25 06:31:19 -35.4735 149.0124 105 3 88 14 Australian Capital Territory, Australia
3122     New South Wales Australia 2020-04-25 06:31:19 -33.8688 151.2093 2982 33 1379 1570 New South Wales, Australia
3123     Northern Territory Australia 2020-04-25 06:31:19 -12.4634 130.8456 28 0 9 19 Northern Territory, Australia
3124     Queensland Australia 2020-04-25 06:31:19 -27.4698 153.0251 1026 6 738 282 Queensland, Australia
3125     South Australia Australia 2020-04-25 06:31:19 -34.9285 138.6007 438 4 331 103 South Australia, Australia
3126     Tasmania Australia 2020-04-25 06:31:19 -42.8821 147.3272 207 9 67 131 Tasmania, Australia
3127     Victoria Australia 2020-04-25 06:31:19 -37.8136 144.9631 1343 16 1172 155 Victoria, Australia
3128     Western Australia Australia 2020-04-25 06:31:19 -31.9505 115.8605 548 8 340 200 Western Australia, Australia
37 24001 Allegany Maryland US 2020-04-25 06:31:05 39.62357628 -78.69280486 90 3 0 87 Allegany, Maryland, US
63 24003 Anne Arundel Maryland US 2020-04-25 06:31:05 39.00670238 -76.60329337 1373 63 0 1310 Anne Arundel, Maryland, US
112 24005 Baltimore Maryland US 2020-04-25 06:31:05 39.45784712 -76.62911955 2234 74 0 2160 Baltimore, Maryland, US
113 24510 Baltimore City Maryland US 2020-04-25 06:31:05 39.30211911 -76.61151012 1728 71 0 1657 Baltimore City, Maryland, US
319 24009 Calvert Maryland US 2020-04-25 06:31:05 38.53961642 -76.56820632 125 6 0 119 Calvert, Maryland, US
345 24011 Caroline Maryland US 2020-04-25 06:31:05 38.87172293 -75.82904158 55 0 0 55 Caroline, Maryland, US
353 24013 Carroll Maryland US 2020-04-25 06:31:05 39.56453592 -77.02373735 372 34 0 338 Carroll, Maryland, US
388 24015 Cecil Maryland US 2020-04-25 06:31:05 39.56647682 -75.94627411 144 5 0 139 Cecil, Maryland, US
401 24017 Charles Maryland US 2020-04-25 06:31:05 38.51092331 -76.98580666 459 34 0 425 Charles, Maryland, US
721 24019 Dorchester Maryland US 2020-04-25 06:31:05 38.45413522 -76.02752426 32 2 0 30 Dorchester, Maryland, US
875 24021 Frederick Maryland US 2020-04-25 06:31:05 39.47296601 -77.39999394 765 41 0 724 Frederick, Maryland, US
908 24023 Garrett Maryland US 2020-04-25 06:31:05 39.52786077 -79.27355126 4 0 0 4 Garrett, Maryland, US
1066 24025 Harford Maryland US 2020-04-25 06:31:05 39.55010644 -76.30775940000002 289 9 0 280 Harford, Maryland, US
1156 24027 Howard Maryland US 2020-04-25 06:31:05 39.25305293 -76.93126208 642 15 0 627 Howard, Maryland, US
1317 24029 Kent Maryland US 2020-04-25 06:31:05 39.24976208 -76.04741541 67 2 0 65 Kent, Maryland, US
1764 24031 Montgomery Maryland US 2020-04-25 06:31:05 39.13676329 -77.20358245 3227 154 0 3073 Montgomery, Maryland, US
2098 24033 Prince George's Maryland US 2020-04-25 06:31:05 38.83070039 -76.8496441 4403 158 0 4245 Prince George's, Maryland, US
2119 24035 Queen Anne's Maryland US 2020-04-25 06:31:05 39.06198912 -76.03530977 43 3 0 40 Queen Anne's, Maryland, US
2346 24039 Somerset Maryland US 2020-04-25 06:31:05 38.1163542 -75.75118623 13 0 0 13 Somerset, Maryland, US
2386 24037 St. Mary's Maryland US 2020-04-25 06:31:05 38.30058422 -76.60629279999998 119 6 0 113 St. Mary's, Maryland, US
2458 24041 Talbot Maryland US 2020-04-25 06:31:05 38.76618159 -76.10882561 23 1 0 22 Talbot, Maryland, US
2562 90024 Unassigned Maryland US 2020-04-25 06:31:05     0 111 0 -111 Unassigned, Maryland, US
2696 24043 Washington Maryland US 2020-04-25 06:31:05 39.60835778 -77.82002295 143 3 0 140 Washington, Maryland, US
2773 24045 Wicomico Maryland US 2020-04-25 06:31:05 38.37301947 -75.62705831 222 3 0 219 Wicomico, Maryland, US
2822 24047 Worcester Maryland US 2020-04-25 06:31:05 38.21274277 -75.33200012 44 0 0 44 Worcester, Maryland, US
2861     Alberta Canada 2020-04-25 06:30:55 53.9333 -116.5765 4017 72 0 3945 Alberta, Canada
2868     British Columbia Canada 2020-04-25 06:30:55 53.7267 -127.6476 1853 98 0 1755 British Columbia, Canada
2874     Diamond Princess Canada 2020-04-25 06:30:55     0 1 0 0 Diamond Princess, Canada
2904     Manitoba Canada 2020-04-25 06:30:55 53.7609 -98.8139 263 6 0 257 Manitoba, Canada
2908     New Brunswick Canada 2020-04-25 06:30:55 46.5653 -66.4619 118 0 0 118 New Brunswick, Canada
2910     Newfoundland and Labrador Canada 2020-04-25 06:30:55 53.1355 -57.6604 256 3 0 253 Newfoundland and Labrador, Canada
2913     Northwest Territories Canada 2020-04-25 06:30:55 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2914     Ontario Canada 2020-04-25 06:30:55 51.2538 -85.3232 14550 862 0 13688 Ontario, Canada
2915     Prince Edward Island Canada 2020-04-25 06:30:55 46.5107 -63.4168 26 0 0 26 Prince Edward Island, Canada
2918     Quebec Canada 2020-04-25 06:30:55 52.9399 -73.5491 22616 1968 0 21276 Quebec, Canada
2919     Recovered Canada 2020-04-25 06:30:55     0 0 15149 -15149 Recovered, Canada
2924     Saskatchewan Canada 2020-04-25 06:30:55 52.9399 -106.4509 341 4 0 337 Saskatchewan, Canada
2937     Yukon Canada 2020-04-25 06:30:55 64.2823 -135.0 11 0 0 11 Yukon, Canada
1 45001 Abbeville South Carolina US 2020-04-25 06:30:53 34.22333378 -82.46170658 24 0 0 24 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-04-25 06:30:53 30.2950649 -92.41419698 129 7 0 122 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-04-25 06:30:53 37.76707161 -75.63234615 100 3 0 97 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-04-25 06:30:53 43.4526575 -116.24155159999998 642 14 0 628 Ada, Idaho, US
5 19001 Adair Iowa US 2020-04-25 06:30:53 41.33075609 -94.47105874 1 0 0 1 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-04-25 06:30:53 37.10459774 -85.28129668 80 6 0 74 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-04-25 06:30:53 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-04-25 06:30:53 35.88494195 -94.65859267 53 3 0 50 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-04-25 06:30:53 39.87432092 -104.3362578 1252 57 0 1195 Adams, Colorado, US
10 16003 Adams Idaho US 2020-04-25 06:30:53 44.89333571 -116.4545247 3 0 0 3 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-25 06:30:53 39.98815591 -91.18786813 32 0 0 32 Adams, Illinois, US
12 18001 Adams Indiana US 2020-04-25 06:30:53 40.7457653 -84.93671406 7 1 0 6 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-04-25 06:30:53 31.47669768 -91.35326037 104 7 0 97 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-04-25 06:30:53 40.52449420000001 -98.50117804 120 2 0 118 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-04-25 06:30:53 38.84541072 -83.4718964 4 0 0 4 Adams, Ohio, US
16 42001 Adams Pennsylvania US 2020-04-25 06:30:53 39.87140411 -77.21610347 110 2 0 108 Adams, Pennsylvania, US
18 55001 Adams Wisconsin US 2020-04-25 06:30:53 43.96974651 -89.76782777 4 1 0 3 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-04-25 06:30:53 44.03217337 -73.14130877 61 2 0 59 Addison, Vermont, US
20 45003 Aiken South Carolina US 2020-04-25 06:30:53 33.54338026 -81.63645384 86 6 0 80 Aiken, South Carolina, US
21 27001 Aitkin Minnesota US 2020-04-25 06:30:53 46.60962049 -93.4116826 1 0 0 1 Aitkin, Minnesota, US
22 12001 Alachua Florida US 2020-04-25 06:30:53 29.67866525 -82.35928158 244 1 0 243 Alachua, Florida, US
23 37001 Alamance North Carolina US 2020-04-25 06:30:53 36.0434701 -79.39976137 73 1 0 72 Alamance, North Carolina, US
24 6001 Alameda California US 2020-04-25 06:30:53 37.64629437 -121.8929271 1403 48 0 1355 Alameda, California, US
25 8003 Alamosa Colorado US 2020-04-25 06:30:53 37.57250606 -105.7885451 10 2 0 8 Alamosa, Colorado, US
27 56001 Albany Wyoming US 2020-04-25 06:30:53 41.65498705 -105.7235415 6 0 0 6 Albany, Wyoming, US
28 51003 Albemarle Virginia US 2020-04-25 06:30:53 38.02080697 -78.55481085 72 3 0 69 Albemarle, Virginia, US
29 26001 Alcona Michigan US 2020-04-25 06:30:53 44.6846864 -83.59507875 4 0 0 4 Alcona, Michigan, US
30 28003 Alcorn Mississippi US 2020-04-25 06:30:53 34.88084463 -88.57996173 9 0 0 9 Alcorn, Mississippi, US
31 17003 Alexander Illinois US 2020-04-25 06:30:53 37.18049267 -89.32910838 2 0 0 2 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-04-25 06:30:53 35.922379600000006 -81.17751948 4 0 0 4 Alexander, North Carolina, US
33 51510 Alexandria Virginia US 2020-04-25 06:30:53 38.814003 -77.08183073 547 15 0 532 Alexandria, Virginia, US
34 40003 Alfalfa Oklahoma US 2020-04-25 06:30:53 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
35 19005 Allamakee Iowa US 2020-04-25 06:30:53 43.28383218 -91.37860922 50 3 0 47 Allamakee, Iowa, US
36 26005 Allegan Michigan US 2020-04-25 06:30:53 42.59147037 -85.89102866 60 1 0 59 Allegan, Michigan, US
39 37005 Alleghany North Carolina US 2020-04-25 06:30:53 36.49360862 -81.12857041 2 0 0 2 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-04-25 06:30:53 37.78636074 -80.00222498 5 0 0 5 Alleghany, Virginia, US
41 42003 Allegheny Pennsylvania US 2020-04-25 06:30:53 40.46809875 -79.98167747 1177 74 0 1103 Allegheny, Pennsylvania, US
42 18003 Allen Indiana US 2020-04-25 06:30:53 41.09194313 -85.06800636 400 24 0 376 Allen, Indiana, US
43 21003 Allen Kentucky US 2020-04-25 06:30:53 36.75197631 -86.19457544 6 0 0 6 Allen, Kentucky, US
44 22003 Allen Louisiana US 2020-04-25 06:30:53 30.65385745 -92.82442028 81 9 0 72 Allen, Louisiana, US
45 39003 Allen Ohio US 2020-04-25 06:30:53 40.77285242 -84.10802343 108 18 0 93 Allen, Ohio, US
46 45005 Allendale South Carolina US 2020-04-25 06:30:53 32.98837386 -81.35321066 8 1 0 7 Allendale, South Carolina, US
47 26007 Alpena Michigan US 2020-04-25 06:30:53 45.03477666 -83.62212411 60 2 0 58 Alpena, Michigan, US
48 6003 Alpine California US 2020-04-25 06:30:53 38.59678594 -119.8223594 2 0 0 2 Alpine, California, US
49 6005 Amador California US 2020-04-25 06:30:53 38.44583082 -120.65696 8 0 0 8 Amador, California, US
50 51007 Amelia Virginia US 2020-04-25 06:30:53 37.34081025 -77.98584649 15 1 0 14 Amelia, Virginia, US
51 51009 Amherst Virginia US 2020-04-25 06:30:53 37.60308293 -79.14548696 9 1 0 8 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-04-25 06:30:53 31.17467303 -90.80501621 23 0 0 23 Amite, Mississippi, US
53 2020 Anchorage Alaska US 2020-04-25 06:30:53 61.14998174 -149.14269860000005 168 4 0 164 Anchorage, Alaska, US
54 20003 Anderson Kansas US 2020-04-25 06:30:53 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
55 21005 Anderson Kentucky US 2020-04-25 06:30:53 38.00671029 -84.99171713 7 1 0 6 Anderson, Kentucky, US
56 45007 Anderson South Carolina US 2020-04-25 06:30:53 34.51828081 -82.63959517 140 6 0 134 Anderson, South Carolina, US
57 47001 Anderson Tennessee US 2020-04-25 06:30:53 36.12684348 -84.19965764 24 1 0 23 Anderson, Tennessee, US
58 48001 Anderson Texas US 2020-04-25 06:30:53 31.81534745 -95.65354823 18 0 0 18 Anderson, Texas, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-24-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);