Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,101 rows sorted by Last_Update

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update ▼ Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2892     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2912     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2917     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2883     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2861     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2844     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2859     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2834     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2871     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2864     Henan China 2020-04-14 00:43:57 33.882 113.61399999999999 1276 22 1254 0 Henan, China
2852     Gansu China 2020-04-16 13:44:14 37.8099 101.0583 139 2 137 0 Gansu, China
2867     Hunan China 2020-04-18 01:15:10 27.6104 111.7088 1019 4 1015 0 Hunan, China
2919     Yunnan China 2020-04-19 00:00:14 24.974 101.48700000000001 184 2 178 4 Yunnan, China
2860     Guizhou China 2020-04-19 00:51:07 26.8154 106.8748 147 2 145 0 Guizhou, China
2862     Hebei China 2020-04-20 01:20:14 39.549 116.1306 328 6 317 5 Hebei, China
2873     Liaoning China 2020-04-20 01:20:14 41.2956 122.6085 146 2 143 1 Liaoning, China
2905     Shanxi China 2020-04-21 00:12:35 37.5777 112.2922 197 0 140 57 Shanxi, China
2868     Inner Mongolia China 2020-04-21 01:04:31 44.0935 113.9448 194 1 108 85 Inner Mongolia, China
2911     Tianjin China 2020-04-21 12:33:57 39.3054 117.323 189 3 176 10 Tianjin, China
2903     Shandong China 2020-04-22 00:33:30 36.3427 118.1498 787 7 766 14 Shandong, China
2906     Sichuan China 2020-04-22 00:45:39 30.6171 102.7103 561 3 556 2 Sichuan, China
2837     Beijing China 2020-04-22 01:14:13 40.1824 116.4142 593 8 518 67 Beijing, China
2870     Jiangsu China 2020-04-22 01:14:13 32.9711 119.455 653 0 645 8 Jiangsu, China
2858     Guangdong China 2020-04-22 01:32:33 23.3417 113.4244 1582 8 1511 63 Guangdong, China
2866     Hubei China 2020-04-22 01:32:33 30.9756 112.2707 68128 4512 63519 97 Hubei, China
2920     Zhejiang China 2020-04-22 01:32:33 29.1832 120.0934 1268 1 1252 15 Zhejiang, China
2872     Jilin China 2020-04-22 01:40:40 43.6661 126.1923 106 1 98 7 Jilin, China
2851     Fujian China 2020-04-22 02:32:25 26.0789 117.9874 355 1 342 12 Fujian, China
2902     Shaanxi China 2020-04-22 02:37:29 35.1917 108.8701 279 3 253 23 Shaanxi, China
2904     Shanghai China 2020-04-22 07:14:57 31.201999999999998 121.4491 639 7 534 98 Shanghai, China
2863     Heilongjiang China 2020-04-22 10:15:03 47.861999999999995 127.7615 921 13 479 429 Heilongjiang, China
2865     Hong Kong China 2020-04-22 11:20:17 22.3 114.2 1033 4 678 351 Hong Kong, China
3082       Taiwan* 2020-04-22 11:28:26 23.7 121.0 426 6 236 184 Taiwan*
2874     Macau China 2020-04-22 12:28:25 22.1667 113.55 45 0 26 19 Macau, China
2833     Anguilla United Kingdom 2020-04-22 23:30:32 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2835     Aruba Netherlands 2020-04-22 23:30:32 12.5211 -69.9683 100 2 68 30 Aruba, Netherlands
2838     Bermuda United Kingdom 2020-04-22 23:30:32 32.3078 -64.7505 99 5 39 55 Bermuda, United Kingdom
2839     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-22 23:30:32 12.1784 -68.2385 5 0 0 5 Bonaire, Sint Eustatius and Saba, Netherlands
2841     British Virgin Islands United Kingdom 2020-04-22 23:30:32 18.4207 -64.64 5 1 3 1 British Virgin Islands, United Kingdom
2842     Cayman Islands United Kingdom 2020-04-22 23:30:32 19.3133 -81.2546 66 1 7 58 Cayman Islands, United Kingdom
2843     Channel Islands United Kingdom 2020-04-22 23:30:32 49.3723 -2.3644 498 28 285 185 Channel Islands, United Kingdom
2845     Curacao Netherlands 2020-04-22 23:30:32 12.1696 -68.99 14 1 11 2 Curacao, Netherlands
2847     Falkland Islands (Malvinas) United Kingdom 2020-04-22 23:30:32 -51.7963 -59.5236 11 0 3 8 Falkland Islands (Malvinas), United Kingdom
2848     Faroe Islands Denmark 2020-04-22 23:30:32 61.8926 -6.9118 185 0 178 7 Faroe Islands, Denmark
2849     French Guiana France 2020-04-22 23:30:32 4.0 -53.0 97 1 83 13 French Guiana, France
2850     French Polynesia France 2020-04-22 23:30:32 -17.6797 -149.4068 57 0 35 22 French Polynesia, France
2853     Gibraltar United Kingdom 2020-04-22 23:30:32 36.1408 -5.3536 132 0 127 5 Gibraltar, United Kingdom
2855     Greenland Denmark 2020-04-22 23:30:32 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2856     Guadeloupe France 2020-04-22 23:30:32 16.265 -61.551 148 12 73 63 Guadeloupe, France
2869     Isle of Man United Kingdom 2020-04-22 23:30:32 54.2361 -4.5481 307 15 212 80 Isle of Man, United Kingdom
2876     Martinique France 2020-04-22 23:30:32 14.6415 -61.0242 164 14 73 77 Martinique, France
2877     Mayotte France 2020-04-22 23:30:32 -12.8275 45.166244 326 4 125 197 Mayotte, France
2878     Montserrat United Kingdom 2020-04-22 23:30:32 16.742498 -62.187366000000004 11 0 2 9 Montserrat, United Kingdom
2880     New Caledonia France 2020-04-22 23:30:32 -20.904304999999997 165.618042 18 0 17 1 New Caledonia, France
2897     Reunion France 2020-04-22 23:30:32 -21.1151 55.5364 410 0 238 172 Reunion, France
2898     Saint Barthelemy France 2020-04-22 23:30:32 17.9 -62.8333 6 0 6 0 Saint Barthelemy, France
2899     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-22 23:30:32 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2900     Saint Pierre and Miquelon France 2020-04-22 23:30:32 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2907     Sint Maarten Netherlands 2020-04-22 23:30:32 18.0425 -63.0548 71 11 22 38 Sint Maarten, Netherlands
2909     St Martin France 2020-04-22 23:30:32 18.0708 -63.0501 38 2 19 17 St Martin, France
2913     Turks and Caicos Islands United Kingdom 2020-04-22 23:30:32 21.69400000000001 -71.7979 11 1 4 6 Turks and Caicos Islands, United Kingdom
2921       Afghanistan 2020-04-22 23:30:32 33.93911 67.709953 1177 40 166 970 Afghanistan
2922       Albania 2020-04-22 23:30:32 41.1533 20.1683 634 27 356 251 Albania
2923       Algeria 2020-04-22 23:30:32 28.0339 1.6596 2910 402 1204 1304 Algeria
2924       Andorra 2020-04-22 23:30:32 42.5063 1.5218 723 37 309 377 Andorra
2925       Angola 2020-04-22 23:30:32 -11.2027 17.8739 25 2 6 17 Angola
2926       Antigua and Barbuda 2020-04-22 23:30:32 17.0608 -61.7964 24 3 10 11 Antigua and Barbuda
2927       Argentina 2020-04-22 23:30:32 -38.4161 -63.6167 3144 152 872 2120 Argentina
2928       Armenia 2020-04-22 23:30:32 40.0691 45.0382 1473 24 633 816 Armenia
2929       Austria 2020-04-22 23:30:32 47.5162 14.5501 14925 510 11328 3087 Austria
2930       Azerbaijan 2020-04-22 23:30:32 40.1431 47.5769 1518 20 907 591 Azerbaijan
2931       Bahamas 2020-04-22 23:30:32 25.025885 -78.035889 65 9 12 44 Bahamas
2932       Bahrain 2020-04-22 23:30:32 26.0275 50.55 2027 7 1026 994 Bahrain
2933       Bangladesh 2020-04-22 23:30:32 23.685 90.3563 3772 120 92 3560 Bangladesh
2934       Barbados 2020-04-22 23:30:32 13.1939 -59.5432 75 5 25 45 Barbados
2935       Belarus 2020-04-22 23:30:32 53.7098 27.9534 7281 58 769 6454 Belarus
2936       Belgium 2020-04-22 23:30:32 50.8333 4.469936 41889 6262 9433 26194 Belgium
2937       Belize 2020-04-22 23:30:32 17.1899 -88.4976 18 2 2 14 Belize
2938       Benin 2020-04-22 23:30:32 9.3077 2.3158 54 1 27 26 Benin
2939       Bhutan 2020-04-22 23:30:32 27.5142 90.4336 6 0 2 4 Bhutan
2940       Bolivia 2020-04-22 23:30:32 -16.2902 -63.5887 609 37 44 528 Bolivia
2941       Bosnia and Herzegovina 2020-04-22 23:30:32 43.9159 17.6791 1368 53 460 855 Bosnia and Herzegovina
2942       Botswana 2020-04-22 23:30:32 -22.3285 24.6849 22 1 0 21 Botswana
2943       Brazil 2020-04-22 23:30:32 -14.235 -51.9253 45757 2906 25318 17533 Brazil
2944       Brunei 2020-04-22 23:30:32 4.5353 114.7277 138 1 117 20 Brunei
2945       Bulgaria 2020-04-22 23:30:32 42.7339 25.4858 1024 49 174 801 Bulgaria
2946       Burkina Faso 2020-04-22 23:30:32 12.2383 -1.5616 609 39 389 181 Burkina Faso
2947       Burma 2020-04-22 23:30:32 21.9162 95.956 123 5 7 111 Burma
2948       Burundi 2020-04-22 23:30:32 -3.3731 29.9189 11 1 4 6 Burundi
2949       Cabo Verde 2020-04-22 23:30:32 16.5388 -23.0418 73 1 1 71 Cabo Verde
2950       Cambodia 2020-04-22 23:30:32 11.55 104.9167 122 0 110 12 Cambodia
2951       Cameroon 2020-04-22 23:30:32 3.8480000000000003 11.5021 1163 43 397 723 Cameroon
2952       Central African Republic 2020-04-22 23:30:32 6.6111 20.9394 14 0 10 4 Central African Republic
2953       Chad 2020-04-22 23:30:32 15.4542 18.7322 33 0 8 25 Chad
2954       Chile 2020-04-22 23:30:32 -35.6751 -71.543 11296 160 5386 5750 Chile
2955       Colombia 2020-04-22 23:30:32 4.5709 -74.2973 4356 206 870 3280 Colombia
2956       Congo (Brazzaville) 2020-04-22 23:30:32 -4.2634 15.2832 186 6 16 164 Congo (Brazzaville)
2957       Congo (Kinshasa) 2020-04-22 23:30:32 -4.322447 15.307045 359 25 45 289 Congo (Kinshasa)
2958       Costa Rica 2020-04-22 23:30:32 9.7489 -83.7534 681 6 180 495 Costa Rica
2959       Cote d'Ivoire 2020-04-22 23:30:32 7.54 -5.5471 952 14 310 628 Cote d'Ivoire

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-22-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);