Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,101 rows sorted by FIPS

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS ▼ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
142   Bear River Utah US 2020-04-22 23:30:53 41.52106798 -113.0832816 55 1 0 54 Bear River, Utah, US
391   Central Utah Utah US 2020-04-22 23:30:53 39.37231946 -111.5758676 20 0 0 20 Central Utah, Utah, US
734   Dukes and Nantucket Massachusetts US 2020-04-22 23:30:53 41.40674725 -70.68763497 23 1 0 22 Dukes and Nantucket, Massachusetts, US
818   Federal Correctional Institution (FCI) Michigan US 2020-04-22 23:30:53     57 0 0 57 Federal Correctional Institution (FCI), Michigan, US
1292   Kansas City Missouri US 2020-04-22 23:30:53 39.0997 -94.5786 448 13 0 435 Kansas City, Missouri, US
1685   Michigan Department of Corrections (MDOC) Michigan US 2020-04-22 23:30:53     655 25 0 630 Michigan Department of Corrections (MDOC), Michigan, US
2332   Southeast Utah Utah US 2020-04-22 23:30:53 38.99617072 -110.7013958 7 0 0 7 Southeast Utah, Utah, US
2333   Southwest Utah Utah US 2020-04-22 23:30:53 37.85447192 -111.4418764 70 1 0 69 Southwest Utah, Utah, US
2495   TriCounty Utah US 2020-04-22 23:30:53 40.12491499 -109.5174415 9 0 0 9 TriCounty, Utah, US
2709   Weber-Morgan Utah US 2020-04-22 23:30:53 41.27116049 -111.9145117 130 2 0 128 Weber-Morgan, Utah, US
2832     Alberta Canada 2020-04-22 23:38:42 53.9333 -116.5765 3401 66 0 3335 Alberta, Canada
2833     Anguilla United Kingdom 2020-04-22 23:30:32 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2834     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2835     Aruba Netherlands 2020-04-22 23:30:32 12.5211 -69.9683 100 2 68 30 Aruba, Netherlands
2836     Australian Capital Territory Australia 2020-04-22 23:38:57 -35.4735 149.0124 103 3 88 12 Australian Capital Territory, Australia
2837     Beijing China 2020-04-22 01:14:13 40.1824 116.4142 593 8 518 67 Beijing, China
2838     Bermuda United Kingdom 2020-04-22 23:30:32 32.3078 -64.7505 99 5 39 55 Bermuda, United Kingdom
2839     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-22 23:30:32 12.1784 -68.2385 5 0 0 5 Bonaire, Sint Eustatius and Saba, Netherlands
2840     British Columbia Canada 2020-04-22 23:38:42 53.7267 -127.6476 1795 90 0 1705 British Columbia, Canada
2841     British Virgin Islands United Kingdom 2020-04-22 23:30:32 18.4207 -64.64 5 1 3 1 British Virgin Islands, United Kingdom
2842     Cayman Islands United Kingdom 2020-04-22 23:30:32 19.3133 -81.2546 66 1 7 58 Cayman Islands, United Kingdom
2843     Channel Islands United Kingdom 2020-04-22 23:30:32 49.3723 -2.3644 498 28 285 185 Channel Islands, United Kingdom
2844     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2845     Curacao Netherlands 2020-04-22 23:30:32 12.1696 -68.99 14 1 11 2 Curacao, Netherlands
2847     Falkland Islands (Malvinas) United Kingdom 2020-04-22 23:30:32 -51.7963 -59.5236 11 0 3 8 Falkland Islands (Malvinas), United Kingdom
2848     Faroe Islands Denmark 2020-04-22 23:30:32 61.8926 -6.9118 185 0 178 7 Faroe Islands, Denmark
2849     French Guiana France 2020-04-22 23:30:32 4.0 -53.0 97 1 83 13 French Guiana, France
2850     French Polynesia France 2020-04-22 23:30:32 -17.6797 -149.4068 57 0 35 22 French Polynesia, France
2851     Fujian China 2020-04-22 02:32:25 26.0789 117.9874 355 1 342 12 Fujian, China
2852     Gansu China 2020-04-16 13:44:14 37.8099 101.0583 139 2 137 0 Gansu, China
2853     Gibraltar United Kingdom 2020-04-22 23:30:32 36.1408 -5.3536 132 0 127 5 Gibraltar, United Kingdom
2855     Greenland Denmark 2020-04-22 23:30:32 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2856     Guadeloupe France 2020-04-22 23:30:32 16.265 -61.551 148 12 73 63 Guadeloupe, France
2858     Guangdong China 2020-04-22 01:32:33 23.3417 113.4244 1582 8 1511 63 Guangdong, China
2859     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2860     Guizhou China 2020-04-19 00:51:07 26.8154 106.8748 147 2 145 0 Guizhou, China
2861     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2862     Hebei China 2020-04-20 01:20:14 39.549 116.1306 328 6 317 5 Hebei, China
2863     Heilongjiang China 2020-04-22 10:15:03 47.861999999999995 127.7615 921 13 479 429 Heilongjiang, China
2864     Henan China 2020-04-14 00:43:57 33.882 113.61399999999999 1276 22 1254 0 Henan, China
2865     Hong Kong China 2020-04-22 11:20:17 22.3 114.2 1033 4 678 351 Hong Kong, China
2866     Hubei China 2020-04-22 01:32:33 30.9756 112.2707 68128 4512 63519 97 Hubei, China
2867     Hunan China 2020-04-18 01:15:10 27.6104 111.7088 1019 4 1015 0 Hunan, China
2868     Inner Mongolia China 2020-04-21 01:04:31 44.0935 113.9448 194 1 108 85 Inner Mongolia, China
2869     Isle of Man United Kingdom 2020-04-22 23:30:32 54.2361 -4.5481 307 15 212 80 Isle of Man, United Kingdom
2870     Jiangsu China 2020-04-22 01:14:13 32.9711 119.455 653 0 645 8 Jiangsu, China
2871     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2872     Jilin China 2020-04-22 01:40:40 43.6661 126.1923 106 1 98 7 Jilin, China
2873     Liaoning China 2020-04-20 01:20:14 41.2956 122.6085 146 2 143 1 Liaoning, China
2874     Macau China 2020-04-22 12:28:25 22.1667 113.55 45 0 26 19 Macau, China
2875     Manitoba Canada 2020-04-22 23:38:42 53.7609 -98.8139 257 6 0 251 Manitoba, Canada
2876     Martinique France 2020-04-22 23:30:32 14.6415 -61.0242 164 14 73 77 Martinique, France
2877     Mayotte France 2020-04-22 23:30:32 -12.8275 45.166244 326 4 125 197 Mayotte, France
2878     Montserrat United Kingdom 2020-04-22 23:30:32 16.742498 -62.187366000000004 11 0 2 9 Montserrat, United Kingdom
2879     New Brunswick Canada 2020-04-22 23:38:42 46.5653 -66.4619 118 0 0 118 New Brunswick, Canada
2880     New Caledonia France 2020-04-22 23:30:32 -20.904304999999997 165.618042 18 0 17 1 New Caledonia, France
2881     New South Wales Australia 2020-04-22 23:38:57 -33.8688 151.2093 2926 26 1379 1521 New South Wales, Australia
2882     Newfoundland and Labrador Canada 2020-04-22 23:38:42 53.1355 -57.6604 256 3 0 253 Newfoundland and Labrador, Canada
2883     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2885     Northern Territory Australia 2020-04-22 23:38:57 -12.4634 130.8456 28 0 9 19 Northern Territory, Australia
2886     Northwest Territories Canada 2020-04-22 23:38:42 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2887     Nova Scotia Canada 2020-04-22 23:38:42 44.681999999999995 -63.7443 772 12 0 760 Nova Scotia, Canada
2888     Nunavut Canada 2020-04-22 23:38:42 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2889     Ontario Canada 2020-04-22 23:38:42 51.2538 -85.3232 13718 762 0 12956 Ontario, Canada
2890     Prince Edward Island Canada 2020-04-22 23:38:42 46.5107 -63.4168 26 0 0 26 Prince Edward Island, Canada
2892     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2893     Quebec Canada 2020-04-22 23:38:42 52.9399 -73.5491 20965 1735 0 19831 Quebec, Canada
2894     Queensland Australia 2020-04-22 23:38:57 -27.4698 153.0251 1015 6 738 271 Queensland, Australia
2895     Recovered Canada 2020-04-22 23:38:42     0 0 14454 -14454 Recovered, Canada
2896     Recovered US 2020-04-22 23:30:53     0 0 77366 -77366 Recovered, US
2897     Reunion France 2020-04-22 23:30:32 -21.1151 55.5364 410 0 238 172 Reunion, France
2898     Saint Barthelemy France 2020-04-22 23:30:32 17.9 -62.8333 6 0 6 0 Saint Barthelemy, France
2899     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-22 23:30:32 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2900     Saint Pierre and Miquelon France 2020-04-22 23:30:32 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2901     Saskatchewan Canada 2020-04-22 23:38:42 52.9399 -106.4509 326 4 0 322 Saskatchewan, Canada
2902     Shaanxi China 2020-04-22 02:37:29 35.1917 108.8701 279 3 253 23 Shaanxi, China
2903     Shandong China 2020-04-22 00:33:30 36.3427 118.1498 787 7 766 14 Shandong, China
2904     Shanghai China 2020-04-22 07:14:57 31.201999999999998 121.4491 639 7 534 98 Shanghai, China
2905     Shanxi China 2020-04-21 00:12:35 37.5777 112.2922 197 0 140 57 Shanxi, China
2906     Sichuan China 2020-04-22 00:45:39 30.6171 102.7103 561 3 556 2 Sichuan, China
2907     Sint Maarten Netherlands 2020-04-22 23:30:32 18.0425 -63.0548 71 11 22 38 Sint Maarten, Netherlands
2908     South Australia Australia 2020-04-22 23:38:57 -34.9285 138.6007 435 4 331 100 South Australia, Australia
2909     St Martin France 2020-04-22 23:30:32 18.0708 -63.0501 38 2 19 17 St Martin, France
2910     Tasmania Australia 2020-04-22 23:38:57 -42.8821 147.3272 180 7 67 106 Tasmania, Australia
2911     Tianjin China 2020-04-21 12:33:57 39.3054 117.323 189 3 176 10 Tianjin, China
2912     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2913     Turks and Caicos Islands United Kingdom 2020-04-22 23:30:32 21.69400000000001 -71.7979 11 1 4 6 Turks and Caicos Islands, United Kingdom
2914     Victoria Australia 2020-04-22 23:38:57 -37.8136 144.9631 1319 14 1172 133 Victoria, Australia
2916     Western Australia Australia 2020-04-22 23:38:57 -31.9505 115.8605 541 7 340 194 Western Australia, Australia
2917     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2918     Yukon Canada 2020-04-22 23:38:42 64.2823 -135.0 11 0 0 11 Yukon, Canada
2919     Yunnan China 2020-04-19 00:00:14 24.974 101.48700000000001 184 2 178 4 Yunnan, China
2920     Zhejiang China 2020-04-22 01:32:33 29.1832 120.0934 1268 1 1252 15 Zhejiang, China
2921       Afghanistan 2020-04-22 23:30:32 33.93911 67.709953 1177 40 166 970 Afghanistan
2922       Albania 2020-04-22 23:30:32 41.1533 20.1683 634 27 356 251 Albania
2923       Algeria 2020-04-22 23:30:32 28.0339 1.6596 2910 402 1204 1304 Algeria
2924       Andorra 2020-04-22 23:30:32 42.5063 1.5218 723 37 309 377 Andorra
2925       Angola 2020-04-22 23:30:32 -11.2027 17.8739 25 2 6 17 Angola
2926       Antigua and Barbuda 2020-04-22 23:30:32 17.0608 -61.7964 24 3 10 11 Antigua and Barbuda
2927       Argentina 2020-04-22 23:30:32 -38.4161 -63.6167 3144 152 872 2120 Argentina

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-22-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);