Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,093 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3093       Zimbabwe 2020-04-21 23:30:30 -19.015438 29.154857 28 3 2 23 Zimbabwe
3092       Zambia 2020-04-21 23:30:30 -13.133897 27.849332 70 3 35 32 Zambia
3091       Yemen 2020-04-21 23:30:30 15.552726999999999 48.516388 1 0 0 1 Yemen
3090       West Bank and Gaza 2020-04-21 23:30:30 31.9522 35.2332 466 4 71 391 West Bank and Gaza
3089       Vietnam 2020-04-21 23:30:30 14.058323999999999 108.277199 268 0 216 52 Vietnam
3088       Venezuela 2020-04-21 23:30:30 6.4238 -66.5897 285 10 117 158 Venezuela
3087       Uzbekistan 2020-04-21 23:30:30 41.377491 64.585262 1678 6 357 1315 Uzbekistan
3086       Uruguay 2020-04-21 23:30:30 -32.5228 -55.7658 535 11 313 211 Uruguay
3085       United Kingdom 2020-04-21 23:30:30 55.3781 -3.4360000000000004 129044 17337 0 111707 United Kingdom
3084       United Arab Emirates 2020-04-21 23:30:30 23.424076 53.847818000000004 7755 46 1443 6266 United Arab Emirates
3083       Ukraine 2020-04-21 23:30:30 48.3794 31.1656 6125 161 367 5597 Ukraine
3082       Uganda 2020-04-21 23:30:30 1.373333 32.290275 61 0 38 23 Uganda
3081       Turkey 2020-04-21 23:30:30 38.9637 35.2433 95591 2259 14918 78414 Turkey
3080       Tunisia 2020-04-21 23:30:30 33.886917 9.537499 884 38 148 698 Tunisia
3079       Trinidad and Tobago 2020-04-21 23:30:30 10.6918 -61.2225 115 8 28 79 Trinidad and Tobago
3078       Togo 2020-04-21 23:30:30 8.6195 0.8248 86 6 56 24 Togo
3077       Timor-Leste 2020-04-21 23:30:30 -8.874217 125.727539 23 0 1 22 Timor-Leste
3076       Thailand 2020-04-21 23:30:30 15.870032 100.992541 2811 48 2108 655 Thailand
3075       Tanzania 2020-04-21 23:30:30 -6.369028 34.888822 254 10 11 233 Tanzania
3074       Taiwan* 2020-04-21 11:38:57 23.7 121.0 425 6 217 202 Taiwan*
3073       Syria 2020-04-21 23:30:30 34.802075 38.99681500000001 42 3 6 33 Syria
3072       Switzerland 2020-04-21 23:30:30 46.8182 8.2275 28063 1478 19400 7185 Switzerland
3071       Sweden 2020-04-21 23:30:30 60.128161 18.643501 15322 1765 550 13007 Sweden
3070       Suriname 2020-04-21 23:30:30 3.9193 -56.0278 10 1 6 3 Suriname
3069       Sudan 2020-04-21 23:30:30 12.8628 30.2176 107 12 8 87 Sudan
3068       Sri Lanka 2020-04-21 23:30:30 7.873054 80.77179699999998 310 7 102 201 Sri Lanka
3067       Spain 2020-04-21 23:30:30 40.463667 -3.7492199999999998 204178 21282 82514 100382 Spain
3066       South Sudan 2020-04-21 23:30:30 6.8770000000000024 31.307 4 0 0 4 South Sudan
3065       South Africa 2020-04-21 23:30:30 -30.5595 22.9375 3465 58 1055 2352 South Africa
3064       Somalia 2020-04-21 23:30:30 5.152149 46.199616 286 8 4 274 Somalia
3063       Slovenia 2020-04-21 23:30:30 46.1512 14.9955 1344 77 197 1070 Slovenia
3062       Slovakia 2020-04-21 23:30:30 48.669 19.699 1199 14 258 927 Slovakia
3061       Singapore 2020-04-21 23:30:30 1.2833 103.8333 9125 11 839 8275 Singapore
3060       Sierra Leone 2020-04-21 23:30:30 8.460555000000001 -11.779889 50 0 6 44 Sierra Leone
3059       Seychelles 2020-04-21 23:30:30 -4.6796 55.492 11 0 5 6 Seychelles
3058       Serbia 2020-04-21 23:30:30 44.0165 21.0059 6630 125 870 5635 Serbia
3057       Senegal 2020-04-21 23:30:30 14.4974 -14.4524 412 5 242 165 Senegal
3056       Saudi Arabia 2020-04-21 23:30:30 23.885942 45.079162 11631 109 1640 9882 Saudi Arabia
3055       Sao Tome and Principe 2020-04-21 23:30:30 0.18636 6.613081 4 0 0 4 Sao Tome and Principe
3054       San Marino 2020-04-21 23:30:30 43.9424 12.4578 476 40 62 374 San Marino
3053       Samoa 2020-04-21 23:38:53 -13.759 -172.1046 0 0 0 0 Samoa
3052       Saint Vincent and the Grenadines 2020-04-21 23:30:30 12.9843 -61.2872 12 0 2 10 Saint Vincent and the Grenadines
3051       Saint Lucia 2020-04-21 23:30:30 13.9094 -60.9789 15 0 13 2 Saint Lucia
3050       Saint Kitts and Nevis 2020-04-21 23:30:30 17.357822 -62.782998 15 0 0 15 Saint Kitts and Nevis
3049       Rwanda 2020-04-21 23:30:30 -1.9403 29.8739 150 0 84 66 Rwanda
3048       Russia 2020-04-21 23:30:30 61.52401 105.31875600000001 52763 456 3873 48434 Russia
3047       Romania 2020-04-21 23:30:30 45.9432 24.9668 9242 498 2153 6591 Romania
3046       Qatar 2020-04-21 23:30:30 25.3548 51.1839 6533 9 614 5910 Qatar
3045       Portugal 2020-04-21 23:30:30 39.3999 -8.2245 21379 762 917 19700 Portugal
3044       Poland 2020-04-21 23:30:30 51.9194 19.1451 9856 401 1297 8158 Poland
3043       Philippines 2020-04-21 23:30:30 12.879721 121.77401699999999 6599 437 654 5508 Philippines
3042       Peru 2020-04-21 23:30:30 -9.19 -75.0152 17837 484 6982 10371 Peru
3041       Paraguay 2020-04-21 23:30:30 -23.4425 -58.4438 208 8 53 147 Paraguay
3040       Papua New Guinea 2020-04-21 23:30:30 -6.314993 143.95555 7 0 0 7 Papua New Guinea
3039       Panama 2020-04-21 23:30:30 8.538 -80.7821 4658 136 204 4318 Panama
3038       Pakistan 2020-04-21 23:30:30 30.3753 69.3451 9565 201 2073 7291 Pakistan
3037       Oman 2020-04-21 23:30:30 21.512583 55.92325500000001 1508 8 238 1262 Oman
3036       Norway 2020-04-21 23:30:30 60.472 8.4689 7191 182 32 6977 Norway
3035       North Macedonia 2020-04-21 23:30:30 41.6086 21.7453 1231 55 224 952 North Macedonia
3034       Nigeria 2020-04-21 23:30:30 9.082 8.6753 665 22 188 455 Nigeria
3033       Niger 2020-04-21 23:30:30 17.607789 8.081666 657 20 127 510 Niger
3032       Nicaragua 2020-04-21 23:30:30 12.865416 -85.207229 10 2 7 1 Nicaragua
3031       New Zealand 2020-04-21 23:30:30 -40.9006 174.886 1445 13 1006 426 New Zealand
3030       Netherlands 2020-04-21 23:30:30 52.1326 5.2913 34134 3916 0 30218 Netherlands
3029       Nepal 2020-04-21 23:30:30 28.1667 84.25 43 0 4 39 Nepal
3028       Namibia 2020-04-21 23:30:30 -22.9576 18.4904 16 0 6 10 Namibia
3027       Mozambique 2020-04-21 23:30:30 -18.665695 35.529562 39 0 8 31 Mozambique
3026       Morocco 2020-04-21 23:30:30 31.7917 -7.0926 3209 145 393 2671 Morocco
3025       Montenegro 2020-04-21 23:30:30 42.708678000000006 19.37439 313 5 101 207 Montenegro
3024       Mongolia 2020-04-21 23:30:30 46.8625 103.8467 34 0 8 26 Mongolia
3023       Monaco 2020-04-21 23:30:30 43.7333 7.4167 94 3 26 65 Monaco
3022       Moldova 2020-04-21 23:30:30 47.4116 28.3699 2614 72 505 2037 Moldova
3021       Mexico 2020-04-21 23:30:30 23.6345 -102.5528 8772 712 2627 5433 Mexico
3020       Mauritius 2020-04-21 23:30:30 -20.348404000000002 57.552152 328 9 243 76 Mauritius
3019       Mauritania 2020-04-21 23:30:30 21.0079 -10.9408 7 1 6 0 Mauritania
3018       Malta 2020-04-21 23:30:30 35.9375 14.3754 443 3 150 290 Malta
3017       Mali 2020-04-21 23:30:30 17.570692 -3.996166000000001 258 14 57 187 Mali
3016       Maldives 2020-04-21 23:30:30 3.2028 73.2207 83 0 16 67 Maldives
3015       Malaysia 2020-04-21 23:30:30 4.210483999999999 101.97576600000001 5482 92 3349 2041 Malaysia
3014       Malawi 2020-04-21 23:30:30 -13.254307999999998 34.301525 18 2 3 13 Malawi
3013       Madagascar 2020-04-21 23:30:30 -18.766947000000002 46.869107 121 0 44 77 Madagascar
3012       MS Zaandam 2020-04-21 23:30:30     9 2 0 7 MS Zaandam
3011       Luxembourg 2020-04-21 23:30:30 49.8153 6.1296 3618 78 670 2870 Luxembourg
3010       Lithuania 2020-04-21 23:30:30 55.1694 23.8813 1226 26 179 1014 Lithuania
3009       Liechtenstein 2020-04-21 23:30:30 47.14 9.55 81 1 55 25 Liechtenstein
3008       Libya 2020-04-21 23:30:30 26.3351 17.228331 51 1 15 35 Libya
3007       Liberia 2020-04-21 23:30:30 6.4280550000000005 -9.429499 101 8 7 86 Liberia
3006       Lebanon 2020-04-21 23:30:30 33.8547 35.8623 677 21 108 548 Lebanon
3005       Latvia 2020-04-21 23:30:30 56.8796 24.6032 748 9 133 606 Latvia
3004       Laos 2020-04-21 23:30:30 19.856270000000002 102.495496 19 0 2 17 Laos
3003       Kyrgyzstan 2020-04-21 23:30:30 41.20438 74.766098 590 7 216 367 Kyrgyzstan
3002       Kuwait 2020-04-21 23:30:30 29.311659999999996 47.481766 2080 11 412 1657 Kuwait
3001       Kosovo 2020-04-21 23:30:30 42.602636 20.902977 510 12 93 405 Kosovo
3000       Korea, South 2020-04-21 23:30:30 35.90775700000001 127.766922 10683 237 8213 2233 Korea, South
2999       Kenya 2020-04-21 23:30:30 -0.0236 37.9062 296 14 74 208 Kenya
2998       Kazakhstan 2020-04-21 23:30:30 48.0196 66.9237 1995 19 489 1487 Kazakhstan
2997       Jordan 2020-04-21 23:30:30 31.24 36.51 428 7 297 124 Jordan
2996       Japan 2020-04-21 23:30:30 36.204824 138.252924 11135 263 1239 9633 Japan
2995       Jamaica 2020-04-21 23:30:30 18.1096 -77.2975 223 6 27 190 Jamaica
2994       Italy 2020-04-21 23:30:30 41.87194 12.56738 183957 24648 51600 107709 Italy

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-21-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);